
All professional baseball standings
Whether you follow major leagues, national championships, or emerging professional competitions, this global standings hub lets you compare teams, track title races, and follow playoff battles across continents in real time.

















LBPRC standings
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Cangrejeros | 40 | 26 | 14 | 0.650 |
| 2 | Leones de Ponce | 40 | 23 | 17 | 0.575 |
| 3 | Criollos Caguas | 41 | 21 | 20 | 0.512 |
| 4 | Gigantes de Carolina | 40 | 20 | 20 | 0.500 |
| 5 | Indios de Mayaguez | 41 | 19 | 22 | 0.463 |
| 6 | San Juan | 40 | 12 | 28 | 0.300 |
No Current Standings 2025.
ABL standings
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Adelaide | 40 | 29 | 11 | 0.725 |
| 2 | Perth | 39 | 24 | 15 | 0.615 |
| 3 | Brisbane | 40 | 22 | 18 | 0.550 |
| 4 | Melbourne | 40 | 21 | 19 | 0.525 |
| 5 | Canberra | 39 | 12 | 27 | 0.308 |
| 6 | Sydney | 40 | 11 | 29 | 0.275 |
Belgium standings
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Brasschaat Braves | 3 | 3 | 0 | 1.000 |
| 2 | Borgerhout Squirrels | 4 | 2 | 2 | 0.500 |
| 3 | Deurne Spartans | 3 | 1 | 2 | 0.333 |
| 4 | Hoboken | 2 | 0 | 2 | 0.000 |
Liga Mexicana del Pacífico standings
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Jaguares de Nayarit | 68 | 40 | 28 | 0.588 |
| 2 | Hermosillo | 68 | 40 | 28 | 0.588 |
| 3 | Tomateros | 68 | 40 | 28 | 0.588 |
| 4 | Yaquis de Obregon | 68 | 40 | 28 | 0.588 |
| 5 | Caneros Mochis | 68 | 38 | 30 | 0.559 |
| 6 | Jalisco | 68 | 38 | 30 | 0.559 |
| 7 | Aguilas de Mexicali | 68 | 33 | 35 | 0.485 |
| 8 | Algodoneros | 68 | 26 | 42 | 0.382 |
| 9 | Tucson | 68 | 23 | 45 | 0.338 |
| 10 | Mazatlan | 68 | 22 | 46 | 0.324 |
División de Honor standings
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Tenerife | 16 | 16 | 0 | 1.000 |
| 2 | Astros Valencia | 16 | 8 | 8 | 0.500 |
| 3 | San Inazio | 16 | 7 | 9 | 0.438 |
| 4 | Sant Boi | 16 | 6 | 10 | 0.375 |
| 5 | Pamplona | 16 | 3 | 13 | 0.188 |
LVBP standings
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Anzoategui | 15 | 10 | 5 | 0.667 |
| 2 | Lara | 14 | 8 | 6 | 0.571 |
| 3 | Magallanes | 14 | 8 | 6 | 0.571 |
| 4 | Zulia | 15 | 7 | 8 | 0.467 |
| 5 | Margarita | 14 | 3 | 11 | 0.214 |
Find a league by continent
Asia
Follow baseball league standings from Asia, where established professional competitions as the NPB and CPBL highlight top teams and season-long battles across the continent.
Japan
NPB standings
NPB 2025, Pacific League
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Nippon Ham Fighters | 143 | 83 | 57 | 0.580 |
| 2 | Fukuoka S. Hawks | 143 | 87 | 52 | 0.608 |
| 3 | Orix Buffaloes | 143 | 74 | 66 | 0.517 |
| 4 | Rakuten Gold. Eagles | 143 | 67 | 74 | 0.469 |
| 5 | Seibu Lions | 143 | 63 | 77 | 0.441 |
| 6 | Chiba Lotte Marines | 143 | 56 | 84 | 0.392 |
NPB 2025, Central League
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Hanshin Tigers | 143 | 85 | 54 | 0.594 |
| 2 | Yokohama BayStars | 143 | 71 | 66 | 0.497 |
| 3 | Yomiuri Giants | 143 | 70 | 69 | 0.490 |
| 4 | Chunichi Dragons | 143 | 63 | 78 | 0.441 |
| 5 | Hiroshima Carp | 143 | 59 | 79 | 0.413 |
| 6 | Yakult Swallows | 143 | 57 | 79 | 0.399 |
NPB 2025, Interleague
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Fukuoka S. Hawks | 18 | 12 | 5 | 0.667 |
| 2 | Nippon Ham Fighters | 18 | 11 | 7 | 0.611 |
| 3 | Orix Buffaloes | 18 | 11 | 7 | 0.611 |
| 4 | Chiba Lotte Marines | 18 | 10 | 8 | 0.556 |
| 5 | Seibu Lions | 18 | 10 | 8 | 0.556 |
| 6 | Rakuten Gold. Eagles | 18 | 9 | 8 | 0.500 |
| 7 | Hiroshima Carp | 18 | 9 | 9 | 0.500 |
| 8 | Chunichi Dragons | 18 | 8 | 10 | 0.444 |
| 9 | Hanshin Tigers | 18 | 8 | 10 | 0.444 |
| 10 | Yokohama BayStars | 18 | 7 | 11 | 0.389 |
| 11 | Yomiuri Giants | 18 | 6 | 11 | 0.333 |
| 12 | Yakult Swallows | 18 | 5 | 12 | 0.278 |
Australia
Check baseball league standings from Australia, featuring the Australian Baseball League.
Australia
ABL standings
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Adelaide | 40 | 29 | 11 | 0.725 |
| 2 | Perth | 39 | 24 | 15 | 0.615 |
| 3 | Brisbane | 40 | 22 | 18 | 0.550 |
| 4 | Melbourne | 40 | 21 | 19 | 0.525 |
| 5 | Canberra | 39 | 12 | 27 | 0.308 |
| 6 | Sydney | 40 | 11 | 29 | 0.275 |
Central America
Browse baseball league standings from Central America, highlighting competitive professional leagues and team performances across the region.
Dominican Republic
No Current Standings 2025.
Cuba
Serie Nacional standings
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Pinar del Rio | 74 | 50 | 24 | 0.676 |
| 2 | Granma | 74 | 47 | 27 | 0.635 |
| 3 | Las Tunas | 70 | 42 | 28 | 0.600 |
| 4 | Santiago de Cuba | 75 | 42 | 33 | 0.560 |
| 5 | Industriales | 75 | 42 | 33 | 0.560 |
| 6 | Ciego de Avila | 75 | 41 | 34 | 0.547 |
| 7 | Guantanamo | 75 | 40 | 35 | 0.533 |
| 8 | Matanzas | 75 | 40 | 35 | 0.533 |
| 9 | Sancti Spiritus | 75 | 40 | 35 | 0.533 |
| 10 | Villa Clara | 75 | 38 | 37 | 0.507 |
| 11 | Mayabeque | 75 | 36 | 39 | 0.480 |
| 12 | Artemisa | 75 | 34 | 41 | 0.453 |
| 13 | Camaguey | 75 | 32 | 43 | 0.427 |
| 14 | Holguin | 75 | 26 | 49 | 0.347 |
| 15 | Cienfuegos | 75 | 24 | 51 | 0.320 |
| 16 | Isla Juventud | 70 | 20 | 50 | 0.286 |
Mexico (LMP)
Liga Mexicana del Pacífico standings
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Jaguares de Nayarit | 68 | 40 | 28 | 0.588 |
| 2 | Hermosillo | 68 | 40 | 28 | 0.588 |
| 3 | Tomateros | 68 | 40 | 28 | 0.588 |
| 4 | Yaquis de Obregon | 68 | 40 | 28 | 0.588 |
| 5 | Caneros Mochis | 68 | 38 | 30 | 0.559 |
| 6 | Jalisco | 68 | 38 | 30 | 0.559 |
| 7 | Aguilas de Mexicali | 68 | 33 | 35 | 0.485 |
| 8 | Algodoneros | 68 | 26 | 42 | 0.382 |
| 9 | Tucson | 68 | 23 | 45 | 0.338 |
| 10 | Mazatlan | 68 | 22 | 46 | 0.324 |
Puerto Rico
LBPRC standings
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Cangrejeros | 40 | 26 | 14 | 0.650 |
| 2 | Leones de Ponce | 40 | 23 | 17 | 0.575 |
| 3 | Criollos Caguas | 41 | 21 | 20 | 0.512 |
| 4 | Gigantes de Carolina | 40 | 20 | 20 | 0.500 |
| 5 | Indios de Mayaguez | 41 | 19 | 22 | 0.463 |
| 6 | San Juan | 40 | 12 | 28 | 0.300 |
Europe
View baseball league standings from Europe, featuring a diverse range of professional leagues and clubs competing across multiple countries.
Spain
División de Honor standings
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Tenerife | 16 | 16 | 0 | 1.000 |
| 2 | Astros Valencia | 16 | 8 | 8 | 0.500 |
| 3 | San Inazio | 16 | 7 | 9 | 0.438 |
| 4 | Sant Boi | 16 | 6 | 10 | 0.375 |
| 5 | Pamplona | 16 | 3 | 13 | 0.188 |
Belgium
Belgium standings
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Brasschaat Braves | 3 | 3 | 0 | 1.000 |
| 2 | Borgerhout Squirrels | 4 | 2 | 2 | 0.500 |
| 3 | Deurne Spartans | 3 | 1 | 2 | 0.333 |
| 4 | Hoboken | 2 | 0 | 2 | 0.000 |
Sweden
Elitserien standings
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Rattvik | 24 | 21 | 3 | 0.875 |
| 2 | Stockholm | 24 | 13 | 11 | 0.542 |
| 3 | Karlskoga | 24 | 9 | 15 | 0.375 |
| 4 | Sundbyberg | 24 | 9 | 15 | 0.375 |
| 5 | Leksand | 24 | 8 | 16 | 0.333 |
North America
Track baseball league standings from North America, home to some of the world’s most competitive professional leagues and high-level team rivalries.
Major League Baseball
MLB standings
American League East
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Toronto Blue Jays | 162 | 94 | 68 | 0.580 |
| 2 | New York Yankees | 162 | 94 | 68 | 0.580 |
| 3 | Boston Red Sox | 162 | 89 | 73 | 0.549 |
| 4 | Tampa Bay Rays | 162 | 77 | 85 | 0.475 |
| 5 | Baltimore Orioles | 162 | 75 | 87 | 0.463 |
American League Central
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Cleveland Guardians | 162 | 88 | 74 | 0.543 |
| 2 | Detroit Tigers | 162 | 87 | 75 | 0.537 |
| 3 | Kansas City Royals | 162 | 82 | 80 | 0.506 |
| 4 | Minnesota Twins | 162 | 70 | 92 | 0.432 |
| 5 | Chicago White Sox | 162 | 60 | 102 | 0.370 |
American League West
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Seattle Mariners | 162 | 90 | 72 | 0.556 |
| 2 | Houston Astros | 162 | 87 | 75 | 0.537 |
| 3 | Texas Rangers | 162 | 81 | 81 | 0.500 |
| 4 | Oakland Athletics | 162 | 76 | 86 | 0.469 |
| 5 | Los Angeles Angels | 162 | 72 | 90 | 0.444 |
American League
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Toronto Blue Jays | 162 | 94 | 68 | 0.580 |
| 2 | New York Yankees | 162 | 94 | 68 | 0.580 |
| 3 | Seattle Mariners | 162 | 90 | 72 | 0.556 |
| 4 | Boston Red Sox | 162 | 89 | 73 | 0.549 |
| 5 | Cleveland Guardians | 162 | 88 | 74 | 0.543 |
| 6 | Detroit Tigers | 162 | 87 | 75 | 0.537 |
| 7 | Houston Astros | 162 | 87 | 75 | 0.537 |
| 8 | Kansas City Royals | 162 | 82 | 80 | 0.506 |
| 9 | Texas Rangers | 162 | 81 | 81 | 0.500 |
| 10 | Tampa Bay Rays | 162 | 77 | 85 | 0.475 |
| 11 | Oakland Athletics | 162 | 76 | 86 | 0.469 |
| 12 | Baltimore Orioles | 162 | 75 | 87 | 0.463 |
| 13 | Los Angeles Angels | 162 | 72 | 90 | 0.444 |
| 14 | Minnesota Twins | 162 | 70 | 92 | 0.432 |
| 15 | Chicago White Sox | 162 | 60 | 102 | 0.370 |
National League East
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Philadelphia Phillies | 162 | 96 | 66 | 0.593 |
| 2 | New York Mets | 162 | 83 | 79 | 0.512 |
| 3 | Miami Marlins | 162 | 79 | 83 | 0.488 |
| 4 | Atlanta Braves | 162 | 76 | 86 | 0.469 |
| 5 | Washington Nationals | 162 | 66 | 96 | 0.407 |
National League Central
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 162 | 97 | 65 | 0.599 |
| 2 | Chicago Cubs | 162 | 92 | 70 | 0.568 |
| 3 | Cincinnati Reds | 162 | 83 | 79 | 0.512 |
| 4 | St.Louis Cardinals | 162 | 78 | 84 | 0.481 |
| 5 | Pittsburgh Pirates | 162 | 71 | 91 | 0.438 |
National League West
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 162 | 93 | 69 | 0.574 |
| 2 | San Diego Padres | 162 | 90 | 72 | 0.556 |
| 3 | San Francisco Giants | 162 | 81 | 81 | 0.500 |
| 4 | Arizona Diamondbacks | 162 | 80 | 82 | 0.494 |
| 5 | Colorado Rockies | 162 | 43 | 119 | 0.265 |
National League
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 162 | 97 | 65 | 0.599 |
| 2 | Philadelphia Phillies | 162 | 96 | 66 | 0.593 |
| 3 | Los Angeles Dodgers | 162 | 93 | 69 | 0.574 |
| 4 | Chicago Cubs | 162 | 92 | 70 | 0.568 |
| 5 | San Diego Padres | 162 | 90 | 72 | 0.556 |
| 6 | Cincinnati Reds | 162 | 83 | 79 | 0.512 |
| 7 | New York Mets | 162 | 83 | 79 | 0.512 |
| 8 | San Francisco Giants | 162 | 81 | 81 | 0.500 |
| 9 | Arizona Diamondbacks | 162 | 80 | 82 | 0.494 |
| 10 | Miami Marlins | 162 | 79 | 83 | 0.488 |
| 11 | St.Louis Cardinals | 162 | 78 | 84 | 0.481 |
| 12 | Atlanta Braves | 162 | 76 | 86 | 0.469 |
| 13 | Pittsburgh Pirates | 162 | 71 | 91 | 0.438 |
| 14 | Washington Nationals | 162 | 66 | 96 | 0.407 |
| 15 | Colorado Rockies | 162 | 43 | 119 | 0.265 |
MLB
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 162 | 97 | 65 | 0.599 |
| 2 | Philadelphia Phillies | 162 | 96 | 66 | 0.593 |
| 3 | New York Yankees | 162 | 94 | 68 | 0.580 |
| 4 | Toronto Blue Jays | 162 | 94 | 68 | 0.580 |
| 5 | Los Angeles Dodgers | 162 | 93 | 69 | 0.574 |
| 6 | Chicago Cubs | 162 | 92 | 70 | 0.568 |
| 7 | San Diego Padres | 162 | 90 | 72 | 0.556 |
| 8 | Seattle Mariners | 162 | 90 | 72 | 0.556 |
| 9 | Boston Red Sox | 162 | 89 | 73 | 0.549 |
| 10 | Cleveland Guardians | 162 | 88 | 74 | 0.543 |
| 11 | Detroit Tigers | 162 | 87 | 75 | 0.537 |
| 12 | Houston Astros | 162 | 87 | 75 | 0.537 |
| 13 | Cincinnati Reds | 162 | 83 | 79 | 0.512 |
| 14 | New York Mets | 162 | 83 | 79 | 0.512 |
| 15 | Kansas City Royals | 162 | 82 | 80 | 0.506 |
| 16 | San Francisco Giants | 162 | 81 | 81 | 0.500 |
| 17 | Texas Rangers | 162 | 81 | 81 | 0.500 |
| 18 | Arizona Diamondbacks | 162 | 80 | 82 | 0.494 |
| 19 | Miami Marlins | 162 | 79 | 83 | 0.488 |
| 20 | St.Louis Cardinals | 162 | 78 | 84 | 0.481 |
| 21 | Tampa Bay Rays | 162 | 77 | 85 | 0.475 |
| 22 | Oakland Athletics | 162 | 76 | 86 | 0.469 |
| 23 | Atlanta Braves | 162 | 76 | 86 | 0.469 |
| 24 | Baltimore Orioles | 162 | 75 | 87 | 0.463 |
| 25 | Los Angeles Angels | 162 | 72 | 90 | 0.444 |
| 26 | Pittsburgh Pirates | 162 | 71 | 91 | 0.438 |
| 27 | Minnesota Twins | 162 | 70 | 92 | 0.432 |
| 28 | Washington Nationals | 162 | 66 | 96 | 0.407 |
| 29 | Chicago White Sox | 162 | 60 | 102 | 0.370 |
| 30 | Colorado Rockies | 162 | 43 | 119 | 0.265 |
South America
Explore baseball league standings from South America, highlighting team performance and league races across the continent’s active competitions.
Venezuela
LVBP standings
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Anzoategui | 15 | 10 | 5 | 0.667 |
| 2 | Lara | 14 | 8 | 6 | 0.571 |
| 3 | Magallanes | 14 | 8 | 6 | 0.571 |
| 4 | Zulia | 15 | 7 | 8 | 0.467 |
| 5 | Margarita | 14 | 3 | 11 | 0.214 |
Colombia
Liga Profesional de Béisbol Colombia standings
| # | Team | Games | Wins | Losses | Win% |
|---|---|---|---|---|---|
| 1 | Caimanes | 41 | 26 | 15 | 0.634 |
| 2 | Vaqueros de Monteria | 41 | 20 | 21 | 0.488 |
| 3 | Leones | 41 | 18 | 23 | 0.439 |
| 4 | Tigres | 41 | 18 | 23 | 0.439 |
The latest
Baseball standings from leagues all over the world
This page brings together standings from every professional baseball league worldwide. Whether you follow a global competition or a national league, you can find the current rankings here in one clear overview. All active professional competitions are covered.
Fans searching for MLB standings, or league tables from Japan, Korea, Latin America, Europe, or Australia can use this page as a single reference point. The standings are organized per league and reflect the official rankings as teams progress through the season.
If you’re looking for professional baseball standings today, whether for one specific league or to compare leagues across different countries, this page offers a complete and continuously updated overview of the global baseball landscape.



