France D1 Baseball Stats 2026
✓ Bijgewerkt: 13 Jul 2026 21:27 Laatst gecontroleerd: 15 Jul 2026 19:20Top 10 batters
146 spelers| Player | Team | G | GS | ABAB – At Bat | an at-bat comes when a batter reaches base via a fielder’s choice, hit or an error (not including catcher’s interference) or when a batter is put out on a non-sacrifice. | RR – Run | a player is awarded a run if he crosses the plate to score his team a run. | HH – Hit | occurs when a batter strikes the baseball into fair territory and reaches base without doing so via an error or a fielder’s choice. | 2B2B – Double | a batter is credited with a double when he hits the ball into play and reaches second base without the help of an intervening error or attempt to put out another baserunner. | 3B3B – Triple | a triple occurs when a batter hits the ball into play and reaches third base without the help of an intervening error or attempt to put out another baserunner. | HRHR – Home Run | occurs when a batter hits a fair ball and scores on the play without being put out or without the benefit of an error. | RBIRBI – Run Batted In | a batter is credited with an RBI in most cases where the result of his plate appearance is a run being scored. There are a few exceptions, however. A player does not receive an RBI when the run scores as a result of an error or ground into double play. | TBTB – Total Bases | refer to the number of bases gained by a batter through his hits. A batter records one total base for a single, two total bases for a double, three total bases for a triple and four total bases for a home run. | AVGAVG – Batting Average | batting average is determined by dividing a player’s hits by his total at-bats for a number between zero (shown as .000) and one (1.000). | SLGSLG – Slugging Percentage | represents the total number of bases a player records per at-bat. The formula for slugging percentage is: (1B + 2Bx2 + 3Bx3 + HRx4)/AB. | OBPOBP – On Base Percentage | refers to how frequently a batter reaches base per plate appearance. Times on base include hits, walks and hit-by-pitches, but do not include errors, times reached on a fielder’s choice or a dropped third strike. | OPSOPS – On Base Plus Slugging Percentage | adds on-base percentage and slugging percentage to get one number that unites the two. It’s meant to combine how well a hitter can reach base, with how well he can hit for average and for power. | BBBB – Base on Balls | occurs when a pitcher throws four pitches out of the strike zone, none of which are swung at by the hitter. | HBPHBP – Hit by Pitch | occurs when a batter is struck by a pitched ball without swinging at it. He is awarded first base as a result. Strikes supersede hit-by-pitches, meaning if the umpire rules that the pitch was in the strike zone or that the batter swung, the HBP is nullified. | SOSO – Strike Out | represents the number of times a batter records an out by striking out, both looking and swinging. | GDPGDP – Ground into Double Play | occurs when a player hits a ground ball that results in multiple outs on the bases. | SFSF – Sacrifice Fly | occurs when a batter hits a fly-ball out to the outfield or foul territory that allows a runner to score. | SHSH – Sacrifice Hit | occurs when a player is successful in his attempt to advance a runner (or multiple runners) at least one base with a bunt. | SBSB – Stolen Base | number of times a player steals a base. | CSCS – Caught Stealing | number of times a runner is recorded as an out while attempting to steal a base. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Brossier | MTP | 18 | 18 | 64 | 26 | 30 | 4 | 3 | 0 | 10 | 40 | .469 | .625 | .585 | 1.210 | 14 | 4 | 7 | 0 | 0 | 0 | 9 | 2 |
| Ivan Acuna | SAV | 16 | 16 | 60 | 19 | 27 | 10 | 0 | 1 | 13 | 40 | .450 | .667 | .564 | 1.231 | 13 | 4 | 12 | 2 | 1 | 0 | 4 | 0 |
| Jorge Luis Mendez Canelo | MTP | 16 | 16 | 69 | 20 | 29 | 8 | 1 | 1 | 17 | 42 | .420 | .609 | .453 | 1.062 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 1 |
| Douglas Rodriguez | SEN | 10 | 10 | 40 | 5 | 16 | 3 | 0 | 0 | 3 | 19 | .400 | .475 | .455 | .930 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| Pierre Doat | MTP | 12 | 12 | 45 | 15 | 17 | 7 | 1 | 0 | 12 | 26 | .378 | .578 | .533 | 1.111 | 10 | 5 | 14 | 0 | 0 | 0 | 6 | 0 |
| Dorian Bouniol | MTP | 18 | 18 | 69 | 19 | 26 | 5 | 3 | 0 | 12 | 37 | .377 | .536 | .463 | .999 | 8 | 3 | 10 | 3 | 0 | 1 | 15 | 1 |
| Osuke Hashimoto | LAR | 11 | 10 | 40 | 12 | 15 | 3 | 0 | 1 | 6 | 21 | .375 | .525 | .457 | .982 | 5 | 1 | 4 | 2 | 0 | 1 | 2 | 0 |
| Adrian Meza | BEZ | 22 | 22 | 83 | 26 | 31 | 7 | 2 | 0 | 15 | 42 | .373 | .506 | .505 | 1.011 | 21 | 2 | 2 | 3 | 1 | 0 | 13 | 2 |
| Lorenzo Gonzalez | PUC | 18 | 18 | 76 | 20 | 28 | 4 | 2 | 2 | 12 | 42 | .368 | .553 | .429 | .982 | 8 | 0 | 7 | 1 | 0 | 1 | 8 | 0 |
| Ariel Soriano | TOU | 18 | 18 | 74 | 20 | 27 | 4 | 0 | 3 | 16 | 40 | .365 | .541 | .440 | .981 | 8 | 2 | 8 | 1 | 0 | 0 | 6 | 2 |
Top 10 pitchers
65 spelers| Player | Team | WW – Win | a pitcher receives a win when he is the pitcher of record when his team takes the lead for good — with a couple rare exceptions. First, a starting pitcher must pitch at least five innings (in a traditional game of nine innings or longer) to qualify for the win. If he does not, the official scorer awards the win to the most effective relief pitcher. | LL – Loss | a pitcher receives a loss when a run that is charged to him proves to be the go-ahead run in the game, giving the opposing team a lead it never gives up. | ERAERA – Earned Run Average | represents the number of earned runs a pitcher allows per nine innings (or the length of the game of the category), with earned runs being any runs that scored without the aid of an error or a passed ball. | APPAPP – Appearance | a pitcher is credited with an appearance if he pitches in a given game. | GSGS – Game Started | a pitcher is credited with a game started if he is the first pitcher to throw a pitch for his team in a given game. | SVSV - Save | A save is awarded to the relief pitcher who finishes a game for the winning team, under certain circumstances. A pitcher cannot receive a save and a win in the same game. A relief pitcher recording a save must preserve his team's lead while doing one of the following: Enter the game with a lead of no more than three runs and pitch at least one inning; Enter the game with the tying run in the on-deck circle, at the plate or on the bases; Pitch at least three innings. | CGGS – Game Started | a pitcher is credited with a game started if he is the first pitcher to throw a pitch for his team in a given game. | SHOSHO – Shutout | a starting pitcher is credited with a shutout when he pitches the entire game for a team and does not allow the opposition to score. | IPIP – Innings Pitched | measures the number of innings a pitcher remains in a game. Because there are three outs in an inning, each out recorded represents one-third of an inning pitched. | HH – Hits | total hits allowed by pitcher. | RR – Runs | the number of runs the pitcher has allowed, both earned and unearned. | ERER – Earned Runs | any run that scores against a pitcher without the benefit of an error or a passed ball. Often, it is the judgment of the official scorer as to whether a specific run would’ve scored without the defensive mishap. | BBBB – Base on Balls | refers to how many walks the pitcher has allowed. | SOSO – Strike Out | occurs when a pitcher throws any combination of three swinging or looking strikes to a hitter. (A foul ball counts as a strike, but it cannot be the third and final strike of the at-bat. A foul tip, which is caught by the catcher, is considered a third strike.) | 2B2B – Doubles Allowed | refers to how many doubles the pitcher has allowed. | 3B3B – Triples Allowed | refers to how many triples the pitcher has allowed. | HRHR – Home Runs Allowed | refers to how many home runs the pitcher has allowed. | ABAB – At Bats Against | a count of the number of total at bats against a certain pitcher or team. | BAVGBAVG – Opponent Batting Average | hits allowed divided by at-bats faced. | WPWP – Wild Pitch | a pitcher is charged with a wild pitch when his pitch is so errant that the catcher is unable to control it and, as a result, baserunner(s) advance. | HBHB – Hit Batter | times hit a batter with pitch, allowing runner to advance to first base. | BKBK – Balk | occurs when a pitcher makes an illegal motion on the mound that the umpire deems to be deceitful to the runner(s). As a result, any men on base are awarded the next base, and the pitch (if it was thrown in the first place) is waved off for a dead ball. | SFASFA – Sacrifice Flies Allowed | refers to how many successful sacrifice flies the pitcher has allowed. | SHASHA – Sacrifice Hits Allowed | ;refers to how many successful bunts the pitcher has allowed. | GOGO – Ground Outs | occurs when a batter hits a ball on the ground to a fielder, who records an out by throwing to or stepping on first base. It can also occur when the batter reaches first base — and the defence instead opts to record an out elsewhere via a “fielder’s choice.” | FOFO – Fly Outs | occurs when a batter hits the ball in the air and an opposing defender catches it before it hits the ground or fence. | WHIPWHIP - Walks and Hits per Inning Pitched | is one of the most commonly used statistics for evaluating a pitcher's performance. The statistic shows how well a pitcher has kept runners off the basepaths, one of his main goals. The formula is simple enough -- it's the sum of a pitcher's walks and hits, divided by his total innings pitched. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luca Bernardi Chiba | SAV | 0 | 0 | 0.00 | 4 | 1 | 0 | 0 | 0 | 7.2 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 27 | .185 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0.83 |
| Amaury Cegielski | TOU | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10.00 |
| Ben Couvreur | MTP | 0 | 0 | 0.00 | 4 | 0 | 1 | 0 | 0 | 9.1 | 4 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 33 | .121 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.44 |
| Matthew Dadlani | LAR | 0 | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 2.1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | .111 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2.38 |
| Gabriel Do Carmo Barros | SEN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| Mathis Guiraud | MTP | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Noah Masson | MTP | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Djampel Montagne | BEZ | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.45 |
| Alexander Perdomo Castro | TOU | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 |
| Thibault Mercadier | ROU | 3 | 0 | 0.90 | 3 | 3 | 0 | 0 | 0 | 20.0 | 9 | 4 | 2 | 4 | 29 | 4 | 0 | 0 | 68 | .132 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0.65 |
Top 10 fielders
168 spelers| Player | Team | GG - Games Played | A player is credited with having played a game if he appears in it at any point -- be it as a starter or a replacement. | CC – Chances | Represent the number of opportunities he/she has to record an out. The formula for chances is: assists plus putouts plus errors. | POPO – Put Outs | a fielder is credited with a putout when he is the fielder who physically records the act of completing an out – whether it be by stepping on the base for a forceout, tagging a runner, catching a batted ball, or catching a third strike. | AA – Assists | Awarded to a fielder who touches the ball before a putout is recorded by another fielder. | EE – Errors | A fielder is given an error if, in the judgment of the official scorer, he fails to convert an out on a play that an average fielder should have made. | FLDPFLDP – Fielding Percentage | Answers how often does a fielder or team make the play when tasked with fielding a batted ball, throwing a ball, or receiving a thrown ball for an out. The formula is simple: the total number of putouts and assists by a defender, divided by the total number of chances (putouts, assists and errors). | DPDP – Double Play | occurs when two offensive players are ruled out within the same play. | SBASBA – Stolen Bases Allowed (Pitcher and Catcher) | number of times a runner successfully stole a base. | CSBCSB – Caught Stealing (Pitcher/Catcher) | number of times a runner was caught stealing. | SBAPSBAP – Stolen Bases Against Percentage (Pitcher and Catcher) | refers to the frequency with which a catcher/pitcher throw out opposing baserunners who are trying to steal. The formula is simple: CSB divided by total stolen-base attempts (both successful and unsuccessful) against that catcher/pitcher. | PBPB – Passed Ball (Catcher) | a catcher is given a passed ball if he cannot hold onto a pitch that, in the official scorer’s judgment, he should have, and as a result at least one runner moves up on the bases. | CICI – Catcher’s Interference | when a catcher (or any other fielder) interferes with a batter at any point during a pitch, the batter is awarded first base if the catcher. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titouan Chaligne | TOU | 17 | 155 | 136 | 19 | 0 | 1.000 | 1 | 43 | 6 | 88 | 8 | 0 |
| Luca Bernardi Chiba | SAV | 12 | 78 | 75 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yorfrank Manuel Lopez Tequedor | SEN | 15 | 68 | 59 | 9 | 0 | 1.000 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jordan Ouanyou | PUC | 3 | 35 | 32 | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eloi Baisse-depontieu | TOU | 16 | 31 | 28 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryosuke Nishikawa | ROU | 18 | 30 | 27 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hugo Blondel | ROU | 8 | 28 | 26 | 2 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
| Baptiste Sanchez | PUC | 12 | 28 | 24 | 4 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
| Eliott Limouzin | BEZ | 19 | 27 | 21 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Viger | ROU | 16 | 27 | 24 | 3 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 |
Batting statistieken
146 spelers| Player | Team | G | GS | ABAB – At Bat | an at-bat comes when a batter reaches base via a fielder’s choice, hit or an error (not including catcher’s interference) or when a batter is put out on a non-sacrifice. | RR – Run | a player is awarded a run if he crosses the plate to score his team a run. | HH – Hit | occurs when a batter strikes the baseball into fair territory and reaches base without doing so via an error or a fielder’s choice. | 2B2B – Double | a batter is credited with a double when he hits the ball into play and reaches second base without the help of an intervening error or attempt to put out another baserunner. | 3B3B – Triple | a triple occurs when a batter hits the ball into play and reaches third base without the help of an intervening error or attempt to put out another baserunner. | HRHR – Home Run | occurs when a batter hits a fair ball and scores on the play without being put out or without the benefit of an error. | RBIRBI – Run Batted In | a batter is credited with an RBI in most cases where the result of his plate appearance is a run being scored. There are a few exceptions, however. A player does not receive an RBI when the run scores as a result of an error or ground into double play. | TBTB – Total Bases | refer to the number of bases gained by a batter through his hits. A batter records one total base for a single, two total bases for a double, three total bases for a triple and four total bases for a home run. | AVGAVG – Batting Average | batting average is determined by dividing a player’s hits by his total at-bats for a number between zero (shown as .000) and one (1.000). | SLGSLG – Slugging Percentage | represents the total number of bases a player records per at-bat. The formula for slugging percentage is: (1B + 2Bx2 + 3Bx3 + HRx4)/AB. | OBPOBP – On Base Percentage | refers to how frequently a batter reaches base per plate appearance. Times on base include hits, walks and hit-by-pitches, but do not include errors, times reached on a fielder’s choice or a dropped third strike. | OPSOPS – On Base Plus Slugging Percentage | adds on-base percentage and slugging percentage to get one number that unites the two. It’s meant to combine how well a hitter can reach base, with how well he can hit for average and for power. | BBBB – Base on Balls | occurs when a pitcher throws four pitches out of the strike zone, none of which are swung at by the hitter. | HBPHBP – Hit by Pitch | occurs when a batter is struck by a pitched ball without swinging at it. He is awarded first base as a result. Strikes supersede hit-by-pitches, meaning if the umpire rules that the pitch was in the strike zone or that the batter swung, the HBP is nullified. | SOSO – Strike Out | represents the number of times a batter records an out by striking out, both looking and swinging. | GDPGDP – Ground into Double Play | occurs when a player hits a ground ball that results in multiple outs on the bases. | SFSF – Sacrifice Fly | occurs when a batter hits a fly-ball out to the outfield or foul territory that allows a runner to score. | SHSH – Sacrifice Hit | occurs when a player is successful in his attempt to advance a runner (or multiple runners) at least one base with a bunt. | SBSB – Stolen Base | number of times a player steals a base. | CSCS – Caught Stealing | number of times a runner is recorded as an out while attempting to steal a base. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Brossier | MTP | 18 | 18 | 64 | 26 | 30 | 4 | 3 | 0 | 10 | 40 | .469 | .625 | .585 | 1.210 | 14 | 4 | 7 | 0 | 0 | 0 | 9 | 2 |
| Ivan Acuna | SAV | 16 | 16 | 60 | 19 | 27 | 10 | 0 | 1 | 13 | 40 | .450 | .667 | .564 | 1.231 | 13 | 4 | 12 | 2 | 1 | 0 | 4 | 0 |
| Jorge Luis Mendez Canelo | MTP | 16 | 16 | 69 | 20 | 29 | 8 | 1 | 1 | 17 | 42 | .420 | .609 | .453 | 1.062 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 1 |
| Douglas Rodriguez | SEN | 10 | 10 | 40 | 5 | 16 | 3 | 0 | 0 | 3 | 19 | .400 | .475 | .455 | .930 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| Pierre Doat | MTP | 12 | 12 | 45 | 15 | 17 | 7 | 1 | 0 | 12 | 26 | .378 | .578 | .533 | 1.111 | 10 | 5 | 14 | 0 | 0 | 0 | 6 | 0 |
| Dorian Bouniol | MTP | 18 | 18 | 69 | 19 | 26 | 5 | 3 | 0 | 12 | 37 | .377 | .536 | .463 | .999 | 8 | 3 | 10 | 3 | 0 | 1 | 15 | 1 |
| Osuke Hashimoto | LAR | 11 | 10 | 40 | 12 | 15 | 3 | 0 | 1 | 6 | 21 | .375 | .525 | .457 | .982 | 5 | 1 | 4 | 2 | 0 | 1 | 2 | 0 |
| Adrian Meza | BEZ | 22 | 22 | 83 | 26 | 31 | 7 | 2 | 0 | 15 | 42 | .373 | .506 | .505 | 1.011 | 21 | 2 | 2 | 3 | 1 | 0 | 13 | 2 |
| Lorenzo Gonzalez | PUC | 18 | 18 | 76 | 20 | 28 | 4 | 2 | 2 | 12 | 42 | .368 | .553 | .429 | .982 | 8 | 0 | 7 | 1 | 0 | 1 | 8 | 0 |
| Ariel Soriano | TOU | 18 | 18 | 74 | 20 | 27 | 4 | 0 | 3 | 16 | 40 | .365 | .541 | .440 | .981 | 8 | 2 | 8 | 1 | 0 | 0 | 6 | 2 |
| Esteban Briones | LAR | 20 | 20 | 86 | 20 | 31 | 5 | 1 | 0 | 10 | 38 | .360 | .442 | .439 | .881 | 11 | 1 | 15 | 1 | 0 | 0 | 1 | 0 |
| Moise Núñez Díaz | SAV | 18 | 18 | 69 | 12 | 24 | 5 | 1 | 0 | 13 | 31 | .348 | .449 | .471 | .920 | 16 | 1 | 16 | 1 | 1 | 1 | 7 | 3 |
| Gerwuins Velazco | TOU | 14 | 14 | 49 | 8 | 17 | 5 | 1 | 0 | 12 | 24 | .347 | .490 | .450 | .940 | 8 | 2 | 9 | 0 | 1 | 0 | 1 | 0 |
| Gabriel Do Carmo Barros | SEN | 16 | 16 | 44 | 14 | 15 | 0 | 0 | 1 | 4 | 18 | .341 | .409 | .586 | .995 | 22 | 4 | 8 | 0 | 0 | 1 | 14 | 2 |
| Daniel Rosell Martinez | LAR | 17 | 17 | 62 | 18 | 21 | 5 | 1 | 0 | 9 | 28 | .339 | .452 | .488 | .940 | 17 | 1 | 14 | 3 | 0 | 1 | 0 | 0 |
| Yorfrank Manuel Lopez Tequedor | SEN | 15 | 15 | 51 | 8 | 17 | 4 | 0 | 1 | 13 | 24 | .333 | .471 | .462 | .933 | 13 | 0 | 9 | 3 | 1 | 1 | 0 | 0 |
| Eloi Baisse-depontieu | TOU | 16 | 16 | 67 | 15 | 22 | 0 | 1 | 0 | 6 | 24 | .328 | .358 | .384 | .742 | 6 | 0 | 19 | 2 | 0 | 0 | 6 | 5 |
| Brice Lorienne | BEZ | 11 | 11 | 46 | 4 | 15 | 3 | 0 | 0 | 12 | 18 | .326 | .391 | .396 | .787 | 6 | 0 | 9 | 0 | 1 | 0 | 1 | 0 |
| Patrick James Farina | MTP | 17 | 17 | 59 | 15 | 19 | 4 | 1 | 1 | 13 | 28 | .322 | .475 | .437 | .912 | 12 | 0 | 10 | 0 | 0 | 0 | 3 | 2 |
| Mael Zan | MTP | 15 | 15 | 53 | 19 | 17 | 3 | 2 | 0 | 6 | 24 | .321 | .453 | .464 | .917 | 13 | 2 | 17 | 0 | 1 | 0 | 2 | 0 |
| Helli Saul Zerpa Ochoa | BEZ | 22 | 22 | 88 | 22 | 28 | 5 | 2 | 1 | 10 | 40 | .318 | .455 | .429 | .884 | 13 | 4 | 10 | 1 | 0 | 2 | 8 | 2 |
| Gabriel Harrison | ROU | 16 | 16 | 61 | 13 | 19 | 5 | 1 | 0 | 9 | 26 | .311 | .426 | .432 | .858 | 9 | 4 | 8 | 1 | 0 | 0 | 1 | 1 |
| Jose Miguel Peña Carmona | LAR | 19 | 19 | 68 | 12 | 21 | 3 | 1 | 2 | 24 | 32 | .309 | .471 | .402 | .873 | 10 | 2 | 15 | 1 | 2 | 2 | 3 | 1 |
| Axel Amoros | SAV | 18 | 18 | 69 | 18 | 21 | 3 | 2 | 1 | 15 | 31 | .304 | .449 | .405 | .854 | 12 | 1 | 6 | 3 | 2 | 2 | 7 | 1 |
| Noa Martinez-bouvier | SAV | 17 | 12 | 46 | 10 | 14 | 3 | 1 | 0 | 14 | 19 | .304 | .413 | .407 | .820 | 6 | 2 | 20 | 0 | 0 | 2 | 4 | 1 |
| Julian Dussart | PUC | 14 | 14 | 57 | 13 | 17 | 0 | 3 | 0 | 4 | 23 | .298 | .404 | .412 | .816 | 11 | 0 | 18 | 0 | 0 | 0 | 8 | 0 |
| Lilian Amoros | SAV | 17 | 14 | 48 | 10 | 14 | 4 | 1 | 3 | 16 | 29 | .292 | .604 | .446 | 1.050 | 9 | 6 | 13 | 2 | 2 | 1 | 2 | 1 |
| Aviad Schechter | LAR | 14 | 13 | 48 | 9 | 14 | 2 | 2 | 0 | 15 | 20 | .292 | .417 | .452 | .869 | 14 | 0 | 13 | 0 | 0 | 0 | 3 | 0 |
| Joris Bert | ROU | 14 | 14 | 45 | 6 | 13 | 0 | 0 | 0 | 6 | 13 | .289 | .289 | .404 | .693 | 9 | 1 | 9 | 0 | 2 | 0 | 1 | 0 |
| Ismael Camara | LAR | 11 | 11 | 45 | 9 | 13 | 3 | 0 | 0 | 12 | 16 | .289 | .356 | .382 | .738 | 6 | 2 | 5 | 1 | 2 | 0 | 3 | 0 |
| Daniel Pilar Velasquez | BEZ | 20 | 20 | 85 | 5 | 24 | 3 | 0 | 0 | 7 | 27 | .282 | .318 | .315 | .633 | 3 | 1 | 9 | 9 | 0 | 0 | 0 | 0 |
| Oscar Lebouc | ROU | 17 | 17 | 65 | 6 | 18 | 3 | 2 | 1 | 16 | 28 | .277 | .431 | .333 | .764 | 4 | 2 | 16 | 4 | 1 | 1 | 1 | 0 |
| Louis Brainville | ROU | 18 | 18 | 69 | 11 | 19 | 4 | 0 | 3 | 15 | 32 | .275 | .464 | .373 | .837 | 7 | 5 | 17 | 1 | 2 | 0 | 2 | 0 |
| Tristan Laufenbuchler | LAR | 19 | 19 | 70 | 7 | 19 | 2 | 2 | 0 | 9 | 25 | .271 | .357 | .378 | .735 | 10 | 2 | 23 | 0 | 0 | 2 | 3 | 3 |
| Jason Nayral | MTP | 17 | 17 | 70 | 14 | 19 | 0 | 3 | 0 | 17 | 25 | .271 | .357 | .301 | .658 | 2 | 1 | 11 | 0 | 0 | 0 | 2 | 0 |
| Bret Bowers | PUC | 18 | 18 | 64 | 15 | 17 | 9 | 0 | 3 | 20 | 35 | .266 | .547 | .413 | .960 | 12 | 4 | 18 | 0 | 0 | 0 | 4 | 0 |
| Eliott Limouzin | BEZ | 19 | 19 | 72 | 13 | 19 | 5 | 0 | 0 | 9 | 24 | .264 | .333 | .391 | .724 | 15 | 0 | 21 | 0 | 0 | 0 | 5 | 2 |
| Théo Saxemard | SAV | 15 | 12 | 42 | 8 | 11 | 2 | 1 | 0 | 5 | 15 | .262 | .357 | .456 | .813 | 12 | 3 | 12 | 2 | 0 | 0 | 5 | 0 |
| Ryosuke Nishikawa | ROU | 18 | 18 | 73 | 12 | 19 | 2 | 0 | 2 | 8 | 27 | .260 | .370 | .357 | .727 | 11 | 0 | 23 | 3 | 0 | 0 | 0 | 0 |
| Angelo Daniel Mora Yanez | BEZ | 22 | 22 | 85 | 16 | 22 | 4 | 0 | 2 | 21 | 32 | .259 | .376 | .330 | .706 | 10 | 1 | 15 | 3 | 4 | 1 | 4 | 0 |
| Tom Dahan | SAV | 18 | 18 | 66 | 13 | 17 | 0 | 1 | 0 | 8 | 19 | .258 | .288 | .338 | .626 | 6 | 2 | 26 | 1 | 0 | 1 | 6 | 3 |
| Louis Gerberon | ROU | 14 | 12 | 43 | 9 | 11 | 2 | 1 | 0 | 3 | 15 | .256 | .349 | .313 | .662 | 3 | 1 | 14 | 1 | 1 | 2 | 5 | 1 |
| Mathis Guiraud | MTP | 16 | 16 | 57 | 12 | 14 | 1 | 4 | 0 | 11 | 23 | .246 | .404 | .371 | .775 | 11 | 1 | 9 | 1 | 1 | 0 | 2 | 3 |
| Ashton Alexander Martin | SAV | 12 | 11 | 41 | 8 | 10 | 4 | 0 | 0 | 4 | 14 | .244 | .341 | .333 | .674 | 2 | 4 | 15 | 1 | 1 | 1 | 2 | 1 |
| Maxence Esteban | LAR | 18 | 18 | 66 | 17 | 16 | 3 | 1 | 0 | 10 | 21 | .242 | .318 | .375 | .693 | 11 | 3 | 12 | 3 | 0 | 6 | 4 | 0 |
| Ismael Pontiac | MTP | 12 | 12 | 42 | 10 | 10 | 5 | 0 | 0 | 3 | 15 | .238 | .357 | .360 | .717 | 6 | 2 | 11 | 2 | 0 | 0 | 1 | 1 |
