Czech Extraliga stats 2026
✓ Bijgewerkt: 30 Jun 2026 13:04Top 10 batters
156 spelers| Player | Team | G | GS | ABAB – At Bat | an at-bat comes when a batter reaches base via a fielder’s choice, hit or an error (not including catcher’s interference) or when a batter is put out on a non-sacrifice. | RR – Run | a player is awarded a run if he crosses the plate to score his team a run. | HH – Hit | occurs when a batter strikes the baseball into fair territory and reaches base without doing so via an error or a fielder’s choice. | 2B2B – Double | a batter is credited with a double when he hits the ball into play and reaches second base without the help of an intervening error or attempt to put out another baserunner. | 3B3B – Triple | a triple occurs when a batter hits the ball into play and reaches third base without the help of an intervening error or attempt to put out another baserunner. | HRHR – Home Run | occurs when a batter hits a fair ball and scores on the play without being put out or without the benefit of an error. | RBIRBI – Run Batted In | a batter is credited with an RBI in most cases where the result of his plate appearance is a run being scored. There are a few exceptions, however. A player does not receive an RBI when the run scores as a result of an error or ground into double play. | TBTB – Total Bases | refer to the number of bases gained by a batter through his hits. A batter records one total base for a single, two total bases for a double, three total bases for a triple and four total bases for a home run. | AVGAVG – Batting Average | batting average is determined by dividing a player’s hits by his total at-bats for a number between zero (shown as .000) and one (1.000). | SLGSLG – Slugging Percentage | represents the total number of bases a player records per at-bat. The formula for slugging percentage is: (1B + 2Bx2 + 3Bx3 + HRx4)/AB. | OBPOBP – On Base Percentage | refers to how frequently a batter reaches base per plate appearance. Times on base include hits, walks and hit-by-pitches, but do not include errors, times reached on a fielder’s choice or a dropped third strike. | OPSOPS – On Base Plus Slugging Percentage | adds on-base percentage and slugging percentage to get one number that unites the two. It’s meant to combine how well a hitter can reach base, with how well he can hit for average and for power. | BBBB – Base on Balls | occurs when a pitcher throws four pitches out of the strike zone, none of which are swung at by the hitter. | HBPHBP – Hit by Pitch | occurs when a batter is struck by a pitched ball without swinging at it. He is awarded first base as a result. Strikes supersede hit-by-pitches, meaning if the umpire rules that the pitch was in the strike zone or that the batter swung, the HBP is nullified. | SOSO – Strike Out | represents the number of times a batter records an out by striking out, both looking and swinging. | GDPGDP – Ground into Double Play | occurs when a player hits a ground ball that results in multiple outs on the bases. | SFSF – Sacrifice Fly | occurs when a batter hits a fly-ball out to the outfield or foul territory that allows a runner to score. | SHSH – Sacrifice Hit | occurs when a player is successful in his attempt to advance a runner (or multiple runners) at least one base with a bunt. | SBSB – Stolen Base | number of times a player steals a base. | CSCS – Caught Stealing | number of times a runner is recorded as an out while attempting to steal a base. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ Roberto | HRO | 20 | 18 | 67 | 18 | 20 | 7 | 1 | 0 | 8 | 29 | .299 | .433 | .392 | .825 | 9 | 2 | 8 | 2 | 1 | 0 | 1 | 0 |
| ANTOŇ Michal | EAG | 11 | 11 | 39 | 9 | 9 | 1 | 1 | 0 | 2 | 12 | .231 | .308 | .375 | .683 | 8 | 1 | 5 | 1 | 0 | 2 | 6 | 2 |
| BARTOŇ David | DRA | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BILÍČEK Jan | NUC | 7 | 6 | 26 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | .269 | .308 | .321 | .629 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| BLAŽEK šimon | KOT | 23 | 23 | 86 | 12 | 26 | 8 | 2 | 2 | 16 | 44 | .302 | .512 | .381 | .893 | 9 | 2 | 25 | 2 | 0 | 1 | 3 | 3 |
| BOUCK Parks | ARR | 21 | 20 | 80 | 20 | 22 | 10 | 0 | 1 | 10 | 35 | .275 | .438 | .384 | .822 | 14 | 2 | 10 | 1 | 3 | 0 | 2 | 1 |
| BRACAMONTE Gabriel | NUC | 23 | 22 | 87 | 21 | 36 | 5 | 1 | 2 | 11 | 49 | .414 | .563 | .490 | 1.053 | 10 | 4 | 13 | 4 | 1 | 1 | 5 | 0 |
| BRACEY Markus | HRO | 21 | 17 | 76 | 11 | 23 | 7 | 0 | 1 | 14 | 33 | .303 | .434 | .376 | .810 | 9 | 0 | 18 | 1 | 0 | 0 | 2 | 0 |
| BROWN Jakub | SAB | 11 | 10 | 37 | 3 | 8 | 1 | 0 | 0 | 1 | 9 | .216 | .243 | .275 | .518 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1 |
| BUBENÍK Matouš | EAG | 7 | 7 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .077 | .077 | .143 | .220 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 1 |
Top 10 pitchers
90 spelers| Player | Team | WW – Win | a pitcher receives a win when he is the pitcher of record when his team takes the lead for good — with a couple rare exceptions. First, a starting pitcher must pitch at least five innings (in a traditional game of nine innings or longer) to qualify for the win. If he does not, the official scorer awards the win to the most effective relief pitcher. | LL – Loss | a pitcher receives a loss when a run that is charged to him proves to be the go-ahead run in the game, giving the opposing team a lead it never gives up. | ERAERA – Earned Run Average | represents the number of earned runs a pitcher allows per nine innings (or the length of the game of the category), with earned runs being any runs that scored without the aid of an error or a passed ball. | APPAPP – Appearance | a pitcher is credited with an appearance if he pitches in a given game. | GSGS – Game Started | a pitcher is credited with a game started if he is the first pitcher to throw a pitch for his team in a given game. | SVSV - Save | A save is awarded to the relief pitcher who finishes a game for the winning team, under certain circumstances. A pitcher cannot receive a save and a win in the same game. A relief pitcher recording a save must preserve his team's lead while doing one of the following: Enter the game with a lead of no more than three runs and pitch at least one inning; Enter the game with the tying run in the on-deck circle, at the plate or on the bases; Pitch at least three innings. | CGGS – Game Started | a pitcher is credited with a game started if he is the first pitcher to throw a pitch for his team in a given game. | SHOSHO – Shutout | a starting pitcher is credited with a shutout when he pitches the entire game for a team and does not allow the opposition to score. | IPIP – Innings Pitched | measures the number of innings a pitcher remains in a game. Because there are three outs in an inning, each out recorded represents one-third of an inning pitched. | HH – Hits | total hits allowed by pitcher. | RR – Runs | the number of runs the pitcher has allowed, both earned and unearned. | ERER – Earned Runs | any run that scores against a pitcher without the benefit of an error or a passed ball. Often, it is the judgment of the official scorer as to whether a specific run would’ve scored without the defensive mishap. | BBBB – Base on Balls | refers to how many walks the pitcher has allowed. | SOSO – Strike Out | occurs when a pitcher throws any combination of three swinging or looking strikes to a hitter. (A foul ball counts as a strike, but it cannot be the third and final strike of the at-bat. A foul tip, which is caught by the catcher, is considered a third strike.) | 2B2B – Doubles Allowed | refers to how many doubles the pitcher has allowed. | 3B3B – Triples Allowed | refers to how many triples the pitcher has allowed. | HRHR – Home Runs Allowed | refers to how many home runs the pitcher has allowed. | ABAB – At Bats Against | a count of the number of total at bats against a certain pitcher or team. | BAVGBAVG – Opponent Batting Average | hits allowed divided by at-bats faced. | WPWP – Wild Pitch | a pitcher is charged with a wild pitch when his pitch is so errant that the catcher is unable to control it and, as a result, baserunner(s) advance. | HBHB – Hit Batter | times hit a batter with pitch, allowing runner to advance to first base. | BKBK – Balk | occurs when a pitcher makes an illegal motion on the mound that the umpire deems to be deceitful to the runner(s). As a result, any men on base are awarded the next base, and the pitch (if it was thrown in the first place) is waved off for a dead ball. | SFASFA – Sacrifice Flies Allowed | refers to how many successful sacrifice flies the pitcher has allowed. | SHASHA – Sacrifice Hits Allowed | ;refers to how many successful bunts the pitcher has allowed. | GOGO – Ground Outs | occurs when a batter hits a ball on the ground to a fielder, who records an out by throwing to or stepping on first base. It can also occur when the batter reaches first base — and the defence instead opts to record an out elsewhere via a “fielder’s choice.” | FOFO – Fly Outs | occurs when a batter hits the ball in the air and an opposing defender catches it before it hits the ground or fence. | WHIPWHIP - Walks and Hits per Inning Pitched | is one of the most commonly used statistics for evaluating a pitcher's performance. The statistic shows how well a pitcher has kept runners off the basepaths, one of his main goals. The formula is simple enough -- it's the sum of a pitcher's walks and hits, divided by his total innings pitched. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERÁNEK Viktor | HRO | 5 | 1 | 3.00 | 10 | 2 | 0 | 0 | 0 | 27.0 | 22 | 10 | 9 | 14 | 21 | 3 | 0 | 1 | 102 | .216 | 1 | 1 | 0 | 0 | 1 | 30 | 28 | 1.33 |
| BLAŽEK Lukáš | HLU | 0 | 0 | 19.29 | 2 | 0 | 0 | 0 | 0 | 2.1 | 5 | 5 | 5 | 7 | 1 | 1 | 0 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 5.71 |
| BOKAJ Boris | ARR | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.91 |
| BRACEY Markus | HRO | 0 | 0 | 8.22 | 3 | 0 | 0 | 0 | 0 | 7.2 | 8 | 7 | 7 | 7 | 10 | 2 | 1 | 0 | 32 | .250 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 2.08 |
| CASTILLO Jesus | HRO | 2 | 2 | 2.55 | 10 | 7 | 0 | 0 | 0 | 42.1 | 34 | 13 | 12 | 23 | 42 | 5 | 2 | 2 | 150 | .227 | 1 | 3 | 0 | 0 | 6 | 52 | 23 | 1.35 |
| CHROMÝ Lukáš | HLU | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 5.1 | 6 | 12 | 8 | 9 | 7 | 2 | 1 | 1 | 21 | .286 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 2.94 |
| CURRIE Benjamin | SAB | 0 | 2 | 8.44 | 7 | 3 | 1 | 0 | 0 | 16.0 | 22 | 16 | 15 | 4 | 13 | 3 | 0 | 2 | 66 | .333 | 2 | 1 | 0 | 0 | 2 | 10 | 22 | 1.63 |
| DAVILA Vladimir | HLU | 0 | 0 | 5.06 | 4 | 0 | 0 | 0 | 0 | 5.1 | 8 | 5 | 3 | 4 | 7 | 1 | 1 | 1 | 25 | .320 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 2.35 |
| DUFFEK Tomáš | EAG | 2 | 1 | 3.16 | 10 | 10 | 0 | 0 | 0 | 57.0 | 52 | 31 | 20 | 14 | 42 | 6 | 3 | 2 | 220 | .236 | 5 | 4 | 0 | 3 | 3 | 57 | 60 | 1.16 |
| DUPAL Kryštof | SAB | 1 | 0 | 4.66 | 9 | 0 | 0 | 0 | 0 | 19.1 | 23 | 12 | 10 | 16 | 10 | 4 | 1 | 0 | 78 | .295 | 1 | 2 | 0 | 1 | 0 | 17 | 27 | 2.04 |
Top 10 fielders
201 spelers| Player | Team | GG - Games Played | A player is credited with having played a game if he appears in it at any point -- be it as a starter or a replacement. | CC – Chances | Represent the number of opportunities he/she has to record an out. The formula for chances is: assists plus putouts plus errors. | POPO – Put Outs | a fielder is credited with a putout when he is the fielder who physically records the act of completing an out – whether it be by stepping on the base for a forceout, tagging a runner, catching a batted ball, or catching a third strike. | AA – Assists | Awarded to a fielder who touches the ball before a putout is recorded by another fielder. | EE – Errors | A fielder is given an error if, in the judgment of the official scorer, he fails to convert an out on a play that an average fielder should have made. | FLDPFLDP – Fielding Percentage | Answers how often does a fielder or team make the play when tasked with fielding a batted ball, throwing a ball, or receiving a thrown ball for an out. The formula is simple: the total number of putouts and assists by a defender, divided by the total number of chances (putouts, assists and errors). | DPDP – Double Play | occurs when two offensive players are ruled out within the same play. | SBASBA – Stolen Bases Allowed (Pitcher and Catcher) | number of times a runner successfully stole a base. | CSBCSB – Caught Stealing (Pitcher/Catcher) | number of times a runner was caught stealing. | SBAPSBAP – Stolen Bases Against Percentage (Pitcher and Catcher) | refers to the frequency with which a catcher/pitcher throw out opposing baserunners who are trying to steal. The formula is simple: CSB divided by total stolen-base attempts (both successful and unsuccessful) against that catcher/pitcher. | PBPB – Passed Ball (Catcher) | a catcher is given a passed ball if he cannot hold onto a pitch that, in the official scorer’s judgment, he should have, and as a result at least one runner moves up on the bases. | CICI – Catcher’s Interference | when a catcher (or any other fielder) interferes with a batter at any point during a pitch, the batter is awarded first base if the catcher. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ Roberto | HRO | 20 | 110 | 94 | 14 | 2 | .982 | 3 | 3 | 3 | 50 | 0 | 0 |
| ANTOŇ Michal | EAG | 11 | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARTOŇ David | DRA | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| BERÁNEK Viktor | HRO | 2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| BILÍČEK Jan | NUC | 7 | 10 | 7 | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| BLAŽEK šimon | KOT | 23 | 116 | 45 | 60 | 11 | .905 | 7 | 0 | 0 | 0 | 0 | 0 |
| BOUCK Parks | ARR | 21 | 117 | 34 | 72 | 11 | .906 | 5 | 0 | 0 | 0 | 0 | 0 |
| BRACAMONTE Gabriel | NUC | 23 | 182 | 147 | 30 | 5 | .973 | 0 | 25 | 10 | 71 | 2 | 1 |
| BRACEY Markus | HRO | 21 | 66 | 25 | 34 | 7 | .894 | 9 | 0 | 0 | 0 | 0 | 0 |
| BROWN Jakub | SAB | 11 | 36 | 29 | 6 | 1 | .972 | 0 | 5 | 0 | 100 | 3 | 0 |
Batting statistieken
156 spelers| Player | Team | G | GS | ABAB – At Bat | an at-bat comes when a batter reaches base via a fielder’s choice, hit or an error (not including catcher’s interference) or when a batter is put out on a non-sacrifice. | RR – Run | a player is awarded a run if he crosses the plate to score his team a run. | HH – Hit | occurs when a batter strikes the baseball into fair territory and reaches base without doing so via an error or a fielder’s choice. | 2B2B – Double | a batter is credited with a double when he hits the ball into play and reaches second base without the help of an intervening error or attempt to put out another baserunner. | 3B3B – Triple | a triple occurs when a batter hits the ball into play and reaches third base without the help of an intervening error or attempt to put out another baserunner. | HRHR – Home Run | occurs when a batter hits a fair ball and scores on the play without being put out or without the benefit of an error. | RBIRBI – Run Batted In | a batter is credited with an RBI in most cases where the result of his plate appearance is a run being scored. There are a few exceptions, however. A player does not receive an RBI when the run scores as a result of an error or ground into double play. | TBTB – Total Bases | refer to the number of bases gained by a batter through his hits. A batter records one total base for a single, two total bases for a double, three total bases for a triple and four total bases for a home run. | AVGAVG – Batting Average | batting average is determined by dividing a player’s hits by his total at-bats for a number between zero (shown as .000) and one (1.000). | SLGSLG – Slugging Percentage | represents the total number of bases a player records per at-bat. The formula for slugging percentage is: (1B + 2Bx2 + 3Bx3 + HRx4)/AB. | OBPOBP – On Base Percentage | refers to how frequently a batter reaches base per plate appearance. Times on base include hits, walks and hit-by-pitches, but do not include errors, times reached on a fielder’s choice or a dropped third strike. | OPSOPS – On Base Plus Slugging Percentage | adds on-base percentage and slugging percentage to get one number that unites the two. It’s meant to combine how well a hitter can reach base, with how well he can hit for average and for power. | BBBB – Base on Balls | occurs when a pitcher throws four pitches out of the strike zone, none of which are swung at by the hitter. | HBPHBP – Hit by Pitch | occurs when a batter is struck by a pitched ball without swinging at it. He is awarded first base as a result. Strikes supersede hit-by-pitches, meaning if the umpire rules that the pitch was in the strike zone or that the batter swung, the HBP is nullified. | SOSO – Strike Out | represents the number of times a batter records an out by striking out, both looking and swinging. | GDPGDP – Ground into Double Play | occurs when a player hits a ground ball that results in multiple outs on the bases. | SFSF – Sacrifice Fly | occurs when a batter hits a fly-ball out to the outfield or foul territory that allows a runner to score. | SHSH – Sacrifice Hit | occurs when a player is successful in his attempt to advance a runner (or multiple runners) at least one base with a bunt. | SBSB – Stolen Base | number of times a player steals a base. | CSCS – Caught Stealing | number of times a runner is recorded as an out while attempting to steal a base. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVAREZ Roberto | HRO | 20 | 18 | 67 | 18 | 20 | 7 | 1 | 0 | 8 | 29 | .299 | .433 | .392 | .825 | 9 | 2 | 8 | 2 | 1 | 0 | 1 | 0 |
| ANTOŇ Michal | EAG | 11 | 11 | 39 | 9 | 9 | 1 | 1 | 0 | 2 | 12 | .231 | .308 | .375 | .683 | 8 | 1 | 5 | 1 | 0 | 2 | 6 | 2 |
| BARTOŇ David | DRA | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BILÍČEK Jan | NUC | 7 | 6 | 26 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | .269 | .308 | .321 | .629 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| BLAŽEK šimon | KOT | 23 | 23 | 86 | 12 | 26 | 8 | 2 | 2 | 16 | 44 | .302 | .512 | .381 | .893 | 9 | 2 | 25 | 2 | 0 | 1 | 3 | 3 |
| BOUCK Parks | ARR | 21 | 20 | 80 | 20 | 22 | 10 | 0 | 1 | 10 | 35 | .275 | .438 | .384 | .822 | 14 | 2 | 10 | 1 | 3 | 0 | 2 | 1 |
| BRACAMONTE Gabriel | NUC | 23 | 22 | 87 | 21 | 36 | 5 | 1 | 2 | 11 | 49 | .414 | .563 | .490 | 1.053 | 10 | 4 | 13 | 4 | 1 | 1 | 5 | 0 |
| BRACEY Markus | HRO | 21 | 17 | 76 | 11 | 23 | 7 | 0 | 1 | 14 | 33 | .303 | .434 | .376 | .810 | 9 | 0 | 18 | 1 | 0 | 0 | 2 | 0 |
| BROWN Jakub | SAB | 11 | 10 | 37 | 3 | 8 | 1 | 0 | 0 | 1 | 9 | .216 | .243 | .275 | .518 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1 |
| BUBENÍK Matouš | EAG | 7 | 7 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .077 | .077 | .143 | .220 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 1 |
| BÍLEK David | NUC | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BŘEČKA Jakub | ARR | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| CHLUP Marek | KOT | 2 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | .500 | .556 | 1.056 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| CHROMÝ Lukáš | HLU | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| COLINA Jose | DRA | 8 | 6 | 21 | 6 | 10 | 1 | 0 | 1 | 7 | 14 | .476 | .667 | .577 | 1.244 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| DAVILA Vladimir | HLU | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DERGANZ Lukáš | EAG | 14 | 12 | 37 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | .054 | .081 | .222 | .303 | 5 | 3 | 19 | 0 | 0 | 0 | 3 | 2 |
| DOHNAL Ladislav | NUC | 6 | 4 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | .214 | .267 | .481 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DRÁPELA šimon | KOT | 22 | 21 | 71 | 12 | 16 | 1 | 1 | 1 | 9 | 22 | .225 | .310 | .368 | .678 | 12 | 4 | 22 | 0 | 0 | 0 | 7 | 0 |
| DUBOVÝ Arnošt | HRO | 22 | 20 | 82 | 15 | 16 | 4 | 0 | 0 | 8 | 20 | .195 | .244 | .250 | .494 | 6 | 0 | 10 | 0 | 0 | 0 | 3 | 0 |
| DVOŘÁK Matěj | HLU | 19 | 17 | 52 | 8 | 11 | 2 | 1 | 2 | 11 | 21 | .212 | .404 | .328 | .732 | 4 | 5 | 25 | 0 | 0 | 0 | 1 | 0 |
| FANCHER Dominik | KOT | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| FEJT Jan | SAB | 12 | 12 | 39 | 3 | 10 | 1 | 1 | 0 | 3 | 13 | .256 | .333 | .370 | .703 | 5 | 2 | 11 | 0 | 0 | 0 | 2 | 2 |
| FIALA David | HRO | 21 | 15 | 53 | 3 | 11 | 1 | 0 | 0 | 8 | 12 | .208 | .226 | .306 | .532 | 7 | 1 | 14 | 1 | 1 | 1 | 0 | 1 |
| GALASKA Ryker | EAG | 4 | 4 | 13 | 2 | 3 | 1 | 0 | 2 | 6 | 10 | .231 | .769 | .375 | 1.144 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| GALINDO Cristian | HLU | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIECI Martin | KOT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOTTSCHALL Mário | SAB | 16 | 13 | 55 | 2 | 13 | 1 | 0 | 0 | 4 | 14 | .236 | .255 | .250 | .505 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| HAJTMAR Adam | HRO | 16 | 13 | 49 | 5 | 14 | 2 | 0 | 0 | 7 | 16 | .286 | .327 | .314 | .641 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | 0 |
| HAJTMAR Jakub | DRA | 21 | 21 | 61 | 20 | 18 | 2 | 0 | 1 | 9 | 23 | .295 | .377 | .421 | .798 | 11 | 3 | 16 | 2 | 1 | 5 | 10 | 2 |
| HANUŠ Mikuláš | SAB | 21 | 21 | 78 | 12 | 17 | 6 | 0 | 1 | 8 | 26 | .218 | .333 | .315 | .648 | 10 | 1 | 25 | 0 | 0 | 0 | 9 | 4 |
| HANUŠ šimon | SAB | 12 | 10 | 34 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .176 | .206 | .263 | .469 | 4 | 0 | 9 | 0 | 0 | 0 | 3 | 0 |
| HANZAL šimon | HRO | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| HARIG Marian | ARR | 13 | 11 | 37 | 3 | 9 | 3 | 0 | 1 | 8 | 15 | .243 | .405 | .282 | .687 | 2 | 0 | 18 | 0 | 0 | 1 | 0 | 1 |
| HASAL Matyáš | SAB | 7 | 6 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .167 | .222 | .286 | .508 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| HEJNÝ Stanislav | HLU | 5 | 5 | 13 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .308 | .385 | .471 | .856 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| HLUCHÝ Viktor | EAG | 7 | 7 | 24 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .042 | .042 | .080 | .122 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
| HOJDA Jan | EAG | 17 | 17 | 60 | 5 | 9 | 0 | 0 | 0 | 4 | 9 | .150 | .150 | .232 | .382 | 7 | 0 | 28 | 0 | 2 | 1 | 1 | 2 |
| HRDLIČKA Ondřej | SAB | 19 | 19 | 69 | 12 | 14 | 4 | 2 | 2 | 7 | 28 | .203 | .406 | .304 | .710 | 9 | 1 | 22 | 1 | 0 | 0 | 5 | 1 |
| HŘIB Martin | DRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACQUES Adam | HRO | 15 | 14 | 54 | 6 | 13 | 2 | 0 | 0 | 8 | 15 | .241 | .278 | .305 | .583 | 5 | 0 | 17 | 0 | 0 | 1 | 6 | 1 |
| JOHNSON Ryan | HRO | 21 | 20 | 78 | 15 | 27 | 6 | 0 | 6 | 24 | 51 | .346 | .654 | .414 | 1.068 | 6 | 3 | 17 | 1 | 0 | 0 | 0 | 0 |
| JOZEK Pavel | NUC | 20 | 20 | 72 | 8 | 19 | 0 | 1 | 0 | 15 | 21 | .264 | .292 | .368 | .660 | 12 | 1 | 23 | 0 | 2 | 0 | 3 | 0 |
| KALÁBEK Martin | DRA | 14 | 12 | 44 | 7 | 6 | 0 | 0 | 0 | 7 | 6 | .136 | .136 | .255 | .391 | 6 | 1 | 4 | 1 | 0 | 0 | 4 | 0 |
| KAŇOK Viktor | ARR | 12 | 12 | 42 | 7 | 13 | 3 | 0 | 2 | 9 | 22 | .310 | .524 | .370 | .894 | 3 | 1 | 10 | 2 | 0 | 1 | 1 | 2 |
| KLACL šimon | DRA | 23 | 23 | 79 | 14 | 18 | 2 | 1 | 1 | 16 | 25 | .228 | .316 | .364 | .680 | 17 | 1 | 17 | 0 | 2 | 2 | 3 | 2 |
| KLINER Jakub | NUC | 20 | 20 | 76 | 16 | 19 | 2 | 1 | 0 | 9 | 23 | .250 | .303 | .337 | .640 | 9 | 1 | 15 | 2 | 0 | 3 | 5 | 1 |
| KONRÁD Jan | SAB | 10 | 10 | 33 | 4 | 9 | 3 | 0 | 0 | 4 | 12 | .273 | .364 | .351 | .715 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 0 |
| KOZEL Matyáš | ARR | 23 | 23 | 93 | 9 | 24 | 4 | 0 | 0 | 12 | 28 | .258 | .301 | .314 | .615 | 8 | 1 | 30 | 1 | 3 | 0 | 4 | 1 |
