Deutsche Baseball Liga Stats 2026
✓ Updated: 29 Jun 2026 12:01Top 10 batters
215 players| SpelerSpelernaam | TeamTeam | GGespeelde wedstrijden | PAPlate appearances | ABAt bats | RRuns | HHits | 2BDoubles | 3BTriples | HRHome runs | RBIRuns batted in | BBWalks | SOStrikeouts | SBStolen bases | AVGSlaggemiddelde (H/AB) | OBPOn-base percentage | SLGSlugging percentage | OPSOn-base + slugging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Siegert-bomhard | GUG | 7 | 24 | 21 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | .476 | .560 | .476 | 1.036 |
| J. Harrison | MAI | 8 | 21 | 18 | 1 | 8 | 2 | 0 | 0 | 3 | 2 | 5 | 1 | .444 | .476 | .556 | 1.032 |
| E. Hirschberger | HDH | 9 | 12 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | .400 | .364 | .400 | .764 |
| K. Sasagawa | GUG | 15 | 76 | 53 | 19 | 21 | 7 | 2 | 0 | 13 | 15 | 6 | 3 | .396 | .553 | .604 | 1.156 |
| M. Pearce | BON | 19 | 86 | 71 | 23 | 28 | 11 | 1 | 3 | 25 | 13 | 6 | 7 | .394 | .500 | .704 | 1.204 |
| I. Lucena Montero | HAM | 19 | 87 | 74 | 20 | 29 | 8 | 2 | 0 | 21 | 12 | 7 | 3 | .392 | .483 | .554 | 1.037 |
| J. Huber | GAU | 18 | 79 | 59 | 13 | 23 | 3 | 1 | 0 | 8 | 17 | 10 | 3 | .390 | .532 | .475 | 1.006 |
| P. Llewellyn | HDH | 11 | 48 | 41 | 14 | 16 | 2 | 0 | 1 | 11 | 4 | 9 | 3 | .390 | .457 | .512 | .969 |
| W. Germaine | HDH | 22 | 103 | 75 | 28 | 29 | 3 | 1 | 9 | 26 | 19 | 4 | 3 | .387 | .534 | .813 | 1.347 |
| M. Tissera Grafeuille | STM | 22 | 91 | 78 | 20 | 30 | 3 | 1 | 0 | 15 | 11 | 12 | 7 | .385 | .462 | .449 | .910 |
Top 10 pitchers
76 players| SpelerSpelernaam | TeamTeam | GWedstrijden | GSStarts | WWins | LLosses | SVSaves | IPInnings pitched | HHits toegestaan | RRuns toegestaan | EREarned runs | BBWalks toegestaan | KStrikeouts (slagouts) | ERAEarned run average | WHIPWalks + hits per inning | AVGSlaggemiddelde tegenstanders |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Niemeyer | CGN | 4 | 0 | 0 | 0 | 1 | 5.2 | 3 | 3 | 1 | 2 | 6 | 1.59 | 0.88 | .158 |
| J. Schäffer | STR | 10 | 10 | 5 | 3 | 0 | 61.1 | 32 | 18 | 11 | 21 | 65 | 1.61 | 0.86 | .148 |
| F. Freisberg | CGN | 10 | 10 | 6 | 3 | 0 | 49.2 | 36 | 11 | 10 | 23 | 44 | 1.81 | 1.19 | .202 |
| N. Göbert | CGN | 9 | 3 | 3 | 0 | 1 | 39.0 | 31 | 13 | 9 | 23 | 43 | 2.08 | 1.38 | .217 |
| J. Widmann | GAU | 9 | 1 | 1 | 1 | 0 | 22.0 | 24 | 11 | 7 | 6 | 33 | 2.86 | 1.36 | .276 |
| D. Martins Chirinos | STM | 6 | 1 | 0 | 4 | 0 | 21.1 | 24 | 18 | 7 | 13 | 18 | 2.95 | 1.73 | .279 |
| N. Ljatifi | DOR | 2 | 0 | 0 | 1 | 0 | 9.0 | 13 | 5 | 3 | 4 | 4 | 3.00 | 1.89 | .342 |
| L. Traut | STR | 9 | 0 | 0 | 0 | 0 | 15.0 | 13 | 6 | 5 | 6 | 7 | 3.00 | 1.27 | .236 |
| M. San Luis Beras | CGN | 7 | 0 | 0 | 0 | 0 | 15.2 | 17 | 15 | 6 | 7 | 15 | 3.45 | 1.53 | .262 |
| R. Bollinger | GAU | 6 | 2 | 3 | 1 | 0 | 25.1 | 24 | 10 | 10 | 2 | 28 | 3.55 | 1.03 | .250 |
Top 10 fielders
281 players| SpelerSpelernaam | TeamTeam | GWedstrijden | INNInnings gespeeld | POPutouts | AAssists | EErrors | DPDouble plays | FLD%Fielding percentage |
|---|---|---|---|---|---|---|---|---|
| C. Goebel | CGN | 20 | 137.2 | 32 | 1 | 0 | 0 | 1.000 |
| D. Lamb-hunt | BON | 18 | 73.0 | 15 | 17 | 0 | 2 | 1.000 |
| M. Solbach | BON | 3 | 7.0 | 0 | 1 | 0 | 0 | 1.000 |
| S. Koch | BON | 1 | 1.1 | 0 | 0 | 0 | 0 | |
| F. Kawczynski | CGN | 8 | 40.1 | 1 | 2 | 0 | 0 | 1.000 |
| N. Piontek | CGN | 18 | 120.2 | 32 | 0 | 1 | 0 | .970 |
| S. Bäumer | BON | 22 | 168.2 | 123 | 9 | 1 | 14 | .992 |
| S. Koch | HAM | 1 | 1.0 | 3 | 0 | 0 | 0 | 1.000 |
| M. Bendrien | BON | 22 | 182.0 | 161 | 11 | 2 | 2 | .989 |
| F. Bergmann | PAD | 22 | 182.2 | 23 | 33 | 3 | 4 | .949 |
Batting statistics
215 playersPitching statistics
76 playersFielding statistics
281 playersNord-Staffel
Bonn Capitals
14 batters · 7 pitchers
Cologne Cardinals
16 batters · 7 pitchers
Dortmund Wanderers
22 batters · 8 pitchers
Hamburg Stealers
18 batters · 5 pitchers
Hünstetten STORM
19 batters · 6 pitchers
Untouchables Paderborn
17 batters · 4 pitchers
Süd-Staffel
Gauting Indians
19 batters · 12 pitchers
Guggenberger Legionäre
14 batters · 2 pitchers
Heidenheim Heideköpfe
21 batters · 4 pitchers
Mainz Athletics
24 batters · 3 pitchers
München-Haar Disciples
16 batters · 9 pitchers
Stuttgart Reds
15 batters · 9 pitchers




