The Honkbal Hoofdklasse is the highest level of professional baseball in the Netherlands and represents the top tier of the Dutch baseball system. The league is organized by the Koninklijke Nederlandse Baseball en Softball Bond (KNBSB) and is regarded as one of the strongest national baseball competitions in Europe.
Photo: Gizzo Media
| # | Team | W | V | G | PCT | GB |
|---|---|---|---|---|---|---|
| 1 | Curaçao Neptunus | 12 | 0 | 0 | 1.000 | 0 |
| 2 | Amsterdam Pirates | 9 | 3 | 0 | .750 | 3 |
| 3 | Kinheim | 9 | 6 | 0 | .600 | 4.5 |
| 4 | HCAW | 7 | 8 | 0 | .467 | 6.5 |
| 5 | Oosterhout Twins | 4 | 8 | 0 | .333 | 8 |
| 6 | Worldwide Pharma Logistics Hoofddorp Pioniers | 3 | 9 | 0 | .250 | 9 |
| 7 | UVV | 1 | 11 | 0 | .083 | 11 |
| # | Speler | Team | Stat |
|---|---|---|---|
| 1 | Christian DIAZ | NEP | 24 |
| 2 | Stijn VAN DER MEER | NEP | 21 |
| 3 | Luca VAN GORKUM | KIN | 20 |
| 4 | Guus TOEMEN | KIN | 19 |
| 5 | Darryl COLLINS | NEP | 18 |
| # | Speler | Team | Stat |
|---|---|---|---|
| 1 | Dayrell PIETERNELLA | UVV | 4 |
| 2 | Brendly MARTINA | AMS | 3 |
| 3 | Jayden MOHAMED | KIN | 3 |
| 4 | Jair VAN BORKULO | KIN | 3 |
| 5 | Darryl COLLINS | NEP | 2 |
| # | Speler | Team | Stat |
|---|---|---|---|
| 1 | Den SEELBACH | NEP | .571 |
| 2 | Christian DIAZ | NEP | .453 |
| 3 | Brendly MARTINA | AMS | .438 |
| 4 | Raul JACOBS | PIO | .414 |
| 5 | Darryl COLLINS | NEP | .409 |
| # | Speler | Team | Stat |
|---|---|---|---|
| 1 | Brendly MARTINA | AMS | .719 |
| 2 | Den SEELBACH | NEP | .643 |
| 3 | Darryl COLLINS | NEP | .636 |
| 4 | Christian DIAZ | NEP | .585 |
| 5 | Tommy VAN DE SANDEN | AMS | .583 |
| # | Speler | Team | Stat |
|---|---|---|---|
| 1 | Aaron DE GROOT | NEP | 0.00 |
| 2 | Arij FRANSEN | HCA | 0.00 |
| 3 | Ryan HUNTINGTON | NEP | 0.00 |
| 4 | Koen POSTELMANS | NEP | 0.00 |
| 5 | Ayumu ISHIKAWA | TWI | 0.50 |
| # | Speler | Team | Stat |
|---|---|---|---|
| 1 | Lars HUIJER | AMS | 40 |
| 2 | Rick RIZVIĆ | KIN | 36 |
| 3 | Koen POSTELMANS | NEP | 31 |
| 4 | Ingmar HUTZEZON | UVV | 27 |
| 5 | Juancarlos SULBARÁN | NEP | 27 |
| # | Speler | Team | Stat |
|---|---|---|---|
| 1 | Kaj TIMMERMANS | HCA | 33.2 |
| 2 | Lars HUIJER | AMS | 33.0 |
| 3 | Rick RIZVIĆ | KIN | 32.2 |
| 4 | Koen POSTELMANS | NEP | 26.2 |
| 5 | Juancarlos SULBARÁN | NEP | 26.0 |
| # | Speler | Team | Stat |
|---|---|---|---|
| 1 | Shairon MARTIS | NEP | 4 |
| 2 | Koen POSTELMANS | NEP | 4 |
| 3 | Rick RIZVIĆ | KIN | 4 |
| 4 | Juancarlos SULBARÁN | NEP | 4 |
| 5 | Dennis BURGERSDIJK | AMS | 3 |
The Honkbal Hoofdklasse is the highest level of men’s baseball in the Netherlands and represents the top tier of Dutch club competition. Founded in 1922, it is one of the oldest continuously operating baseball leagues outside North America and has played a central role in the development of baseball in Europe. The league is organized by the Royal Netherlands Baseball and Softball Federation (KNBSB) and operates as a semi-professional competition, combining experienced international players with elite domestic talent.
The Hoofdklasse season is played during the spring and summer months, with teams competing in a regular season followed by postseason playoffs that culminate in the Holland Series, where the Dutch national champion is decided. As the primary pathway to the Dutch national team, the Hoofdklasse remains a cornerstone of player development and a leading domestic league within European baseball.