Europe, Netherlands
Hoofdklasse stats 2026
League leaders and full player statistics from the KNBSB stats service. Rate stats show qualified players by default; switch to all players to see everyone.
Batting leaders
Home runs
- 1 Nando MostaertOosterhout Twins 8
- 2 Dayrell PieternellaUVV 6
- 3 Dwayne KempCuraçao Neptunus 5
- 3 Jorrit PatistUVV 5
- 3 Jair van BorkuloKinheim 5
Batting average
- 1 Stijn van der MeerCuraçao Neptunus .459
- 2 Darryl CollinsCuraçao Neptunus .428
- 3 Christian DiazCuraçao Neptunus .416
- 4 Tommy van de SandenAmsterdam Pirates .404
- 5 Jeandro TrompAmsterdam Pirates .374
Runs batted in
- 1 Christian DiazCuraçao Neptunus 50
- 2 Darryl CollinsCuraçao Neptunus 41
- 3 Dwayne KempCuraçao Neptunus 35
- 3 Tommy van de SandenAmsterdam Pirates 35
- 5 Jair van BorkuloKinheim 33
Hits
- 1 Stijn van der MeerCuraçao Neptunus 68
- 2 Christian DiazCuraçao Neptunus 67
- 3 Darryl CollinsCuraçao Neptunus 65
- 4 Tommy van de SandenAmsterdam Pirates 55
- 5 Dwayne KempCuraçao Neptunus 54
OPS
- 1 Tommy van de SandenAmsterdam Pirates 1.133
- 2 Darryl CollinsCuraçao Neptunus 1.115
- 3 Jeandro TrompAmsterdam Pirates 1.099
- 4 Stijn van der MeerCuraçao Neptunus 1.081
- 5 Rob PallerOosterhout Twins 1.052
Stolen bases
- 1 Delano SelassaAmsterdam Pirates 21
- 2 Dwayne KempCuraçao Neptunus 20
- 3 Marnix RubenCuraçao Neptunus 17
- 4 Alex MaderaAmsterdam Pirates 16
- 5 Reyer LindUVV 15
Pitching leaders
ERA
- 1 Ryan HuntingtonCuraçao Neptunus 0.49
- 2 Koen PostelmansCuraçao Neptunus 1.30
- 3 Juancarlos SulbaránCuraçao Neptunus 1.36
- 4 Rick RizvićKinheim 2.16
- 5 Kaj TimmermansHCAW 2.17
Strikeouts
- 1 Lars HuijerAmsterdam Pirates 95
- 2 Koen PostelmansCuraçao Neptunus 92
- 3 Martijn SchoonderwoerdAmsterdam Pirates 69
- 4 Juancarlos SulbaránCuraçao Neptunus 67
- 4 Kimi VerkruijssenHCAW 67
Wins
- 1 Shairon MartisCuraçao Neptunus 14
- 2 Juancarlos SulbaránCuraçao Neptunus 11
- 3 Koen PostelmansCuraçao Neptunus 10
- 4 Lars HuijerAmsterdam Pirates 9
- 5 Dennis BurgersdijkAmsterdam Pirates 8
Saves
- 1 Ryan HuntingtonCuraçao Neptunus 13
- 2 Sedley KarelAmsterdam Pirates 6
- 2 Nick KeurKinheim 6
- 4 Eeuwe WinkelHoofddorp Pioniers 4
- 5 Ayumu IshikawaOosterhout Twins 3
WHIP
- 1 Juancarlos SulbaránCuraçao Neptunus 0.78
- 2 Ryan HuntingtonCuraçao Neptunus 0.89
- 2 Koen PostelmansCuraçao Neptunus 0.89
- 4 Martijn SchoonderwoerdAmsterdam Pirates 0.94
- 5 Lars HuijerAmsterdam Pirates 1.02
Innings pitched
- 1 Shairon MartisCuraçao Neptunus 94.0
- 2 Lars HuijerAmsterdam Pirates 93.1
- 3 Koen PostelmansCuraçao Neptunus 76.0
- 4 Rick RizvićKinheim 75.0
- 5 Juancarlos SulbaránCuraçao Neptunus 73.0
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juancarlos SulbaránNEP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jiorgeny CasimiriUVV | 6 | 12 | 9 | 3 | 4 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | .444 | .583 | .667 | 1.250 |
| Koen PostelmansNEP | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Tommy van de SandenAMS | 40 | 165 | 136 | 33 | 55 | 11 | 4 | 5 | 35 | 23 | 10 | 3 | .404 | .479 | .654 | 1.133 |
| Darryl CollinsNEP | 44 | 179 | 152 | 34 | 65 | 12 | 4 | 3 | 41 | 22 | 13 | 5 | .428 | .497 | .618 | 1.115 |
| Jeandro TrompAMS | 37 | 156 | 123 | 37 | 46 | 17 | 1 | 3 | 22 | 27 | 11 | 3 | .374 | .497 | .602 | 1.099 |
| Stijn van der MeerNEP | 42 | 181 | 148 | 48 | 68 | 8 | 1 | 1 | 29 | 26 | 4 | 8 | .459 | .534 | .547 | 1.081 |
| Rob PallerTWI | 38 | 151 | 110 | 31 | 35 | 14 | 0 | 4 | 27 | 37 | 27 | 0 | .318 | .497 | .555 | 1.052 |
| Christian DiazNEP | 42 | 184 | 161 | 37 | 67 | 14 | 0 | 4 | 50 | 18 | 13 | 5 | .416 | .467 | .578 | 1.045 |
| Joel MartisHCA | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Delano SelassaAMS | 41 | 173 | 139 | 44 | 50 | 9 | 3 | 2 | 29 | 25 | 16 | 21 | .360 | .462 | .511 | .973 |
| Miquel WillemHCA | 42 | 177 | 139 | 35 | 50 | 7 | 2 | 2 | 23 | 31 | 13 | 10 | .360 | .483 | .482 | .965 |
| Jair van BorkuloKIN | 38 | 159 | 130 | 33 | 42 | 8 | 1 | 5 | 33 | 22 | 23 | 4 | .323 | .443 | .515 | .958 |
| Nando MostaertTWI | 39 | 153 | 130 | 24 | 39 | 8 | 1 | 8 | 25 | 13 | 36 | 1 | .300 | .388 | .562 | .950 |
| Christopher AnasagastiUVV | 12 | 31 | 21 | 6 | 7 | 1 | 0 | 0 | 3 | 10 | 10 | 2 | .333 | .548 | .381 | .929 |
| Dwayne KempNEP | 43 | 181 | 154 | 34 | 54 | 9 | 0 | 5 | 35 | 16 | 9 | 20 | .351 | .419 | .506 | .925 |
| Twan GielingPIO | 5 | 16 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | .333 | .500 | .417 | .917 |
| Raphael SmeenkAMS | 15 | 60 | 46 | 14 | 14 | 5 | 0 | 1 | 8 | 9 | 3 | 3 | .304 | .433 | .478 | .911 |
| Thomas MaathuisKIN | 20 | 79 | 66 | 13 | 20 | 4 | 0 | 3 | 8 | 10 | 27 | 3 | .303 | .410 | .500 | .910 |
| Ruendrick PiternellaUVV | 22 | 75 | 60 | 9 | 19 | 2 | 0 | 2 | 13 | 13 | 16 | 0 | .317 | .440 | .450 | .890 |
| Junior MartinaAMS | 3 | 9 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .556 | .889 |
| Alex MaderaAMS | 42 | 173 | 145 | 29 | 50 | 6 | 2 | 1 | 27 | 21 | 19 | 16 | .345 | .438 | .434 | .872 |
| Jorrit PatistUVV | 31 | 114 | 102 | 19 | 29 | 7 | 1 | 5 | 19 | 9 | 28 | 9 | .284 | .351 | .520 | .871 |
| Yurdion MartieNEP | 28 | 98 | 87 | 14 | 29 | 5 | 0 | 2 | 11 | 11 | 12 | 2 | .333 | .408 | .460 | .868 |
| Mees RobberseHCA | 36 | 139 | 113 | 20 | 38 | 10 | 1 | 0 | 21 | 13 | 20 | 3 | .336 | .416 | .442 | .858 |
| Cayro HazelPIO | 24 | 97 | 78 | 16 | 24 | 7 | 1 | 0 | 7 | 16 | 13 | 7 | .308 | .427 | .423 | .850 |
| Timothy RojasPIO | 29 | 105 | 88 | 19 | 28 | 4 | 1 | 1 | 12 | 11 | 28 | 11 | .318 | .423 | .420 | .843 |
| Amarensio FrankaKIN | 18 | 75 | 59 | 13 | 17 | 6 | 1 | 0 | 10 | 6 | 7 | 8 | .288 | .411 | .424 | .835 |
| Toss SpekkingHCA | 27 | 102 | 81 | 21 | 28 | 0 | 1 | 0 | 15 | 17 | 16 | 6 | .346 | .465 | .370 | .835 |
| Den SeelbachNEP | 17 | 50 | 47 | 13 | 17 | 1 | 1 | 0 | 4 | 3 | 9 | 0 | .362 | .400 | .426 | .826 |
| Jim HoyerHCA | 25 | 83 | 69 | 16 | 22 | 5 | 0 | 0 | 7 | 13 | 21 | 4 | .319 | .427 | .391 | .818 |
| Drew JanssenNEP | 28 | 117 | 97 | 22 | 24 | 10 | 2 | 2 | 16 | 16 | 22 | 3 | .247 | .357 | .454 | .811 |
| Dayrell PieternellaUVV | 40 | 146 | 132 | 19 | 35 | 4 | 3 | 6 | 20 | 10 | 59 | 10 | .265 | .329 | .477 | .806 |
| Donny KuijperKIN | 13 | 33 | 28 | 5 | 8 | 4 | 0 | 0 | 2 | 4 | 10 | 0 | .286 | .375 | .429 | .804 |
| Julian GoinsAMS | 31 | 103 | 83 | 19 | 20 | 5 | 2 | 2 | 9 | 16 | 33 | 8 | .241 | .376 | .422 | .798 |
| Marnix RubenNEP | 43 | 195 | 162 | 46 | 51 | 3 | 4 | 0 | 27 | 28 | 25 | 17 | .315 | .415 | .383 | .798 |
| Raul JacobsPIO | 34 | 128 | 104 | 15 | 34 | 2 | 0 | 0 | 17 | 19 | 16 | 11 | .327 | .432 | .346 | .778 |
| Colin BroersPIO | 25 | 75 | 65 | 10 | 20 | 4 | 0 | 0 | 3 | 9 | 26 | 2 | .308 | .400 | .369 | .769 |
| Sem KuijperNEP | 36 | 137 | 116 | 19 | 37 | 4 | 1 | 0 | 16 | 17 | 24 | 1 | .319 | .397 | .371 | .768 |
| Terrance HeemskerkHCA | 42 | 175 | 154 | 22 | 46 | 8 | 0 | 2 | 25 | 19 | 17 | 9 | .299 | .377 | .390 | .767 |
| Marijn LomanUVV | 3 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .333 | .762 |
| Railison BenturaTWI | 38 | 147 | 128 | 19 | 37 | 8 | 1 | 1 | 24 | 15 | 24 | 2 | .289 | .370 | .391 | .761 |
| Guus ToemenKIN | 31 | 99 | 89 | 16 | 31 | 1 | 0 | 0 | 19 | 5 | 15 | 2 | .348 | .392 | .360 | .752 |
| Reyer LindUVV | 40 | 167 | 148 | 30 | 45 | 11 | 0 | 0 | 11 | 12 | 27 | 15 | .304 | .371 | .378 | .749 |
| Sheadion JamanikaNEP | 16 | 58 | 50 | 10 | 15 | 1 | 1 | 0 | 6 | 7 | 13 | 5 | .300 | .386 | .360 | .746 |
| Luca van GorkumKIN | 40 | 162 | 136 | 23 | 37 | 2 | 3 | 2 | 27 | 12 | 28 | 9 | .272 | .366 | .375 | .741 |
| Jordy BurgerUVV | 29 | 88 | 72 | 12 | 20 | 5 | 0 | 0 | 11 | 13 | 24 | 2 | .278 | .391 | .347 | .738 |
| Aidan FinneganKIN | 35 | 137 | 109 | 22 | 30 | 4 | 1 | 0 | 16 | 21 | 28 | 6 | .275 | .407 | .330 | .737 |
| Axel PoesmansTWI | 19 | 70 | 58 | 10 | 15 | 7 | 0 | 0 | 8 | 5 | 10 | 1 | .259 | .358 | .379 | .737 |
| Nick HoferKIN | 35 | 140 | 107 | 19 | 28 | 3 | 0 | 1 | 14 | 23 | 27 | 2 | .262 | .417 | .318 | .735 |
| Ilyas van den BosAMS | 6 | 13 | 12 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | .167 | .231 | .500 | .731 |
| Jeldwin OrmanHCA | 39 | 155 | 136 | 28 | 39 | 5 | 0 | 2 | 25 | 7 | 21 | 5 | .287 | .362 | .368 | .730 |
| Kik UppelschotenUVV | 20 | 68 | 54 | 9 | 13 | 3 | 1 | 0 | 6 | 7 | 19 | 4 | .241 | .397 | .333 | .730 |
| Victor DraijerAMS | 31 | 109 | 82 | 14 | 17 | 4 | 0 | 2 | 15 | 22 | 15 | 2 | .207 | .394 | .329 | .723 |
| Daan VerpaalenTWI | 36 | 138 | 120 | 20 | 35 | 5 | 2 | 0 | 17 | 9 | 19 | 5 | .292 | .353 | .367 | .720 |
| Miles BurlesonPIO | 27 | 75 | 70 | 10 | 22 | 1 | 1 | 0 | 5 | 5 | 22 | 5 | .314 | .360 | .357 | .717 |
| Arthur BonevaciaNEP | 39 | 149 | 128 | 14 | 36 | 9 | 0 | 0 | 22 | 12 | 15 | 0 | .281 | .363 | .352 | .715 |
| Arjen NijkampHCA | 10 | 35 | 28 | 4 | 8 | 0 | 0 | 0 | 6 | 7 | 8 | 0 | .286 | .429 | .286 | .715 |
| Raydley LegitoKIN | 22 | 93 | 81 | 13 | 22 | 8 | 0 | 0 | 8 | 7 | 8 | 10 | .272 | .341 | .370 | .711 |
| Jamie BeermanAMS | 21 | 69 | 57 | 6 | 16 | 2 | 0 | 0 | 11 | 10 | 8 | 6 | .281 | .391 | .316 | .707 |
| Aldrich GuzmanPIO | 18 | 59 | 51 | 12 | 11 | 1 | 0 | 3 | 11 | 6 | 25 | 1 | .216 | .293 | .412 | .705 |
| Amar van ZwietenUVV | 22 | 72 | 65 | 12 | 18 | 3 | 0 | 1 | 8 | 5 | 15 | 4 | .277 | .333 | .369 | .702 |
| Brendly MartinaAMS | 40 | 143 | 119 | 14 | 30 | 3 | 0 | 3 | 16 | 16 | 27 | 8 | .252 | .348 | .353 | .701 |
| Mihai BracacescuAMS | 14 | 35 | 28 | 4 | 7 | 0 | 0 | 1 | 6 | 4 | 8 | 1 | .250 | .343 | .357 | .700 |
| Max DraijerKIN | 34 | 136 | 115 | 19 | 24 | 9 | 1 | 3 | 12 | 16 | 19 | 2 | .209 | .316 | .383 | .699 |
| Jayden MohamedKIN | 33 | 121 | 100 | 13 | 21 | 5 | 0 | 4 | 18 | 14 | 34 | 0 | .210 | .319 | .380 | .699 |
| Roberto SimmondsPIO | 16 | 53 | 45 | 9 | 11 | 1 | 2 | 0 | 9 | 6 | 4 | 1 | .244 | .340 | .356 | .696 |
| Jorrit PenseelAMS | 35 | 113 | 92 | 13 | 25 | 5 | 0 | 0 | 13 | 13 | 21 | 1 | .272 | .355 | .326 | .681 |
| Luuk BunTWI | 34 | 126 | 113 | 11 | 32 | 4 | 1 | 0 | 12 | 8 | 17 | 0 | .283 | .344 | .336 | .680 |
| Bob van der MeerNEP | 34 | 110 | 99 | 13 | 28 | 4 | 1 | 0 | 15 | 6 | 13 | 1 | .283 | .333 | .343 | .676 |
| Duncan BeljaardsPIO | 34 | 110 | 91 | 10 | 24 | 4 | 0 | 0 | 17 | 12 | 13 | 1 | .264 | .367 | .308 | .675 |
| Marvin JakobusUVV | 22 | 78 | 64 | 7 | 14 | 3 | 0 | 1 | 8 | 13 | 19 | 1 | .219 | .359 | .313 | .672 |
| Nick KeurKIN | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
| Louie SiendersNEP | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .666 |
| Jayden van AttenHCA | 30 | 97 | 81 | 12 | 19 | 3 | 0 | 1 | 7 | 10 | 26 | 2 | .235 | .354 | .309 | .663 |
| Axcel RodriguezPIO | 26 | 88 | 79 | 11 | 18 | 6 | 0 | 1 | 7 | 5 | 29 | 5 | .228 | .307 | .342 | .649 |
| Geoffrey VerhoefUVV | 29 | 92 | 84 | 6 | 20 | 6 | 0 | 1 | 9 | 8 | 12 | 0 | .238 | .304 | .345 | .649 |
| Julian ToppenAMS | 11 | 22 | 15 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 3 | .133 | .381 | .267 | .648 |
| Jason JakobusAMS | 32 | 84 | 67 | 15 | 15 | 4 | 0 | 0 | 9 | 11 | 17 | 6 | .224 | .354 | .284 | .638 |
| Tilsaimy MelforUVV | 27 | 104 | 95 | 11 | 22 | 3 | 0 | 3 | 19 | 5 | 28 | 0 | .232 | .272 | .358 | .630 |
| Gijs van ZalingenTWI | 17 | 57 | 47 | 9 | 12 | 1 | 0 | 0 | 5 | 6 | 9 | 2 | .255 | .352 | .277 | .629 |
| Jesse VeldersKIN | 10 | 34 | 29 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | .241 | .353 | .276 | .629 |
| Jayvon VicarioKIN | 26 | 91 | 70 | 14 | 15 | 3 | 0 | 0 | 8 | 18 | 14 | 0 | .214 | .371 | .257 | .628 |
| Thibaud PastorAMS | 27 | 63 | 48 | 9 | 12 | 0 | 0 | 0 | 8 | 10 | 14 | 2 | .250 | .377 | .250 | .627 |
| Sheadion LouisaHCA | 36 | 117 | 101 | 17 | 24 | 4 | 0 | 0 | 12 | 16 | 32 | 11 | .238 | .342 | .277 | .619 |
| Tyrell Mercado ReyesHCA | 8 | 26 | 26 | 3 | 7 | 2 | 0 | 0 | 5 | 0 | 9 | 1 | .269 | .269 | .346 | .615 |
| Yves PoesmansTWI | 16 | 45 | 34 | 10 | 6 | 2 | 0 | 0 | 5 | 4 | 13 | 2 | .176 | .378 | .235 | .613 |
| Lucas BekkerUVV | 32 | 113 | 88 | 11 | 17 | 1 | 2 | 0 | 12 | 19 | 33 | 1 | .193 | .360 | .250 | .610 |
| Terrence GarciaTWI | 33 | 118 | 100 | 11 | 22 | 4 | 0 | 1 | 17 | 9 | 14 | 0 | .220 | .319 | .290 | .609 |
| Matis CrouwelKIN | 6 | 24 | 22 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .273 | .333 | .273 | .606 |
| Clay WinklaarPIO | 18 | 60 | 55 | 6 | 9 | 3 | 1 | 2 | 8 | 1 | 15 | 0 | .164 | .233 | .364 | .597 |
| Lorenzo WillemKIN | 16 | 51 | 43 | 8 | 7 | 3 | 0 | 1 | 6 | 7 | 20 | 1 | .163 | .294 | .302 | .596 |
| Andreas MeijerPIO | 34 | 122 | 109 | 14 | 26 | 5 | 0 | 0 | 10 | 8 | 37 | 2 | .239 | .306 | .284 | .590 |
| Jesse AussemsHCA | 26 | 95 | 77 | 13 | 16 | 3 | 0 | 0 | 13 | 11 | 11 | 0 | .208 | .333 | .247 | .580 |
| Roangeraud FraaiPIO | 36 | 130 | 109 | 15 | 20 | 5 | 1 | 1 | 11 | 18 | 23 | 7 | .183 | .302 | .275 | .577 |
| Roelie HenriqueAMS | 6 | 15 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .286 | .286 | .286 | .572 |
| Julian HutzezonUVV | 8 | 21 | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | .176 | .333 | .235 | .568 |
| Quendryson ReiniliaPIO | 21 | 62 | 55 | 4 | 12 | 3 | 0 | 0 | 5 | 2 | 20 | 0 | .218 | .279 | .273 | .552 |
| Tijani DunlopPIO | 24 | 92 | 83 | 5 | 20 | 2 | 0 | 0 | 14 | 6 | 15 | 0 | .241 | .286 | .265 | .551 |
| Thijmen PetersTWI | 32 | 98 | 78 | 16 | 14 | 2 | 1 | 0 | 7 | 14 | 12 | 3 | .179 | .320 | .231 | .551 |
| Mart BlijlevenKIN | 11 | 22 | 19 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | .211 | .318 | .211 | .529 |
| Faas SluijterTWI | 29 | 101 | 84 | 17 | 16 | 1 | 0 | 0 | 0 | 13 | 18 | 8 | .190 | .306 | .202 | .508 |
| Kevin WiegersPIO | 27 | 86 | 77 | 12 | 15 | 3 | 0 | 0 | 5 | 5 | 22 | 4 | .195 | .262 | .234 | .496 |
| Onne van GoolTWI | 18 | 39 | 33 | 4 | 6 | 0 | 0 | 0 | 7 | 6 | 11 | 0 | .182 | .308 | .182 | .490 |
| Daan BaltusHCA | 18 | 52 | 44 | 6 | 6 | 2 | 1 | 0 | 6 | 7 | 13 | 1 | .136 | .250 | .227 | .477 |
| Quintin De CubaAMS | 21 | 64 | 54 | 6 | 9 | 1 | 0 | 0 | 9 | 8 | 9 | 0 | .167 | .286 | .185 | .471 |
| Sebastian PerezHCA | 24 | 87 | 79 | 5 | 14 | 1 | 0 | 1 | 4 | 3 | 21 | 0 | .177 | .241 | .228 | .469 |
| Dion FrankTWI | 22 | 76 | 58 | 7 | 7 | 1 | 0 | 1 | 6 | 12 | 30 | 1 | .121 | .274 | .190 | .464 |
| Raoell KortstamPIO | 9 | 29 | 27 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | 14 | 2 | .185 | .241 | .222 | .463 |
| Raylano ClarkeUVV | 17 | 42 | 32 | 4 | 4 | 0 | 0 | 0 | 2 | 8 | 15 | 0 | .125 | .333 | .125 | .458 |
| Ben van DulkenTWI | 4 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .167 | .286 | .167 | .453 |
| Valentijn GuillotUVV | 28 | 92 | 79 | 8 | 13 | 1 | 0 | 0 | 6 | 10 | 20 | 1 | .165 | .256 | .177 | .433 |
| Sander van der MeerKIN | 6 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .182 | .250 | .182 | .432 |
| Quishawn PieternellaHCA | 30 | 71 | 66 | 6 | 11 | 2 | 0 | 0 | 6 | 1 | 13 | 1 | .167 | .225 | .197 | .422 |
| Dre CelestijnNEP | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .400 | .000 | .400 |
| Mathijs Scholte ter HorstPIO | 5 | 15 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | .077 | .200 | .154 | .354 |
| Bram WeijgertzeHCA | 4 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .125 | .222 | .125 | .347 |
| Zico AtmopawiroUVV | 36 | 106 | 99 | 11 | 14 | 1 | 0 | 0 | 2 | 4 | 29 | 2 | .141 | .183 | .152 | .335 |
| Koen WerkmanHCA | 24 | 68 | 62 | 6 | 6 | 1 | 0 | 0 | 3 | 6 | 17 | 0 | .097 | .176 | .113 | .289 |
| Gabriel Salazar MataAMS | 9 | 20 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | .105 | .150 | .105 | .255 |
| Urving KempNEP | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Jovaughn ViottyNEP | 5 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .111 | .100 | .111 | .211 |
| Jerzy van GoolTWI | 20 | 47 | 42 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 24 | 0 | .048 | .130 | .048 | .178 |
| Hugo RijkenhuizenNEP | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .167 | .000 | .167 |
| Tom De BlokNEP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Gio De GraauwHCA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nathan DiabyHCA | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Koen GhijsenHCA | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Edvin IrausquinUVV | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Aaron IseniaUVV | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Sedley KarelAMS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Shairon MartisNEP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Casper UrbanusUVV | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pim VijfvinkelAMS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Qualified: at least 97 plate appearances (2.7 PA per team game). Tap a column to sort.
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosario CampisanoNEP · P | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Jan EvertseNEP · P | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0.00 | 3.00 |
| Arij FransenHCA · P | 3 | 0 | 2 | 0 | 0 | 7.0 | 1 | 0 | 3 | 9 | 0 | 0.00 | 0.57 |
| Terrence GarciaTWI · P | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Kevin KellyNEP · P | 1 | 1 | 1 | 0 | 0 | 8.0 | 4 | 0 | 2 | 6 | 0 | 0.00 | 0.75 |
| Naut KragtKIN · P | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| Dienston ManuelaTWI · P | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 2 | 0 | 0.00 | 1.50 |
| Dean MoustNEP · P | 2 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0.00 | 1.00 |
| Jorrit PenseelAMS · P | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Rene RijstHCA · P | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 3 | 1 | 0 | 0.00 | 9.00 |
| Onne van GoolTWI · P | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
| Ryan HuntingtonNEP · P | 25 | 1 | 1 | 0 | 13 | 37.0 | 22 | 2 | 11 | 24 | 0 | 0.49 | 0.89 |
| Tom StuifbergenKIN · P | 3 | 1 | 2 | 0 | 0 | 8.1 | 4 | 1 | 1 | 11 | 0 | 1.08 | 0.60 |
| Jelle van der LelieAMS · P | 14 | 0 | 3 | 0 | 1 | 22.2 | 11 | 3 | 12 | 27 | 1 | 1.19 | 1.01 |
| Koen PostelmansNEP · P | 15 | 13 | 10 | 0 | 0 | 76.0 | 42 | 11 | 26 | 92 | 0 | 1.30 | 0.89 |
| Juancarlos SulbaránNEP · P | 12 | 11 | 11 | 0 | 0 | 73.0 | 46 | 11 | 11 | 67 | 2 | 1.36 | 0.78 |
| Eddie AucoinPIO · P | 2 | 2 | 1 | 1 | 0 | 13.0 | 13 | 2 | 0 | 4 | 0 | 1.38 | 1.00 |
