Honkbal Hoofdklasse stats 2026
✓ Bijgewerkt: 26 Jun 2026 19:50Top 10 batters
114 spelers| Player | Team | G | GS | ABAB – At Bat | an at-bat comes when a batter reaches base via a fielder’s choice, hit or an error (not including catcher’s interference) or when a batter is put out on a non-sacrifice. | RR – Run | a player is awarded a run if he crosses the plate to score his team a run. | HH – Hit | occurs when a batter strikes the baseball into fair territory and reaches base without doing so via an error or a fielder’s choice. | 2B2B – Double | a batter is credited with a double when he hits the ball into play and reaches second base without the help of an intervening error or attempt to put out another baserunner. | 3B3B – Triple | a triple occurs when a batter hits the ball into play and reaches third base without the help of an intervening error or attempt to put out another baserunner. | HRHR – Home Run | occurs when a batter hits a fair ball and scores on the play without being put out or without the benefit of an error. | RBIRBI – Run Batted In | a batter is credited with an RBI in most cases where the result of his plate appearance is a run being scored. There are a few exceptions, however. A player does not receive an RBI when the run scores as a result of an error or ground into double play. | TBTB – Total Bases | refer to the number of bases gained by a batter through his hits. A batter records one total base for a single, two total bases for a double, three total bases for a triple and four total bases for a home run. | AVGAVG – Batting Average | batting average is determined by dividing a player’s hits by his total at-bats for a number between zero (shown as .000) and one (1.000). | SLGSLG – Slugging Percentage | represents the total number of bases a player records per at-bat. The formula for slugging percentage is: (1B + 2Bx2 + 3Bx3 + HRx4)/AB. | OBPOBP – On Base Percentage | refers to how frequently a batter reaches base per plate appearance. Times on base include hits, walks and hit-by-pitches, but do not include errors, times reached on a fielder’s choice or a dropped third strike. | OPSOPS – On Base Plus Slugging Percentage | adds on-base percentage and slugging percentage to get one number that unites the two. It’s meant to combine how well a hitter can reach base, with how well he can hit for average and for power. | BBBB – Base on Balls | occurs when a pitcher throws four pitches out of the strike zone, none of which are swung at by the hitter. | HBPHBP – Hit by Pitch | occurs when a batter is struck by a pitched ball without swinging at it. He is awarded first base as a result. Strikes supersede hit-by-pitches, meaning if the umpire rules that the pitch was in the strike zone or that the batter swung, the HBP is nullified. | SOSO – Strike Out | represents the number of times a batter records an out by striking out, both looking and swinging. | GDPGDP – Ground into Double Play | occurs when a player hits a ground ball that results in multiple outs on the bases. | SFSF – Sacrifice Fly | occurs when a batter hits a fly-ball out to the outfield or foul territory that allows a runner to score. | SHSH – Sacrifice Hit | occurs when a player is successful in his attempt to advance a runner (or multiple runners) at least one base with a bunt. | SBSB – Stolen Base | number of times a player steals a base. | CSCS – Caught Stealing | number of times a runner is recorded as an out while attempting to steal a base. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANASAGASTI Christopher | UVV | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| ATMOPAWIRO Zico | UVV | 21 | 17 | 59 | 7 | 9 | 1 | 0 | 0 | 0 | 10 | .153 | .169 | .180 | .349 | 2 | 0 | 13 | 1 | 0 | 1 | 1 | 1 |
| AUSSEMS Jesse | HCA | 16 | 15 | 47 | 9 | 9 | 1 | 0 | 0 | 8 | 10 | .191 | .213 | .309 | .522 | 5 | 3 | 7 | 2 | 0 | 2 | 0 | 0 |
| BALTUS Daan | HCA | 17 | 14 | 41 | 5 | 5 | 1 | 1 | 0 | 6 | 8 | .122 | .195 | .245 | .440 | 7 | 0 | 13 | 1 | 1 | 0 | 1 | 0 |
| BEERMAN Jamie | AMS | 10 | 8 | 26 | 3 | 8 | 0 | 0 | 0 | 5 | 8 | .308 | .308 | .424 | .732 | 6 | 0 | 4 | 0 | 1 | 0 | 4 | 0 |
| BEKKER Lucas | UVV | 17 | 16 | 47 | 8 | 15 | 0 | 2 | 0 | 10 | 19 | .319 | .404 | .458 | .862 | 9 | 3 | 15 | 3 | 0 | 2 | 1 | 0 |
| BELJAARDS Duncan | PIO | 18 | 16 | 41 | 1 | 7 | 1 | 0 | 0 | 5 | 8 | .171 | .195 | .265 | .460 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 2 |
| BENTURA Railison | TWI | 26 | 26 | 85 | 9 | 25 | 6 | 0 | 0 | 13 | 31 | .294 | .365 | .371 | .736 | 9 | 2 | 17 | 5 | 1 | 1 | 2 | 0 |
| BLIJLEVEN Mart | KIN | 7 | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | .231 | .333 | .564 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| BONEVACIA Arthur | NEP | 23 | 22 | 73 | 6 | 21 | 5 | 0 | 0 | 15 | 26 | .288 | .356 | .391 | .747 | 10 | 3 | 6 | 1 | 1 | 1 | 0 | 0 |
Top 10 pitchers
90 spelers| Player | Team | WW – Win | a pitcher receives a win when he is the pitcher of record when his team takes the lead for good — with a couple rare exceptions. First, a starting pitcher must pitch at least five innings (in a traditional game of nine innings or longer) to qualify for the win. If he does not, the official scorer awards the win to the most effective relief pitcher. | LL – Loss | a pitcher receives a loss when a run that is charged to him proves to be the go-ahead run in the game, giving the opposing team a lead it never gives up. | ERAERA – Earned Run Average | represents the number of earned runs a pitcher allows per nine innings (or the length of the game of the category), with earned runs being any runs that scored without the aid of an error or a passed ball. | APPAPP – Appearance | a pitcher is credited with an appearance if he pitches in a given game. | GSGS – Game Started | a pitcher is credited with a game started if he is the first pitcher to throw a pitch for his team in a given game. | SVSV - Save | A save is awarded to the relief pitcher who finishes a game for the winning team, under certain circumstances. A pitcher cannot receive a save and a win in the same game. A relief pitcher recording a save must preserve his team's lead while doing one of the following: Enter the game with a lead of no more than three runs and pitch at least one inning; Enter the game with the tying run in the on-deck circle, at the plate or on the bases; Pitch at least three innings. | CGGS – Game Started | a pitcher is credited with a game started if he is the first pitcher to throw a pitch for his team in a given game. | SHOSHO – Shutout | a starting pitcher is credited with a shutout when he pitches the entire game for a team and does not allow the opposition to score. | IPIP – Innings Pitched | measures the number of innings a pitcher remains in a game. Because there are three outs in an inning, each out recorded represents one-third of an inning pitched. | HH – Hits | total hits allowed by pitcher. | RR – Runs | the number of runs the pitcher has allowed, both earned and unearned. | ERER – Earned Runs | any run that scores against a pitcher without the benefit of an error or a passed ball. Often, it is the judgment of the official scorer as to whether a specific run would’ve scored without the defensive mishap. | BBBB – Base on Balls | refers to how many walks the pitcher has allowed. | SOSO – Strike Out | occurs when a pitcher throws any combination of three swinging or looking strikes to a hitter. (A foul ball counts as a strike, but it cannot be the third and final strike of the at-bat. A foul tip, which is caught by the catcher, is considered a third strike.) | 2B2B – Doubles Allowed | refers to how many doubles the pitcher has allowed. | 3B3B – Triples Allowed | refers to how many triples the pitcher has allowed. | HRHR – Home Runs Allowed | refers to how many home runs the pitcher has allowed. | ABAB – At Bats Against | a count of the number of total at bats against a certain pitcher or team. | BAVGBAVG – Opponent Batting Average | hits allowed divided by at-bats faced. | WPWP – Wild Pitch | a pitcher is charged with a wild pitch when his pitch is so errant that the catcher is unable to control it and, as a result, baserunner(s) advance. | HBHB – Hit Batter | times hit a batter with pitch, allowing runner to advance to first base. | BKBK – Balk | occurs when a pitcher makes an illegal motion on the mound that the umpire deems to be deceitful to the runner(s). As a result, any men on base are awarded the next base, and the pitch (if it was thrown in the first place) is waved off for a dead ball. | SFASFA – Sacrifice Flies Allowed | refers to how many successful sacrifice flies the pitcher has allowed. | SHASHA – Sacrifice Hits Allowed | ;refers to how many successful bunts the pitcher has allowed. | GOGO – Ground Outs | occurs when a batter hits a ball on the ground to a fielder, who records an out by throwing to or stepping on first base. It can also occur when the batter reaches first base — and the defence instead opts to record an out elsewhere via a “fielder’s choice.” | FOFO – Fly Outs | occurs when a batter hits the ball in the air and an opposing defender catches it before it hits the ground or fence. | WHIPWHIP - Walks and Hits per Inning Pitched | is one of the most commonly used statistics for evaluating a pitcher's performance. The statistic shows how well a pitcher has kept runners off the basepaths, one of his main goals. The formula is simple enough -- it's the sum of a pitcher's walks and hits, divided by his total innings pitched. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANGELA Nelmerson | TWI | 2 | 7 | 4.58 | 9 | 9 | 0 | 2 | 1 | 53.0 | 60 | 30 | 27 | 20 | 46 | 9 | 1 | 4 | 201 | .299 | 6 | 14 | 0 | 3 | 4 | 51 | 48 | 1.51 |
| AUCOIN Eddie | PIO | 1 | 1 | 1.38 | 2 | 2 | 0 | 2 | 1 | 13.0 | 13 | 2 | 2 | 0 | 4 | 3 | 1 | 0 | 46 | .283 | 1 | 1 | 0 | 0 | 0 | 15 | 14 | 1.00 |
| BLOKKER Finn | KIN | 1 | 2 | 6.05 | 11 | 0 | 0 | 0 | 0 | 19.1 | 26 | 16 | 13 | 7 | 15 | 7 | 0 | 0 | 84 | .310 | 3 | 0 | 0 | 1 | 0 | 15 | 25 | 1.73 |
| BROERS Colin | PIO | 0 | 0 | 45.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | .600 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 5.00 |
| BRUINS SLOT Stijn | UVV | 1 | 0 | 8.04 | 9 | 0 | 0 | 0 | 0 | 15.2 | 22 | 14 | 14 | 8 | 9 | 5 | 2 | 0 | 67 | .328 | 3 | 2 | 1 | 2 | 0 | 16 | 20 | 1.97 |
| BURGERSDIJK Dennis | AMS | 6 | 0 | 2.09 | 8 | 8 | 0 | 0 | 0 | 43.0 | 41 | 10 | 10 | 12 | 30 | 8 | 0 | 2 | 156 | .263 | 1 | 3 | 0 | 1 | 2 | 46 | 42 | 1.23 |
| CLARA Robyn | KIN | 0 | 1 | 12.66 | 8 | 0 | 0 | 0 | 0 | 10.2 | 22 | 17 | 15 | 11 | 6 | 7 | 2 | 1 | 52 | .423 | 0 | 1 | 0 | 0 | 1 | 12 | 11 | 3.24 |
| CORNELISSEN Maxwell | HCA | 1 | 2 | 3.45 | 9 | 5 | 0 | 0 | 0 | 28.2 | 26 | 19 | 11 | 8 | 26 | 6 | 1 | 2 | 112 | .232 | 1 | 2 | 0 | 1 | 2 | 27 | 30 | 1.21 |
| DE GRAAUW Gio | HCA | 1 | 2 | 4.70 | 4 | 2 | 0 | 0 | 0 | 15.1 | 14 | 9 | 8 | 13 | 18 | 1 | 0 | 0 | 56 | .250 | 2 | 0 | 1 | 0 | 1 | 13 | 11 | 1.79 |
| DE GROOT Aaron | NEP | 1 | 0 | 1.89 | 13 | 0 | 0 | 0 | 0 | 19.0 | 6 | 7 | 4 | 6 | 28 | 1 | 0 | 2 | 64 | .094 | 2 | 2 | 0 | 0 | 0 | 13 | 16 | 0.63 |
Top 10 fielders
167 spelers| Player | Team | GG - Games Played | A player is credited with having played a game if he appears in it at any point -- be it as a starter or a replacement. | CC – Chances | Represent the number of opportunities he/she has to record an out. The formula for chances is: assists plus putouts plus errors. | POPO – Put Outs | a fielder is credited with a putout when he is the fielder who physically records the act of completing an out – whether it be by stepping on the base for a forceout, tagging a runner, catching a batted ball, or catching a third strike. | AA – Assists | Awarded to a fielder who touches the ball before a putout is recorded by another fielder. | EE – Errors | A fielder is given an error if, in the judgment of the official scorer, he fails to convert an out on a play that an average fielder should have made. | FLDPFLDP – Fielding Percentage | Answers how often does a fielder or team make the play when tasked with fielding a batted ball, throwing a ball, or receiving a thrown ball for an out. The formula is simple: the total number of putouts and assists by a defender, divided by the total number of chances (putouts, assists and errors). | DPDP – Double Play | occurs when two offensive players are ruled out within the same play. | SBASBA – Stolen Bases Allowed (Pitcher and Catcher) | number of times a runner successfully stole a base. | CSBCSB – Caught Stealing (Pitcher/Catcher) | number of times a runner was caught stealing. | SBAPSBAP – Stolen Bases Against Percentage (Pitcher and Catcher) | refers to the frequency with which a catcher/pitcher throw out opposing baserunners who are trying to steal. The formula is simple: CSB divided by total stolen-base attempts (both successful and unsuccessful) against that catcher/pitcher. | PBPB – Passed Ball (Catcher) | a catcher is given a passed ball if he cannot hold onto a pitch that, in the official scorer’s judgment, he should have, and as a result at least one runner moves up on the bases. | CICI – Catcher’s Interference | when a catcher (or any other fielder) interferes with a batter at any point during a pitch, the batter is awarded first base if the catcher. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANASAGASTI Christopher | UVV | 5 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| ANGELA Nelmerson | TWI | 7 | 14 | 3 | 9 | 2 | .857 | 1 | 0 | 2 | 0 | 0 | 0 |
| ATMOPAWIRO Zico | UVV | 21 | 44 | 26 | 15 | 3 | .932 | 3 | 0 | 0 | 0 | 0 | 0 |
| AUCOIN Eddie | PIO | 2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUSSEMS Jesse | HCA | 16 | 57 | 15 | 39 | 3 | .947 | 4 | 0 | 0 | 0 | 0 | 0 |
| BALTUS Daan | HCA | 17 | 101 | 94 | 5 | 2 | .980 | 10 | 0 | 0 | 0 | 0 | 0 |
| BEERMAN Jamie | AMS | 10 | 51 | 39 | 12 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 |
| BEKKER Lucas | UVV | 17 | 67 | 48 | 15 | 4 | .940 | 3 | 0 | 0 | 0 | 0 | 0 |
| BELJAARDS Duncan | PIO | 18 | 69 | 56 | 11 | 2 | .971 | 1 | 18 | 3 | 86 | 6 | 0 |
| BENTURA Railison | TWI | 26 | 71 | 17 | 51 | 3 | .958 | 3 | 0 | 0 | 0 | 0 | 0 |
Batting statistieken
114 spelers| Player | Team | G | GS | ABAB – At Bat | an at-bat comes when a batter reaches base via a fielder’s choice, hit or an error (not including catcher’s interference) or when a batter is put out on a non-sacrifice. | RR – Run | a player is awarded a run if he crosses the plate to score his team a run. | HH – Hit | occurs when a batter strikes the baseball into fair territory and reaches base without doing so via an error or a fielder’s choice. | 2B2B – Double | a batter is credited with a double when he hits the ball into play and reaches second base without the help of an intervening error or attempt to put out another baserunner. | 3B3B – Triple | a triple occurs when a batter hits the ball into play and reaches third base without the help of an intervening error or attempt to put out another baserunner. | HRHR – Home Run | occurs when a batter hits a fair ball and scores on the play without being put out or without the benefit of an error. | RBIRBI – Run Batted In | a batter is credited with an RBI in most cases where the result of his plate appearance is a run being scored. There are a few exceptions, however. A player does not receive an RBI when the run scores as a result of an error or ground into double play. | TBTB – Total Bases | refer to the number of bases gained by a batter through his hits. A batter records one total base for a single, two total bases for a double, three total bases for a triple and four total bases for a home run. | AVGAVG – Batting Average | batting average is determined by dividing a player’s hits by his total at-bats for a number between zero (shown as .000) and one (1.000). | SLGSLG – Slugging Percentage | represents the total number of bases a player records per at-bat. The formula for slugging percentage is: (1B + 2Bx2 + 3Bx3 + HRx4)/AB. | OBPOBP – On Base Percentage | refers to how frequently a batter reaches base per plate appearance. Times on base include hits, walks and hit-by-pitches, but do not include errors, times reached on a fielder’s choice or a dropped third strike. | OPSOPS – On Base Plus Slugging Percentage | adds on-base percentage and slugging percentage to get one number that unites the two. It’s meant to combine how well a hitter can reach base, with how well he can hit for average and for power. | BBBB – Base on Balls | occurs when a pitcher throws four pitches out of the strike zone, none of which are swung at by the hitter. | HBPHBP – Hit by Pitch | occurs when a batter is struck by a pitched ball without swinging at it. He is awarded first base as a result. Strikes supersede hit-by-pitches, meaning if the umpire rules that the pitch was in the strike zone or that the batter swung, the HBP is nullified. | SOSO – Strike Out | represents the number of times a batter records an out by striking out, both looking and swinging. | GDPGDP – Ground into Double Play | occurs when a player hits a ground ball that results in multiple outs on the bases. | SFSF – Sacrifice Fly | occurs when a batter hits a fly-ball out to the outfield or foul territory that allows a runner to score. | SHSH – Sacrifice Hit | occurs when a player is successful in his attempt to advance a runner (or multiple runners) at least one base with a bunt. | SBSB – Stolen Base | number of times a player steals a base. | CSCS – Caught Stealing | number of times a runner is recorded as an out while attempting to steal a base. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANASAGASTI Christopher | UVV | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| ATMOPAWIRO Zico | UVV | 21 | 17 | 59 | 7 | 9 | 1 | 0 | 0 | 0 | 10 | .153 | .169 | .180 | .349 | 2 | 0 | 13 | 1 | 0 | 1 | 1 | 1 |
| AUSSEMS Jesse | HCA | 16 | 15 | 47 | 9 | 9 | 1 | 0 | 0 | 8 | 10 | .191 | .213 | .309 | .522 | 5 | 3 | 7 | 2 | 0 | 2 | 0 | 0 |
| BALTUS Daan | HCA | 17 | 14 | 41 | 5 | 5 | 1 | 1 | 0 | 6 | 8 | .122 | .195 | .245 | .440 | 7 | 0 | 13 | 1 | 1 | 0 | 1 | 0 |
| BEERMAN Jamie | AMS | 10 | 8 | 26 | 3 | 8 | 0 | 0 | 0 | 5 | 8 | .308 | .308 | .424 | .732 | 6 | 0 | 4 | 0 | 1 | 0 | 4 | 0 |
| BEKKER Lucas | UVV | 17 | 16 | 47 | 8 | 15 | 0 | 2 | 0 | 10 | 19 | .319 | .404 | .458 | .862 | 9 | 3 | 15 | 3 | 0 | 2 | 1 | 0 |
| BELJAARDS Duncan | PIO | 18 | 16 | 41 | 1 | 7 | 1 | 0 | 0 | 5 | 8 | .171 | .195 | .265 | .460 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 2 |
| BENTURA Railison | TWI | 26 | 26 | 85 | 9 | 25 | 6 | 0 | 0 | 13 | 31 | .294 | .365 | .371 | .736 | 9 | 2 | 17 | 5 | 1 | 1 | 2 | 0 |
| BLIJLEVEN Mart | KIN | 7 | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | .231 | .333 | .564 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| BONEVACIA Arthur | NEP | 23 | 22 | 73 | 6 | 21 | 5 | 0 | 0 | 15 | 26 | .288 | .356 | .391 | .747 | 10 | 3 | 6 | 1 | 1 | 1 | 0 | 0 |
| BRACACESCU Mihai | AMS | 8 | 6 | 19 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .158 | .316 | .273 | .589 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| BROERS Colin | PIO | 18 | 16 | 43 | 8 | 11 | 4 | 0 | 0 | 2 | 15 | .256 | .349 | .373 | .722 | 7 | 1 | 20 | 2 | 0 | 0 | 0 | 0 |
| BUN Luuk | TWI | 25 | 24 | 83 | 6 | 22 | 3 | 1 | 0 | 8 | 27 | .265 | .325 | .311 | .636 | 4 | 2 | 15 | 0 | 1 | 0 | 0 | 2 |
| BURGER Jordy | UVV | 13 | 8 | 24 | 3 | 6 | 3 | 0 | 0 | 2 | 9 | .250 | .375 | .379 | .754 | 4 | 1 | 12 | 0 | 0 | 1 | 1 | 1 |
| BURLESON Miles | PIO | 15 | 13 | 37 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .189 | .216 | .211 | .427 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 1 |
| CLARKE Raylano | UVV | 6 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .300 | .522 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| COLLINS Darryl | NEP | 27 | 26 | 88 | 20 | 36 | 6 | 2 | 2 | 27 | 52 | .409 | .591 | .495 | 1.086 | 16 | 1 | 8 | 2 | 2 | 0 | 5 | 1 |
| DE CUBA Quintin | AMS | 14 | 12 | 38 | 5 | 8 | 0 | 0 | 0 | 9 | 8 | .211 | .211 | .333 | .544 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 |
| DIAZ Christian | NEP | 27 | 27 | 100 | 26 | 49 | 10 | 0 | 4 | 33 | 71 | .490 | .710 | .534 | 1.244 | 12 | 1 | 7 | 1 | 3 | 0 | 4 | 1 |
| DRAIJER Max | KIN | 22 | 22 | 76 | 13 | 16 | 6 | 0 | 2 | 6 | 28 | .211 | .368 | .294 | .662 | 8 | 1 | 14 | 2 | 0 | 1 | 2 | 0 |
| DRAIJER Victor | AMS | 20 | 18 | 56 | 11 | 15 | 3 | 0 | 1 | 8 | 21 | .268 | .375 | .432 | .807 | 14 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| DUNLOP Tijani | PIO | 8 | 7 | 27 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .222 | .222 | .222 | .444 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 |
| FINNEGAN Aidan | KIN | 23 | 23 | 71 | 18 | 21 | 3 | 1 | 0 | 12 | 26 | .296 | .366 | .420 | .786 | 12 | 4 | 20 | 0 | 1 | 2 | 4 | 0 |
| FRAAI Roangeraud | PIO | 20 | 20 | 53 | 6 | 8 | 1 | 0 | 1 | 2 | 12 | .151 | .226 | .308 | .534 | 12 | 0 | 12 | 0 | 0 | 0 | 3 | 1 |
| FRANK Dion | TWI | 16 | 16 | 41 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .098 | .098 | .255 | .353 | 8 | 1 | 25 | 0 | 1 | 1 | 1 | 1 |
| FRANKA Amarensio | KIN | 9 | 9 | 28 | 4 | 5 | 3 | 1 | 0 | 7 | 10 | .179 | .357 | .351 | .708 | 4 | 4 | 3 | 0 | 1 | 1 | 3 | 0 |
| GARCIA Terrence | TWI | 25 | 23 | 72 | 8 | 17 | 2 | 0 | 1 | 14 | 22 | .236 | .306 | .341 | .647 | 8 | 4 | 10 | 3 | 1 | 1 | 0 | 0 |
| GIELING Twan | PIO | 5 | 4 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | .417 | .500 | .917 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| GOINS Julian | AMS | 16 | 16 | 48 | 9 | 13 | 2 | 2 | 1 | 2 | 22 | .271 | .458 | .364 | .822 | 7 | 0 | 16 | 1 | 0 | 2 | 4 | 3 |
| GONESH Riley | UVV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUILLOT Valentijn | UVV | 18 | 18 | 55 | 5 | 9 | 0 | 0 | 0 | 4 | 9 | .164 | .164 | .233 | .397 | 5 | 0 | 11 | 0 | 0 | 2 | 1 | 1 |
| GUZMAN Aldrich | PIO | 12 | 10 | 30 | 8 | 6 | 0 | 0 | 2 | 7 | 12 | .200 | .400 | .265 | .665 | 3 | 0 | 16 | 0 | 1 | 1 | 0 | 0 |
| HAZEL Cayro | PIO | 18 | 17 | 57 | 6 | 16 | 5 | 1 | 0 | 3 | 23 | .281 | .404 | .388 | .792 | 10 | 0 | 9 | 0 | 0 | 0 | 1 | 1 |
| HEEMSKERK Terrance | HCA | 27 | 27 | 99 | 10 | 29 | 4 | 0 | 1 | 21 | 36 | .293 | .364 | .360 | .724 | 11 | 0 | 12 | 2 | 1 | 0 | 3 | 1 |
| HOFER Nick | KIN | 24 | 24 | 78 | 16 | 19 | 1 | 0 | 0 | 10 | 20 | .244 | .256 | .408 | .664 | 19 | 4 | 23 | 1 | 2 | 1 | 2 | 2 |
| HOYER Jim | HCA | 23 | 18 | 62 | 16 | 20 | 5 | 0 | 0 | 7 | 25 | .323 | .403 | .440 | .843 | 13 | 0 | 20 | 0 | 0 | 1 | 4 | 2 |
| HUNTINGTON Ryan | NEP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISENIA Aaron | UVV | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JACOBS Raul | PIO | 17 | 16 | 49 | 6 | 17 | 2 | 0 | 0 | 7 | 19 | .347 | .388 | .448 | .836 | 9 | 0 | 13 | 0 | 0 | 1 | 5 | 4 |
| JAKOBUS Jason | AMS | 18 | 11 | 38 | 4 | 7 | 2 | 0 | 0 | 6 | 9 | .184 | .237 | .304 | .541 | 6 | 1 | 14 | 1 | 1 | 1 | 1 | 3 |
| JAKOBUS Marvin | UVV | 9 | 9 | 27 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .148 | .148 | .207 | .355 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| JAMANIKA Sheadion | NEP | 16 | 16 | 50 | 10 | 15 | 1 | 1 | 0 | 6 | 18 | .300 | .360 | .386 | .746 | 7 | 0 | 13 | 3 | 0 | 1 | 5 | 1 |
| JANSSEN Drew | NEP | 11 | 11 | 41 | 9 | 11 | 5 | 1 | 1 | 8 | 21 | .268 | .512 | .375 | .887 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| KEMP Dwayne | NEP | 27 | 27 | 93 | 22 | 35 | 4 | 0 | 4 | 23 | 51 | .376 | .548 | .445 | .993 | 10 | 4 | 5 | 3 | 3 | 1 | 12 | 1 |
| KEMP Urving | NEP | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEUR Nick | KIN | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KUIJPER Donny | KIN | 7 | 5 | 20 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | .250 | .350 | .348 | .698 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
