Serie A Gold Stats 2026
✓ Updated: 29 Aug 2026 06:48 Last checked: 30 Aug 2026 09:47Top 10 Batters (Batting Average, min. 25% of AB leader)
180 players| Player | Team | G | GS | ABAB – At Bat | an at-bat comes when a batter reaches base via a fielder’s choice, hit or an error (not including catcher’s interference) or when a batter is put out on a non-sacrifice. | RR – Run | a player is awarded a run if he crosses the plate to score his team a run. | HH – Hit | occurs when a batter strikes the baseball into fair territory and reaches base without doing so via an error or a fielder’s choice. | 2B2B – Double | a batter is credited with a double when he hits the ball into play and reaches second base without the help of an intervening error or attempt to put out another baserunner. | 3B3B – Triple | a triple occurs when a batter hits the ball into play and reaches third base without the help of an intervening error or attempt to put out another baserunner. | HRHR – Home Run | occurs when a batter hits a fair ball and scores on the play without being put out or without the benefit of an error. | RBIRBI – Run Batted In | a batter is credited with an RBI in most cases where the result of his plate appearance is a run being scored. There are a few exceptions, however. A player does not receive an RBI when the run scores as a result of an error or ground into double play. | TBTB – Total Bases | refer to the number of bases gained by a batter through his hits. A batter records one total base for a single, two total bases for a double, three total bases for a triple and four total bases for a home run. | AVGAVG – Batting Average | batting average is determined by dividing a player’s hits by his total at-bats for a number between zero (shown as .000) and one (1.000). | SLGSLG – Slugging Percentage | represents the total number of bases a player records per at-bat. The formula for slugging percentage is: (1B + 2Bx2 + 3Bx3 + HRx4)/AB. | OBPOBP – On Base Percentage | refers to how frequently a batter reaches base per plate appearance. Times on base include hits, walks and hit-by-pitches, but do not include errors, times reached on a fielder’s choice or a dropped third strike. | OPSOPS – On Base Plus Slugging Percentage | adds on-base percentage and slugging percentage to get one number that unites the two. It’s meant to combine how well a hitter can reach base, with how well he can hit for average and for power. | BBBB – Base on Balls | occurs when a pitcher throws four pitches out of the strike zone, none of which are swung at by the hitter. | HBPHBP – Hit by Pitch | occurs when a batter is struck by a pitched ball without swinging at it. He is awarded first base as a result. Strikes supersede hit-by-pitches, meaning if the umpire rules that the pitch was in the strike zone or that the batter swung, the HBP is nullified. | SOSO – Strike Out | represents the number of times a batter records an out by striking out, both looking and swinging. | GDPGDP – Ground into Double Play | occurs when a player hits a ground ball that results in multiple outs on the bases. | SFSF – Sacrifice Fly | occurs when a batter hits a fly-ball out to the outfield or foul territory that allows a runner to score. | SHSH – Sacrifice Hit | occurs when a player is successful in his attempt to advance a runner (or multiple runners) at least one base with a bunt. | SBSB – Stolen Base | number of times a player steals a base. | CSCS – Caught Stealing | number of times a runner is recorded as an out while attempting to steal a base. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ademar Bertty Aloysius RIFAELA | RSM | 14 | 14 | 52 | 13 | 22 | 4 | 0 | 7 | 14 | 47 | .000 | .001 | .001 | .001 | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 0 |
| Miguel FABRIZIO | MAC | 34 | 34 | 131 | 31 | 54 | 12 | 1 | 2 | 25 | 74 | .000 | .001 | .000 | .001 | 15 | 2 | 20 | 2 | 0 | 0 | 5 | 2 |
| Rodoleisis MORENO GONZALEZ | CRO | 13 | 13 | 51 | 11 | 20 | 1 | 1 | 0 | 7 | 23 | .000 | .000 | .000 | .001 | 2 | 2 | 9 | 1 | 1 | 0 | 4 | 2 |
| Jesús Miguel ORDÓÑEZ REYES | COL | 25 | 25 | 91 | 19 | 34 | 7 | 1 | 5 | 18 | 58 | .000 | .001 | .000 | .001 | 15 | 2 | 7 | 3 | 0 | 1 | 8 | 0 |
| Gabriele ANGIOI | 34 | 34 | 127 | 36 | 47 | 13 | 1 | 2 | 23 | 68 | .000 | .001 | .000 | .001 | 28 | 7 | 16 | 1 | 3 | 1 | 15 | 2 | |
| Ortwin Hose PIETERNELLA VARGAS | RSM | 36 | 36 | 140 | 18 | 51 | 6 | 0 | 4 | 28 | 69 | .000 | .000 | .000 | .001 | 12 | 5 | 32 | 3 | 0 | 0 | 0 | 1 |
| Andrea SELLAROLI | GRO | 28 | 28 | 107 | 20 | 39 | 4 | 4 | 0 | 12 | 51 | .000 | .000 | .000 | .001 | 8 | 7 | 17 | 1 | 1 | 0 | 3 | 2 |
| Ricardo PAOLINI | MAC | 36 | 36 | 161 | 38 | 58 | 9 | 1 | 3 | 25 | 78 | .000 | .000 | .000 | .001 | 13 | 1 | 11 | 2 | 1 | 0 | 8 | 1 |
| Shervyen Lugandro Josua NEWTON | BOL | 35 | 35 | 130 | 33 | 45 | 6 | 1 | 11 | 35 | 86 | .000 | .001 | .000 | .001 | 30 | 0 | 35 | 2 | 0 | 0 | 4 | 1 |
| Lorenzo MORRESI | MAC | 35 | 35 | 139 | 25 | 48 | 11 | 0 | 4 | 31 | 71 | .000 | .001 | .000 | .001 | 20 | 1 | 19 | 5 | 2 | 1 | 7 | 3 |
Top 10 Pitchers (ERA, min. 10% of IP leader)
108 players| Player | Team | WW – Win | a pitcher receives a win when he is the pitcher of record when his team takes the lead for good — with a couple rare exceptions. First, a starting pitcher must pitch at least five innings (in a traditional game of nine innings or longer) to qualify for the win. If he does not, the official scorer awards the win to the most effective relief pitcher. | LL – Loss | a pitcher receives a loss when a run that is charged to him proves to be the go-ahead run in the game, giving the opposing team a lead it never gives up. | ERAERA – Earned Run Average | represents the number of earned runs a pitcher allows per nine innings (or the length of the game of the category), with earned runs being any runs that scored without the aid of an error or a passed ball. | APPAPP – Appearance | a pitcher is credited with an appearance if he pitches in a given game. | GSGS – Game Started | a pitcher is credited with a game started if he is the first pitcher to throw a pitch for his team in a given game. | SVSV - Save | A save is awarded to the relief pitcher who finishes a game for the winning team, under certain circumstances. A pitcher cannot receive a save and a win in the same game. A relief pitcher recording a save must preserve his team's lead while doing one of the following: Enter the game with a lead of no more than three runs and pitch at least one inning; Enter the game with the tying run in the on-deck circle, at the plate or on the bases; Pitch at least three innings. | CGGS – Game Started | a pitcher is credited with a game started if he is the first pitcher to throw a pitch for his team in a given game. | SHOSHO – Shutout | a starting pitcher is credited with a shutout when he pitches the entire game for a team and does not allow the opposition to score. | IPIP – Innings Pitched | measures the number of innings a pitcher remains in a game. Because there are three outs in an inning, each out recorded represents one-third of an inning pitched. | HH – Hits | total hits allowed by pitcher. | RR – Runs | the number of runs the pitcher has allowed, both earned and unearned. | ERER – Earned Runs | any run that scores against a pitcher without the benefit of an error or a passed ball. Often, it is the judgment of the official scorer as to whether a specific run would’ve scored without the defensive mishap. | BBBB – Base on Balls | refers to how many walks the pitcher has allowed. | SOSO – Strike Out | occurs when a pitcher throws any combination of three swinging or looking strikes to a hitter. (A foul ball counts as a strike, but it cannot be the third and final strike of the at-bat. A foul tip, which is caught by the catcher, is considered a third strike.) | 2B2B – Doubles Allowed | refers to how many doubles the pitcher has allowed. | 3B3B – Triples Allowed | refers to how many triples the pitcher has allowed. | HRHR – Home Runs Allowed | refers to how many home runs the pitcher has allowed. | ABAB – At Bats Against | a count of the number of total at bats against a certain pitcher or team. | BAVGBAVG – Opponent Batting Average | hits allowed divided by at-bats faced. | WPWP – Wild Pitch | a pitcher is charged with a wild pitch when his pitch is so errant that the catcher is unable to control it and, as a result, baserunner(s) advance. | HBHB – Hit Batter | times hit a batter with pitch, allowing runner to advance to first base. | BKBK – Balk | occurs when a pitcher makes an illegal motion on the mound that the umpire deems to be deceitful to the runner(s). As a result, any men on base are awarded the next base, and the pitch (if it was thrown in the first place) is waved off for a dead ball. | SFASFA – Sacrifice Flies Allowed | refers to how many successful sacrifice flies the pitcher has allowed. | SHASHA – Sacrifice Hits Allowed | ;refers to how many successful bunts the pitcher has allowed. | GOGO – Ground Outs | occurs when a batter hits a ball on the ground to a fielder, who records an out by throwing to or stepping on first base. It can also occur when the batter reaches first base — and the defence instead opts to record an out elsewhere via a “fielder’s choice.” | FOFO – Fly Outs | occurs when a batter hits the ball in the air and an opposing defender catches it before it hits the ground or fence. | WHIPWHIP - Walks and Hits per Inning Pitched | is one of the most commonly used statistics for evaluating a pitcher's performance. The statistic shows how well a pitcher has kept runners off the basepaths, one of his main goals. The formula is simple enough -- it's the sum of a pitcher's walks and hits, divided by his total innings pitched. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edoardo ACERBI | COL | 0 | 2 | 0.00 | 6 | 0 | 0 | 0 | 0 | 11.0 | 9 | 3 | 0 | 10 | 8 | 1 | 0 | 0 | 40 | .000 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 1.73 |
| Alex BASSANI | BOL | 4 | 0 | 0.90 | 16 | 0 | 4 | 0 | 0 | 30.0 | 16 | 5 | 3 | 2 | 35 | 2 | 0 | 2 | 102 | .000 | 3 | 3 | 0 | 1 | 2 | 19 | 34 | 0.60 |
| Porfirio António LÓPEZ NÚÑEZ | NET | 4 | 2 | 1.52 | 13 | 7 | 1 | 0 | 0 | 47.1 | 24 | 8 | 8 | 19 | 64 | 5 | 1 | 1 | 159 | .000 | 4 | 1 | 2 | 1 | 2 | 33 | 40 | 0.91 |
| Eric Ernesto MENDEZ MATOS | RSM | 7 | 0 | 1.81 | 20 | 0 | 1 | 0 | 0 | 44.2 | 31 | 11 | 9 | 13 | 39 | 3 | 1 | 3 | 158 | .000 | 0 | 1 | 0 | 1 | 1 | 42 | 46 | 0.99 |
| José Ignacio BERMUDEZ GARCIA | BOL | 11 | 3 | 1.83 | 16 | 15 | 0 | 1 | 0 | 88.1 | 69 | 20 | 18 | 20 | 131 | 15 | 0 | 1 | 328 | .000 | 4 | 8 | 0 | 0 | 0 | 60 | 64 | 1.01 |
| Frank MADAN | MAC | 7 | 2 | 2.17 | 16 | 16 | 0 | 0 | 0 | 99.2 | 75 | 33 | 24 | 21 | 104 | 15 | 0 | 6 | 355 | .000 | 3 | 8 | 0 | 3 | 9 | 103 | 78 | 0.96 |
| Marcial LAURENCIO VIL | BOL | 0 | 0 | 2.38 | 4 | 0 | 3 | 0 | 0 | 11.1 | 4 | 3 | 3 | 4 | 15 | 1 | 0 | 0 | 37 | .000 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0.71 |
| Matteo BOCCHI | 7 | 2 | 2.48 | 17 | 15 | 1 | 0 | 0 | 69.0 | 66 | 26 | 19 | 22 | 81 | 11 | 2 | 2 | 265 | .000 | 4 | 6 | 0 | 0 | 2 | 64 | 51 | 1.28 | |
| Yomel RIVERA | 3 | 1 | 2.63 | 16 | 0 | 5 | 0 | 0 | 37.2 | 32 | 12 | 11 | 10 | 41 | 2 | 0 | 0 | 138 | .000 | 2 | 3 | 1 | 1 | 2 | 24 | 44 | 1.12 | |
| Raymond FIGUEREDO CRUZ | 6 | 3 | 2.89 | 13 | 11 | 0 | 0 | 0 | 65.1 | 57 | 29 | 21 | 14 | 64 | 13 | 0 | 2 | 248 | .000 | 4 | 4 | 1 | 0 | 1 | 67 | 57 | 1.09 |
Top 10 Fielders (most games played)
237 players| Player | Team | GG - Games Played | A player is credited with having played a game if he appears in it at any point -- be it as a starter or a replacement. | CC – Chances | Represent the number of opportunities he/she has to record an out. The formula for chances is: assists plus putouts plus errors. | POPO – Put Outs | a fielder is credited with a putout when he is the fielder who physically records the act of completing an out – whether it be by stepping on the base for a forceout, tagging a runner, catching a batted ball, or catching a third strike. | AA – Assists | Awarded to a fielder who touches the ball before a putout is recorded by another fielder. | EE – Errors | A fielder is given an error if, in the judgment of the official scorer, he fails to convert an out on a play that an average fielder should have made. | FLDPFLDP – Fielding Percentage | Answers how often does a fielder or team make the play when tasked with fielding a batted ball, throwing a ball, or receiving a thrown ball for an out. The formula is simple: the total number of putouts and assists by a defender, divided by the total number of chances (putouts, assists and errors). | DPDP – Double Play | occurs when two offensive players are ruled out within the same play. | SBASBA – Stolen Bases Allowed (Pitcher and Catcher) | number of times a runner successfully stole a base. | CSBCSB – Caught Stealing (Pitcher/Catcher) | number of times a runner was caught stealing. | SBAPSBAP – Stolen Bases Against Percentage (Pitcher and Catcher) | refers to the frequency with which a catcher/pitcher throw out opposing baserunners who are trying to steal. The formula is simple: CSB divided by total stolen-base attempts (both successful and unsuccessful) against that catcher/pitcher. | PBPB – Passed Ball (Catcher) | a catcher is given a passed ball if he cannot hold onto a pitch that, in the official scorer’s judgment, he should have, and as a result at least one runner moves up on the bases. | CICI – Catcher’s Interference | when a catcher (or any other fielder) interferes with a batter at any point during a pitch, the batter is awarded first base if the catcher. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar David ANGULO GAMEZ | RSM | 37 | 170 | 75 | 87 | 8 | .001 | 23 | 0 | 0 | 0 | 0 | 0 |
| Tommaso BATTIONI | 37 | 56 | 55 | 1 | 0 | .001 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manuel Antonio GERALDO GARCIA | 37 | 92 | 25 | 64 | 3 | .001 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Ericson Neptali LEONORA | 37 | 74 | 70 | 1 | 3 | .001 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Marcos Antonio DIAZ DIAZ | RSM | 36 | 66 | 63 | 2 | 1 | .001 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo DOBBOLETTA | BOL | 36 | 44 | 44 | 0 | 0 | .001 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuele GAMBERINI | BOL | 36 | 204 | 194 | 9 | 1 | .001 | 20 | 0 | 0 | 0 | 0 | 0 |
| Eduardo GUZMAN | MAC | 36 | 86 | 27 | 54 | 5 | .001 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ernesto Paolo LIBERATORE | BOL | 36 | 390 | 369 | 18 | 3 | .001 | 2 | 12 | 9 | 57 | 11 | 0 |
| Miguel LOPEZ | MAC | 36 | 301 | 269 | 28 | 4 | .001 | 9 | 19 | 8 | 70 | 5 | 0 |
Batting Statistics
180 players| Player | Team | G | GS | ABAB – At Bat | an at-bat comes when a batter reaches base via a fielder’s choice, hit or an error (not including catcher’s interference) or when a batter is put out on a non-sacrifice. | RR – Run | a player is awarded a run if he crosses the plate to score his team a run. | HH – Hit | occurs when a batter strikes the baseball into fair territory and reaches base without doing so via an error or a fielder’s choice. | 2B2B – Double | a batter is credited with a double when he hits the ball into play and reaches second base without the help of an intervening error or attempt to put out another baserunner. | 3B3B – Triple | a triple occurs when a batter hits the ball into play and reaches third base without the help of an intervening error or attempt to put out another baserunner. | HRHR – Home Run | occurs when a batter hits a fair ball and scores on the play without being put out or without the benefit of an error. | RBIRBI – Run Batted In | a batter is credited with an RBI in most cases where the result of his plate appearance is a run being scored. There are a few exceptions, however. A player does not receive an RBI when the run scores as a result of an error or ground into double play. | TBTB – Total Bases | refer to the number of bases gained by a batter through his hits. A batter records one total base for a single, two total bases for a double, three total bases for a triple and four total bases for a home run. | AVGAVG – Batting Average | batting average is determined by dividing a player’s hits by his total at-bats for a number between zero (shown as .000) and one (1.000). | SLGSLG – Slugging Percentage | represents the total number of bases a player records per at-bat. The formula for slugging percentage is: (1B + 2Bx2 + 3Bx3 + HRx4)/AB. | OBPOBP – On Base Percentage | refers to how frequently a batter reaches base per plate appearance. Times on base include hits, walks and hit-by-pitches, but do not include errors, times reached on a fielder’s choice or a dropped third strike. | OPSOPS – On Base Plus Slugging Percentage | adds on-base percentage and slugging percentage to get one number that unites the two. It’s meant to combine how well a hitter can reach base, with how well he can hit for average and for power. | BBBB – Base on Balls | occurs when a pitcher throws four pitches out of the strike zone, none of which are swung at by the hitter. | HBPHBP – Hit by Pitch | occurs when a batter is struck by a pitched ball without swinging at it. He is awarded first base as a result. Strikes supersede hit-by-pitches, meaning if the umpire rules that the pitch was in the strike zone or that the batter swung, the HBP is nullified. | SOSO – Strike Out | represents the number of times a batter records an out by striking out, both looking and swinging. | GDPGDP – Ground into Double Play | occurs when a player hits a ground ball that results in multiple outs on the bases. | SFSF – Sacrifice Fly | occurs when a batter hits a fly-ball out to the outfield or foul territory that allows a runner to score. | SHSH – Sacrifice Hit | occurs when a player is successful in his attempt to advance a runner (or multiple runners) at least one base with a bunt. | SBSB – Stolen Base | number of times a player steals a base. | CSCS – Caught Stealing | number of times a runner is recorded as an out while attempting to steal a base. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ademar Bertty Aloysius RIFAELA | RSM | 14 | 14 | 52 | 13 | 22 | 4 | 0 | 7 | 14 | 47 | .000 | .001 | .001 | .001 | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 0 |
| Miguel FABRIZIO | MAC | 34 | 34 | 131 | 31 | 54 | 12 | 1 | 2 | 25 | 74 | .000 | .001 | .000 | .001 | 15 | 2 | 20 | 2 | 0 | 0 | 5 | 2 |
| Rodoleisis MORENO GONZALEZ | CRO | 13 | 13 | 51 | 11 | 20 | 1 | 1 | 0 | 7 | 23 | .000 | .000 | .000 | .001 | 2 | 2 | 9 | 1 | 1 | 0 | 4 | 2 |
| Jesús Miguel ORDÓÑEZ REYES | COL | 25 | 25 | 91 | 19 | 34 | 7 | 1 | 5 | 18 | 58 | .000 | .001 | .000 | .001 | 15 | 2 | 7 | 3 | 0 | 1 | 8 | 0 |
| Gabriele ANGIOI | 34 | 34 | 127 | 36 | 47 | 13 | 1 | 2 | 23 | 68 | .000 | .001 | .000 | .001 | 28 | 7 | 16 | 1 | 3 | 1 | 15 | 2 | |
| Ortwin Hose PIETERNELLA VARGAS | RSM | 36 | 36 | 140 | 18 | 51 | 6 | 0 | 4 | 28 | 69 | .000 | .000 | .000 | .001 | 12 | 5 | 32 | 3 | 0 | 0 | 0 | 1 |
| Andrea SELLAROLI | GRO | 28 | 28 | 107 | 20 | 39 | 4 | 4 | 0 | 12 | 51 | .000 | .000 | .000 | .001 | 8 | 7 | 17 | 1 | 1 | 0 | 3 | 2 |
| Ricardo PAOLINI | MAC | 36 | 36 | 161 | 38 | 58 | 9 | 1 | 3 | 25 | 78 | .000 | .000 | .000 | .001 | 13 | 1 | 11 | 2 | 1 | 0 | 8 | 1 |
| Shervyen Lugandro Josua NEWTON | BOL | 35 | 35 | 130 | 33 | 45 | 6 | 1 | 11 | 35 | 86 | .000 | .001 | .000 | .001 | 30 | 0 | 35 | 2 | 0 | 0 | 4 | 1 |
| Lorenzo MORRESI | MAC | 35 | 35 | 139 | 25 | 48 | 11 | 0 | 4 | 31 | 71 | .000 | .001 | .000 | .001 | 20 | 1 | 19 | 5 | 2 | 1 | 7 | 3 |
| Robel Estiwal GARCIA RODRIGUEZ | 35 | 35 | 127 | 39 | 43 | 10 | 0 | 12 | 41 | 89 | .000 | .001 | .000 | .001 | 35 | 1 | 33 | 0 | 1 | 0 | 2 | 0 | |
| Jorge Rafael CABALLERO SARMIENTO | GRO | 28 | 28 | 106 | 10 | 35 | 10 | 0 | 2 | 28 | 51 | .000 | .000 | .000 | .001 | 11 | 1 | 29 | 3 | 5 | 0 | 0 | 0 |
| Alberto MINEO | 31 | 30 | 97 | 18 | 32 | 8 | 0 | 1 | 17 | 43 | .000 | .000 | .000 | .001 | 20 | 2 | 20 | 2 | 3 | 0 | 0 | 0 | |
| Noel GONZALEZ SANAMÈ | 28 | 28 | 107 | 20 | 35 | 11 | 0 | 2 | 22 | 52 | .000 | .000 | .000 | .001 | 14 | 1 | 12 | 2 | 3 | 2 | 5 | 0 | |
| Francesco POMPONI | CRO | 26 | 26 | 90 | 14 | 29 | 5 | 1 | 0 | 8 | 36 | .000 | .000 | .000 | .001 | 6 | 2 | 14 | 0 | 1 | 1 | 2 | 1 |
| Anthony CONCEPCION | MAC | 34 | 33 | 134 | 32 | 43 | 10 | 3 | 4 | 20 | 71 | .000 | .001 | .000 | .001 | 15 | 5 | 30 | 3 | 0 | 0 | 7 | 2 |
| Freddy Miguel NOGUERA | GRO | 21 | 20 | 66 | 9 | 21 | 4 | 0 | 0 | 7 | 25 | .000 | .000 | .000 | .001 | 12 | 1 | 5 | 5 | 1 | 1 | 0 | 1 |
| Leonardo ALFIERI | COL | 24 | 24 | 101 | 20 | 32 | 3 | 1 | 0 | 6 | 37 | .000 | .000 | .000 | .001 | 4 | 3 | 31 | 0 | 0 | 2 | 14 | 2 |
| Jorge Enrique ALOMA HERRERA | NET | 28 | 28 | 98 | 22 | 31 | 10 | 0 | 2 | 19 | 47 | .000 | .000 | .000 | .001 | 21 | 6 | 17 | 2 | 1 | 1 | 2 | 1 |
| José-andres, Gregorio PAULA | NET | 30 | 30 | 118 | 26 | 37 | 6 | 2 | 5 | 15 | 62 | .000 | .001 | .000 | .001 | 10 | 5 | 27 | 1 | 0 | 1 | 6 | 2 |
| Francinel Francisco MARTINA | BOL | 12 | 12 | 48 | 10 | 15 | 6 | 0 | 2 | 14 | 27 | .000 | .001 | .000 | .001 | 4 | 1 | 10 | 1 | 0 | 0 | 1 | 0 |
| Harold Félix BARBUENA GARCÍA | BBC | 25 | 25 | 93 | 11 | 29 | 6 | 2 | 0 | 13 | 39 | .000 | .000 | .000 | .001 | 6 | 1 | 23 | 2 | 1 | 0 | 2 | 1 |
| Jesus CARRERA | MAC | 34 | 34 | 126 | 19 | 39 | 6 | 0 | 1 | 15 | 48 | .000 | .000 | .000 | .001 | 21 | 5 | 10 | 7 | 1 | 1 | 2 | 0 |
| Ericson Neptali LEONORA | 37 | 37 | 142 | 32 | 44 | 10 | 0 | 9 | 38 | 81 | .000 | .001 | .000 | .001 | 10 | 5 | 26 | 2 | 1 | 0 | 2 | 0 | |
| Marc RODRÍGUEZ LÓPEZ | REG | 27 | 27 | 97 | 18 | 30 | 7 | 0 | 2 | 22 | 43 | .000 | .000 | .000 | .001 | 5 | 4 | 25 | 0 | 2 | 0 | 3 | 0 |
| Ryson POLONIUS | GRO | 24 | 24 | 101 | 15 | 31 | 6 | 1 | 0 | 5 | 39 | .000 | .000 | .000 | .001 | 8 | 0 | 15 | 2 | 1 | 1 | 5 | 2 |
| Niccolò Jordi SCALA | REG | 26 | 21 | 72 | 4 | 22 | 2 | 2 | 0 | 11 | 28 | .000 | .000 | .000 | .001 | 4 | 0 | 27 | 0 | 1 | 0 | 3 | 1 |
| Xiam VEGA URRUTIA | BOL | 17 | 16 | 59 | 5 | 18 | 2 | 0 | 0 | 6 | 20 | .000 | .000 | .000 | .001 | 6 | 2 | 10 | 1 | 0 | 0 | 0 | 1 |
| Edgar RODRÍGUEZ GALDÓN | REG | 29 | 29 | 110 | 20 | 33 | 7 | 0 | 2 | 16 | 46 | .000 | .000 | .000 | .001 | 9 | 1 | 16 | 5 | 1 | 1 | 6 | 0 |
| Andrea PASOTTO | COL | 25 | 24 | 87 | 14 | 26 | 3 | 1 | 2 | 12 | 37 | .000 | .000 | .000 | .001 | 8 | 2 | 20 | 3 | 1 | 1 | 4 | 1 |
| Edoardo CORNELLI | 17 | 15 | 57 | 21 | 17 | 4 | 3 | 0 | 20 | 27 | .000 | .000 | .000 | .001 | 11 | 3 | 10 | 0 | 1 | 2 | 4 | 0 | |
| Andi Yaniel COSME OLIVA | BBC | 23 | 23 | 84 | 6 | 25 | 4 | 0 | 0 | 14 | 29 | .000 | .000 | .000 | .001 | 11 | 2 | 7 | 3 | 2 | 0 | 1 | 0 |
| Nolberto Alexander VILORIA SERDA | CRO | 19 | 15 | 57 | 5 | 17 | 3 | 0 | 0 | 10 | 20 | .000 | .000 | .000 | .001 | 4 | 1 | 10 | 2 | 0 | 0 | 0 | 0 |
| Alessandro VAGLIO | BOL | 35 | 35 | 125 | 32 | 37 | 5 | 0 | 2 | 17 | 48 | .000 | .000 | .000 | .001 | 23 | 3 | 22 | 4 | 3 | 2 | 7 | 1 |
| Lorenzo BARBONA | NET | 28 | 23 | 82 | 12 | 24 | 3 | 1 | 0 | 11 | 29 | .000 | .000 | .000 | .001 | 12 | 0 | 24 | 1 | 0 | 3 | 1 | 0 |
| Oscar David ANGULO GAMEZ | RSM | 37 | 37 | 142 | 26 | 41 | 7 | 0 | 2 | 23 | 54 | .000 | .000 | .000 | .001 | 16 | 1 | 41 | 1 | 1 | 0 | 0 | 1 |
| Eliezer Orlando D'AMICO ALVAREZ | NET | 20 | 17 | 59 | 13 | 17 | 3 | 0 | 1 | 8 | 23 | .000 | .000 | .000 | .001 | 12 | 2 | 14 | 0 | 0 | 1 | 1 | 1 |
| Marco RAGIONIERI | 27 | 19 | 73 | 14 | 21 | 5 | 0 | 2 | 13 | 32 | .000 | .000 | .000 | .001 | 4 | 3 | 31 | 1 | 0 | 1 | 2 | 0 | |
| Matteo OLDANO | MAC | 32 | 31 | 112 | 15 | 32 | 2 | 1 | 1 | 13 | 39 | .000 | .000 | .000 | .001 | 3 | 6 | 31 | 2 | 0 | 3 | 6 | 2 |
| Nathanael Manoly BATISTA DE JESUS | NET | 30 | 30 | 123 | 24 | 35 | 7 | 2 | 3 | 22 | 55 | .000 | .000 | .000 | .001 | 14 | 5 | 35 | 1 | 1 | 1 | 3 | 0 |
| Manuel PIAZZA | CRO | 27 | 26 | 95 | 14 | 27 | 4 | 2 | 1 | 6 | 38 | .000 | .000 | .000 | .001 | 8 | 1 | 12 | 1 | 1 | 2 | 3 | 3 |
| Rushenten TOMSJANSEN | MAC | 12 | 11 | 46 | 7 | 13 | 3 | 0 | 1 | 8 | 19 | .000 | .000 | .000 | .001 | 3 | 3 | 9 | 1 | 0 | 0 | 2 | 0 |
| Lou Martin HELMIG | 24 | 24 | 85 | 22 | 24 | 8 | 2 | 3 | 23 | 45 | .000 | .001 | .000 | .001 | 19 | 3 | 24 | 1 | 2 | 0 | 2 | 0 | |
| Daniel Alejandro JIMENEZ CRUXENT | BBC | 12 | 12 | 50 | 7 | 14 | 5 | 0 | 0 | 6 | 19 | .000 | .000 | .000 | .001 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Jose Samuel COLMENARES BRITO | RSM | 35 | 35 | 120 | 18 | 33 | 8 | 0 | 1 | 21 | 44 | .000 | .000 | .000 | .001 | 20 | 3 | 24 | 3 | 2 | 1 | 0 | 0 |
| Alex SAMBUCCI | CRO | 29 | 29 | 88 | 12 | 24 | 7 | 0 | 3 | 14 | 40 | .000 | .000 | .000 | .001 | 24 | 6 | 21 | 2 | 2 | 0 | 0 | 0 |
