Austrian Bundesliga stats 2026
League leaders and full player statistics from the Austrian Baseball Softball Federation. Rate stats show qualified players by default; switch to all players to see everyone.
Batting leaders
Home runs
- 1 Julian FaulhaberWiener Neustadt Diving Ducks 14
- 2 Moritz RiedmannDornbirn Indians 13
- 3 Philipp EckelTraiskirchen Grasshoppers 11
- 3 Carlos RubioTraiskirchen Grasshoppers 11
- 5 Carl FeldmannVienna Metrostars 10
Batting average
- 1 Moritz ScheicherWiener Neustadt Diving Ducks .429
- 2 Benjamin SalzmannVienna Metrostars .403
- 3 Julian FaulhaberWiener Neustadt Diving Ducks .387
- 4 Erwin FriasHard Bulls .370
- 4 Moritz RiedmannDornbirn Indians .370
Runs batted in
- 1 Julian FaulhaberWiener Neustadt Diving Ducks 57
- 2 Carlos RubioTraiskirchen Grasshoppers 54
- 3 Moritz ScheicherWiener Neustadt Diving Ducks 45
- 4 Moritz RiedmannDornbirn Indians 39
- 5 Garrett BoesTraiskirchen Grasshoppers 38
Hits
- 1 Moritz ScheicherWiener Neustadt Diving Ducks 51
- 2 Liam VulcanoTraiskirchen Grasshoppers 49
- 3 Julian FaulhaberWiener Neustadt Diving Ducks 48
- 4 Philipp EckelTraiskirchen Grasshoppers 47
- 4 Tobias WernerTraiskirchen Grasshoppers 47
OPS
- 1 Carl FeldmannVienna Metrostars 1.312
- 2 Julian FaulhaberWiener Neustadt Diving Ducks 1.283
- 3 Moritz ScheicherWiener Neustadt Diving Ducks 1.230
- 4 Moritz RiedmannDornbirn Indians 1.200
- 5 Carlos RubioTraiskirchen Grasshoppers 1.129
Stolen bases
- 1 Georg StemmerVienna Wanderers 22
- 2 Koki TakahashiVienna Wanderers 21
- 3 David BrandtHard Bulls 17
- 4 Erwin FriasHard Bulls 15
- 4 Tobias WernerTraiskirchen Grasshoppers 15
Pitching leaders
ERA
- 1 Christian TomsichVienna Wanderers 1.40
- 1 Rick van DijckWiener Neustadt Diving Ducks 1.40
- 3 Jan RauniggerTraiskirchen Grasshoppers 2.05
- 4 Zachary PottsVienna Metrostars 2.19
- 5 Louis PatrickVienna Metrostars 2.35
Strikeouts
- 1 Zachary PottsVienna Metrostars 118
- 2 Stephen WestHard Bulls 103
- 3 Moritz HacklVienna Metrostars 101
- 4 Sebastian HolzerTraiskirchen Grasshoppers 97
- 5 Garrett BoesTraiskirchen Grasshoppers 78
Wins
- 1 Zachary PottsVienna Metrostars 7
- 2 Garrett BoesTraiskirchen Grasshoppers 6
- 2 Sebastian HolzerTraiskirchen Grasshoppers 6
- 2 Klaus ScheicherWiener Neustadt Diving Ducks 6
- 5 Moritz HacklVienna Metrostars 5
Saves
- 1 Chris SquiresDornbirn Indians 3
- 2 Dustin Jeffrey HamiltonVienna Metrostars 2
- 2 Tobias KieferTraiskirchen Grasshoppers 2
- 2 Louis PatrickVienna Metrostars 2
- 2 Moritz ScheicherWiener Neustadt Diving Ducks 2
WHIP
- 1 Tobias KieferTraiskirchen Grasshoppers 0.86
- 2 Zachary PottsVienna Metrostars 1.00
- 3 Louis PatrickVienna Metrostars 1.04
- 4 Jose MalaveDornbirn Indians 1.05
- 4 Jan RauniggerTraiskirchen Grasshoppers 1.05
Innings pitched
- 1 Garrett BoesTraiskirchen Grasshoppers 87.0
- 2 Klaus ScheicherWiener Neustadt Diving Ducks 79.2
- 3 Moritz HacklVienna Metrostars 78.1
- 4 Zachary PottsVienna Metrostars 78.0
- 5 Sebastian HolzerTraiskirchen Grasshoppers 74.0
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl FeldmannMS | 23 | 89 | 62 | 20 | 20 | 0 | 0 | 10 | 35 | 22 | 29 | 4 | .323 | .506 | .806 | 1.312 |
| Julian FaulhaberDD | 32 | 152 | 124 | 37 | 48 | 8 | 0 | 14 | 57 | 22 | 12 | 3 | .387 | .493 | .790 | 1.283 |
| Fabian HirnschalVWA | 12 | 54 | 43 | 10 | 23 | 1 | 0 | 1 | 13 | 7 | 2 | 2 | .535 | .611 | .628 | 1.239 |
| Moritz ScheicherDD | 32 | 150 | 119 | 47 | 51 | 11 | 0 | 7 | 45 | 28 | 21 | 2 | .429 | .533 | .697 | 1.230 |
| Moritz RiedmannIN | 29 | 135 | 119 | 36 | 44 | 7 | 0 | 13 | 39 | 11 | 41 | 10 | .370 | .444 | .756 | 1.200 |
| Zachary StarkIN | 10 | 35 | 24 | 5 | 7 | 0 | 0 | 3 | 8 | 11 | 5 | 0 | .292 | .514 | .667 | 1.181 |
| Carlos RubioGH | 32 | 154 | 131 | 32 | 45 | 10 | 1 | 11 | 54 | 21 | 30 | 1 | .344 | .442 | .687 | 1.129 |
| Philipp EckelGH | 34 | 169 | 136 | 52 | 47 | 8 | 0 | 11 | 38 | 25 | 24 | 6 | .346 | .467 | .647 | 1.114 |
| Tavish DeyGH | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Liam VulcanoGH | 34 | 171 | 138 | 52 | 49 | 8 | 0 | 9 | 25 | 26 | 17 | 9 | .355 | .473 | .609 | 1.082 |
| Benjamin SalzmannMS | 20 | 94 | 67 | 25 | 27 | 5 | 0 | 1 | 17 | 23 | 9 | 4 | .403 | .553 | .522 | 1.075 |
| Triston TodorowskiIN | 9 | 42 | 37 | 8 | 15 | 4 | 0 | 1 | 8 | 5 | 6 | 2 | .405 | .476 | .595 | 1.071 |
| Samuel HacklMS | 26 | 121 | 95 | 28 | 33 | 7 | 0 | 5 | 22 | 20 | 21 | 5 | .347 | .488 | .579 | 1.067 |
| Tobias WernerGH | 34 | 166 | 136 | 43 | 47 | 9 | 1 | 7 | 25 | 14 | 27 | 15 | .346 | .461 | .581 | 1.042 |
| Elias KreskaDD | 34 | 170 | 125 | 59 | 43 | 14 | 0 | 3 | 27 | 21 | 26 | 13 | .344 | .494 | .528 | 1.022 |
| Harrison KaufmanIN | 15 | 68 | 55 | 16 | 19 | 6 | 0 | 2 | 17 | 10 | 5 | 1 | .345 | .456 | .564 | 1.020 |
| Noah BrunnerHB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Marcel TheinerIN | 21 | 91 | 72 | 15 | 22 | 5 | 0 | 4 | 20 | 15 | 31 | 1 | .306 | .440 | .542 | .982 |
| Marc ChamberlainHB | 19 | 54 | 43 | 5 | 16 | 2 | 1 | 0 | 10 | 10 | 9 | 2 | .372 | .491 | .465 | .956 |
| Ferdinand ObedIN | 29 | 134 | 98 | 28 | 26 | 10 | 0 | 4 | 17 | 28 | 21 | 3 | .265 | .448 | .490 | .938 |
| Jan RauniggerGH | 13 | 52 | 45 | 10 | 12 | 5 | 0 | 3 | 12 | 5 | 10 | 1 | .267 | .353 | .578 | .931 |
| Jonas KreskaDD | 34 | 160 | 127 | 36 | 38 | 6 | 3 | 4 | 32 | 26 | 34 | 13 | .299 | .425 | .488 | .913 |
| Jose CedenoIN | 17 | 82 | 68 | 15 | 23 | 3 | 0 | 2 | 8 | 11 | 5 | 3 | .338 | .439 | .471 | .910 |
| Felix DittrichMS | 28 | 132 | 106 | 21 | 32 | 7 | 0 | 4 | 15 | 19 | 24 | 2 | .302 | .424 | .481 | .905 |
| Koki TakahashiVWA | 24 | 110 | 100 | 16 | 33 | 11 | 1 | 2 | 22 | 8 | 19 | 21 | .330 | .373 | .520 | .893 |
| Richard AlzingerMS | 25 | 115 | 102 | 22 | 33 | 3 | 0 | 5 | 25 | 9 | 13 | 2 | .324 | .391 | .500 | .891 |
| Erwin FriasHB | 24 | 100 | 92 | 18 | 34 | 9 | 1 | 0 | 12 | 4 | 13 | 15 | .370 | .400 | .489 | .889 |
| Caleb James TopperBB | 23 | 102 | 83 | 10 | 30 | 3 | 1 | 0 | 8 | 16 | 11 | 8 | .361 | .465 | .422 | .887 |
| David BrandtHB | 23 | 96 | 79 | 22 | 22 | 4 | 2 | 3 | 15 | 12 | 15 | 17 | .278 | .389 | .494 | .883 |
| Garrett BoesGH | 33 | 150 | 131 | 28 | 42 | 8 | 0 | 4 | 38 | 17 | 31 | 5 | .321 | .407 | .473 | .880 |
| Yuto SatoHB | 24 | 106 | 81 | 17 | 25 | 6 | 1 | 0 | 7 | 20 | 10 | 11 | .309 | .467 | .407 | .874 |
| Josh TopperIN | 26 | 104 | 88 | 17 | 26 | 5 | 0 | 3 | 15 | 15 | 15 | 1 | .295 | .404 | .455 | .859 |
| Chris SquiresIN | 22 | 106 | 86 | 17 | 26 | 4 | 0 | 2 | 13 | 16 | 14 | 7 | .302 | .434 | .419 | .853 |
| Jose HerreraBB | 20 | 94 | 82 | 14 | 26 | 2 | 2 | 1 | 12 | 8 | 6 | 3 | .317 | .404 | .427 | .831 |
| Stephen WestHB | 10 | 29 | 27 | 4 | 8 | 2 | 0 | 1 | 7 | 0 | 6 | 0 | .296 | .345 | .481 | .826 |
| Yanik MäserIN | 23 | 95 | 68 | 14 | 15 | 3 | 2 | 1 | 10 | 11 | 15 | 6 | .221 | .442 | .368 | .810 |
| Alexander SchillerGH | 22 | 84 | 80 | 14 | 21 | 4 | 0 | 5 | 22 | 2 | 22 | 1 | .263 | .286 | .500 | .786 |
| Will NahmensMS | 22 | 81 | 68 | 10 | 19 | 1 | 0 | 2 | 15 | 10 | 10 | 1 | .279 | .395 | .382 | .777 |
| Moritz AstnerDD | 33 | 150 | 124 | 29 | 35 | 5 | 1 | 2 | 18 | 15 | 29 | 14 | .282 | .386 | .387 | .773 |
| Eoghan Mc GarryDD | 29 | 122 | 94 | 24 | 22 | 5 | 0 | 2 | 22 | 21 | 29 | 4 | .234 | .393 | .351 | .744 |
| Jan RasdeuschekIN | 7 | 27 | 19 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 5 | 2 | .263 | .481 | .263 | .744 |
| Sascha KotrbaBB | 14 | 57 | 47 | 6 | 10 | 3 | 0 | 2 | 7 | 6 | 14 | 1 | .213 | .339 | .404 | .743 |
| Dominik TalirVWA | 18 | 80 | 67 | 11 | 18 | 2 | 1 | 1 | 8 | 8 | 19 | 11 | .269 | .367 | .373 | .740 |
| Felix AstnerDD | 33 | 135 | 111 | 27 | 29 | 4 | 1 | 2 | 24 | 12 | 21 | 6 | .261 | .366 | .369 | .735 |
| Jose MalaveIN | 4 | 15 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .333 | .400 | .333 | .733 |
| Philipp BollenbergerDD | 7 | 17 | 14 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 7 | 0 | .214 | .353 | .357 | .710 |
| Alexander ReselVWA | 22 | 95 | 84 | 14 | 17 | 2 | 6 | 1 | 10 | 8 | 43 | 6 | .202 | .295 | .405 | .700 |
| Georg StemmerVWA | 24 | 112 | 93 | 25 | 23 | 4 | 0 | 1 | 14 | 17 | 34 | 22 | .247 | .375 | .323 | .698 |
| Felix StephanBB | 16 | 62 | 50 | 7 | 13 | 2 | 0 | 0 | 6 | 8 | 18 | 1 | .260 | .383 | .300 | .683 |
| Michael JägerIN | 14 | 57 | 53 | 7 | 16 | 3 | 0 | 0 | 8 | 2 | 8 | 0 | .302 | .321 | .358 | .679 |
| Lukas SchützBB | 16 | 59 | 51 | 9 | 11 | 1 | 0 | 2 | 9 | 5 | 7 | 0 | .216 | .322 | .353 | .675 |
| Theodor SpitzhirnMS | 16 | 51 | 40 | 5 | 8 | 1 | 0 | 1 | 5 | 10 | 12 | 4 | .200 | .373 | .300 | .673 |
| Nicholas SchadlerMS | 17 | 58 | 50 | 10 | 13 | 3 | 0 | 0 | 5 | 6 | 11 | 0 | .260 | .351 | .320 | .671 |
| Wilfran Gustavo Baptista ReyesBB | 11 | 37 | 35 | 6 | 10 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | .286 | .297 | .371 | .668 |
| Alessandro ZoufalDD | 26 | 91 | 77 | 15 | 19 | 5 | 0 | 0 | 5 | 10 | 18 | 2 | .247 | .356 | .312 | .668 |
| Pius RhombergIN | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 | .667 |
| Fabian NeubauerBB | 10 | 18 | 15 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | .267 | .333 | .333 | .666 |
| Jakob RhombergIN | 9 | 30 | 23 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | .217 | .379 | .261 | .640 |
| Nico ZezulaVWA | 12 | 39 | 32 | 7 | 7 | 2 | 0 | 0 | 1 | 5 | 4 | 1 | .219 | .359 | .281 | .640 |
| Nils RubikBB | 17 | 54 | 44 | 8 | 10 | 1 | 0 | 0 | 3 | 5 | 18 | 3 | .227 | .370 | .250 | .620 |
| Peter Ferak Jr.BB | 24 | 82 | 63 | 9 | 13 | 3 | 0 | 0 | 3 | 11 | 21 | 0 | .206 | .363 | .254 | .617 |
| Noah SchwarzDD | 17 | 13 | 13 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 7 | 0 | .231 | .231 | .385 | .616 |
| Jakob SimonsenMS | 9 | 23 | 18 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | .222 | .391 | .222 | .613 |
| Mark RudolfMS | 27 | 130 | 112 | 22 | 27 | 6 | 0 | 0 | 16 | 10 | 31 | 6 | .241 | .315 | .295 | .610 |
| Stefan SucharowskiDD | 22 | 92 | 73 | 15 | 13 | 6 | 0 | 0 | 8 | 12 | 21 | 0 | .178 | .348 | .260 | .608 |
| Tobias KieferGH | 10 | 40 | 37 | 4 | 8 | 1 | 0 | 1 | 2 | 1 | 9 | 0 | .216 | .275 | .324 | .599 |
| Sascha KotrbaVWA | 10 | 45 | 37 | 3 | 9 | 0 | 0 | 0 | 8 | 6 | 14 | 6 | .243 | .356 | .243 | .599 |
| Christian TomsichVWA | 11 | 46 | 38 | 4 | 8 | 2 | 0 | 0 | 4 | 6 | 8 | 0 | .211 | .333 | .263 | .596 |
| Melvin PerdueBB | 17 | 57 | 51 | 2 | 13 | 1 | 0 | 0 | 9 | 4 | 4 | 1 | .255 | .316 | .275 | .591 |
| Jacob ClaussGH | 23 | 83 | 69 | 16 | 14 | 4 | 0 | 0 | 2 | 11 | 20 | 3 | .203 | .329 | .261 | .590 |
| Niklas FröhlichGH | 25 | 94 | 83 | 8 | 20 | 4 | 0 | 0 | 12 | 7 | 23 | 1 | .241 | .293 | .289 | .582 |
| Nicolas NiederlBB | 22 | 89 | 80 | 9 | 20 | 2 | 0 | 0 | 7 | 4 | 18 | 1 | .250 | .299 | .275 | .574 |
| Felix SchindlerBB | 5 | 12 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | .200 | .273 | .300 | .573 |
| Laurin SchedlerHB | 24 | 99 | 91 | 13 | 22 | 2 | 1 | 0 | 7 | 5 | 23 | 6 | .242 | .281 | .286 | .567 |
| Elias SchwarzDD | 23 | 63 | 56 | 8 | 11 | 5 | 0 | 0 | 14 | 3 | 22 | 2 | .196 | .258 | .286 | .544 |
| Eric ClaussGH | 6 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .143 | .400 | .143 | .543 |
| Felix ScheiberBB | 19 | 54 | 41 | 7 | 7 | 0 | 0 | 0 | 0 | 10 | 18 | 3 | .171 | .370 | .171 | .541 |
| Sebastian HolzerGH | 17 | 69 | 60 | 11 | 9 | 2 | 2 | 1 | 9 | 7 | 29 | 2 | .150 | .235 | .300 | .535 |
| Sascha ObermayerGH | 5 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | .222 | .300 | .222 | .522 |
| David TaxacherGH | 15 | 47 | 41 | 6 | 8 | 1 | 0 | 0 | 3 | 1 | 8 | 1 | .195 | .298 | .220 | .518 |
| Maximilian PramhasGH | 4 | 14 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .231 | .286 | .231 | .517 |
| Clemens SeiserMS | 20 | 60 | 52 | 9 | 10 | 1 | 0 | 0 | 3 | 7 | 22 | 4 | .192 | .300 | .212 | .512 |
| Clemens FussGH | 14 | 44 | 38 | 9 | 8 | 0 | 0 | 0 | 3 | 4 | 19 | 0 | .211 | .295 | .211 | .506 |
| Jan Luca MoczkowskiDD | 7 | 12 | 12 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| Tomo PietraszkiewiczBB | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Anatol WeinwurmGH | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| Jakob SchafferGH | 7 | 15 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | .154 | .267 | .231 | .498 |
| Devon van RensburgBB | 6 | 15 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | .154 | .267 | .231 | .498 |
| Domenic SkrablBB | 23 | 59 | 54 | 7 | 11 | 1 | 0 | 0 | 8 | 5 | 22 | 0 | .204 | .271 | .222 | .493 |
| Gabriele SicariHB | 7 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | .125 | .364 | .125 | .489 |
| Willi PamperlVWA | 7 | 20 | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | .188 | .300 | .188 | .488 |
| Jannik RudigierHB | 20 | 78 | 65 | 7 | 10 | 3 | 0 | 0 | 13 | 9 | 15 | 1 | .154 | .286 | .200 | .486 |
| Nick JaegerHB | 18 | 75 | 67 | 6 | 12 | 3 | 0 | 0 | 5 | 4 | 29 | 0 | .179 | .257 | .224 | .481 |
| Justin FürböckIN | 18 | 75 | 63 | 11 | 11 | 2 | 0 | 0 | 3 | 8 | 18 | 2 | .175 | .274 | .206 | .480 |
| Peter ReyesVWA | 11 | 48 | 43 | 6 | 8 | 1 | 0 | 0 | 3 | 1 | 11 | 4 | .186 | .271 | .209 | .480 |
| Timo RauscherVWA | 12 | 46 | 38 | 4 | 4 | 2 | 1 | 0 | 2 | 8 | 18 | 1 | .105 | .261 | .211 | .472 |
| Sebastian PerziVWA | 15 | 61 | 50 | 5 | 6 | 1 | 1 | 0 | 3 | 11 | 13 | 1 | .120 | .279 | .180 | .459 |
| Quint SpechtIN | 14 | 52 | 40 | 7 | 6 | 0 | 0 | 0 | 4 | 9 | 14 | 1 | .150 | .306 | .150 | .456 |
| Arthur IlligaschHB | 11 | 39 | 36 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | 12 | 5 | .194 | .256 | .194 | .450 |
| Marcel JägerIN | 16 | 51 | 42 | 6 | 4 | 2 | 0 | 1 | 3 | 8 | 19 | 0 | .095 | .235 | .214 | .449 |
| Claus SeiserMS | 29 | 133 | 112 | 17 | 18 | 0 | 0 | 0 | 6 | 19 | 20 | 5 | .161 | .286 | .161 | .447 |
| Jacob BraunerDD | 21 | 47 | 42 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 16 | 1 | .167 | .255 | .190 | .445 |
| Patrick KüngHB | 20 | 71 | 63 | 8 | 10 | 2 | 0 | 0 | 2 | 5 | 35 | 0 | .159 | .254 | .190 | .444 |
| Maksim DemicVWA | 15 | 61 | 56 | 7 | 10 | 1 | 0 | 0 | 2 | 3 | 12 | 3 | .179 | .246 | .196 | .442 |
| Florian AmonDD | 19 | 52 | 45 | 7 | 7 | 1 | 0 | 0 | 2 | 4 | 17 | 0 | .156 | .255 | .178 | .433 |
| Hiro SakanashiVWA | 3 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .125 | .300 | .125 | .425 |
| Moritz HacklMS | 14 | 47 | 39 | 5 | 5 | 1 | 0 | 0 | 5 | 7 | 15 | 1 | .128 | .261 | .154 | .415 |
| Jakob LazarVWA | 12 | 38 | 33 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | .152 | .263 | .152 | .415 |
| Kevin Michael Dowling IiiHB | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| Louis PatrickMS | 13 | 48 | 47 | 3 | 9 | 0 | 0 | 0 | 7 | 0 | 13 | 0 | .191 | .188 | .191 | .379 |
| Theo SchähleHB | 8 | 31 | 27 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 11 | 2 | .148 | .226 | .148 | .374 |
| Markus TrimmelGH | 12 | 35 | 32 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 22 | 0 | .094 | .171 | .188 | .359 |
| Dominik MayrHB | 8 | 19 | 18 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | .111 | .158 | .167 | .325 |
| Jochen PfisterIN | 12 | 33 | 29 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 12 | 0 | .103 | .161 | .103 | .264 |
| Luis PortnerVWA | 15 | 57 | 44 | 8 | 1 | 0 | 0 | 0 | 2 | 10 | 19 | 3 | .023 | .218 | .023 | .241 |
| Jonas SchedlerHB | 6 | 21 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | .000 | .238 | .000 | .238 |
| Christoph VanasBB | 6 | 18 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | .063 | .167 | .063 | .230 |
| Nathan BücheleHB | 15 | 36 | 29 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 14 | 0 | .034 | .194 | .034 | .228 |
| Samuel PoppDD | 5 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .111 | .111 | .111 | .222 |
| Lars PetracsMS | 8 | 17 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | .000 | .188 | .000 | .188 |
| Danilo DemicVWA | 6 | 15 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | .000 | .133 | .000 | .133 |
| Luis AlvarezBB | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Arturo Enrique Garcia RiveroBB | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Noam GoldbergGH | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Aurelio HalbeisenHB | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 |
| Dustin Jeffrey HamiltonMS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Stefan KerblBB | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| Tony OnuakaBB | 6 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | .000 | .000 | .000 | .000 |
| Lukas PichlerIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Zachary PottsMS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Hannes SchnetzerHB | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Tobias SchwarzeneckerGH | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Ferdinand SteurerGH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dominik SupperBB | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Qualified: at least 64 plate appearances (2.7 PA per team game). Tap a column to sort.
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander HorvathGH · P | 4 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 3 | 3 | 0 | 0.00 | 1.00 |
| Ferdinand ObedIN · P | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 |
| Jochen PfisterIN · P | 3 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 3 | 1 | 0 | 0.00 | 1.88 |
| Pius RhombergIN · P | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Hannes SchnetzerHB · P | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| James JensenDD · P | 5 | 0 | 2 | 0 | 1 | 17.0 | 10 | 2 | 1 | 16 | 1 | 1.06 | 0.65 |
| Christian TomsichVWA · P | 7 | 3 | 0 | 0 | 1 | 25.2 | 21 | 4 | 6 | 28 | 1 | 1.40 | 1.05 |
| Rick van DijckDD · P | 12 | 0 | 1 | 1 | 1 | 19.1 | 26 | 3 | 7 | 16 | 1 | 1.40 | 1.71 |
| Chris SquiresIN · P | 7 | 0 | 1 | 0 | 3 | 15.0 | 12 | 3 | 1 | 25 | 1 | 1.80 | 0.87 |
| Jan RauniggerGH · P | 7 | 2 | 4 | 0 | 1 | 22.0 | 13 | 5 | 10 | 31 | 1 | 2.05 | 1.05 |
| Zachary PottsMS · P | 11 | 11 | 7 | 2 | 0 | 78.0 | 59 | 19 | 19 | 118 | 1 | 2.19 | 1.00 |
| Moritz ScheicherDD · P | 10 | 0 | 1 | 1 | 2 | 16.0 | 15 | 4 | 8 | 29 | 0 | 2.25 | 1.44 |
| Louis PatrickMS · P | 8 | 3 | 1 | 1 | 2 | 23.0 | 17 | 6 | 7 | 27 | 1 | 2.35 | 1.04 |
| Dustin Jeffrey HamiltonMS · P | 7 | 0 | 0 | 1 | 2 | 11.0 | 10 | 3 | 5 | 16 | 0 | 2.45 | 1.36 |
| Tobias KieferGH · P | 7 | 0 | 2 | 1 | 2 | 25.2 | 20 | 7 | 2 | 36 | 2 | 2.45 | 0.86 |
| Felix DittrichMS · P | 10 | 0 | 3 | 0 | 0 | 18.0 | 13 | 5 | 13 | 18 | 0 | 2.50 | 1.44 |
| Triston TodorowskiIN · P | 8 | 8 | 5 | 2 | 0 | 54.0 | 45 | 15 | 13 | 76 | 3 | 2.50 | 1.07 |
| Jose MalaveIN · P | 6 | 6 | 4 | 2 | 0 | 41.0 | 31 | 12 | 12 | 58 | 1 | 2.63 | 1.05 |
| Stefan SucharowskiDD · P | 10 | 1 | 4 | 1 | 1 | 24.0 | 23 | 7 | 11 | 28 | 1 | 2.63 | 1.42 |
| Wilfran Gustavo Baptista ReyesBB · P | 4 | 0 | 1 | 0 | 0 | 6.2 | 8 | 2 | 3 | 6 | 0 | 2.70 | 1.65 |
