Belgian D1 stats 2026
League leaders and full player statistics from the Royal Belgian Baseball and Softball Federation (KBBSF-FRBBS). Rate stats show qualified players by default; switch to all players to see everyone.
Batting leaders
Home runs
- 1 Sam BoermansBorgerhout Squirrels 8
- 2 Alexis MarquezDeurne Spartans 7
- 3 Johiner Alfonso Arguinzones OcantoDeurne Spartans 6
- 3 Tyler HillMerchtem Cats 6
- 5 Thomas De WolfBrasschaat Braves 5
Batting average
- 1 Benjamin GoffauxHoboken Pioneers .495
- 2 Alexis MarquezDeurne Spartans .488
- 3 Wesley JanssensHoboken Pioneers .454
- 4 Owen van DroogenbroeckMerchtem Cats .449
- 5 Sam BoermansBorgerhout Squirrels .445
Runs batted in
- 1 Sam BoermansBorgerhout Squirrels 51
- 2 Johiner Alfonso Arguinzones OcantoDeurne Spartans 46
- 3 Alexis MarquezDeurne Spartans 43
- 4 Benjamin GoffauxHoboken Pioneers 40
- 5 Thomas De WolfBrasschaat Braves 39
Hits
- 1 Alexis MarquezDeurne Spartans 60
- 2 Harry DeliyannisBrasschaat Braves 54
- 3 Benjamin GoffauxHoboken Pioneers 53
- 4 Jamie PeetersHoboken Pioneers 50
- 5 Sam BoermansBorgerhout Squirrels 49
OPS
- 1 Benjamin GoffauxHoboken Pioneers 1.408
- 2 Sam BoermansBorgerhout Squirrels 1.383
- 3 Lucas RizziHoboken Pioneers 1.379
- 4 Alexis MarquezDeurne Spartans 1.360
- 5 Johiner Alfonso Arguinzones OcantoDeurne Spartans 1.269
Stolen bases
- 1 Benjamin GoffauxHoboken Pioneers 35
- 2 Zion De BrauwerHoboken Pioneers 25
- 3 Harry DeliyannisBrasschaat Braves 23
- 4 Raxon Martinez MirandaDeurne Spartans 18
- 5 Steven De LannoyBrasschaat Braves 15
Pitching leaders
ERA
- 1 Kevin DesmedtHoboken Pioneers 0.26
- 2 Eamonn WoodsBrasschaat Braves 1.21
- 3 Ben van NuffelHoboken Pioneers 1.22
- 4 Carlos Adrian Valero PoloHoboken Pioneers 1.23
- 5 Anderson Denny Gerdel NietoDeurne Spartans 1.99
Strikeouts
- 1 Harry DeliyannisBrasschaat Braves 111
- 2 Tardrew-o'meara Taliesin PatrickBorgerhout Squirrels 110
- 3 Ben van NuffelHoboken Pioneers 81
- 4 William Daniel Riera ValenzuelaDeurne Spartans 76
- 5 Kewan BrazielMerchtem Cats 75
Wins
- 1 Ben van NuffelHoboken Pioneers 10
- 2 Tardrew-o'meara Taliesin PatrickBorgerhout Squirrels 8
- 3 Harry DeliyannisBrasschaat Braves 7
- 4 Jonas BelmansBrasschaat Braves 5
- 4 Kewan BrazielMerchtem Cats 5
Saves
- 1 Nathéo Collazos MunozMont-Saint-Guibert Phoenix 2
- 1 Harry DeliyannisBrasschaat Braves 2
- 1 Tom HerinckxMerchtem Cats 2
- 1 Tyler HillMerchtem Cats 2
- 5 Will Alejandro AbreuDeurne Spartans 1
WHIP
- 1 Carlos Adrian Valero PoloHoboken Pioneers 0.70
- 2 Ben van NuffelHoboken Pioneers 0.77
- 3 Kevin DesmedtHoboken Pioneers 0.85
- 4 Anderson Denny Gerdel NietoDeurne Spartans 1.03
- 4 Eamonn WoodsBrasschaat Braves 1.03
Innings pitched
- 1 Harry DeliyannisBrasschaat Braves 77.2
- 2 Tardrew-o'meara Taliesin PatrickBorgerhout Squirrels 77.0
- 3 Robbe De JonghMont-Saint-Guibert Phoenix 74.0
- 3 Ben van NuffelHoboken Pioneers 74.0
- 5 Jonas BelmansBrasschaat Braves 58.2
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lars van den EyndenBRA | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jasper van VelthovenBRA | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Lucas LorrentopHOB | 4 | 11 | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | .800 | .778 | 1.200 | 1.978 |
| Julian RichardsMSG | 2 | 11 | 9 | 3 | 5 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | .556 | .545 | 1.333 | 1.878 |
| Drew JanssenHOB | 7 | 28 | 20 | 9 | 11 | 4 | 0 | 3 | 18 | 5 | 1 | 3 | .550 | .667 | 1.200 | 1.867 |
| Nando Pit R MostaertDEU | 8 | 39 | 30 | 19 | 17 | 5 | 1 | 4 | 15 | 8 | 2 | 2 | .567 | .641 | 1.200 | 1.841 |
| Christian Eduardo HerreraMSG | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| Peter LannooMER | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Tibo DaemsHOB | 3 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .667 | .800 | .667 | 1.467 |
| Benjamin GoffauxHOB | 27 | 144 | 107 | 65 | 53 | 13 | 4 | 4 | 40 | 24 | 7 | 35 | .495 | .604 | .804 | 1.408 |
| Sam BoermansBOR | 29 | 142 | 110 | 38 | 49 | 14 | 2 | 8 | 51 | 19 | 19 | 10 | .445 | .556 | .827 | 1.383 |
| Lucas RizziHOB | 20 | 76 | 47 | 24 | 18 | 7 | 1 | 3 | 17 | 20 | 12 | 5 | .383 | .613 | .766 | 1.379 |
| Alexis MarquezDEU | 31 | 151 | 123 | 41 | 60 | 15 | 0 | 7 | 43 | 21 | 16 | 11 | .488 | .580 | .780 | 1.360 |
| Johiner Alfonso Arguinzones OcantoDEU | 31 | 137 | 105 | 34 | 43 | 15 | 1 | 6 | 46 | 28 | 11 | 8 | .410 | .526 | .743 | 1.269 |
| Jontae HennesyNAM | 7 | 33 | 25 | 8 | 11 | 4 | 1 | 0 | 3 | 6 | 3 | 3 | .440 | .576 | .680 | 1.256 |
| Harry DeliyannisBRA | 31 | 163 | 123 | 63 | 54 | 12 | 2 | 5 | 29 | 33 | 12 | 23 | .439 | .564 | .691 | 1.255 |
| Toon HendrickxHOB | 21 | 85 | 66 | 27 | 28 | 9 | 1 | 3 | 29 | 10 | 8 | 9 | .424 | .524 | .727 | 1.251 |
| Lucas ScottBRA | 16 | 84 | 65 | 22 | 27 | 6 | 0 | 4 | 27 | 19 | 8 | 1 | .415 | .548 | .692 | 1.240 |
| Owen van DroogenbroeckMER | 25 | 117 | 98 | 29 | 44 | 13 | 2 | 3 | 21 | 14 | 11 | 11 | .449 | .513 | .714 | 1.227 |
| Dennis De QuintHOB | 27 | 134 | 83 | 36 | 33 | 8 | 1 | 3 | 26 | 38 | 16 | 7 | .398 | .597 | .627 | 1.224 |
| Thomas De WolfBRA | 21 | 110 | 68 | 26 | 25 | 6 | 0 | 5 | 39 | 27 | 10 | 0 | .368 | .527 | .676 | 1.203 |
| Steven De LannoyBRA | 27 | 132 | 104 | 36 | 45 | 12 | 0 | 4 | 31 | 24 | 11 | 15 | .433 | .538 | .663 | 1.201 |
| Vegas TiliakosHOB | 26 | 113 | 87 | 32 | 35 | 5 | 3 | 4 | 27 | 18 | 20 | 8 | .402 | .514 | .667 | 1.181 |
| Nick VanthilloBOR | 28 | 116 | 86 | 23 | 31 | 9 | 0 | 5 | 31 | 20 | 29 | 4 | .360 | .517 | .640 | 1.157 |
| Tyler HillMER | 26 | 125 | 90 | 31 | 31 | 7 | 1 | 6 | 26 | 20 | 5 | 11 | .344 | .504 | .644 | 1.148 |
| Jackson LonghoferBOR | 8 | 15 | 15 | 3 | 5 | 1 | 0 | 2 | 6 | 0 | 5 | 0 | .333 | .333 | .800 | 1.133 |
| Tyler SmithNAM | 20 | 82 | 71 | 18 | 29 | 6 | 2 | 2 | 14 | 9 | 5 | 4 | .408 | .475 | .634 | 1.109 |
| William Daniel Riera ValenzuelaDEU | 7 | 16 | 15 | 5 | 6 | 1 | 0 | 1 | 3 | 1 | 6 | 0 | .400 | .438 | .667 | 1.105 |
| Arthur HeymansNAM | 26 | 116 | 91 | 31 | 36 | 5 | 0 | 4 | 19 | 12 | 4 | 8 | .396 | .513 | .582 | 1.095 |
| Axl RoefHOB | 23 | 90 | 70 | 21 | 26 | 7 | 1 | 2 | 21 | 17 | 14 | 4 | .371 | .500 | .586 | 1.086 |
| Jamie PeetersHOB | 31 | 145 | 113 | 45 | 50 | 8 | 1 | 0 | 30 | 26 | 21 | 3 | .442 | .549 | .531 | 1.080 |
| Jayde ThorneBRU | 21 | 94 | 70 | 19 | 25 | 6 | 1 | 2 | 16 | 19 | 4 | 11 | .357 | .511 | .557 | 1.068 |
| Tardrew-o'meara Taliesin PatrickBOR | 8 | 22 | 18 | 5 | 6 | 2 | 0 | 1 | 3 | 4 | 10 | 3 | .333 | .455 | .611 | 1.066 |
| Wesley JanssensHOB | 27 | 129 | 97 | 39 | 44 | 4 | 1 | 0 | 34 | 19 | 6 | 5 | .454 | .528 | .515 | 1.043 |
| Robin AndriesBOR | 2 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | .167 | .375 | .667 | 1.042 |
| Matthias GroupBOR | 21 | 92 | 76 | 21 | 29 | 8 | 1 | 1 | 23 | 12 | 12 | 5 | .382 | .489 | .553 | 1.042 |
| Raxon Martinez MirandaDEU | 23 | 118 | 89 | 35 | 34 | 5 | 0 | 2 | 18 | 21 | 5 | 18 | .382 | .522 | .506 | 1.028 |
| Noah DassyMSG | 5 | 29 | 25 | 6 | 10 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | .400 | .464 | .560 | 1.024 |
| Sander De SaedeleerBOR | 27 | 126 | 102 | 29 | 37 | 7 | 3 | 2 | 21 | 16 | 18 | 8 | .363 | .472 | .549 | 1.021 |
| Kohto HasegawaMSG | 10 | 40 | 35 | 12 | 14 | 5 | 0 | 0 | 10 | 3 | 4 | 0 | .400 | .475 | .543 | 1.018 |
| Cedric VandesompeleBOR | 27 | 127 | 101 | 28 | 40 | 4 | 2 | 1 | 23 | 19 | 14 | 1 | .396 | .512 | .505 | 1.017 |
| Andres PerezNAM | 8 | 15 | 13 | 1 | 5 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | .385 | .400 | .615 | 1.015 |
| Kevin DesmedtHOB | 11 | 39 | 29 | 11 | 10 | 2 | 0 | 1 | 8 | 7 | 9 | 0 | .345 | .486 | .517 | 1.003 |
| Anderson Denny Gerdel NietoDEU | 10 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .429 | .429 | .571 | 1.000 |
| Yann van den BrandeBOR | 5 | 10 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | .375 | .500 | .500 | 1.000 |
| Aaron SluysBRU | 21 | 84 | 72 | 15 | 24 | 3 | 1 | 4 | 18 | 7 | 17 | 12 | .333 | .417 | .569 | .986 |
| Matthew JoossensBRA | 17 | 74 | 57 | 15 | 19 | 5 | 2 | 1 | 14 | 11 | 11 | 3 | .333 | .437 | .544 | .981 |
| Ken Spurgeon MizunoyaBRU | 24 | 104 | 90 | 19 | 36 | 6 | 1 | 0 | 11 | 10 | 9 | 6 | .400 | .481 | .489 | .970 |
| Zion De BrauwerHOB | 30 | 119 | 89 | 34 | 31 | 12 | 0 | 0 | 24 | 21 | 2 | 25 | .348 | .479 | .483 | .962 |
| David RodriguezDEU | 18 | 70 | 60 | 14 | 22 | 6 | 0 | 1 | 12 | 7 | 13 | 3 | .367 | .443 | .517 | .960 |
| Leonel Santiago Reina ViantDEU | 23 | 107 | 93 | 30 | 30 | 9 | 0 | 4 | 23 | 11 | 7 | 11 | .323 | .406 | .548 | .954 |
| Yarno VoetsBRA | 6 | 16 | 14 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | .357 | .438 | .500 | .938 |
| Luis UndaHOB | 13 | 65 | 49 | 18 | 16 | 2 | 0 | 2 | 20 | 11 | 3 | 5 | .327 | .444 | .490 | .934 |
| Robbe De JonghMSG | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .333 | .600 | .333 | .933 |
| Matas SirgedasBOR | 27 | 135 | 110 | 35 | 35 | 9 | 3 | 2 | 21 | 10 | 18 | 12 | .318 | .422 | .509 | .931 |
| Kewan BrazielMER | 13 | 29 | 21 | 5 | 5 | 1 | 2 | 0 | 3 | 7 | 11 | 1 | .238 | .448 | .476 | .924 |
| Jhoanderson FreitezBRU | 24 | 110 | 89 | 25 | 28 | 6 | 3 | 2 | 23 | 10 | 10 | 7 | .315 | .398 | .517 | .915 |
| Luis Manuel Veras LucianoBRU | 21 | 92 | 72 | 20 | 23 | 6 | 0 | 1 | 13 | 17 | 16 | 9 | .319 | .462 | .444 | .906 |
| Cazimir VanderveldenDEU | 20 | 77 | 66 | 17 | 20 | 3 | 2 | 2 | 16 | 6 | 13 | 1 | .303 | .403 | .500 | .903 |
| Frank Alejandro Prieto BurgosHOB | 30 | 140 | 114 | 27 | 41 | 7 | 1 | 0 | 32 | 20 | 28 | 1 | .360 | .460 | .439 | .899 |
| Christoff PeetersBRA | 30 | 143 | 120 | 25 | 39 | 11 | 2 | 1 | 29 | 17 | 28 | 1 | .325 | .423 | .475 | .898 |
| Jorge OlivoNAM | 14 | 63 | 56 | 9 | 18 | 5 | 1 | 1 | 12 | 5 | 11 | 1 | .321 | .397 | .500 | .897 |
| Chad HerreraMSG | 28 | 135 | 113 | 21 | 42 | 6 | 1 | 0 | 21 | 19 | 6 | 1 | .372 | .452 | .442 | .894 |
| Peder SchaeferBRU | 17 | 72 | 58 | 20 | 21 | 3 | 0 | 0 | 9 | 8 | 2 | 8 | .362 | .479 | .414 | .893 |
| Lucas HeymansNAM | 28 | 116 | 90 | 20 | 27 | 5 | 1 | 3 | 21 | 18 | 8 | 1 | .300 | .409 | .478 | .887 |
| Timen van GeelBOR | 19 | 84 | 63 | 18 | 18 | 0 | 0 | 3 | 13 | 14 | 19 | 2 | .286 | .452 | .429 | .881 |
| Tom RombautsMER | 13 | 50 | 38 | 9 | 10 | 1 | 0 | 2 | 5 | 7 | 14 | 0 | .263 | .429 | .447 | .876 |
| Oreste Garcia PupoMSG | 21 | 90 | 75 | 12 | 22 | 3 | 3 | 2 | 14 | 9 | 8 | 6 | .293 | .375 | .493 | .868 |
| Lino BallardiniBRA | 30 | 142 | 119 | 28 | 41 | 5 | 0 | 2 | 29 | 18 | 19 | 0 | .345 | .426 | .437 | .863 |
| Daan RuelleBRA | 18 | 76 | 59 | 17 | 19 | 1 | 2 | 0 | 12 | 7 | 19 | 0 | .322 | .453 | .407 | .860 |
| Aaron MeertMER | 19 | 73 | 64 | 5 | 23 | 4 | 0 | 0 | 19 | 5 | 6 | 0 | .359 | .425 | .422 | .847 |
| Cédric VoetBRU | 19 | 60 | 50 | 10 | 16 | 0 | 1 | 1 | 9 | 8 | 17 | 9 | .320 | .424 | .420 | .844 |
| Tony Alberto Chaibub CoronelDEU | 14 | 32 | 30 | 6 | 10 | 1 | 0 | 1 | 9 | 2 | 5 | 1 | .333 | .375 | .467 | .842 |
| Oliver Almonte BerroaMER | 15 | 58 | 40 | 9 | 11 | 1 | 1 | 0 | 6 | 13 | 11 | 10 | .275 | .491 | .350 | .841 |
| Lars De BeuleBRA | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| Nick De VriendtDEU | 3 | 15 | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | .250 | .333 | .500 | .833 |
| Jaide David Galindo JimenezBRU | 3 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .375 | .444 | .375 | .819 |
| Joey LambertDEU | 26 | 119 | 81 | 30 | 22 | 2 | 1 | 0 | 16 | 14 | 24 | 2 | .272 | .496 | .321 | .817 |
| Lennert DielenBRA | 1 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| Ashton KempMSG | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Tim VeraghtertBOR | 23 | 96 | 75 | 23 | 22 | 5 | 0 | 0 | 16 | 17 | 13 | 2 | .293 | .438 | .360 | .798 |
| Tashi-phuntsok ClesseMSG | 27 | 132 | 105 | 25 | 30 | 2 | 2 | 1 | 15 | 16 | 19 | 2 | .286 | .420 | .371 | .791 |
| Nathan CroonNAM | 22 | 73 | 61 | 7 | 15 | 3 | 1 | 2 | 10 | 9 | 19 | 1 | .246 | .347 | .426 | .773 |
| Nicolas PisvinBRU | 12 | 44 | 31 | 8 | 8 | 1 | 0 | 0 | 3 | 8 | 13 | 1 | .258 | .477 | .290 | .767 |
| Andrea DepaepeBRU | 11 | 26 | 24 | 3 | 8 | 1 | 0 | 0 | 7 | 2 | 4 | 0 | .333 | .385 | .375 | .760 |
| Joe Spurgeon MizunoyaBRU | 13 | 50 | 43 | 10 | 13 | 1 | 1 | 0 | 10 | 3 | 10 | 0 | .302 | .380 | .372 | .752 |
| Eamonn WoodsBRA | 17 | 73 | 64 | 10 | 16 | 4 | 1 | 1 | 10 | 5 | 17 | 0 | .250 | .342 | .391 | .733 |
| Roche Junior De SaedeleerDEU | 31 | 137 | 116 | 16 | 35 | 3 | 0 | 1 | 22 | 11 | 25 | 5 | .302 | .379 | .353 | .732 |
| Edouard VanheerNAM | 24 | 96 | 81 | 20 | 22 | 5 | 0 | 1 | 18 | 9 | 9 | 3 | .272 | .362 | .370 | .732 |
| Matevz VodopivecHOB | 17 | 43 | 34 | 9 | 9 | 3 | 0 | 0 | 9 | 6 | 9 | 4 | .265 | .372 | .353 | .725 |
| Jeremy Boyeleba BalehenHOB | 6 | 20 | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | .214 | .421 | .286 | .707 |
| Julien MuyldermansMSG | 13 | 58 | 43 | 9 | 10 | 1 | 1 | 0 | 7 | 8 | 10 | 5 | .233 | .404 | .302 | .706 |
| Eder Hernandez SaraoDEU | 7 | 30 | 26 | 5 | 8 | 1 | 0 | 0 | 3 | 2 | 7 | 0 | .308 | .357 | .346 | .703 |
| Yves PoesmansBRA | 2 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .200 | .500 | .200 | .700 |
| Lennert SchatsMER | 24 | 97 | 83 | 16 | 22 | 5 | 1 | 0 | 18 | 10 | 14 | 9 | .265 | .344 | .349 | .693 |
| Florian ColleMSG | 26 | 98 | 68 | 17 | 14 | 2 | 1 | 0 | 8 | 23 | 22 | 8 | .206 | .426 | .265 | .691 |
| Rafael CocuBRA | 12 | 38 | 32 | 7 | 7 | 2 | 1 | 0 | 4 | 6 | 11 | 0 | .219 | .342 | .344 | .686 |
| Daan KuenenMSG | 24 | 114 | 89 | 16 | 19 | 4 | 1 | 0 | 17 | 11 | 22 | 8 | .213 | .386 | .281 | .667 |
| Ozzie Javier Santana OlivoDEU | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| Sebastian Barrios GarciaBOR | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | .333 | .666 |
| Jamie FlynnMER | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .333 | .333 | .333 | .666 |
| Harold LangezaalBOR | 13 | 28 | 18 | 7 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | .167 | .444 | .222 | .666 |
| Kenzo CipriettiBRU | 12 | 39 | 31 | 5 | 6 | 0 | 2 | 0 | 3 | 3 | 13 | 5 | .194 | .342 | .323 | .665 |
| Alexandre D'HallewinMSG | 22 | 84 | 64 | 11 | 15 | 1 | 0 | 0 | 7 | 11 | 20 | 1 | .234 | .405 | .250 | .655 |
| Stefan Thomas Arzaga LeoBRA | 12 | 49 | 39 | 8 | 8 | 1 | 0 | 1 | 12 | 8 | 12 | 0 | .205 | .347 | .308 | .655 |
| Josse VerhaertBRA | 25 | 97 | 76 | 10 | 17 | 3 | 0 | 0 | 10 | 19 | 28 | 0 | .224 | .392 | .263 | .655 |
| Martin NicolayNAM | 20 | 85 | 75 | 10 | 20 | 4 | 0 | 0 | 10 | 8 | 10 | 3 | .267 | .333 | .320 | .653 |
| Dorian FranckartNAM | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .400 | .250 | .650 |
| Robin ReynsMER | 26 | 113 | 88 | 14 | 19 | 2 | 0 | 1 | 9 | 17 | 21 | 4 | .216 | .366 | .273 | .639 |
| Lou MeirBRA | 7 | 26 | 24 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | .292 | .346 | .292 | .638 |
| Miguel Alejandro Sandoval MorenoDEU | 14 | 52 | 42 | 8 | 10 | 1 | 0 | 0 | 0 | 7 | 13 | 2 | .238 | .373 | .262 | .635 |
| Samuel Almao MogollonDEU | 17 | 60 | 51 | 8 | 13 | 2 | 0 | 0 | 8 | 4 | 12 | 2 | .255 | .339 | .294 | .633 |
| Nils ImbertBOR | 25 | 101 | 85 | 14 | 19 | 5 | 1 | 0 | 14 | 11 | 26 | 5 | .224 | .327 | .306 | .633 |
| Robbe De BoeyBRA | 28 | 127 | 108 | 22 | 27 | 3 | 0 | 0 | 21 | 13 | 17 | 2 | .250 | .349 | .278 | .627 |
| Will Alejandro AbreuDEU | 3 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | .250 | .250 | .375 | .625 |
| Leko BiesemansMER | 14 | 50 | 42 | 2 | 9 | 1 | 1 | 0 | 4 | 7 | 12 | 1 | .214 | .327 | .286 | .613 |
| Florian LekeuMSG | 21 | 75 | 66 | 8 | 14 | 2 | 1 | 1 | 9 | 7 | 16 | 1 | .212 | .293 | .318 | .611 |
| Jens BoermansBOR | 33 | 141 | 118 | 22 | 25 | 9 | 0 | 0 | 14 | 16 | 37 | 12 | .212 | .319 | .288 | .607 |
| Loris LocquetNAM | 24 | 90 | 72 | 10 | 15 | 3 | 0 | 0 | 4 | 12 | 24 | 0 | .208 | .352 | .250 | .602 |
| Shu ChangBRU | 24 | 89 | 76 | 12 | 19 | 1 | 0 | 0 | 6 | 6 | 17 | 9 | .250 | .337 | .263 | .600 |
| Karel JandrickDEU | 12 | 41 | 35 | 6 | 8 | 1 | 0 | 0 | 4 | 4 | 9 | 1 | .229 | .341 | .257 | .598 |
| Owen KolbMSG | 23 | 96 | 84 | 14 | 20 | 3 | 0 | 0 | 11 | 3 | 21 | 7 | .238 | .316 | .274 | .590 |
| Tom HerinckxMER | 13 | 48 | 40 | 8 | 7 | 1 | 0 | 1 | 4 | 7 | 10 | 4 | .175 | .313 | .275 | .588 |
| Arthur DeloryNAM | 2 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .143 | .143 | .429 | .572 |
| Niels FrijnsMER | 18 | 77 | 69 | 11 | 16 | 2 | 0 | 0 | 8 | 6 | 13 | 4 | .232 | .303 | .261 | .564 |
| Steff RoymansBOR | 17 | 54 | 42 | 9 | 8 | 0 | 0 | 0 | 7 | 11 | 10 | 3 | .190 | .370 | .190 | .560 |
| Tom VanderborghtMER | 9 | 31 | 18 | 5 | 2 | 0 | 0 | 0 | 1 | 10 | 3 | 0 | .111 | .448 | .111 | .559 |
| Ewout VrijdersMER | 16 | 69 | 58 | 9 | 13 | 1 | 0 | 0 | 7 | 6 | 15 | 8 | .224 | .313 | .241 | .554 |
| Andres YbarraMSG | 4 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | .125 | .417 | .125 | .542 |
| Steve JordensNAM | 26 | 92 | 76 | 11 | 12 | 5 | 0 | 1 | 14 | 10 | 25 | 1 | .158 | .275 | .263 | .538 |
| Lorenzo BalzaniBRU | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .333 | .200 | .533 |
| Xian PolflietMER | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .333 | .200 | .533 |
| Oscar Seynaeve VromanMSG | 7 | 18 | 16 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | .188 | .278 | .250 | .528 |
| Cedric CooremansMER | 18 | 53 | 39 | 6 | 5 | 0 | 1 | 0 | 3 | 11 | 23 | 0 | .128 | .346 | .179 | .525 |
| David NielsenBRU | 8 | 20 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | .222 | .300 | .222 | .522 |
| Emeric ClinckartNAM | 8 | 29 | 23 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 11 | 0 | .174 | .345 | .174 | .519 |
| Nestor Aaron Solis PinargoteBOR | 9 | 26 | 24 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 8 | 0 | .208 | .269 | .250 | .519 |
| Nathéo Collazos MunozMSG | 14 | 52 | 37 | 6 | 5 | 0 | 0 | 0 | 6 | 11 | 16 | 1 | .135 | .373 | .135 | .508 |
| Brendan VerspreetHOB | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| Daniel BustamanteDEU | 2 | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | .111 | .273 | .222 | .495 |
| Oscar DeloryNAM | 11 | 30 | 27 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 11 | 1 | .185 | .267 | .222 | .489 |
| Viktor SchechterBRA | 7 | 11 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | .125 | .364 | .125 | .489 |
| Angel Williams RosarioDEU | 11 | 31 | 17 | 5 | 1 | 0 | 0 | 0 | 1 | 10 | 6 | 0 | .059 | .429 | .059 | .488 |
| Bryan OttoBOR | 19 | 52 | 44 | 7 | 6 | 0 | 2 | 0 | 5 | 6 | 14 | 4 | .136 | .255 | .227 | .482 |
| Jérôme SanaNAM | 15 | 60 | 45 | 5 | 6 | 1 | 0 | 0 | 1 | 11 | 14 | 0 | .133 | .316 | .156 | .472 |
| Olivier MauënMSG | 17 | 45 | 36 | 6 | 5 | 1 | 0 | 0 | 0 | 8 | 6 | 0 | .139 | .295 | .167 | .462 |
| Osmar Miguel Sandoval MorenoDEU | 10 | 14 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .100 | .357 | .100 | .457 |
| Dorian SchulthessBRU | 5 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .167 | .286 | .167 | .453 |
| Adrien LamotteNAM | 5 | 23 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | .190 | .261 | .190 | .451 |
