NBL stats 2026
League leaders and full player statistics from the British Baseball Federation (BBF). Rate stats show qualified players by default; switch to all players to see everyone.
Batting leaders
Home runs
- 1 Conner BrownLondon Mets 14
- 2 Quin CottonLondon Mets 7
- 3 Andrei ApostoaeiSheffield Bruins 3
- 3 Walter BassLondon Mets 3
- 3 Joe CosgroveLondon Mets 3
Batting average
- 1 Quin CottonLondon Mets .545
- 1 Jose PimentelLiverpool Trojans .545
- 3 Joe CosgroveLondon Mets .471
- 4 Jorge PenaManchester A's .465
- 5 Julio Cesar Figuereo AlmonteEssex Arrows .455
Runs batted in
- 1 Conner BrownLondon Mets 51
- 2 Quin CottonLondon Mets 39
- 3 Julio Cesar Figuereo AlmonteEssex Arrows 31
- 4 Angel PerezEssex Arrows 27
- 5 Joe CosgroveLondon Mets 25
Hits
- 1 Angel PerezEssex Arrows 44
- 2 Quin CottonLondon Mets 42
- 3 Julio Cesar Figuereo AlmonteEssex Arrows 40
- 4 Adoni Jose Gálvez RodríguezEssex Arrows 38
- 5 Conner BrownLondon Mets 35
OPS
- 1 Conner BrownLondon Mets 1.634
- 2 Quin CottonLondon Mets 1.508
- 3 Jorge PenaManchester A's 1.346
- 4 Joe CosgroveLondon Mets 1.332
- 5 Jose PimentelLiverpool Trojans 1.294
Stolen bases
- 1 Cain PughLong Eaton Storm 39
- 1 Ray SassSheffield Bruins 39
- 3 Solomon RedoSheffield Bruins 34
- 4 Jonathan RodriguezManchester A's 31
- 5 Manuel SilvestreManchester A's 30
Pitching leaders
ERA
- 1 Joe CosgroveLondon Mets 3.32
- 2 Chris St-PierreLondon Mets 3.88
- 3 Will ClaytonSheffield Bruins 4.89
- 4 William HarrisLondon Mets 5.40
- 5 Jonathan RodriguezManchester A's 5.48
Strikeouts
- 1 Keanu StoltzLong Eaton Storm 88
- 2 Solomon RedoSheffield Bruins 74
- 3 Jacob HenryLeicester Blue Sox 72
- 4 Christopher StoneLiverpool Trojans 65
- 5 Tsuyoshi FuruyaHerts Toucans 60
Wins
- 1 Jonathan RodriguezManchester A's 7
- 1 Keanu StoltzLong Eaton Storm 7
- 1 Christopher StoneLiverpool Trojans 7
- 1 Cameron WaddelowManchester A's 7
- 5 Chris St-PierreLondon Mets 6
Saves
- 1 Adoni Jose Gálvez RodríguezEssex Arrows 2
- 2 Conner BrownLondon Mets 1
- 2 Aven FletcherLondon Mets 1
- 2 Ray SassSheffield Bruins 1
- 2 Timo SsaliCroydon Pirates 1
WHIP
- 1 Chris St-PierreLondon Mets 1.39
- 2 Tsuyoshi FuruyaHerts Toucans 1.43
- 3 Griff FranklinCroydon Pirates 1.54
- 4 Joe CosgroveLondon Mets 1.57
- 5 Eric HedlundHerts Toucans 1.58
Innings pitched
- 1 Christopher StoneLiverpool Trojans 74.0
- 2 Jonathan RodriguezManchester A's 64.0
- 3 Keanu StoltzLong Eaton Storm 61.2
- 4 Cameron WaddelowManchester A's 58.1
- 5 Yonathan NovasEssex Arrows 55.0
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naoki UedaMNA | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | 1.000 | 1.667 |
| Conner BrownLDM | 26 | 104 | 79 | 28 | 35 | 8 | 0 | 14 | 51 | 20 | 19 | 2 | .443 | .558 | 1.076 | 1.634 |
| Quin CottonLDM | 21 | 87 | 77 | 34 | 42 | 8 | 0 | 7 | 39 | 9 | 3 | 5 | .545 | .586 | .922 | 1.508 |
| Aven FletcherLDM | 10 | 33 | 26 | 11 | 12 | 3 | 0 | 3 | 17 | 4 | 4 | 5 | .462 | .576 | .923 | 1.499 |
| Brendan DonohueLDM | 2 | 8 | 7 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .571 | .625 | .857 | 1.482 |
| Ryan MclaughlinLDM | 10 | 22 | 20 | 7 | 9 | 1 | 0 | 3 | 9 | 2 | 1 | 0 | .450 | .500 | .950 | 1.450 |
| Jamie DixLDM | 2 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| Jorge PenaMNA | 23 | 91 | 71 | 28 | 33 | 13 | 0 | 3 | 25 | 18 | 6 | 10 | .465 | .571 | .775 | 1.346 |
| Joe CosgroveLDM | 23 | 95 | 70 | 31 | 33 | 8 | 1 | 3 | 25 | 22 | 10 | 4 | .471 | .589 | .743 | 1.332 |
| Mike BanagaleLDM | 14 | 48 | 43 | 24 | 21 | 6 | 0 | 2 | 6 | 5 | 1 | 1 | .488 | .542 | .767 | 1.309 |
| Rob VondyLTR | 9 | 31 | 24 | 9 | 14 | 1 | 0 | 0 | 8 | 6 | 0 | 7 | .583 | .677 | .625 | 1.302 |
| Jose PimentelLTR | 16 | 67 | 55 | 23 | 30 | 7 | 0 | 0 | 12 | 9 | 0 | 16 | .545 | .621 | .673 | 1.294 |
| Wouter KamstraCRO | 2 | 8 | 8 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | .500 | .500 | .750 | 1.250 |
| Jonathan RodriguezMNA | 25 | 97 | 66 | 30 | 27 | 6 | 1 | 3 | 21 | 27 | 7 | 31 | .409 | .577 | .667 | 1.244 |
| Calvin MusilCRO | 13 | 48 | 40 | 10 | 16 | 5 | 1 | 2 | 16 | 6 | 8 | 5 | .400 | .500 | .725 | 1.225 |
| Julio Cesar Figuereo AlmonteEXA | 26 | 107 | 88 | 28 | 40 | 8 | 0 | 3 | 31 | 15 | 6 | 5 | .455 | .523 | .648 | 1.171 |
| Jack MccarthyCRO | 10 | 33 | 29 | 7 | 13 | 3 | 0 | 1 | 7 | 4 | 2 | 0 | .448 | .515 | .655 | 1.170 |
| Adoni Jose Gálvez RodríguezEXA | 27 | 106 | 84 | 31 | 38 | 7 | 1 | 1 | 13 | 19 | 7 | 10 | .452 | .566 | .595 | 1.161 |
| Ray SassSHB | 20 | 80 | 63 | 34 | 26 | 6 | 2 | 1 | 14 | 11 | 6 | 39 | .413 | .519 | .619 | 1.138 |
| Chris PittardLTR | 2 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | .250 | .625 | .500 | 1.125 |
| Angel PerezEXA | 28 | 118 | 99 | 31 | 44 | 16 | 0 | 0 | 27 | 9 | 3 | 11 | .444 | .517 | .606 | 1.123 |
| Andrei ApostoaeiSHB | 19 | 69 | 60 | 16 | 24 | 6 | 0 | 3 | 19 | 5 | 2 | 2 | .400 | .449 | .650 | 1.099 |
| Keanu StoltzLES | 21 | 68 | 54 | 18 | 23 | 4 | 0 | 1 | 15 | 12 | 10 | 7 | .426 | .529 | .556 | 1.085 |
| Aneury CalzadoEXA | 22 | 63 | 48 | 13 | 22 | 0 | 1 | 0 | 14 | 8 | 6 | 8 | .458 | .581 | .500 | 1.081 |
| Frank LopezMNA | 22 | 87 | 68 | 17 | 27 | 6 | 3 | 0 | 24 | 10 | 11 | 16 | .397 | .506 | .574 | 1.080 |
| Alfie HillLTR | 10 | 37 | 27 | 8 | 12 | 1 | 0 | 0 | 5 | 8 | 8 | 4 | .444 | .595 | .481 | 1.076 |
| Walter BassLDM | 16 | 50 | 39 | 11 | 14 | 0 | 0 | 3 | 18 | 9 | 10 | 0 | .359 | .480 | .590 | 1.070 |
| Victor Juarez-TiranLTR | 16 | 66 | 53 | 21 | 19 | 1 | 4 | 1 | 12 | 13 | 15 | 16 | .358 | .485 | .585 | 1.070 |
| Jack PollardLDM | 4 | 13 | 10 | 6 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | .300 | .462 | .600 | 1.062 |
| Solomon RedoSHB | 22 | 87 | 54 | 21 | 19 | 4 | 0 | 1 | 18 | 25 | 11 | 34 | .352 | .576 | .481 | 1.057 |
| Luke MartinSHB | 20 | 74 | 55 | 21 | 22 | 3 | 0 | 1 | 15 | 11 | 3 | 17 | .400 | .514 | .509 | 1.023 |
| Matthew LeungLES | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Yohan Eliezer Tovar MartinezCRO | 4 | 10 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .444 | .444 | .556 | 1.000 |
| Sean WilkinsHTT | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| Ethan DyckLDM | 4 | 17 | 10 | 9 | 3 | 1 | 0 | 0 | 2 | 6 | 1 | 1 | .300 | .588 | .400 | .988 |
| Rikson MartinaLEI | 18 | 55 | 40 | 13 | 13 | 6 | 0 | 0 | 1 | 13 | 15 | 14 | .325 | .509 | .475 | .984 |
| Josh TaylorSHB | 23 | 76 | 59 | 18 | 19 | 6 | 2 | 1 | 17 | 12 | 22 | 6 | .322 | .440 | .542 | .982 |
| Alberto NovasEXA | 3 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .400 | .571 | .400 | .971 |
| Yonathan NovasEXA | 28 | 112 | 93 | 26 | 35 | 4 | 1 | 2 | 21 | 15 | 10 | 11 | .376 | .464 | .505 | .969 |
| Roberto Ruiz MirabalLTR | 14 | 49 | 42 | 11 | 16 | 5 | 0 | 0 | 10 | 5 | 4 | 3 | .381 | .469 | .500 | .969 |
| Mitch CrossLTR | 11 | 37 | 21 | 6 | 6 | 2 | 0 | 0 | 4 | 13 | 6 | 10 | .286 | .583 | .381 | .964 |
| Owen WagnerCRO | 18 | 62 | 47 | 15 | 14 | 3 | 0 | 2 | 10 | 12 | 16 | 4 | .298 | .468 | .489 | .957 |
| Manuel SilvestreMNA | 24 | 88 | 62 | 22 | 21 | 1 | 1 | 1 | 13 | 18 | 7 | 30 | .339 | .517 | .435 | .952 |
| Eito UrayamaMNA | 6 | 17 | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | 3 | 4 | .364 | .588 | .364 | .952 |
| Daisuke HigakiHTT | 5 | 19 | 17 | 5 | 7 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | .412 | .474 | .471 | .945 |
| Mark KingLTR | 17 | 45 | 34 | 10 | 13 | 1 | 0 | 0 | 4 | 10 | 8 | 11 | .382 | .533 | .412 | .945 |
| Dylan LawlerCRO | 16 | 58 | 49 | 17 | 16 | 5 | 1 | 1 | 9 | 4 | 14 | 12 | .327 | .414 | .531 | .945 |
| Alex UnerSHB | 7 | 22 | 15 | 5 | 5 | 1 | 0 | 0 | 6 | 7 | 3 | 6 | .333 | .545 | .400 | .945 |
| Jacobo Valdez-ChongLES | 8 | 24 | 14 | 8 | 4 | 1 | 0 | 0 | 3 | 10 | 4 | 5 | .286 | .583 | .357 | .940 |
| Jacob HenryLEI | 21 | 67 | 52 | 14 | 18 | 3 | 1 | 0 | 7 | 11 | 6 | 15 | .346 | .485 | .442 | .927 |
| Dom RawlinsMNA | 23 | 83 | 67 | 26 | 22 | 7 | 1 | 0 | 20 | 11 | 21 | 23 | .328 | .458 | .463 | .921 |
| Bruce WebbLES | 10 | 20 | 17 | 1 | 6 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | .353 | .450 | .471 | .921 |
| Jamie RatcliffSHB | 12 | 42 | 31 | 8 | 10 | 3 | 0 | 0 | 4 | 7 | 7 | 3 | .323 | .500 | .419 | .919 |
| Domarkis MoretaCRO | 22 | 66 | 55 | 8 | 18 | 4 | 1 | 1 | 14 | 8 | 15 | 4 | .327 | .424 | .491 | .915 |
| Tyler ThompsonCRO | 14 | 47 | 39 | 11 | 13 | 3 | 0 | 1 | 7 | 5 | 3 | 2 | .333 | .426 | .487 | .913 |
| Oliver SlingerLES | 8 | 23 | 17 | 4 | 6 | 1 | 0 | 0 | 4 | 5 | 4 | 11 | .353 | .500 | .412 | .912 |
| Emiliano De Las FuentesLEI | 8 | 25 | 21 | 4 | 8 | 1 | 0 | 0 | 2 | 3 | 3 | 3 | .381 | .480 | .429 | .909 |
| Taisei NakaharaLDM | 20 | 79 | 67 | 25 | 25 | 3 | 0 | 1 | 16 | 7 | 8 | 15 | .373 | .443 | .463 | .906 |
| Jose SaladoMNA | 15 | 48 | 41 | 15 | 14 | 3 | 1 | 0 | 8 | 5 | 10 | 11 | .341 | .438 | .463 | .901 |
| Timo SsaliCRO | 13 | 33 | 27 | 5 | 10 | 2 | 0 | 0 | 4 | 3 | 8 | 5 | .370 | .452 | .444 | .896 |
| Javy SantanaEXA | 27 | 101 | 88 | 18 | 32 | 5 | 0 | 1 | 24 | 12 | 9 | 1 | .364 | .436 | .455 | .891 |
| Robert JacobsLDM | 29 | 100 | 78 | 22 | 26 | 4 | 1 | 0 | 19 | 18 | 12 | 14 | .333 | .480 | .410 | .890 |
| Nathan SimmonsSHB | 4 | 14 | 11 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .273 | .429 | .455 | .884 |
| Carl HeesomLTR | 14 | 50 | 43 | 4 | 17 | 0 | 0 | 0 | 9 | 5 | 6 | 10 | .395 | .480 | .395 | .875 |
| Kazuhiro ItoSHB | 2 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | .375 | .375 | .500 | .875 |
| Will ClaytonSHB | 20 | 66 | 56 | 18 | 21 | 2 | 0 | 0 | 18 | 8 | 4 | 8 | .375 | .455 | .411 | .866 |
| Hansel CristopherLTR | 20 | 68 | 56 | 15 | 17 | 5 | 0 | 1 | 14 | 9 | 6 | 7 | .304 | .418 | .446 | .864 |
| Edgar Rodríguez HuertaLES | 10 | 29 | 21 | 9 | 6 | 2 | 0 | 0 | 4 | 8 | 6 | 3 | .286 | .483 | .381 | .864 |
| Billy GarrettLES | 19 | 65 | 56 | 16 | 20 | 1 | 1 | 0 | 7 | 8 | 13 | 17 | .357 | .446 | .411 | .857 |
| Lewis VargasMNA | 22 | 73 | 64 | 11 | 23 | 3 | 0 | 0 | 12 | 7 | 13 | 10 | .359 | .438 | .406 | .844 |
| Jason BrownLES | 23 | 67 | 61 | 9 | 23 | 2 | 0 | 0 | 17 | 6 | 2 | 7 | .377 | .433 | .410 | .843 |
| Ryan DicksonLDM | 17 | 59 | 51 | 11 | 16 | 6 | 0 | 0 | 5 | 8 | 10 | 3 | .314 | .407 | .431 | .838 |
| Yanuel MoraEXA | 21 | 62 | 58 | 14 | 19 | 3 | 1 | 1 | 12 | 2 | 6 | 5 | .328 | .371 | .466 | .837 |
| Carlos TorresHTT | 14 | 46 | 43 | 5 | 13 | 5 | 0 | 1 | 11 | 2 | 4 | 2 | .302 | .348 | .488 | .836 |
| Michael BarrettHTT | 7 | 25 | 23 | 5 | 8 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | .348 | .400 | .435 | .835 |
| Jurai HayashiLTR | 2 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .333 | .500 | .333 | .833 |
| Kyohei KoyamaLDM | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .333 | .500 | .833 |
| Scott McmillanLEI | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| James ThompsonCRO | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .333 | .833 |
| Marco VillanuevaLEI | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Kirstie WrightSHB | 2 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .333 | .500 | .333 | .833 |
| Yu Hin Nicholas YungLTR | 17 | 66 | 53 | 18 | 17 | 3 | 0 | 0 | 8 | 9 | 8 | 15 | .321 | .455 | .377 | .832 |
| Cain PughLES | 22 | 78 | 62 | 21 | 21 | 1 | 0 | 0 | 10 | 12 | 18 | 39 | .339 | .468 | .355 | .823 |
| Christian Paul MccarthyCRO | 20 | 65 | 62 | 14 | 21 | 7 | 0 | 0 | 13 | 3 | 15 | 12 | .339 | .369 | .452 | .821 |
| Josh MarriottHTT | 17 | 57 | 50 | 10 | 14 | 2 | 0 | 2 | 8 | 7 | 11 | 1 | .280 | .368 | .440 | .808 |
| Will ZuckerHTT | 17 | 56 | 48 | 14 | 14 | 4 | 1 | 0 | 4 | 4 | 5 | 1 | .292 | .382 | .417 | .799 |
| Aneudy PerezEXA | 24 | 87 | 68 | 18 | 18 | 2 | 1 | 1 | 9 | 14 | 11 | 10 | .265 | .414 | .368 | .782 |
| Harvey TavenerLES | 18 | 46 | 41 | 10 | 13 | 3 | 0 | 0 | 6 | 4 | 9 | 15 | .317 | .391 | .390 | .781 |
| Cesar MartinezMNA | 16 | 57 | 35 | 12 | 8 | 0 | 0 | 0 | 4 | 19 | 7 | 14 | .229 | .526 | .229 | .755 |
| Spencer LawnSHB | 24 | 83 | 72 | 20 | 23 | 4 | 0 | 0 | 15 | 7 | 10 | 19 | .319 | .375 | .375 | .750 |
| Jesus ApostolEXA | 20 | 59 | 46 | 8 | 13 | 1 | 0 | 0 | 10 | 6 | 14 | 3 | .283 | .441 | .304 | .745 |
| Angel TejedaCRO | 20 | 56 | 52 | 12 | 16 | 4 | 0 | 0 | 6 | 4 | 13 | 6 | .308 | .357 | .385 | .742 |
| Reuben Carmine Brant GeeLES | 20 | 74 | 51 | 21 | 11 | 3 | 0 | 0 | 4 | 20 | 14 | 21 | .216 | .459 | .275 | .734 |
| James ArnoldLEI | 4 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | .333 | .400 | .333 | .733 |
| Nguyen Baez AybarCRO | 6 | 15 | 12 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | .333 | .400 | .333 | .733 |
| Josh SummerfieldLES | 19 | 49 | 39 | 9 | 11 | 1 | 0 | 0 | 8 | 9 | 8 | 19 | .282 | .417 | .308 | .725 |
| Cameron WaddelowMNA | 9 | 27 | 22 | 5 | 6 | 1 | 0 | 0 | 4 | 5 | 8 | 5 | .273 | .407 | .318 | .725 |
| Tsuyoshi FuruyaHTT | 7 | 23 | 18 | 6 | 4 | 2 | 0 | 0 | 6 | 5 | 4 | 2 | .222 | .391 | .333 | .724 |
| Urgen SherpaHTT | 7 | 22 | 15 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 4 | 1 | .200 | .455 | .267 | .722 |
| Owen RileyLDM | 13 | 31 | 28 | 9 | 7 | 1 | 0 | 1 | 5 | 3 | 5 | 5 | .250 | .323 | .393 | .716 |
| Dave BurkeLEI | 9 | 24 | 18 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 7 | 9 | .222 | .417 | .278 | .695 |
| Joseph CoxonLES | 11 | 38 | 34 | 7 | 9 | 3 | 0 | 0 | 2 | 3 | 12 | 8 | .265 | .342 | .353 | .695 |
| Edward SillandyLES | 21 | 61 | 50 | 9 | 14 | 1 | 0 | 0 | 7 | 10 | 13 | 13 | .280 | .393 | .300 | .693 |
| Cameron LeeHTT | 21 | 69 | 61 | 8 | 18 | 2 | 0 | 0 | 6 | 6 | 8 | 0 | .295 | .362 | .328 | .690 |
| George WilliamsLES | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| Mian AteebLES | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Ollie GalvinCRO | 3 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Daniel StrawLES | 5 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .333 | .333 | .333 | .666 |
| Jorge WilhelmEXA | 14 | 37 | 35 | 6 | 11 | 0 | 0 | 0 | 6 | 2 | 7 | 0 | .314 | .351 | .314 | .665 |
| Satohiko FukudaHTT | 22 | 77 | 69 | 12 | 18 | 2 | 0 | 1 | 10 | 5 | 6 | 3 | .261 | .329 | .333 | .662 |
| Freddy Alton HenryLEI | 22 | 59 | 46 | 7 | 11 | 1 | 0 | 0 | 6 | 10 | 12 | 3 | .239 | .397 | .261 | .658 |
| Shannon HenryLEI | 21 | 56 | 45 | 5 | 11 | 1 | 0 | 0 | 7 | 9 | 8 | 3 | .244 | .375 | .267 | .642 |
| Yoedixon MataMNA | 18 | 50 | 39 | 9 | 9 | 0 | 0 | 0 | 4 | 9 | 9 | 6 | .231 | .400 | .231 | .631 |
| Brendan PowerLDM | 27 | 87 | 70 | 19 | 16 | 2 | 1 | 0 | 16 | 12 | 8 | 6 | .229 | .345 | .286 | .631 |
| Antoine MillerLDM | 10 | 29 | 26 | 8 | 6 | 2 | 0 | 0 | 2 | 2 | 10 | 1 | .231 | .310 | .308 | .618 |
| Angelo FattoriniLTR | 8 | 20 | 16 | 2 | 3 | 2 | 0 | 0 | 7 | 3 | 6 | 0 | .188 | .300 | .313 | .613 |
| Jean Leroux GarciaLTR | 6 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | .167 | .444 | .167 | .611 |
| Dawson Davis Jr.LTR | 9 | 26 | 20 | 6 | 4 | 1 | 0 | 0 | 3 | 2 | 10 | 0 | .200 | .360 | .250 | .610 |
| Carlos SaladoMNA | 16 | 46 | 36 | 11 | 5 | 3 | 0 | 1 | 5 | 7 | 16 | 7 | .139 | .304 | .306 | .610 |
| Johan VillanuevaHTT | 9 | 24 | 17 | 5 | 2 | 2 | 0 | 0 | 2 | 7 | 9 | 6 | .118 | .375 | .235 | .610 |
| Yip Wing ChungLES | 10 | 26 | 23 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | .261 | .346 | .261 | .607 |
| Aurimas PralgauskasMNA | 5 | 12 | 11 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 6 | .273 | .333 | .273 | .606 |
| Christopher StoneLTR | 16 | 53 | 42 | 8 | 9 | 1 | 0 | 0 | 8 | 9 | 15 | 8 | .214 | .365 | .238 | .603 |
| Cal AbelLTR | 16 | 42 | 32 | 8 | 6 | 1 | 0 | 0 | 4 | 9 | 10 | 7 | .188 | .381 | .219 | .600 |
| Kenta KidoHTT | 12 | 31 | 29 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 3 | .241 | .290 | .310 | .600 |
| Tim FrenchSHB | 18 | 55 | 44 | 14 | 9 | 1 | 0 | 0 | 8 | 7 | 10 | 6 | .205 | .364 | .227 | .591 |
| Jairo ErasmusLTR | 16 | 54 | 43 | 12 | 8 | 2 | 0 | 0 | 4 | 9 | 10 | 12 | .186 | .352 | .233 | .585 |
| Franklin MartinezEXA | 19 | 51 | 40 | 10 | 8 | 2 | 0 | 0 | 8 | 9 | 10 | 3 | .200 | .333 | .250 | .583 |
| Narciso SmithMNA | 6 | 15 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 5 | 5 | .182 | .400 | .182 | .582 |
| Gordon CameronLDM | 20 | 66 | 54 | 19 | 11 | 2 | 0 | 0 | 8 | 5 | 17 | 1 | .204 | .333 | .241 | .574 |
| Ambiorix HurtadoCRO | 18 | 54 | 48 | 8 | 11 | 1 | 0 | 0 | 4 | 5 | 12 | 4 | .229 | .315 | .250 | .565 |
| Bethany CassonLTR | 8 | 16 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 5 | .000 | .563 | .000 | .563 |
| Dylan NelsonEXA | 3 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | .000 | .556 | .000 | .556 |
| Ian DeeringHTT | 10 | 24 | 19 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | 5 | 1 | .105 | .292 | .263 | .555 |
| Angus CheungLEI | 5 | 10 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | .125 | .300 | .250 | .550 |
| Griff FranklinCRO | 7 | 22 | 17 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | .176 | .364 | .176 | .540 |
| Mark BonneyCRO | 13 | 24 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | .200 | .333 | .200 | .533 |
| Daniel MoranHTT | 15 | 32 | 28 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | .214 | .281 | .250 | .531 |
| Charles BattistaCRO | 4 | 17 | 12 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 6 | .083 | .353 | .167 | .520 |
| Gordon SheppardHTT | 13 | 35 | 32 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | .250 | .265 | .250 | .515 |
| Matthew WatersLEI | 17 | 49 | 45 | 2 | 9 | 2 | 0 | 0 | 2 | 3 | 11 | 2 | .200 | .265 | .244 | .509 |
| Oliver EllySHB | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Daniel GoodmanLEI | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| Scott GrayLTR | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Kento IkegayaCRO | 6 | 18 | 18 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | .222 | .222 | .278 | .500 |
| Shi Yul JinLDM | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Seongbeen LeeLEI | 4 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | .000 | .500 | .000 | .500 |
| Christopher CamposSHB | 16 | 48 | 38 | 9 | 6 | 1 | 0 | 0 | 8 | 8 | 17 | 6 | .158 | .298 | .184 | .482 |
| Ernesto Ferreiro EscalonaLEI | 15 | 34 | 26 | 2 | 3 | 1 | 0 | 0 | 3 | 8 | 11 | 5 | .115 | .324 | .154 | .478 |
| Michael FiorentinoLDM | 12 | 38 | 38 | 8 | 8 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | .211 | .211 | .263 | .474 |
| Angel ChiraEXA | 11 | 32 | 25 | 7 | 3 | 1 | 0 | 0 | 2 | 6 | 16 | 0 | .120 | .313 | .160 | .473 |
| Louis WamplerHTT | 10 | 16 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | .154 | .313 | .154 | .467 |
| Victor Abel Gonzalez RojasMNA | 10 | 30 | 23 | 7 | 3 | 0 | 0 | 0 | 4 | 7 | 7 | 9 | .130 | .333 | .130 | .463 |
| Eric HedlundHTT | 5 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .286 | .167 | .453 |
| Kazuki TezukaHTT | 10 | 30 | 27 | 2 | 5 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | .185 | .267 | .185 | .452 |
