Asia, Taiwan
CPBL stats 2026
League leaders and full regular-season player statistics for every CPBL club. Rate stats show qualified players by default; switch to all players to see everyone.
Batting leaders
Home runs
- 1 Steven MoyaTSG Hawks 20
- 2 Chang Yu-ChengFubon Guardians 16
- 3 Fan Kuo-ChenFubon Guardians 13
- 4 Chu Yu-HsienWei Chuan Dragons 13
- 5 Kuo Tian-ShinWei Chuan Dragons 9
Batting average
- 1 Chen Chieh-HsienUni-President 7-Eleven Lions .322
- 2 Lin Ze-BinFubon Guardians .311
- 3 Wang Po-HsuanTSG Hawks .307
- 4 Pan Chieh-KaiUni-President 7-Eleven Lions .305
- 5 Chen Chen-WeiRakuten Monkeys .304
Runs batted in
- 1 Steven MoyaTSG Hawks 90
- 2 Fan Kuo-ChenFubon Guardians 62
- 3 Chang Jen-WeiCTBC Brothers 53
- 4 Wang Po-JungTSG Hawks 50
- 5 Chu Yu-HsienWei Chuan Dragons 49
Hits
- 1 Steven MoyaTSG Hawks 126
- 2 Tseng Tzu-YuTSG Hawks 122
- 3 Chang Jen-WeiCTBC Brothers 121
- 4 Pan Chieh-KaiUni-President 7-Eleven Lions 117
- 5 Wang Po-HsuanTSG Hawks 116
Stolen bases
- 1 Chang Cheng-YuWei Chuan Dragons 33
- 2 Kuo Tian-ShinWei Chuan Dragons 24
- 3 Chen Chen-WeiRakuten Monkeys 23
- 4 Wang Po-HsuanTSG Hawks 22
- 5 Lin Tzu-WeiRakuten Monkeys 20
Pitching leaders
ERA
- 1 John GantWei Chuan Dragons 1.49
- 2 Brock DykxhoornUni-President 7-Eleven Lions 1.61
- 3 Cristopher MercedesWei Chuan Dragons 1.79
- 4 Huang Tzu-PengTSG Hawks 2.20
- 5 Suzuki ShunsukeFubon Guardians 2.31
Strikeouts
- 1 John GantWei Chuan Dragons 136
- 2 Mario SanchezCTBC Brothers 125
- 3 Jordan BalazovicUni-President 7-Eleven Lions 118
- 4 Eric StoutTSG Hawks 115
- 5 Andrew GagnonWei Chuan Dragons 111
Wins
- 1 Nivaldo RodriguezCTBC Brothers 12
- 2 Mario SanchezCTBC Brothers 11
- 3 Cristopher MercedesWei Chuan Dragons 10
- 4 Li Tung-MingFubon Guardians 10
- 5 John GantWei Chuan Dragons 9
Saves
- 1 Chung Yun-HuaUni-President 7-Eleven Lions 33
- 2 Lin Kai-WeiWei Chuan Dragons 30
- 3 Tseng Jyun-YueFubon Guardians 25
- 4 Chen Kuan-YuRakuten Monkeys 17
- 5 Chu Cheng-YangRakuten Monkeys 15
Holds
- 1 Takashio MasakiUni-President 7-Eleven Lions 25
- 2 Chen Po-ChingTSG Hawks 24
- 3 Chang YiFubon Guardians 23
- 4 Su Chun-ChangRakuten Monkeys 23
- 5 Chen Kuan-WeiWei Chuan Dragons 23
| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven MoyaTSG | 116 | 488 | 429 | 57 | 126 | 34 | 1 | 20 | 90 | 2 | .294 | .361 | .517 | .878 |
| Chang Yu-ChengFUB | 104 | 431 | 362 | 59 | 103 | 19 | 0 | 16 | 48 | 9 | .285 | .390 | .470 | .860 |
| Chen Chieh-HsienUNI | 96 | 378 | 323 | 50 | 104 | 8 | 3 | 5 | 45 | 7 | .322 | .403 | .412 | .815 |
| Pan Chieh-KaiUNI | 114 | 444 | 383 | 47 | 117 | 26 | 0 | 3 | 42 | 6 | .305 | .396 | .397 | .793 |
| Chen Chen-WeiRAK | 97 | 411 | 368 | 50 | 112 | 17 | 3 | 6 | 34 | 23 | .304 | .361 | .416 | .777 |
| Fan Kuo-ChenFUB | 113 | 436 | 393 | 46 | 111 | 18 | 0 | 13 | 62 | 2 | .282 | .344 | .427 | .771 |
| Lin Ze-BinFUB | 95 | 380 | 328 | 39 | 102 | 11 | 4 | 0 | 41 | 6 | .311 | .371 | .369 | .740 |
| Chang Jen-WeiCTB | 103 | 440 | 403 | 65 | 121 | 16 | 2 | 4 | 53 | 16 | .300 | .340 | .380 | .720 |
| Chiang Kun-YuCTB | 102 | 409 | 343 | 36 | 97 | 13 | 2 | 2 | 40 | 3 | .283 | .363 | .350 | .713 |
| Wang Wei-ChenCTB | 100 | 385 | 349 | 32 | 102 | 13 | 4 | 1 | 47 | 6 | .292 | .349 | .361 | .710 |
| Chen Wun-JieTSG | 97 | 400 | 363 | 51 | 100 | 20 | 4 | 3 | 35 | 8 | .275 | .331 | .377 | .708 |
| Chang Cheng-YuWCD | 116 | 439 | 384 | 55 | 109 | 16 | 1 | 1 | 45 | 33 | .284 | .356 | .339 | .695 |
| Wang Po-HsuanTSG | 107 | 410 | 378 | 50 | 116 | 14 | 1 | 1 | 28 | 22 | .307 | .337 | .357 | .694 |
| Tseng Tzu-YuTSG | 117 | 500 | 439 | 65 | 122 | 16 | 4 | 2 | 44 | 6 | .278 | .344 | .346 | .690 |
| Ma Chieh-SenRAK | 115 | 414 | 371 | 35 | 104 | 16 | 1 | 3 | 34 | 2 | .280 | .330 | .353 | .683 |
Qualified: at least 324 plate appearances (2.7 PA per team game). Tap a column to sort.
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John GantWCD · P | 21 | 21 | 9 | 2 | 0 | 133.1 | 87 | 22 | 43 | 136 | 3 | 1.49 | 0.98 |
| Brock DykxhoornUNI · P | 23 | 23 | 9 | 7 | 0 | 150.2 | 131 | 27 | 16 | 94 | 5 | 1.61 | 0.98 |
| Cristopher MercedesWCD · P | 21 | 21 | 10 | 5 | 0 | 135.2 | 120 | 27 | 21 | 81 | 4 | 1.79 | 1.04 |
| Huang Tzu-PengTSG · P | 20 | 20 | 7 | 6 | 0 | 126.2 | 100 | 31 | 17 | 66 | 2 | 2.20 | 0.92 |
| Suzuki ShunsukeFUB · P | 20 | 20 | 9 | 6 | 0 | 121.0 | 107 | 31 | 30 | 101 | 6 | 2.31 | 1.13 |
| Andrew GagnonWCD · P | 23 | 23 | 7 | 9 | 0 | 140.1 | 128 | 36 | 40 | 111 | 6 | 2.31 | 1.20 |
| Eric StoutTSG · P | 23 | 23 | 9 | 10 | 0 | 136.2 | 111 | 40 | 42 | 115 | 4 | 2.63 | 1.12 |
| Zeng Jia-HuiRAK · P | 22 | 22 | 7 | 2 | 0 | 120.2 | 101 | 36 | 34 | 78 | 5 | 2.69 | 1.12 |
| Jackson StephensUNI · P | 22 | 22 | 8 | 8 | 0 | 130.0 | 115 | 40 | 47 | 84 | 5 | 2.77 | 1.25 |
| Tyler EpplerRAK · P | 23 | 23 | 6 | 9 | 0 | 150.2 | 144 | 47 | 26 | 108 | 11 | 2.81 | 1.13 |
| Shawn MorimandoFUB · P | 24 | 24 | 9 | 9 | 0 | 139.0 | 141 | 47 | 34 | 91 | 3 | 3.04 | 1.26 |
| Mario SanchezCTB · P | 25 | 24 | 11 | 7 | 0 | 154.2 | 144 | 53 | 18 | 125 | 13 | 3.08 | 1.05 |
| Nivaldo RodriguezCTB · P | 25 | 25 | 12 | 9 | 0 | 154.0 | 145 | 57 | 37 | 104 | 6 | 3.33 | 1.18 |
Qualified: at least 96 innings pitched (0.8 IP per team game). Tap a column to sort.
About these statistics
The statistics cover the CPBL regular season. Qualified players have at least 2.7 plate appearances or 0.8 innings pitched per team game.
Latest CPBL news
Standings, schedule and stats update automatically several times a day. Data: CPBL (cpbl.com.tw).
Never miss a pitch
The week in world baseball, every Monday. Free, and one click to unsubscribe.


