Changsha Want Want
The Changsha Want Want are a CPB baseball club from Changsha. They play home games at Xuhui West Bund Baseball Field. Follow the latest Want Want news, scores, schedule and player stats here.
- 2026 record
- 2-12-1
- Standing
- 6th
- Games behind
- 9.5
- Home / away
- 0-7 2-5 away
- Runs
- 46–79 scored–allowed
- Ballpark
- Xuhui West Bund Baseball Field
- City
- Changsha
Want Want results 2026
All CPB results- L 2-6 vs Shanghai Orcas
- L 6-8 vs Shenzhen Bluesox
- L 1-5 at Shenzhen Bluesox
- L 1-2 vs Shenzhen Bluesox
- L 1-6 vs Xiamen Dolphins
- L 8-9 at Xiamen Dolphins
- W 5-3 at Fuzhou Sea Knights
- L 4-5 vs Fuzhou Sea Knights
- L 2-11 at Fuzhou Sea Knights
- T 5-5 vs Beijing CP Loongs
- L 2-3 at Beijing CP Loongs
- L 1-5 vs Shanghai Orcas
- W 6-4 at Beijing CP Loongs
- L 4-5 at Shanghai Orcas
- L 3-7 vs Xiamen Dolphins
Want Want stat leaders 2026
CPB statsChangsha Want Want batting stats 2026
| Player | G | PA | H | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Yu-en Tseng | 15 | 69 | 19 | 2 | 9 | 0 | .317 | .889 |
| Shih-tsung Wang | 15 | 66 | 21 | 2 | 5 | 10 | .375 | .998 |
| Huang-yin Lin | 14 | 53 | 9 | 0 | 2 | 1 | .200 | .480 |
| Qiangba Renzeng | 14 | 52 | 13 | 0 | 4 | 2 | .289 | .686 |
| Wanma Cairang | 15 | 50 | 5 | 0 | 0 | 2 | .102 | .222 |
| Chen-hsuan Kao | 12 | 46 | 15 | 0 | 8 | 0 | .357 | .913 |
| Ko-wei Fang | 12 | 41 | 8 | 0 | 1 | 1 | .242 | .648 |
| Qiang Feng | 12 | 36 | 4 | 0 | 2 | 0 | .125 | .347 |
| Chien-pin Chu | 10 | 33 | 6 | 0 | 5 | 2 | .207 | .488 |
| Chan-chia Liu | 7 | 26 | 3 | 0 | 0 | 0 | .120 | .280 |
| Hao-jhe Yang | 12 | 24 | 4 | 0 | 1 | 2 | .200 | .573 |
| Shengzi Li | 8 | 16 | 2 | 0 | 0 | 0 | .125 | .313 |
| Chenggong Zheng | 8 | 16 | 5 | 0 | 2 | 0 | .313 | .688 |
| Zhixiong Peng | 10 | 15 | 2 | 0 | 1 | 1 | .154 | .368 |
| Po-cheng Lee | 6 | 12 | 3 | 0 | 2 | 0 | .300 | .717 |
| Shaojie Feng | 5 | 8 | 2 | 0 | 0 | 0 | .250 | .500 |
| Qinyang Zhang | 7 | 8 | 2 | 0 | 0 | 0 | .286 | .572 |
Changsha Want Want pitching stats 2026
| Player | G | GS | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Boyuan Lv | 5 | 5 | 0 | 2 | 0 | 24.1 | 24 | 2.59 | 1.40 |
| Yun-yi Hsu | 5 | 4 | 1 | 2 | 0 | 17.0 | 11 | 5.82 | 1.94 |
| Dan-sheng Lin | 9 | 0 | 0 | 2 | 0 | 13.1 | 10 | 1.35 | 1.20 |
| Chao Meng | 4 | 3 | 0 | 2 | 0 | 12.2 | 6 | 6.39 | 2.05 |
| Sheng-wu Chen | 8 | 1 | 0 | 2 | 1 | 10.2 | 9 | 6.75 | 1.78 |
| Yang Sang | 6 | 0 | 0 | 1 | 0 | 8.2 | 7 | 3.12 | 1.50 |
| Langcheng Bai | 9 | 0 | 0 | 0 | 0 | 8.1 | 7 | 0.00 | 0.84 |
| Hung-yi Huang | 3 | 2 | 0 | 0 | 0 | 8.0 | 3 | 10.13 | 1.75 |
| Weitian Zhao | 7 | 0 | 0 | 0 | 0 | 6.2 | 4 | 0.00 | 0.90 |
| Tien-hao Lin | 7 | 0 | 0 | 0 | 1 | 6.0 | 1 | 3.00 | 1.33 |
| Heyuan Li | 6 | 0 | 1 | 0 | 0 | 5.2 | 7 | 7.94 | 2.29 |
| Yanyong Yang | 5 | 0 | 0 | 1 | 0 | 5.2 | 3 | 7.94 | 1.76 |
| Christopher-grant Mehren | 4 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0.00 | 0.67 |
| Xintong Liang | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0.00 | 0.00 |
About the Changsha Want Want
The Changsha Want Want are one of the clubs in the Chinese Professional Baseball, the professional baseball league of mainland China. They represent Changsha and play at Xuhui West Bund Baseball Field.
The Changsha Want Want in 2026
They finished the 2026 regular season 2-12-1, 6th in the CPB standings. They scored 46 runs and allowed 79. Shih-tsung Wang led the team in batting average (.375), while Dan-sheng Lin led the pitching staff in ERA (1.35).
Where do the Changsha Want Want play?
Home games are played at Xuhui West Bund Baseball Field in Changsha. Game times on this page are shown in China time.
Follow the Changsha Want Want
This page brings together everything about the Changsha Want Want: the latest news from World Baseball News, every result and upcoming game, the CPB standings position and full batting and pitching statistics. Scores and stats update automatically several times a day.
More CPB: CPB news and overview, standings, schedule and stats.
Record, games and stats update automatically several times a day. Data: CPB (cpbofficial.com).