Xiamen Dolphins
The Xiamen Dolphins are a CPB baseball club from Xiamen. They play home games at Xuhui West Bund Baseball Field. Follow the latest Dolphins news, scores, schedule and player stats here.
- 2026 record
- 12-3
- Standing
- 1st
- Home / away
- 5-3 7-0 away
- Runs
- 80–39 scored–allowed
- Ballpark
- Xuhui West Bund Baseball Field
- City
- Xiamen
2026 postseason
Full CPB postseason- Semifinals vs Shanghai Orcas: 1-2, lost
Dolphins results 2026
All CPB results- L 1-4 vs Shanghai Orcas Semifinals
- L 4-5 at Shanghai Orcas Semifinals
- W 3-1 vs Shanghai Orcas Semifinals
- W 14-0 vs Fuzhou Sea Knights
- W 3-1 at Fuzhou Sea Knights
- W 8-3 vs Fuzhou Sea Knights
- W 6-1 at Changsha Want Want
- W 9-8 vs Changsha Want Want
- W 3-0 at Shenzhen Bluesox
- W 5-2 at Shenzhen Bluesox
- L 1-6 vs Shenzhen Bluesox
- L 1-3 vs Beijing CP Loongs
- L 2-4 vs Beijing CP Loongs
- W 3-1 vs Shanghai Orcas
- W 2-1 at Beijing CP Loongs
- W 7-1 vs Shanghai Orcas
- W 7-3 at Changsha Want Want
- W 9-5 at Shanghai Orcas
Dolphins stat leaders 2026
CPB statsXiamen Dolphins batting stats 2026
| Player | G | PA | H | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Yasiel Andy Gonzalez Garcia | 18 | 75 | 22 | 2 | 13 | 1 | .324 | .872 |
| Wei-chen Wang | 18 | 74 | 13 | 0 | 9 | 11 | .210 | .505 |
| José Noroña | 18 | 73 | 13 | 2 | 9 | 8 | .228 | .720 |
| Kuo-hua Chung | 15 | 64 | 9 | 3 | 7 | 0 | .167 | .636 |
| Takumi Kimoto | 18 | 56 | 12 | 0 | 7 | 0 | .273 | .748 |
| Aiqi Zhang | 15 | 55 | 7 | 0 | 4 | 6 | .140 | .449 |
| Yung-chuan Huang | 10 | 45 | 10 | 0 | 4 | 1 | .250 | .573 |
| Yun Lu | 10 | 43 | 10 | 1 | 6 | 5 | .286 | .876 |
| Po-yi Lin | 13 | 38 | 6 | 0 | 4 | 8 | .200 | .635 |
| Luo-yang Chen | 11 | 35 | 7 | 0 | 1 | 0 | .241 | .647 |
| Tailon Sánchez Díaz | 8 | 34 | 10 | 1 | 4 | 3 | .357 | .971 |
| San Kang | 9 | 27 | 6 | 0 | 5 | 0 | .261 | .805 |
| Hao-jan Yang | 8 | 16 | 1 | 0 | 0 | 1 | .077 | .327 |
| Kelvin Melean | 3 | 12 | 3 | 0 | 0 | 1 | .250 | .500 |
| Jun Wang | 5 | 12 | 2 | 0 | 1 | 0 | .182 | .364 |
| Chen-yu Pan | 5 | 10 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ziqi Wang | 6 | 8 | 2 | 0 | 1 | 0 | .286 | .804 |
| Suzuki Ren | 3 | 7 | 3 | 0 | 1 | 0 | .500 | 1.000 |
| Kevin Sánchez | 2 | 6 | 2 | 0 | 0 | 0 | .400 | .900 |
| Jen-hao Lee | 9 | 4 | 0 | 0 | 0 | 3 | .000 | .000 |
| Yongquan Su | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .500 |
| Zi-shen Hsu | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jia-long Hu | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kun-hao Huang | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| Chia-hsiang Li | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Xiamen Dolphins pitching stats 2026
| Player | G | GS | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Henry Henry | 8 | 4 | 3 | 2 | 2 | 26.2 | 26 | 2.70 | 1.05 |
| Isaki Ninomiya | 5 | 4 | 3 | 0 | 0 | 23.0 | 30 | 0.39 | 0.74 |
| Pavel Hernandez | 5 | 4 | 2 | 1 | 0 | 22.0 | 30 | 1.64 | 0.82 |
| Emilio Eduardo Marquez Quintero | 12 | 0 | 3 | 0 | 0 | 19.2 | 33 | 0.46 | 0.92 |
| Xi-kai Teoh | 6 | 2 | 1 | 0 | 0 | 16.2 | 17 | 2.16 | 1.32 |
| Lixuan Yang | 3 | 2 | 0 | 1 | 0 | 10.1 | 8 | 2.61 | 0.68 |
| Yeury Gervacio | 8 | 0 | 1 | 0 | 3 | 9.0 | 15 | 5.00 | 1.00 |
| Andy Vargas | 4 | 1 | 0 | 0 | 0 | 8.0 | 6 | 1.13 | 1.25 |
| Aki Watanabe | 7 | 0 | 0 | 0 | 0 | 7.2 | 6 | 0.00 | 0.39 |
| Yuta Iwasaki | 8 | 0 | 0 | 1 | 1 | 6.1 | 9 | 1.42 | 1.42 |
| Chieh-en Su | 6 | 0 | 0 | 0 | 0 | 3.1 | 4 | 16.20 | 3.00 |
| Jian Yi | 2 | 1 | 0 | 0 | 0 | 3.1 | 2 | 5.40 | 1.20 |
| Armando Addiel Dueñas More | 3 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0.00 | 1.67 |
| Chia-hsiang Li | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 9.00 | 2.00 |
| Mengkui Hu | 3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 9.00 | 1.50 |
About the Xiamen Dolphins
The Xiamen Dolphins are one of the clubs in the Chinese Professional Baseball, the professional baseball league of mainland China. They represent Xiamen and play at Xuhui West Bund Baseball Field.
The Xiamen Dolphins in 2026
They finished the 2026 regular season 12-3, 1st in the CPB standings. They scored 80 runs and allowed 39. They lost the Semifinals 1-2 to the Shanghai Orcas. Yasiel Andy Gonzalez Garcia led the team in batting average (.324), while Isaki Ninomiya led the pitching staff in ERA (0.39).
Where do the Xiamen Dolphins play?
Home games are played at Xuhui West Bund Baseball Field in Xiamen. Game times on this page are shown in China time.
Follow the Xiamen Dolphins
This page brings together everything about the Xiamen Dolphins: the latest news from World Baseball News, every result and upcoming game, the CPB standings position and full batting and pitching statistics. Scores and stats update automatically several times a day.
More CPB: CPB news and overview, standings, schedule and stats.
Record, games and stats update automatically several times a day. Data: CPB (cpbofficial.com).