Asia, South Korea
KBO stats 2026
League leaders and player statistics from the official KBO site. Rate stats show qualified players by default; switch to all players to see everyone.
Batting leaders
Home runs
- 1 Kim Do-yeongKIA Tigers 45
- 2 Sam HilliardKT Wiz 44
- 3 Austin DeanLG Twins 41
- 4 Kang Baek-hoHanwha Eagles 34
- 5 Na Sung-bumKIA Tigers 31
Batting average
- 1 Koo Ja-wookSamsung Lions .371
- 2 Victor ReyesLotte Giants .363
- 3 Choi Won-junKT Wiz .356
- 4 Austin DeanLG Twins .331
- 5 Heo Kyoung-minKT Wiz .330
Runs batted in
- 1 Sam HilliardKT Wiz 139
- 2 Lewin DiazSamsung Lions 129
- 3 Austin DeanLG Twins 127
- 4 Kim Do-yeongKIA Tigers 118
- 4 Kang Baek-hoHanwha Eagles 118
Hits
- 1 Victor ReyesLotte Giants 211
- 2 Choi Won-junKT Wiz 208
- 3 Austin DeanLG Twins 180
- 4 Park Seong-hanSSG Landers 175
- 5 Sam HilliardKT Wiz 171
Stolen bases
- 1 Hwang Seong-binLotte Giants 55
- 2 Park Min-wooNC Dinos 50
- 3 Park Hae-minLG Twins 42
- 4 Park Chan-hoDoosan Bears 33
- 5 Kim Ju-wonNC Dinos 30
Pitching leaders
ERA
- 1 Been GwakDoosan Bears 2.24
- 2 Wesley BenjaminDoosan Bears 2.31
- 3 Riley ThompsonNC Dinos 2.69
- 4 Adam OllerKIA Tigers 3.13
- 5 So Hyeong-junKT Wiz 3.15
Wins
- 1 Im Chan-kyuLG Twins 15
- 1 Ko Young-pyoKT Wiz 15
- 3 Choi Min-seokDoosan Bears 14
- 4 James NaileKIA Tigers 13
- 5 Yang Hyeon-jongKIA Tigers 12
Saves
- 1 Kim Jae-yoonSamsung Lions 35
- 2 Son Ju-youngLG Twins 31
- 3 Park Yeong-hyunKT Wiz 30
- 4 Lee Young-haDoosan Bears 26
- 5 Jo Byeong-hyeonSSG Landers 24
Innings pitched
- 1 James NaileKIA Tigers 183.0
- 2 Adam OllerKIA Tigers 178.0
- 3 Ko Young-pyoKT Wiz 172.2
- 4 Im Chan-kyuLG Twins 169.2
- 5 Zach LogueDoosan Bears 165.1
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeon Da-minDOO | 16 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 |
| Lee Jin-yongSAM | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 |
| An In-sanKT | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| Moon Sang-junSSG | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 |
| Seok Jeung-wooSSG | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 |
| Yoo Ro-gyeolHAN | 10 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .600 |
| Koo Ja-wookSAM | 114 | 497 | 420 | 88 | 156 | 31 | 6 | 15 | 102 | 6 | .371 | .581 |
| Park Jae-yeopLOT | 17 | 12 | 11 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | .364 | .545 |
| Victor ReyesLOT | 144 | 636 | 582 | 83 | 211 | 38 | 2 | 18 | 109 | 1 | .363 | .527 |
| Choi Won-junKT | 140 | 676 | 585 | 125 | 208 | 41 | 4 | 9 | 74 | 28 | .356 | .485 |
| Ryu Hyun-inKT | 90 | 238 | 213 | 32 | 72 | 16 | 0 | 1 | 27 | 3 | .338 | .427 |
| Lee Chang-yongSAM | 14 | 15 | 15 | 1 | 5 | 3 | 0 | 0 | 4 | 0 | .333 | .533 |
| Ryu Hyun-junDOO | 4 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
| Jeong Dae-seonLOT | 15 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
| Lee Hui-seongNC | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
| Austin DeanLG | 144 | 640 | 543 | 114 | 180 | 34 | 4 | 41 | 127 | 5 | .331 | .635 |
| Heo Kyoung-minKT | 109 | 396 | 352 | 64 | 116 | 20 | 0 | 4 | 44 | 1 | .330 | .420 |
| Park Seong-hanSSG | 144 | 627 | 530 | 96 | 175 | 31 | 2 | 5 | 71 | 5 | .330 | .425 |
| Harold CastroKIA | 99 | 431 | 401 | 61 | 131 | 32 | 0 | 21 | 88 | 1 | .327 | .564 |
| Choi In-hoHAN | 79 | 218 | 191 | 26 | 62 | 6 | 0 | 5 | 24 | 0 | .325 | .435 |
| Jo Soo-haengDOO | 119 | 224 | 189 | 29 | 61 | 7 | 3 | 0 | 21 | 19 | .323 | .392 |
| Oh Tae-yangNC | 48 | 64 | 53 | 12 | 17 | 3 | 0 | 0 | 5 | 4 | .321 | .377 |
| Park Min-wooNC | 138 | 561 | 484 | 81 | 155 | 28 | 3 | 7 | 72 | 50 | .320 | .434 |
| Kim Ji-chanSAM | 134 | 530 | 448 | 97 | 141 | 10 | 5 | 0 | 38 | 22 | .315 | .359 |
| Kim Min-sukDOO | 135 | 519 | 455 | 61 | 141 | 22 | 3 | 5 | 57 | 3 | .310 | .404 |
| Kim Do-yeongKIA | 135 | 593 | 496 | 120 | 153 | 29 | 2 | 45 | 118 | 11 | .308 | .647 |
| Seo Geon-changKIW | 99 | 450 | 386 | 60 | 119 | 13 | 5 | 3 | 32 | 3 | .308 | .391 |
| Jeong ChoiSSG | 71 | 305 | 255 | 45 | 78 | 17 | 1 | 20 | 57 | 3 | .306 | .616 |
| Han Dong-huiLOT | 109 | 461 | 412 | 55 | 126 | 21 | 1 | 25 | 81 | 1 | .306 | .544 |
| Lewin DiazSAM | 144 | 625 | 541 | 86 | 165 | 33 | 0 | 26 | 129 | 2 | .305 | .510 |
| Sam HilliardKT | 142 | 639 | 562 | 116 | 171 | 24 | 3 | 44 | 139 | 10 | .304 | .593 |
| Na Sung-bumKIA | 140 | 581 | 508 | 79 | 154 | 28 | 0 | 31 | 97 | 0 | .303 | .541 |
| Park Jun-soonDOO | 98 | 413 | 378 | 52 | 114 | 16 | 5 | 16 | 61 | 3 | .302 | .497 |
| Choi Hyoung-wooSAM | 137 | 574 | 491 | 61 | 148 | 25 | 0 | 18 | 106 | 2 | .301 | .462 |
| Park Kun-wooNC | 129 | 500 | 432 | 56 | 130 | 19 | 1 | 20 | 78 | 9 | .301 | .488 |
| Kim Seong-yoonSAM | 125 | 493 | 424 | 80 | 127 | 20 | 2 | 6 | 54 | 19 | .300 | .399 |
| Cheon Jae-hwanNC | 111 | 333 | 293 | 58 | 88 | 16 | 2 | 8 | 38 | 8 | .300 | .451 |
| Ahn Hyun-minKT | 94 | 417 | 326 | 56 | 97 | 22 | 2 | 14 | 63 | 5 | .298 | .506 |
| Moon Hyun-binHAN | 132 | 589 | 516 | 83 | 153 | 30 | 4 | 15 | 76 | 11 | .297 | .457 |
| Matthew DavidsonKIW | 124 | 523 | 464 | 64 | 138 | 24 | 2 | 28 | 89 | 1 | .297 | .539 |
| Kim Jae-hyunKIW | 23 | 40 | 37 | 3 | 11 | 1 | 0 | 2 | 7 | 0 | .297 | .486 |
| Kim Hun-gonSAM | 85 | 118 | 109 | 13 | 32 | 4 | 1 | 2 | 9 | 1 | .294 | .404 |
| Lee Woo-sungNC | 123 | 446 | 415 | 43 | 122 | 21 | 0 | 7 | 53 | 4 | .294 | .395 |
| Park Jae-hyunKIA | 132 | 556 | 515 | 81 | 151 | 22 | 6 | 19 | 69 | 21 | .293 | .470 |
| Lee Jeong-hunKT | 81 | 92 | 75 | 5 | 22 | 0 | 0 | 1 | 16 | 0 | .293 | .333 |
| Cho Dae-hyunKT | 57 | 66 | 58 | 6 | 17 | 2 | 0 | 1 | 5 | 0 | .293 | .379 |
| Park Jung-wooKIA | 110 | 157 | 130 | 34 | 38 | 3 | 2 | 0 | 17 | 3 | .292 | .346 |
| Chae Eun-seongHAN | 47 | 192 | 171 | 19 | 50 | 6 | 0 | 6 | 20 | 1 | .292 | .433 |
| Park Chan-hyungLOT | 18 | 34 | 31 | 6 | 9 | 0 | 0 | 1 | 2 | 0 | .290 | .387 |
| Severino YuniorDOO | 46 | 176 | 152 | 23 | 44 | 8 | 1 | 7 | 29 | 0 | .289 | .493 |
| Hwang Seong-binLOT | 121 | 506 | 461 | 72 | 133 | 12 | 11 | 0 | 38 | 55 | .289 | .362 |
| Yonathan PerlazaHAN | 132 | 558 | 456 | 88 | 132 | 29 | 2 | 20 | 68 | 10 | .289 | .493 |
| Park Hae-minLG | 144 | 591 | 496 | 80 | 143 | 20 | 2 | 5 | 57 | 42 | .288 | .367 |
| Ryu Jun-kyuKT | 54 | 64 | 52 | 16 | 15 | 1 | 2 | 0 | 11 | 4 | .288 | .385 |
| Go Seung-minLOT | 112 | 493 | 445 | 70 | 128 | 27 | 3 | 16 | 75 | 0 | .288 | .470 |
| Daz CameronDOO | 75 | 314 | 279 | 39 | 80 | 19 | 3 | 9 | 43 | 9 | .287 | .473 |
| Na Seung-yeupLOT | 105 | 437 | 380 | 55 | 109 | 22 | 2 | 8 | 60 | 1 | .287 | .418 |
| Kim Jae-sangSAM | 8 | 16 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | .286 | .286 |
| Kim Hyun-sooKT | 142 | 622 | 555 | 69 | 159 | 32 | 0 | 14 | 95 | 0 | .286 | .420 |
| Lee Jae-wonKT | 8 | 7 | 7 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | .286 | 1.000 |
| Jang Jin-hyukKT | 70 | 67 | 56 | 19 | 16 | 5 | 1 | 3 | 10 | 1 | .286 | .571 |
| Kim Sun-binKIA | 137 | 538 | 456 | 50 | 130 | 23 | 1 | 1 | 50 | 3 | .285 | .346 |
| Kim Min-hyuckKT | 117 | 420 | 375 | 51 | 107 | 11 | 2 | 1 | 41 | 1 | .285 | .333 |
| Oh Yoon-sukKT | 113 | 215 | 193 | 28 | 55 | 12 | 0 | 1 | 28 | 0 | .285 | .363 |
| Jang Du-seongLOT | 102 | 262 | 239 | 36 | 68 | 8 | 2 | 0 | 22 | 18 | .285 | .335 |
| Kang Baek-hoHAN | 131 | 570 | 508 | 77 | 145 | 22 | 0 | 34 | 118 | 0 | .285 | .530 |
| Moon Sung-juLG | 76 | 244 | 215 | 17 | 61 | 9 | 0 | 1 | 21 | 2 | .284 | .340 |
| Cheon Seong-hoLG | 97 | 251 | 230 | 39 | 65 | 14 | 2 | 2 | 31 | 5 | .283 | .387 |
| Park Chan-hoDOO | 143 | 607 | 537 | 85 | 152 | 26 | 2 | 5 | 54 | 33 | .283 | .367 |
| Guillermo HerediaSSG | 115 | 497 | 449 | 56 | 127 | 25 | 2 | 18 | 98 | 2 | .283 | .468 |
| Roh Si-hwanHAN | 127 | 571 | 505 | 97 | 143 | 21 | 2 | 29 | 96 | 3 | .283 | .505 |
| Heo In-seoHAN | 130 | 460 | 407 | 59 | 115 | 17 | 0 | 20 | 79 | 0 | .283 | .472 |
| Choo Jae-hyunKIW | 79 | 322 | 283 | 36 | 80 | 14 | 0 | 4 | 20 | 1 | .283 | .375 |
| Kim Sang-suKT | 131 | 489 | 408 | 49 | 115 | 13 | 1 | 1 | 41 | 1 | .282 | .326 |
| Han Jun-suKIA | 115 | 390 | 317 | 41 | 89 | 23 | 0 | 7 | 38 | 0 | .281 | .420 |
| Ryu Ji-hyukSAM | 139 | 531 | 457 | 64 | 128 | 19 | 6 | 5 | 60 | 29 | .280 | .381 |
| Kim Ju-wonNC | 131 | 590 | 517 | 85 | 145 | 22 | 0 | 18 | 61 | 30 | .280 | .427 |
| Kim Whee-jipNC | 90 | 351 | 301 | 43 | 84 | 18 | 1 | 14 | 64 | 6 | .279 | .485 |
| Gu Bon-hyeokLG | 135 | 390 | 338 | 39 | 94 | 14 | 0 | 0 | 27 | 7 | .278 | .320 |
| An Jae-seokDOO | 110 | 451 | 413 | 55 | 115 | 29 | 2 | 11 | 67 | 5 | .278 | .438 |
| Jeon Min-jaeLOT | 140 | 520 | 472 | 50 | 131 | 21 | 0 | 9 | 70 | 13 | .278 | .379 |
| Moon Jeong-binLG | 91 | 330 | 292 | 41 | 81 | 12 | 4 | 19 | 66 | 0 | .277 | .541 |
| Chang Kyu-hyunHAN | 30 | 50 | 40 | 7 | 11 | 4 | 0 | 0 | 5 | 0 | .275 | .375 |
| Song Chan-euiLG | 118 | 434 | 380 | 66 | 104 | 30 | 2 | 16 | 73 | 2 | .274 | .489 |
| Jeong Jun-jaeSSG | 129 | 549 | 471 | 68 | 129 | 14 | 7 | 1 | 39 | 19 | .274 | .340 |
| Oh Jang-hanNC | 25 | 55 | 55 | 4 | 15 | 3 | 0 | 1 | 5 | 0 | .273 | .382 |
| Kang Seung-hoDOO | 107 | 281 | 243 | 42 | 66 | 9 | 0 | 9 | 41 | 8 | .272 | .420 |
| Ko Myeong-junSSG | 57 | 232 | 213 | 23 | 58 | 10 | 0 | 12 | 31 | 1 | .272 | .488 |
| Keston HiuraKIW | 72 | 313 | 276 | 40 | 75 | 11 | 1 | 13 | 43 | 2 | .272 | .460 |
| Park Ji-hoonDOO | 114 | 290 | 248 | 41 | 67 | 8 | 3 | 2 | 26 | 5 | .270 | .351 |
| Lee Ji-youngSSG | 62 | 139 | 126 | 17 | 34 | 5 | 0 | 1 | 8 | 3 | .270 | .333 |
| Lee Won-seokHAN | 97 | 217 | 193 | 31 | 52 | 7 | 2 | 1 | 17 | 7 | .269 | .342 |
| Kim Tae-yeanHAN | 128 | 452 | 387 | 64 | 104 | 18 | 2 | 13 | 44 | 3 | .269 | .426 |
| Min YuHAN | 31 | 79 | 67 | 11 | 18 | 2 | 0 | 3 | 11 | 1 | .269 | .433 |
| Kwon Dong-jinKT | 127 | 261 | 228 | 46 | 61 | 17 | 2 | 3 | 33 | 3 | .268 | .399 |
| Cho Hyeong-wooSSG | 107 | 379 | 339 | 47 | 91 | 22 | 0 | 8 | 40 | 0 | .268 | .404 |
| Han Suk-hyunNC | 60 | 143 | 127 | 16 | 34 | 3 | 0 | 2 | 17 | 2 | .268 | .339 |
| Kim Gun-heeKIW | 122 | 410 | 370 | 32 | 99 | 22 | 0 | 8 | 50 | 0 | .268 | .392 |
| Kim Ho-ryungKIA | 141 | 581 | 525 | 74 | 140 | 27 | 2 | 13 | 68 | 17 | .267 | .400 |
| Park Sang-junKIA | 45 | 142 | 120 | 16 | 32 | 4 | 0 | 4 | 13 | 0 | .267 | .400 |
| Kang Min-hoSAM | 111 | 344 | 303 | 37 | 81 | 15 | 0 | 13 | 58 | 0 | .267 | .446 |
| Son Seong-binLOT | 129 | 385 | 341 | 42 | 91 | 21 | 1 | 8 | 40 | 0 | .267 | .405 |
| An Joong-yeolNC | 85 | 174 | 146 | 21 | 39 | 8 | 0 | 3 | 19 | 1 | .267 | .384 |
| Yum Seung-wonKIW | 19 | 51 | 45 | 4 | 12 | 3 | 0 | 0 | 3 | 0 | .267 | .333 |
| Kim Min-kyuKIA | 74 | 53 | 49 | 25 | 13 | 5 | 1 | 0 | 6 | 15 | .265 | .408 |
| Park Seung-kyuSAM | 106 | 381 | 317 | 69 | 84 | 11 | 6 | 13 | 47 | 8 | .265 | .461 |
| Oh Jae-wonHAN | 76 | 167 | 147 | 38 | 39 | 6 | 1 | 0 | 16 | 6 | .265 | .320 |
| Rodriguez AderlinKIA | 32 | 130 | 121 | 17 | 32 | 5 | 0 | 10 | 31 | 0 | .264 | .554 |
| Sim Woo-junHAN | 128 | 447 | 394 | 64 | 104 | 11 | 0 | 7 | 47 | 23 | .264 | .345 |
| Lee Do-yunHAN | 117 | 401 | 365 | 46 | 96 | 17 | 3 | 2 | 38 | 3 | .263 | .342 |
| Park Kun-wooLOT | 36 | 44 | 42 | 2 | 11 | 2 | 0 | 0 | 2 | 0 | .262 | .310 |
| Choi Jeong-wonNC | 120 | 256 | 221 | 42 | 58 | 5 | 0 | 0 | 9 | 25 | .262 | .285 |
| Kim Seong-ukSSG | 63 | 142 | 119 | 20 | 31 | 4 | 0 | 4 | 13 | 3 | .261 | .395 |
| An Chi-hongKIW | 117 | 454 | 394 | 43 | 102 | 14 | 0 | 9 | 53 | 0 | .259 | .363 |
| Moon Bo-gyeongLG | 108 | 428 | 357 | 45 | 92 | 14 | 0 | 10 | 60 | 0 | .258 | .381 |
| Jarryd DaleKIA | 34 | 135 | 117 | 20 | 30 | 4 | 0 | 1 | 6 | 1 | .256 | .316 |
| Crim BlaineNC | 66 | 264 | 236 | 31 | 60 | 9 | 1 | 10 | 46 | 0 | .254 | .428 |
| Jung Soo-binDOO | 142 | 536 | 467 | 64 | 118 | 15 | 4 | 7 | 52 | 20 | .253 | .347 |
| Kim Woong-binKIW | 100 | 323 | 281 | 31 | 71 | 10 | 1 | 9 | 32 | 1 | .253 | .391 |
| Kim Tae-gunKIA | 88 | 249 | 214 | 24 | 54 | 10 | 0 | 6 | 27 | 0 | .252 | .383 |
| Oh Tae-gonSSG | 106 | 269 | 246 | 35 | 62 | 10 | 0 | 9 | 34 | 8 | .252 | .402 |
| Shin Min-jaeLG | 138 | 458 | 399 | 55 | 100 | 6 | 2 | 0 | 26 | 12 | .251 | .276 |
| Kim Hyung-junNC | 130 | 408 | 359 | 44 | 90 | 15 | 1 | 17 | 66 | 0 | .251 | .440 |
| Kang Min-sungKT | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 |
| Moon Sang-chulKT | 6 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .250 | .625 |
| Choi Ji-hoonSSG | 141 | 578 | 519 | 79 | 130 | 26 | 7 | 13 | 64 | 21 | .250 | .403 |
| Choi Yu-binHAN | 25 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
| Yun Jun-hyeokNC | 10 | 17 | 16 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | .250 | .563 |
| Ha Ju-sukKIA | 71 | 248 | 225 | 23 | 56 | 11 | 0 | 4 | 22 | 0 | .249 | .351 |
| Yang Eui-jiDOO | 135 | 537 | 449 | 55 | 112 | 18 | 0 | 23 | 79 | 2 | .249 | .443 |
| Jeon Eui-sanSSG | 86 | 332 | 298 | 29 | 74 | 15 | 0 | 13 | 53 | 1 | .248 | .430 |
| Han Ji-younHAN | 41 | 119 | 109 | 13 | 27 | 3 | 0 | 6 | 24 | 1 | .248 | .440 |
| Oh Myeong-jinDOO | 77 | 162 | 142 | 17 | 35 | 9 | 2 | 3 | 17 | 0 | .246 | .401 |
| Lim Byeong-wukKIW | 83 | 289 | 264 | 36 | 65 | 14 | 0 | 11 | 34 | 4 | .246 | .424 |
| Sim Jae-hoonSAM | 41 | 53 | 49 | 5 | 12 | 2 | 0 | 0 | 1 | 0 | .245 | .286 |
| Lee Ju-hyoungKIW | 24 | 103 | 94 | 12 | 23 | 9 | 1 | 2 | 12 | 4 | .245 | .426 |
| Lee Jae-wonLG | 60 | 143 | 127 | 14 | 31 | 7 | 0 | 9 | 27 | 0 | .244 | .512 |
| Han Jae-hwanNC | 24 | 52 | 45 | 8 | 11 | 2 | 0 | 1 | 4 | 0 | .244 | .356 |
| Oh Ji-hwanLG | 126 | 452 | 392 | 53 | 95 | 16 | 1 | 14 | 61 | 4 | .242 | .395 |
| Han Seung-yeonKIA | 21 | 36 | 29 | 9 | 7 | 1 | 0 | 1 | 2 | 0 | .241 | .379 |
| Kim Ki-yeonDOO | 44 | 65 | 58 | 9 | 14 | 1 | 0 | 0 | 8 | 0 | .241 | .259 |
| Lee Jin-youngHAN | 51 | 102 | 87 | 11 | 21 | 2 | 0 | 2 | 12 | 2 | .241 | .333 |
| Hong Chang-kiLG | 128 | 518 | 415 | 69 | 99 | 15 | 2 | 0 | 33 | 3 | .239 | .284 |
| Jeon Byeong-wooSAM | 118 | 409 | 340 | 52 | 81 | 20 | 1 | 12 | 54 | 3 | .238 | .409 |
| Choi Jun-wooSSG | 26 | 51 | 42 | 10 | 10 | 2 | 0 | 1 | 2 | 0 | .238 | .357 |
| Han Tae-yangLOT | 80 | 210 | 181 | 35 | 43 | 8 | 1 | 1 | 8 | 9 | .238 | .309 |
| Park Chan-hyeokKIW | 100 | 356 | 304 | 35 | 72 | 8 | 0 | 12 | 45 | 0 | .237 | .382 |
| Son Ah-seopDOO | 54 | 176 | 157 | 17 | 37 | 4 | 0 | 1 | 15 | 0 | .236 | .280 |
| Lim Geun-wooSSG | 45 | 99 | 89 | 10 | 21 | 4 | 1 | 1 | 13 | 0 | .236 | .337 |
| Hong Dae-inSSG | 84 | 81 | 68 | 21 | 16 | 7 | 0 | 0 | 9 | 10 | .235 | .338 |
| Lee Ho-yeonKIA | 34 | 76 | 64 | 7 | 15 | 3 | 1 | 1 | 9 | 0 | .234 | .359 |
| Kim Do-hwanSAM | 66 | 132 | 111 | 11 | 26 | 4 | 0 | 3 | 11 | 0 | .234 | .351 |
| Han Seung-taekKT | 128 | 365 | 312 | 40 | 73 | 11 | 0 | 3 | 39 | 0 | .234 | .298 |
| Kwon Hui-dongNC | 100 | 298 | 245 | 40 | 57 | 9 | 0 | 5 | 34 | 1 | .233 | .331 |
| Song Ji-hooKIW | 13 | 35 | 30 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | .233 | .267 |
| Yoon Dong-heeLOT | 84 | 308 | 273 | 26 | 63 | 13 | 0 | 5 | 24 | 0 | .231 | .333 |
| Park Seung-wookLOT | 107 | 153 | 139 | 19 | 32 | 7 | 0 | 1 | 20 | 1 | .230 | .302 |
| Park Jung-hyunHAN | 79 | 153 | 135 | 29 | 31 | 4 | 0 | 11 | 30 | 1 | .230 | .504 |
| Eo Joon-seoKIW | 38 | 98 | 87 | 8 | 20 | 2 | 0 | 0 | 3 | 0 | .230 | .253 |
| Kim Kyu-sungKIA | 105 | 219 | 192 | 29 | 44 | 8 | 2 | 0 | 27 | 4 | .229 | .292 |
| Choi Joo-hwanKIW | 93 | 296 | 253 | 23 | 58 | 10 | 1 | 3 | 30 | 0 | .229 | .312 |
| Joo Hyo-sangKIA | 20 | 24 | 22 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | .227 | .227 |
| An Sang-hyunSSG | 94 | 247 | 211 | 35 | 48 | 8 | 0 | 3 | 20 | 8 | .227 | .308 |
| Ryu Seung-minDOO | 43 | 107 | 93 | 12 | 21 | 3 | 1 | 0 | 3 | 3 | .226 | .280 |
| Gwon Hyuk-binKIW | 107 | 326 | 292 | 25 | 66 | 9 | 1 | 0 | 23 | 0 | .226 | .264 |
| Park Dong-wonLG | 128 | 420 | 346 | 49 | 78 | 15 | 0 | 14 | 56 | 1 | .225 | .390 |
| Park Si-wonNC | 70 | 140 | 125 | 21 | 28 | 5 | 0 | 3 | 15 | 2 | .224 | .336 |
| Kim Ji-seokKIW | 17 | 56 | 49 | 3 | 11 | 1 | 0 | 1 | 3 | 0 | .224 | .306 |
| Lee Jae-hyeonSAM | 85 | 304 | 248 | 46 | 55 | 7 | 0 | 17 | 45 | 1 | .222 | .456 |
| Yoo Kang-namLOT | 58 | 128 | 122 | 8 | 27 | 5 | 0 | 3 | 9 | 0 | .221 | .336 |
| Jeon Jun-wooLOT | 74 | 259 | 240 | 13 | 53 | 8 | 0 | 3 | 16 | 0 | .221 | .292 |
| Cho Se-jinLOT | 22 | 63 | 59 | 5 | 13 | 2 | 1 | 2 | 5 | 0 | .220 | .390 |
| Kim Dae-hanDOO | 49 | 140 | 124 | 19 | 27 | 2 | 0 | 3 | 11 | 1 | .218 | .306 |
| Yang Suk-hwanDOO | 54 | 181 | 161 | 13 | 35 | 8 | 0 | 6 | 21 | 0 | .217 | .379 |
| Kim Jae-hwanSSG | 131 | 527 | 446 | 52 | 97 | 9 | 1 | 24 | 70 | 2 | .217 | .404 |
| Oh Young-sooNC | 26 | 54 | 46 | 5 | 10 | 0 | 0 | 2 | 3 | 0 | .217 | .348 |
| Trenton BrooksKIW | 41 | 161 | 143 | 11 | 31 | 6 | 0 | 0 | 16 | 1 | .217 | .259 |
| Jung Eun-wonHAN | 25 | 55 | 51 | 7 | 11 | 1 | 0 | 1 | 2 | 1 | .216 | .294 |
| Chae Hyun-wooSSG | 80 | 71 | 65 | 19 | 14 | 3 | 0 | 1 | 7 | 8 | .215 | .308 |
| Bae Jeong-daeKT | 95 | 129 | 117 | 23 | 25 | 8 | 2 | 0 | 14 | 3 | .214 | .316 |
| Ko Jun-hwiNC | 37 | 78 | 70 | 8 | 15 | 2 | 0 | 2 | 9 | 1 | .214 | .329 |
| Han Yoo-seomSSG | 71 | 207 | 174 | 14 | 37 | 4 | 0 | 3 | 15 | 1 | .213 | .287 |
| No Jin-hyukLOT | 89 | 226 | 197 | 15 | 42 | 11 | 0 | 5 | 27 | 0 | .213 | .345 |
| Kim Hyun-joonSAM | 38 | 65 | 52 | 9 | 11 | 4 | 0 | 0 | 10 | 0 | .212 | .288 |
| Lee Ju-heonLG | 76 | 154 | 146 | 12 | 31 | 6 | 0 | 4 | 19 | 0 | .212 | .336 |
| Son Ho-youngLOT | 68 | 183 | 165 | 19 | 35 | 10 | 0 | 4 | 17 | 2 | .212 | .345 |
| Park Ju-hongKIW | 65 | 186 | 156 | 22 | 33 | 7 | 1 | 2 | 8 | 3 | .212 | .308 |
| Kim In-taeDOO | 46 | 56 | 48 | 4 | 10 | 3 | 0 | 1 | 4 | 0 | .208 | .333 |
| Im Ji-yeolKIW | 31 | 84 | 72 | 9 | 15 | 3 | 0 | 1 | 4 | 1 | .208 | .292 |
| Oh Sun-wooKIA | 32 | 85 | 73 | 10 | 15 | 5 | 0 | 3 | 6 | 0 | .205 | .397 |
| Son Yung-junLG | 12 | 13 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .200 | .300 |
| Lee Young-binLG | 70 | 98 | 90 | 10 | 18 | 2 | 0 | 1 | 9 | 2 | .200 | .256 |
| Byun Woo-hyukKIA | 47 | 89 | 81 | 11 | 16 | 2 | 0 | 3 | 9 | 1 | .198 | .333 |
| Park Gye-beomSAM | 52 | 57 | 53 | 12 | 10 | 0 | 0 | 3 | 4 | 0 | .189 | .358 |
| Kim Sang-junSAM | 62 | 96 | 82 | 14 | 15 | 3 | 0 | 0 | 2 | 1 | .183 | .220 |
| Yang Woo-hyunSAM | 79 | 117 | 98 | 21 | 17 | 4 | 0 | 1 | 11 | 2 | .173 | .245 |
| Kim Hyun-jongLG | 23 | 14 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .143 |
| Choi Won-yeongLG | 60 | 24 | 23 | 15 | 2 | 1 | 0 | 0 | 1 | 6 | .087 | .130 |
| Kang Min-kyunLG | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
