Arizona Fall League stats 2026
League leaders and full player statistics. Rate stats show qualified players by default; switch to all players to see everyone.
Batting leaders
Home runs
- 1 Jack O'DowdSalt River Rafters 5
- 2 Alex McCoyPeoria Javelinas 4
- 3 Teo BanksSalt River Rafters 3
- 3 Caleb BonemerGlendale Desert Dogs 3
- 3 Brooks BryanSurprise Saguaros 3
Batting average
- 1 Welbyn FranciscaSurprise Saguaros .471
- 2 Paxton KlingSurprise Saguaros .419
- 3 Teo BanksSalt River Rafters .400
- 4 Kyle DeBargeSalt River Rafters .378
- 5 Nathan FlewellingScottsdale Scorpions .362
Runs batted in
- 1 Welbyn FranciscaSurprise Saguaros 14
- 2 Jared ThomasSalt River Rafters 13
- 3 Caleb BonemerGlendale Desert Dogs 12
- 3 Jack O'DowdSalt River Rafters 12
- 5 Alex McCoyPeoria Javelinas 11
Hits
- 1 Teo BanksSalt River Rafters 18
- 2 Nathan FlewellingScottsdale Scorpions 17
- 3 Welbyn FranciscaSurprise Saguaros 16
- 3 Tai PeetePeoria Javelinas 16
- 5 Caleb BonemerGlendale Desert Dogs 14
OPS
- 1 Welbyn FranciscaSurprise Saguaros 1.283
- 2 Jack O'DowdSalt River Rafters 1.206
- 3 Kyle DeBargeSalt River Rafters 1.178
- 4 Vance HoneycuttPeoria Javelinas 1.109
- 5 Aidan MillerSurprise Saguaros 1.100
Stolen bases
- 1 Core JacksonSalt River Rafters 10
- 2 Ty HarveyPeoria Javelinas 9
- 3 Jake CookMesa Solar Sox 8
- 4 Nathan HallSalt River Rafters 7
- 4 Paxton KlingSurprise Saguaros 7
Pitching leaders
ERA
- 1 Konner EatonSalt River Rafters 0.00
- 1 Tekoah RobyPeoria Javelinas 0.00
- 3 Ryan DromboskiSurprise Saguaros 0.84
- 4 Luke HolmanPeoria Javelinas 1.00
- 5 Owen HackmanGlendale Desert Dogs 1.13
Strikeouts
- 1 Patrick ReillyPeoria Javelinas 18
- 2 Briggs McKenzieGlendale Desert Dogs 16
- 3 Luke HolmanPeoria Javelinas 15
- 3 Marcus JohnsonScottsdale Scorpions 15
- 3 Jarlin SusanaSalt River Rafters 15
Wins
- 1 Ty CummingsPeoria Javelinas 2
- 1 Justin LamkinSurprise Saguaros 2
- 1 Briggs McKenzieGlendale Desert Dogs 2
- 1 Peyton NikschScottsdale Scorpions 2
- 1 Peyton PrescottSurprise Saguaros 2
Saves
- 1 Connor FoleySalt River Rafters 2
- 2 Nick AltermattGlendale Desert Dogs 1
- 2 Ryan BirchardScottsdale Scorpions 1
- 2 Frank ElissaltPeoria Javelinas 1
- 2 Magnus EllertsSurprise Saguaros 1
WHIP
- 1 Irving CotaSurprise Saguaros 0.52
- 2 Luke HolmanPeoria Javelinas 0.56
- 3 Konner EatonSalt River Rafters 0.57
- 4 Peyton NikschScottsdale Scorpions 0.62
- 5 Justin LamkinSurprise Saguaros 0.71
Innings pitched
- 1 Briggs McKenzieGlendale Desert Dogs 14.0
- 2 Marcus JohnsonScottsdale Scorpions 12.1
- 3 Dominick ReidMesa Solar Sox 12.0
- 4 Justin LamkinSurprise Saguaros 11.1
- 5 Jarlin SusanaSalt River Rafters 11.0
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welbyn FranciscaSUR · SS | 8 | 42 | 34 | 9 | 16 | 4 | 1 | 1 | 14 | 7 | 5 | 3 | .471 | .548 | .735 | 1.283 |
| Jack O'DowdSRR · C | 10 | 43 | 40 | 8 | 14 | 4 | 0 | 5 | 12 | 2 | 14 | 0 | .350 | .381 | .825 | 1.206 |
| Kyle DeBargeSRR · 2B | 11 | 51 | 37 | 16 | 14 | 2 | 1 | 2 | 9 | 11 | 10 | 4 | .378 | .529 | .649 | 1.178 |
| Vance HoneycuttPEJ · CF | 8 | 35 | 23 | 11 | 5 | 1 | 0 | 3 | 8 | 10 | 11 | 3 | .217 | .457 | .652 | 1.109 |
| Aidan MillerSUR · 3B | 8 | 40 | 24 | 5 | 8 | 2 | 1 | 0 | 3 | 15 | 9 | 2 | .333 | .600 | .500 | 1.100 |
| Yerlin ConfidanPEJ · LF | 10 | 42 | 39 | 9 | 14 | 4 | 3 | 1 | 7 | 3 | 11 | 0 | .359 | .405 | .692 | 1.097 |
| Tai PeetePEJ · CF | 11 | 52 | 46 | 13 | 16 | 4 | 4 | 1 | 6 | 6 | 14 | 7 | .348 | .423 | .674 | 1.097 |
| Antonio AndersonMSS · 1B | 11 | 50 | 39 | 9 | 13 | 3 | 1 | 2 | 10 | 11 | 15 | 0 | .333 | .480 | .615 | 1.095 |
| Teo BanksSRR · LF | 13 | 48 | 45 | 9 | 18 | 2 | 0 | 3 | 8 | 3 | 6 | 4 | .400 | .438 | .644 | 1.082 |
| Matthew WoodSCO · C | 7 | 25 | 14 | 6 | 5 | 1 | 0 | 0 | 1 | 11 | 1 | 2 | .357 | .640 | .429 | 1.069 |
| Zion RoseSUR · LF | 7 | 38 | 28 | 9 | 10 | 0 | 1 | 1 | 8 | 7 | 7 | 5 | .357 | .526 | .536 | 1.062 |
| Brooks BryanSUR · 1B | 6 | 29 | 27 | 6 | 8 | 2 | 0 | 3 | 9 | 2 | 5 | 0 | .296 | .345 | .704 | 1.049 |
| Paxton KlingSUR · CF | 8 | 38 | 31 | 5 | 13 | 1 | 1 | 0 | 8 | 7 | 6 | 7 | .419 | .526 | .516 | 1.042 |
| Aaron ParkerMSS · LF | 5 | 24 | 19 | 5 | 7 | 0 | 0 | 1 | 5 | 5 | 3 | 2 | .368 | .500 | .526 | 1.026 |
| Chase HarlanGDD · 3B | 11 | 49 | 39 | 8 | 12 | 2 | 0 | 3 | 10 | 7 | 16 | 1 | .308 | .429 | .590 | 1.019 |
| Brendan SummerhillSCO · LF | 5 | 18 | 13 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | 3 | 4 | .385 | .556 | .462 | 1.018 |
| Kevin BazzellSRR · C | 9 | 31 | 22 | 3 | 7 | 1 | 0 | 1 | 5 | 5 | 3 | 3 | .318 | .516 | .500 | 1.016 |
| Caleb BonemerGDD · CF | 12 | 51 | 47 | 5 | 14 | 4 | 2 | 3 | 12 | 4 | 11 | 0 | .298 | .353 | .660 | 1.013 |
| Alex McCoyPEJ · RF | 11 | 46 | 39 | 12 | 10 | 3 | 0 | 4 | 11 | 5 | 17 | 4 | .256 | .348 | .641 | .989 |
| Dax KilbySRR · SS | 10 | 47 | 41 | 6 | 12 | 6 | 1 | 2 | 8 | 3 | 5 | 4 | .293 | .340 | .634 | .974 |
| Nick MonistereSCO · 2B | 9 | 26 | 23 | 6 | 7 | 1 | 0 | 2 | 5 | 1 | 11 | 1 | .304 | .346 | .609 | .955 |
| Carlos SanchezPEJ · SS | 11 | 48 | 39 | 13 | 11 | 2 | 1 | 2 | 9 | 9 | 11 | 5 | .282 | .417 | .538 | .955 |
| Yasser MercedesSRR · RF | 11 | 47 | 37 | 9 | 12 | 1 | 2 | 1 | 8 | 7 | 8 | 3 | .324 | .404 | .541 | .945 |
| Ike IrishPEJ · RF | 10 | 43 | 37 | 7 | 12 | 1 | 0 | 2 | 7 | 5 | 6 | 3 | .324 | .419 | .514 | .933 |
| Luke DavisSCO · C | 8 | 31 | 22 | 8 | 7 | 2 | 0 | 0 | 5 | 9 | 5 | 1 | .318 | .516 | .409 | .925 |
| Davis DiazMSS · C | 8 | 37 | 28 | 1 | 9 | 1 | 0 | 1 | 9 | 8 | 6 | 1 | .321 | .459 | .464 | .923 |
| Dalton WentzSCO · 3B | 10 | 27 | 23 | 9 | 8 | 1 | 1 | 0 | 7 | 3 | 6 | 1 | .348 | .444 | .478 | .922 |
| Luke HillSUR · 2B | 7 | 34 | 29 | 5 | 9 | 2 | 0 | 1 | 5 | 4 | 5 | 2 | .310 | .412 | .483 | .895 |
| Arjun NimmalaMSS · SS | 11 | 55 | 45 | 9 | 12 | 3 | 2 | 1 | 8 | 10 | 13 | 1 | .267 | .400 | .489 | .889 |
| Angeibel GomezSUR · RF | 8 | 33 | 28 | 8 | 9 | 2 | 1 | 0 | 1 | 4 | 7 | 3 | .321 | .424 | .464 | .888 |
| Jake MunroeMSS · 3B | 8 | 37 | 28 | 5 | 7 | 3 | 0 | 1 | 5 | 7 | 8 | 0 | .250 | .405 | .464 | .869 |
| Tyresse TurnerSUR · CF | 7 | 31 | 23 | 7 | 6 | 1 | 1 | 0 | 2 | 8 | 7 | 7 | .261 | .452 | .391 | .843 |
| Nathan FlewellingSCO · C | 12 | 52 | 47 | 5 | 17 | 2 | 0 | 0 | 10 | 5 | 10 | 2 | .362 | .423 | .404 | .827 |
| Owen CareyGDD · RF | 9 | 34 | 27 | 4 | 7 | 0 | 2 | 0 | 5 | 5 | 3 | 0 | .259 | .412 | .407 | .819 |
| Boston BaroSUR · 3B | 8 | 31 | 22 | 6 | 5 | 0 | 0 | 1 | 7 | 9 | 7 | 3 | .227 | .452 | .364 | .816 |
| Ryland ZaborowskiMSS · 1B | 8 | 36 | 27 | 7 | 7 | 0 | 0 | 1 | 4 | 8 | 8 | 0 | .259 | .444 | .370 | .814 |
| Jared ThomasSRR · LF | 13 | 49 | 44 | 10 | 11 | 3 | 2 | 1 | 13 | 3 | 21 | 5 | .250 | .327 | .477 | .804 |
| Eric BitontiSCO · 1B | 12 | 50 | 43 | 7 | 11 | 2 | 0 | 2 | 8 | 7 | 16 | 3 | .256 | .360 | .442 | .802 |
| Cole ConnMSS · C | 8 | 39 | 29 | 11 | 6 | 4 | 1 | 0 | 1 | 8 | 5 | 3 | .207 | .385 | .414 | .799 |
| Harrison FeinbergMSS · LF | 5 | 22 | 18 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | .333 | .455 | .333 | .788 |
| Tate SouthiseneGDD · SS | 7 | 28 | 23 | 6 | 6 | 1 | 1 | 0 | 1 | 5 | 7 | 2 | .261 | .393 | .391 | .784 |
| Matthew EllisPEJ · 1B | 9 | 38 | 29 | 8 | 5 | 1 | 0 | 2 | 8 | 8 | 16 | 1 | .172 | .368 | .414 | .782 |
| Wyatt SanfordGDD · SS | 11 | 48 | 40 | 9 | 10 | 0 | 0 | 2 | 5 | 7 | 10 | 1 | .250 | .375 | .400 | .775 |
| Dillon LewisGDD · LF | 10 | 44 | 41 | 8 | 11 | 5 | 0 | 1 | 7 | 2 | 15 | 1 | .268 | .295 | .463 | .758 |
| Jake CookMSS · CF | 9 | 36 | 33 | 5 | 11 | 1 | 0 | 0 | 3 | 2 | 11 | 8 | .333 | .389 | .364 | .753 |
| Nehomar Ochoa Jr.SCO · RF | 13 | 58 | 47 | 9 | 10 | 1 | 2 | 1 | 5 | 8 | 15 | 6 | .213 | .362 | .383 | .745 |
| Andy PerezSRR · SS | 11 | 49 | 43 | 5 | 11 | 2 | 2 | 0 | 8 | 6 | 11 | 6 | .256 | .347 | .395 | .742 |
| Brandon ButterworthPEJ · 2B | 13 | 46 | 36 | 5 | 7 | 3 | 0 | 1 | 8 | 10 | 12 | 2 | .194 | .370 | .361 | .731 |
| Demetrio CrisantesSRR · 2B | 11 | 48 | 43 | 9 | 11 | 4 | 1 | 0 | 8 | 5 | 7 | 5 | .256 | .333 | .395 | .728 |
| Jorgelys MotaSRR · CF | 4 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .143 | .143 | .571 | .714 |
| Aroon EscobarSUR · 2B | 7 | 33 | 26 | 5 | 6 | 1 | 1 | 0 | 4 | 6 | 8 | 2 | .231 | .364 | .346 | .710 |
| Kehden HettigerSUR · C | 7 | 33 | 26 | 5 | 6 | 3 | 0 | 0 | 1 | 6 | 10 | 1 | .231 | .364 | .346 | .710 |
| Zyhir HopeSCO · LF | 11 | 51 | 41 | 5 | 10 | 0 | 0 | 1 | 7 | 8 | 12 | 0 | .244 | .392 | .317 | .709 |
| Sebastian WalcottSUR · SS | 8 | 38 | 31 | 7 | 7 | 2 | 0 | 1 | 10 | 5 | 9 | 5 | .226 | .316 | .387 | .703 |
| Waner LucianoSCO · 3B | 7 | 28 | 23 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | .261 | .393 | .304 | .697 |
| Core JacksonSRR · 3B | 10 | 46 | 34 | 9 | 5 | 1 | 1 | 1 | 2 | 11 | 13 | 10 | .147 | .370 | .324 | .694 |
| Kade SnellMSS · RF | 11 | 50 | 38 | 6 | 9 | 1 | 0 | 0 | 5 | 10 | 6 | 2 | .237 | .420 | .263 | .683 |
| Braylon PayneSCO · CF | 8 | 35 | 30 | 3 | 7 | 0 | 2 | 0 | 6 | 4 | 12 | 1 | .233 | .314 | .367 | .681 |
| Sammy HernandezPEJ · 1B | 9 | 39 | 35 | 5 | 9 | 1 | 1 | 0 | 5 | 4 | 4 | 3 | .257 | .333 | .343 | .676 |
| Kaeden KentSCO · 2B | 10 | 36 | 32 | 5 | 9 | 1 | 0 | 0 | 2 | 4 | 6 | 4 | .281 | .361 | .313 | .674 |
| Jhonny SeverinoGDD · 3B | 10 | 40 | 32 | 4 | 6 | 1 | 0 | 1 | 2 | 8 | 11 | 1 | .188 | .350 | .313 | .663 |
| Charles DavalanGDD · 2B | 10 | 46 | 36 | 7 | 7 | 1 | 0 | 1 | 3 | 4 | 4 | 1 | .194 | .348 | .306 | .654 |
| Miguel UsecheMSS · 1B | 8 | 29 | 23 | 6 | 5 | 0 | 1 | 0 | 4 | 5 | 3 | 2 | .217 | .345 | .304 | .649 |
| Dakota JordanSCO · CF | 12 | 57 | 48 | 4 | 10 | 2 | 0 | 1 | 8 | 7 | 19 | 2 | .208 | .333 | .313 | .646 |
| Mason WhiteMSS · 2B | 10 | 45 | 35 | 3 | 7 | 0 | 0 | 1 | 3 | 8 | 14 | 2 | .200 | .356 | .286 | .642 |
| Nazzan ZanetelloMSS · 2B | 10 | 42 | 33 | 5 | 5 | 0 | 1 | 1 | 4 | 9 | 17 | 3 | .152 | .333 | .303 | .636 |
| Justin DeCriscioPEJ · SS | 9 | 37 | 30 | 4 | 5 | 1 | 0 | 1 | 8 | 6 | 10 | 3 | .167 | .324 | .300 | .624 |
| Colby SheltonGDD · 1B | 12 | 42 | 34 | 2 | 7 | 0 | 0 | 1 | 5 | 5 | 7 | 0 | .206 | .310 | .294 | .604 |
| Miguel RodríguezSRR · C | 5 | 21 | 19 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | .211 | .286 | .316 | .602 |
| Casey CookSUR · LF | 7 | 31 | 20 | 4 | 3 | 0 | 0 | 0 | 2 | 9 | 5 | 1 | .150 | .452 | .150 | .602 |
| Jett WilliamsSCO · CF | 9 | 42 | 34 | 8 | 6 | 1 | 1 | 0 | 3 | 8 | 10 | 5 | .176 | .333 | .265 | .598 |
| Brandon EikePEJ · 3B | 10 | 39 | 35 | 3 | 8 | 2 | 0 | 0 | 2 | 4 | 9 | 1 | .229 | .308 | .286 | .594 |
| Carter GrahamPEJ · 3B | 9 | 40 | 31 | 8 | 5 | 3 | 0 | 0 | 1 | 6 | 10 | 3 | .161 | .325 | .258 | .583 |
| Cole MathisSUR · 1B | 8 | 38 | 32 | 6 | 5 | 1 | 0 | 1 | 6 | 6 | 4 | 1 | .156 | .289 | .281 | .570 |
| Kyle WestSRR · 1B | 11 | 40 | 32 | 4 | 7 | 0 | 0 | 0 | 5 | 6 | 8 | 3 | .219 | .350 | .219 | .569 |
| Dante NoriSUR · CF | 8 | 38 | 28 | 6 | 3 | 1 | 1 | 0 | 2 | 10 | 8 | 2 | .107 | .342 | .214 | .556 |
| Austin CharlesSUR · 3B | 8 | 35 | 34 | 4 | 6 | 2 | 1 | 1 | 6 | 0 | 11 | 0 | .176 | .171 | .382 | .553 |
| Nathan HallSRR · LF | 9 | 36 | 25 | 4 | 3 | 1 | 0 | 0 | 1 | 11 | 5 | 7 | .120 | .389 | .160 | .549 |
| Julian BrockSUR · C | 8 | 32 | 27 | 5 | 5 | 2 | 0 | 0 | 4 | 4 | 10 | 0 | .185 | .281 | .259 | .540 |
| Grant MagillGDD · C | 7 | 24 | 22 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 9 | 0 | .227 | .250 | .273 | .523 |
| Ty HarveyPEJ · C | 11 | 40 | 33 | 4 | 6 | 0 | 0 | 0 | 5 | 7 | 14 | 9 | .182 | .325 | .182 | .507 |
| Isaiah DrakeGDD · RF | 10 | 33 | 31 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | .226 | .273 | .226 | .499 |
| Jake CaseyMSS · CF | 10 | 40 | 32 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 16 | 6 | .094 | .275 | .219 | .494 |
| Eduardo QuinteroGDD · RF | 11 | 46 | 36 | 3 | 5 | 1 | 0 | 0 | 4 | 9 | 12 | 1 | .139 | .326 | .167 | .493 |
| Juan CabadaMSS · 3B | 9 | 35 | 30 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 12 | 1 | .167 | .286 | .200 | .486 |
| Boston SmithPEJ · C | 11 | 45 | 34 | 4 | 5 | 0 | 0 | 0 | 5 | 10 | 16 | 3 | .147 | .333 | .147 | .480 |
| Breyson GuedezMSS · LF | 9 | 38 | 34 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 13 | 0 | .176 | .243 | .235 | .478 |
| Cade McGeePEJ · 2B | 9 | 34 | 26 | 5 | 3 | 1 | 0 | 0 | 2 | 6 | 8 | 2 | .115 | .324 | .154 | .478 |
| John PeckSCO · SS | 10 | 45 | 40 | 5 | 5 | 2 | 0 | 1 | 9 | 4 | 13 | 2 | .125 | .200 | .250 | .450 |
| Bruin AgbayaniSUR · 2B | 9 | 37 | 30 | 8 | 3 | 2 | 0 | 0 | 3 | 7 | 12 | 1 | .100 | .270 | .167 | .437 |
| Bryce RainerSCO · SS | 8 | 30 | 27 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 11 | 0 | .148 | .200 | .222 | .422 |
| Easton CarmichaelGDD · C | 7 | 29 | 24 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 7 | 0 | .125 | .241 | .167 | .408 |
| Carter JohnsonGDD · SS | 10 | 37 | 32 | 3 | 3 | 0 | 0 | 1 | 2 | 5 | 8 | 0 | .094 | .216 | .188 | .404 |
| Yassel SolerSRR · 3B | 9 | 33 | 30 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | .133 | .212 | .133 | .345 |
| Enrique JimenezSRR · DH | 4 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | .000 | .333 | .000 | .333 |
| Anson ArozGDD · 1B | 6 | 19 | 17 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | .118 | .211 | .118 | .329 |
| Max WilliamsGDD · LF | 8 | 33 | 30 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 11 | 1 | .100 | .182 | .100 | .282 |
| Narciso PolancoSCO · SS | 7 | 19 | 17 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | .059 | .158 | .059 | .217 |
| Preston HoweySCO · P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Railin PerezSCO · P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Qualified: at least 43 plate appearances (2.7 PA per team game). Tap a column to sort.
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey DixonSCO · P | 3 | 3 | 0 | 0 | 0 | 6.0 | 2 | 0 | 3 | 8 | 0 | 0.00 | 0.83 |
| Konner EatonSRR · P | 4 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 1 | 3 | 0 | 0.00 | 0.57 |
| Connor FoleySRR · P | 4 | 0 | 0 | 0 | 2 | 3.1 | 1 | 0 | 6 | 2 | 0 | 0.00 | 2.10 |
| Brock GillisSRR · P | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 5 | 0 | 0.00 | 0.50 |
| Brendan GirtonSUR · P | 4 | 0 | 0 | 0 | 0 | 3.1 | 2 | 0 | 2 | 5 | 0 | 0.00 | 1.20 |
| Josh HansellSUR · P | 4 | 0 | 1 | 0 | 0 | 3.2 | 3 | 0 | 3 | 7 | 0 | 0.00 | 1.64 |
| Tyler LaPorteGDD · P | 5 | 0 | 0 | 0 | 0 | 5.2 | 3 | 0 | 4 | 8 | 0 | 0.00 | 1.24 |
| Ryan LambertSUR · P | 4 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 2 | 5 | 0 | 0.00 | 0.50 |
| Bryan MenaGDD · P | 3 | 2 | 0 | 0 | 0 | 5.0 | 6 | 0 | 2 | 6 | 0 | 0.00 | 1.60 |
| Cody MorseGDD · P | 6 | 0 | 0 | 0 | 0 | 4.2 | 2 | 0 | 3 | 9 | 0 | 0.00 | 1.07 |
| Jake MurraySRR · P | 3 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 2 | 2 | 0 | 0.00 | 1.29 |
| Mason NicholsSCO · P | 4 | 0 | 0 | 0 | 0 | 4.1 | 3 | 0 | 2 | 4 | 0 | 0.00 | 1.15 |
| Francis PeñaPEJ · P | 5 | 0 | 1 | 1 | 0 | 5.1 | 4 | 0 | 2 | 4 | 0 | 0.00 | 1.13 |
| Tekoah RobyPEJ · P | 3 | 3 | 1 | 0 | 0 | 9.2 | 6 | 0 | 1 | 13 | 0 | 0.00 | 0.72 |
| Randy RodríguezSCO · P | 2 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0.50 |
| Kyle ScottSUR · P | 4 | 0 | 0 | 0 | 0 | 5.1 | 2 | 0 | 6 | 6 | 0 | 0.00 | 1.50 |
| Nolan SparksPEJ · P | 4 | 0 | 0 | 0 | 0 | 4.1 | 2 | 0 | 2 | 4 | 0 | 0.00 | 0.92 |
| Sam TookoianMSS · P | 4 | 0 | 0 | 0 | 0 | 3.1 | 5 | 0 | 2 | 2 | 0 | 0.00 | 2.10 |
| Fidel UlloaSRR · P | 4 | 0 | 1 | 0 | 0 | 5.0 | 4 | 0 | 1 | 6 | 0 | 0.00 | 1.00 |
| Garrett WrightGDD · P | 4 | 0 | 0 | 0 | 0 | 5.2 | 7 | 0 | 3 | 9 | 0 | 0.00 | 1.76 |
| Ryan DromboskiSUR · P | 3 | 1 | 0 | 0 | 0 | 10.2 | 6 | 1 | 4 | 10 | 0 | 0.84 | 0.94 |
| Luke HolmanPEJ · P | 3 | 3 | 1 | 0 | 0 | 9.0 | 4 | 1 | 1 | 15 | 0 | 1.00 | 0.56 |
| Owen HackmanGDD · P | 5 | 0 | 0 | 0 | 0 | 8.0 | 4 | 1 | 2 | 4 | 0 | 1.13 | 0.75 |
| Jank PichardoSCO · P | 4 | 0 | 0 | 1 | 1 | 8.0 | 3 | 1 | 3 | 12 | 0 | 1.13 | 0.75 |
| Jonathan ClarkGDD · P | 5 | 0 | 0 | 0 | 0 | 6.0 | 1 | 1 | 1 | 8 | 0 | 1.50 | 0.33 |
| Dominick ReidMSS · P | 3 | 3 | 2 | 0 | 0 | 12.0 | 6 | 2 | 5 | 14 | 1 | 1.50 | 0.92 |
| Kenya HugginsMSS · P | 3 | 0 | 0 | 1 | 0 | 5.2 | 3 | 1 | 1 | 5 | 0 | 1.59 | 0.71 |
| Patrick ForbesSRR · P | 2 | 2 | 1 | 0 | 0 | 5.1 | 3 | 1 | 2 | 6 | 0 | 1.69 | 0.94 |
| Andy RodriguezSCO · P | 4 | 0 | 1 | 0 | 1 | 5.1 | 2 | 1 | 2 | 3 | 1 | 1.69 | 0.75 |
| Sam HornGDD · P | 5 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 4 | 6 | 0 | 1.80 | 1.40 |
| Patrick ReillyPEJ · P | 3 | 3 | 2 | 0 | 0 | 10.0 | 6 | 2 | 4 | 18 | 1 | 1.80 | 1.00 |
| Luis RujanoMSS · P | 4 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 4 | 5 | 0 | 1.80 | 1.40 |
| Peyton NikschSCO · P | 4 | 1 | 2 | 0 | 0 | 9.2 | 3 | 2 | 3 | 10 | 2 | 1.86 | 0.62 |
| Nick AltermattGDD · P | 6 | 0 | 0 | 0 | 1 | 4.2 | 3 | 1 | 3 | 7 | 0 | 1.93 | 1.29 |
| Victor DiazPEJ · P | 4 | 0 | 0 | 0 | 0 | 4.2 | 1 | 1 | 5 | 6 | 0 | 1.93 | 1.29 |
| Harry BlumMSS · P | 4 | 0 | 0 | 1 | 0 | 4.1 | 5 | 1 | 6 | 7 | 0 | 2.08 | 2.54 |
| Logan BerrierSCO · P | 3 | 0 | 1 | 0 | 0 | 4.0 | 4 | 1 | 2 | 9 | 0 | 2.25 | 1.50 |
| Mack EstradaSRR · P | 5 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 4 | 2 | 1 | 2.25 | 1.50 |
| Darien SmithSCO · P | 3 | 0 | 1 | 0 | 0 | 8.0 | 4 | 2 | 3 | 9 | 0 | 2.25 | 0.88 |
| Yereny TeusSCO · P | 4 | 0 | 0 | 0 | 1 | 4.0 | 3 | 1 | 3 | 3 | 0 | 2.25 | 1.50 |
| Irving CotaSUR · P | 3 | 0 | 0 | 0 | 0 | 7.2 | 1 | 2 | 3 | 12 | 0 | 2.35 | 0.52 |
| Cesar De JesusSCO · P | 4 | 0 | 1 | 0 | 0 | 3.2 | 1 | 1 | 6 | 3 | 0 | 2.45 | 1.91 |
| Andrew WallingSUR · P | 4 | 0 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 3 | 0 | 2.45 | 1.36 |
| Jake BlossMSS · P | 3 | 3 | 0 | 0 | 0 | 6.2 | 4 | 2 | 1 | 6 | 1 | 2.70 | 0.75 |
| Jhon CabralMSS · P | 5 | 0 | 0 | 0 | 0 | 3.1 | 0 | 1 | 5 | 5 | 0 | 2.70 | 1.50 |
| Jalen EvansSCO · P | 3 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 3 | 0 | 2.70 | 1.20 |
| Cleiber MaldonadoSRR · P | 4 | 0 | 0 | 0 | 1 | 3.1 | 3 | 1 | 2 | 6 | 0 | 2.70 | 1.50 |
| Tristan StevensGDD · P | 3 | 0 | 1 | 0 | 0 | 3.1 | 5 | 1 | 2 | 2 | 0 | 2.70 | 2.10 |
| J.T. EtheridgeSRR · P | 2 | 2 | 0 | 1 | 0 | 6.0 | 5 | 2 | 3 | 9 | 1 | 3.00 | 1.33 |
| Kailen HamsonPEJ · P | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 4 | 4 | 0 | 3.00 | 2.00 |
