Arizona Fall League stats 2026
League leaders and full player statistics. Rate stats show qualified players by default; switch to all players to see everyone.
Compare with the stat leaders of all winter leagues (LIDOM, LVBP, LMP, LBPRC, AFL).
Batting leaders
Home runs
- 1 Jack O'DowdSalt River Rafters 6
- 1 Kyle WestSalt River Rafters 6
- 3 Kyle DeBargeSalt River Rafters 5
- 3 Chase HarlanGlendale Desert Dogs 5
- 3 Alex McCoyPeoria Javelinas 5
Batting average
- 1 Welbyn FranciscaSurprise Saguaros .427
- 2 Paxton KlingSurprise Saguaros .355
- 3 Antonio AndersonMesa Solar Sox .352
- 4 Tai PeetePeoria Javelinas .351
- 5 Kyle DeBargeSalt River Rafters .347
Runs batted in
- 1 Welbyn FranciscaSurprise Saguaros 29
- 2 Jared ThomasSalt River Rafters 25
- 3 Jack O'DowdSalt River Rafters 21
- 3 Sebastian WalcottSurprise Saguaros 21
- 5 Antonio AndersonMesa Solar Sox 20
Hits
- 1 Welbyn FranciscaSurprise Saguaros 32
- 2 Teo BanksSalt River Rafters 27
- 2 Tai PeetePeoria Javelinas 27
- 4 Kyle DeBargeSalt River Rafters 26
- 4 Jared ThomasSalt River Rafters 26
OPS
- 1 Welbyn FranciscaSurprise Saguaros 1.227
- 2 Kyle DeBargeSalt River Rafters 1.133
- 3 Antonio AndersonMesa Solar Sox 1.106
- 4 Tai PeetePeoria Javelinas 1.103
- 5 Kevin BazzellSalt River Rafters 1.091
Stolen bases
- 1 Ty HarveyPeoria Javelinas 20
- 1 Tai PeetePeoria Javelinas 20
- 3 Core JacksonSalt River Rafters 16
- 4 Jake CookMesa Solar Sox 14
- 4 Paxton KlingSurprise Saguaros 14
Pitching leaders
ERA
- 1 Luke HolmanPeoria Javelinas 0.69
- 2 Maddox LongScottsdale Scorpions 1.59
- 3 Ryan DromboskiSurprise Saguaros 2.75
- 4 Patrick ReillyPeoria Javelinas 2.87
- 5 Sean SullivanSalt River Rafters 3.07
Strikeouts
- 1 Jarlin SusanaSalt River Rafters 26
- 2 Briggs McKenzieGlendale Desert Dogs 25
- 2 Patrick ReillyPeoria Javelinas 25
- 4 Mason McConnaugheySurprise Saguaros 22
- 4 Miguel MendezScottsdale Scorpions 22
Wins
- 1 Keegan BatkaSurprise Saguaros 3
- 1 Ty CummingsPeoria Javelinas 3
- 1 Justin LamkinSurprise Saguaros 3
- 1 Briggs McKenzieGlendale Desert Dogs 3
- 1 Peyton PrescottSurprise Saguaros 3
Saves
- 1 Magnus EllertsSurprise Saguaros 2
- 1 Connor FoleySalt River Rafters 2
- 1 Andy RodriguezScottsdale Scorpions 2
- 4 Cody AdcockPeoria Javelinas 1
- 4 Nick AltermattGlendale Desert Dogs 1
WHIP
- 1 Justin LamkinSurprise Saguaros 0.92
- 2 Luke HolmanPeoria Javelinas 0.92
- 3 Sean SullivanSalt River Rafters 1.02
- 4 Irving CotaSurprise Saguaros 1.02
- 5 Braxton BraggPeoria Javelinas 1.07
Innings pitched
- 1 Briggs McKenzieGlendale Desert Dogs 20.2
- 2 Ryan DromboskiSurprise Saguaros 19.2
- 3 Marcus JohnsonScottsdale Scorpions 19.1
- 4 Jarlin SusanaSalt River Rafters 18.2
- 5 R.J. SalesSalt River Rafters 17.2
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welbyn FranciscaSUR · SS | 17 | 87 | 75 | 23 | 32 | 7 | 2 | 4 | 29 | 11 | 15 | 7 | .427 | .494 | .733 | 1.227 |
| Kyle DeBargeSRR · 2B | 21 | 98 | 75 | 28 | 26 | 4 | 2 | 5 | 18 | 18 | 21 | 9 | .347 | .480 | .653 | 1.133 |
| Antonio AndersonMSS · 1B | 19 | 92 | 71 | 19 | 25 | 7 | 1 | 3 | 20 | 21 | 25 | 0 | .352 | .500 | .606 | 1.106 |
| Tai PeetePEJ · CF | 19 | 93 | 77 | 24 | 27 | 5 | 5 | 3 | 17 | 14 | 17 | 20 | .351 | .441 | .662 | 1.103 |
| Kevin BazzellSRR · C | 17 | 60 | 44 | 8 | 15 | 5 | 0 | 2 | 8 | 10 | 4 | 4 | .341 | .500 | .591 | 1.091 |
| Aidan MillerSUR · 3B | 16 | 79 | 52 | 15 | 17 | 4 | 2 | 0 | 7 | 25 | 16 | 7 | .327 | .557 | .481 | 1.038 |
| Vance HoneycuttPEJ · CF | 15 | 71 | 46 | 16 | 12 | 3 | 0 | 3 | 13 | 23 | 18 | 9 | .261 | .507 | .522 | 1.029 |
| Brendan SummerhillSCO · LF | 5 | 18 | 13 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | 3 | 4 | .385 | .556 | .462 | 1.018 |
| Jack O'DowdSRR · C | 21 | 87 | 78 | 15 | 24 | 8 | 0 | 6 | 21 | 6 | 20 | 2 | .308 | .372 | .641 | 1.013 |
| Luke DavisSCO · 1B | 15 | 57 | 39 | 12 | 13 | 2 | 0 | 1 | 7 | 18 | 10 | 3 | .333 | .544 | .462 | 1.006 |
| Zion RoseSUR · LF | 16 | 81 | 59 | 18 | 19 | 1 | 2 | 2 | 16 | 17 | 16 | 14 | .322 | .494 | .508 | 1.002 |
| Caleb BonemerGDD · CF | 13 | 55 | 49 | 6 | 14 | 4 | 2 | 3 | 12 | 6 | 12 | 0 | .286 | .364 | .633 | .997 |
| Carlos SanchezPEJ · SS | 20 | 87 | 70 | 24 | 21 | 2 | 1 | 5 | 18 | 15 | 17 | 8 | .300 | .425 | .571 | .996 |
| Aaron ParkerMSS · LF | 12 | 58 | 45 | 13 | 16 | 1 | 0 | 2 | 13 | 12 | 14 | 8 | .356 | .483 | .511 | .994 |
| Teo BanksSRR · RF | 24 | 93 | 79 | 17 | 27 | 4 | 1 | 4 | 17 | 8 | 16 | 8 | .342 | .419 | .570 | .989 |
| Chase HarlanGDD · 3B | 17 | 76 | 62 | 15 | 18 | 3 | 0 | 5 | 17 | 10 | 24 | 2 | .290 | .408 | .581 | .989 |
| Brooks BryanSUR · 1B | 15 | 68 | 60 | 13 | 19 | 4 | 0 | 4 | 18 | 8 | 13 | 1 | .317 | .397 | .583 | .980 |
| Arjun NimmalaMSS · SS | 20 | 101 | 79 | 20 | 24 | 7 | 2 | 2 | 15 | 20 | 22 | 6 | .304 | .455 | .519 | .974 |
| Dalton WentzSCO · 3B | 14 | 39 | 32 | 12 | 10 | 2 | 1 | 1 | 13 | 5 | 6 | 1 | .313 | .436 | .531 | .967 |
| Jared ThomasSRR · CF | 25 | 101 | 86 | 21 | 26 | 4 | 6 | 2 | 25 | 10 | 34 | 8 | .302 | .406 | .558 | .964 |
| Alex McCoyPEJ · RF | 18 | 78 | 64 | 20 | 16 | 6 | 0 | 5 | 19 | 10 | 26 | 12 | .250 | .372 | .578 | .950 |
| Ike IrishPEJ · RF | 18 | 82 | 67 | 15 | 22 | 4 | 1 | 2 | 13 | 13 | 12 | 5 | .328 | .439 | .507 | .946 |
| Luke HillSUR · 2B | 13 | 59 | 47 | 9 | 15 | 3 | 0 | 2 | 10 | 8 | 11 | 5 | .319 | .424 | .511 | .935 |
| Owen CareyGDD · RF | 18 | 73 | 61 | 10 | 20 | 3 | 2 | 1 | 16 | 10 | 7 | 1 | .328 | .438 | .492 | .930 |
| Yerlin ConfidanPEJ · LF | 17 | 74 | 68 | 12 | 21 | 5 | 3 | 2 | 14 | 6 | 21 | 0 | .309 | .365 | .559 | .924 |
| Justin DeCriscioPEJ · SS | 15 | 62 | 52 | 11 | 15 | 3 | 0 | 3 | 14 | 7 | 13 | 6 | .288 | .403 | .519 | .922 |
| Tate SouthiseneGDD · SS | 17 | 72 | 55 | 18 | 19 | 2 | 1 | 0 | 7 | 16 | 12 | 8 | .345 | .500 | .418 | .918 |
| Dax KilbySRR · SS | 18 | 80 | 69 | 13 | 19 | 6 | 4 | 2 | 8 | 8 | 12 | 8 | .275 | .350 | .565 | .915 |
| Paxton KlingSUR · CF | 17 | 76 | 62 | 15 | 22 | 3 | 1 | 0 | 13 | 14 | 15 | 14 | .355 | .474 | .435 | .909 |
| Kyle WestSRR · 1B | 22 | 87 | 72 | 13 | 18 | 2 | 0 | 6 | 17 | 9 | 25 | 5 | .250 | .368 | .528 | .896 |
| Colby SheltonGDD · 1B | 15 | 58 | 47 | 7 | 13 | 2 | 0 | 3 | 17 | 8 | 8 | 1 | .277 | .379 | .511 | .890 |
| Miguel UsecheMSS · C | 16 | 67 | 51 | 11 | 14 | 4 | 1 | 1 | 16 | 15 | 7 | 5 | .275 | .433 | .451 | .884 |
| Jake MunroeMSS · 3B | 16 | 74 | 56 | 10 | 14 | 4 | 0 | 3 | 14 | 14 | 14 | 2 | .250 | .392 | .482 | .874 |
| Harrison FeinbergMSS · LF | 8 | 36 | 31 | 4 | 11 | 3 | 0 | 0 | 3 | 4 | 9 | 2 | .355 | .417 | .452 | .869 |
| Dante NoriSUR · RF | 17 | 75 | 59 | 16 | 16 | 4 | 3 | 0 | 11 | 15 | 14 | 5 | .271 | .427 | .441 | .868 |
| Kaleb FreemanGDD · 1B | 5 | 16 | 11 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | .273 | .500 | .364 | .864 |
| Demetrio CrisantesSRR · 2B | 19 | 86 | 70 | 19 | 20 | 7 | 2 | 0 | 10 | 16 | 10 | 9 | .286 | .419 | .443 | .862 |
| Angeibel GomezSUR · RF | 14 | 53 | 45 | 9 | 14 | 4 | 1 | 0 | 7 | 6 | 11 | 4 | .311 | .415 | .444 | .859 |
| Matthew EllisPEJ · 1B | 14 | 61 | 50 | 12 | 12 | 3 | 0 | 3 | 14 | 10 | 22 | 1 | .240 | .377 | .480 | .857 |
| Carter GrahamPEJ · 3B | 18 | 83 | 60 | 19 | 16 | 5 | 0 | 1 | 11 | 16 | 13 | 12 | .267 | .446 | .400 | .846 |
| Tyresse TurnerSUR · CF | 12 | 50 | 37 | 9 | 9 | 4 | 1 | 0 | 2 | 13 | 10 | 9 | .243 | .440 | .405 | .845 |
| Matthew WoodSCO · C | 15 | 57 | 43 | 8 | 12 | 4 | 0 | 0 | 3 | 14 | 8 | 2 | .279 | .456 | .372 | .828 |
| Yasser MercedesSRR · CF | 14 | 59 | 47 | 11 | 13 | 1 | 2 | 1 | 9 | 9 | 11 | 5 | .277 | .373 | .447 | .820 |
| Ryland ZaborowskiMSS · 1B | 8 | 36 | 27 | 7 | 7 | 0 | 0 | 1 | 4 | 8 | 8 | 0 | .259 | .444 | .370 | .814 |
| Sebastian WalcottSUR · SS | 16 | 74 | 66 | 15 | 20 | 7 | 0 | 1 | 21 | 6 | 18 | 10 | .303 | .351 | .455 | .806 |
| Davis DiazMSS · C | 15 | 67 | 53 | 6 | 15 | 3 | 0 | 1 | 12 | 12 | 14 | 4 | .283 | .403 | .396 | .799 |
| Kade SnellMSS · RF | 20 | 92 | 72 | 15 | 20 | 1 | 1 | 1 | 9 | 17 | 10 | 13 | .278 | .435 | .361 | .796 |
| Julian BrockSUR · C | 16 | 66 | 47 | 12 | 12 | 4 | 0 | 0 | 7 | 17 | 15 | 0 | .255 | .455 | .340 | .795 |
| Nick MonistereSCO · 2B | 17 | 56 | 49 | 8 | 12 | 2 | 0 | 3 | 8 | 5 | 25 | 3 | .245 | .321 | .469 | .790 |
| Luke ScherrerGDD · C | 3 | 12 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | .111 | .333 | .444 | .777 |
| Sammy HernandezPEJ · 1B | 15 | 71 | 64 | 11 | 18 | 2 | 2 | 1 | 12 | 7 | 7 | 5 | .281 | .352 | .422 | .774 |
| Nathan FlewellingSCO · C | 22 | 97 | 81 | 8 | 25 | 3 | 0 | 0 | 11 | 15 | 25 | 4 | .309 | .423 | .346 | .769 |
| Jake CookMSS · CF | 17 | 78 | 70 | 19 | 24 | 2 | 0 | 0 | 7 | 6 | 21 | 14 | .343 | .397 | .371 | .768 |
| Aroon EscobarSUR · 1B | 14 | 60 | 48 | 12 | 12 | 2 | 2 | 0 | 6 | 11 | 17 | 2 | .250 | .383 | .375 | .758 |
| Eric BitontiSCO · 1B | 19 | 76 | 65 | 10 | 15 | 3 | 0 | 3 | 11 | 10 | 26 | 4 | .231 | .342 | .415 | .757 |
| Wyatt SanfordGDD · SS | 18 | 82 | 71 | 16 | 19 | 2 | 0 | 2 | 9 | 10 | 19 | 5 | .268 | .366 | .380 | .746 |
| Cole ConnMSS · C | 9 | 44 | 34 | 12 | 7 | 4 | 1 | 0 | 1 | 8 | 6 | 4 | .206 | .364 | .382 | .746 |
| Elian SotoSRR · RF | 9 | 34 | 23 | 6 | 4 | 0 | 0 | 1 | 2 | 11 | 12 | 1 | .174 | .441 | .304 | .745 |
| Isaiah DrakeGDD · LF | 19 | 64 | 57 | 7 | 17 | 1 | 0 | 1 | 3 | 7 | 14 | 6 | .298 | .375 | .368 | .743 |
| Andy PerezSRR · SS | 19 | 88 | 78 | 13 | 19 | 4 | 4 | 0 | 15 | 9 | 21 | 9 | .244 | .330 | .397 | .727 |
| Jett WilliamsSCO · CF | 19 | 87 | 69 | 16 | 15 | 2 | 2 | 1 | 5 | 16 | 19 | 12 | .217 | .379 | .348 | .727 |
| Miguel RodríguezSRR · C | 10 | 36 | 31 | 5 | 7 | 2 | 0 | 1 | 6 | 4 | 7 | 1 | .226 | .333 | .387 | .720 |
| Brandon ButterworthPEJ · 2B | 18 | 62 | 48 | 7 | 10 | 3 | 0 | 1 | 10 | 14 | 16 | 4 | .208 | .387 | .333 | .720 |
| Dillon LewisGDD · CF | 19 | 82 | 72 | 14 | 19 | 6 | 0 | 1 | 14 | 8 | 27 | 1 | .264 | .329 | .389 | .718 |
| Jorgelys MotaSRR · CF | 4 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .143 | .143 | .571 | .714 |
| Zyhir HopeSCO · LF | 16 | 74 | 58 | 8 | 14 | 0 | 0 | 1 | 11 | 14 | 18 | 0 | .241 | .405 | .293 | .698 |
| Kehden HettigerSUR · C | 12 | 54 | 43 | 9 | 10 | 4 | 0 | 0 | 1 | 10 | 15 | 1 | .233 | .370 | .326 | .696 |
| Nathan HallSRR · LF | 12 | 49 | 34 | 8 | 6 | 3 | 0 | 0 | 2 | 14 | 9 | 7 | .176 | .429 | .265 | .694 |
| Dakota JordanSCO · CF | 23 | 104 | 87 | 13 | 20 | 4 | 1 | 1 | 14 | 14 | 33 | 5 | .230 | .356 | .333 | .689 |
| Nehomar Ochoa Jr.SCO · RF | 23 | 101 | 85 | 11 | 17 | 3 | 2 | 2 | 15 | 11 | 34 | 11 | .200 | .327 | .353 | .680 |
| Charles DavalanGDD · 2B | 18 | 80 | 68 | 12 | 15 | 3 | 0 | 2 | 7 | 6 | 9 | 1 | .221 | .325 | .353 | .678 |
| Brandon EikePEJ · 3B | 18 | 75 | 67 | 7 | 17 | 3 | 0 | 1 | 8 | 7 | 19 | 1 | .254 | .333 | .343 | .676 |
| Boston BaroSUR · 3B | 14 | 51 | 40 | 10 | 8 | 1 | 0 | 1 | 10 | 11 | 12 | 4 | .200 | .373 | .300 | .673 |
| Ty HarveyPEJ · C | 20 | 73 | 58 | 14 | 14 | 2 | 0 | 0 | 9 | 14 | 21 | 20 | .241 | .389 | .276 | .665 |
| Cade McGeePEJ · 2B | 17 | 67 | 47 | 11 | 8 | 1 | 0 | 1 | 6 | 13 | 13 | 3 | .170 | .403 | .255 | .658 |
| Core JacksonSRR · 3B | 18 | 83 | 64 | 15 | 10 | 1 | 1 | 2 | 7 | 16 | 25 | 16 | .156 | .349 | .297 | .646 |
| Waner LucianoSCO · 3B | 19 | 67 | 52 | 8 | 12 | 2 | 0 | 0 | 5 | 12 | 14 | 2 | .231 | .373 | .269 | .642 |
| Boston SmithPEJ · C | 19 | 79 | 56 | 14 | 9 | 2 | 0 | 1 | 8 | 20 | 26 | 5 | .161 | .380 | .250 | .630 |
| Cole MathisSUR · 1B | 14 | 68 | 50 | 10 | 8 | 1 | 0 | 1 | 9 | 17 | 8 | 2 | .160 | .382 | .240 | .622 |
| Braylon PayneSCO · CF | 9 | 40 | 35 | 3 | 7 | 0 | 2 | 0 | 6 | 4 | 16 | 1 | .200 | .275 | .314 | .589 |
| Breyson GuedezMSS · LF | 18 | 78 | 66 | 11 | 13 | 5 | 0 | 0 | 3 | 9 | 18 | 0 | .197 | .312 | .273 | .585 |
| Nazzan ZanetelloMSS · 2B | 20 | 80 | 60 | 12 | 7 | 0 | 2 | 1 | 7 | 20 | 31 | 3 | .117 | .338 | .233 | .571 |
| Kaeden KentSCO · 2B | 17 | 62 | 56 | 7 | 13 | 1 | 0 | 0 | 2 | 5 | 13 | 4 | .232 | .306 | .250 | .556 |
| Enrique JimenezSRR · DH | 10 | 30 | 23 | 4 | 3 | 0 | 1 | 0 | 5 | 7 | 12 | 1 | .130 | .333 | .217 | .550 |
| Eduardo QuinteroGDD · RF | 17 | 72 | 52 | 6 | 8 | 1 | 0 | 0 | 6 | 18 | 17 | 7 | .154 | .375 | .173 | .548 |
| Carter JohnsonGDD · 3B | 17 | 63 | 53 | 6 | 9 | 1 | 0 | 1 | 3 | 10 | 15 | 0 | .170 | .302 | .245 | .547 |
| Juan CabadaMSS · 2B | 16 | 63 | 53 | 6 | 10 | 2 | 0 | 0 | 3 | 8 | 21 | 1 | .189 | .317 | .226 | .543 |
| Jake CaseyMSS · CF | 19 | 80 | 66 | 7 | 8 | 3 | 0 | 2 | 11 | 7 | 31 | 8 | .121 | .275 | .258 | .533 |
| Casey CookSUR · LF | 13 | 51 | 34 | 4 | 4 | 0 | 0 | 0 | 3 | 15 | 11 | 1 | .118 | .412 | .118 | .530 |
| John PeckSCO · SS | 20 | 91 | 83 | 9 | 14 | 4 | 1 | 2 | 17 | 5 | 30 | 3 | .169 | .209 | .313 | .522 |
| Jhonny SeverinoGDD · 3B | 18 | 74 | 63 | 5 | 10 | 2 | 0 | 1 | 4 | 11 | 21 | 2 | .159 | .284 | .238 | .522 |
| Mason WhiteMSS · 2B | 20 | 82 | 65 | 5 | 9 | 0 | 1 | 1 | 7 | 14 | 25 | 5 | .138 | .305 | .215 | .520 |
| Bruin AgbayaniSUR · 2B | 17 | 62 | 50 | 11 | 7 | 3 | 0 | 0 | 6 | 12 | 20 | 2 | .140 | .306 | .200 | .506 |
| Anthony Santa Cruz de OviedoMSS · 1B | 7 | 33 | 29 | 3 | 5 | 1 | 0 | 0 | 6 | 4 | 10 | 0 | .172 | .273 | .207 | .480 |
| Austin CharlesSUR · SS | 13 | 53 | 50 | 5 | 7 | 2 | 1 | 1 | 7 | 2 | 17 | 2 | .140 | .170 | .280 | .450 |
| Narciso PolancoSCO · 2B | 15 | 46 | 39 | 7 | 6 | 0 | 0 | 0 | 2 | 7 | 11 | 2 | .154 | .283 | .154 | .437 |
| Grant MagillGDD · C | 11 | 39 | 35 | 5 | 6 | 1 | 0 | 0 | 4 | 3 | 15 | 0 | .171 | .231 | .200 | .431 |
| Bryce RainerSCO · SS | 8 | 30 | 27 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 11 | 0 | .148 | .200 | .222 | .422 |
| Anson ArozGDD · C | 12 | 41 | 37 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 14 | 0 | .135 | .220 | .162 | .382 |
| Easton CarmichaelGDD · C | 10 | 40 | 32 | 5 | 3 | 1 | 0 | 0 | 3 | 6 | 9 | 0 | .094 | .250 | .125 | .375 |
| Max WilliamsGDD · LF | 14 | 56 | 51 | 4 | 8 | 0 | 0 | 0 | 5 | 3 | 17 | 1 | .157 | .214 | .157 | .371 |
| Yassel SolerSRR · 3B | 15 | 56 | 49 | 5 | 5 | 1 | 0 | 0 | 1 | 7 | 14 | 3 | .102 | .214 | .122 | .336 |
| Ryan SpikesSCO · LF | 6 | 19 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | .059 | .158 | .059 | .217 |
| Qrey LottPEJ · RF | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .000 | .200 | .000 | .200 |
| Joe AriolaSRR · P | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Preston HoweySCO · P | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Railin PerezSCO · P | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Qualified: at least 78 plate appearances (2.7 PA per team game). Tap a column to sort.
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer BauerSCO · P | 2 | 0 | 0 | 0 | 0 | 1.2 | 3 | 0 | 2 | 3 | 0 | 0.00 | 3.00 |
| Connor FoleySRR · P | 5 | 0 | 0 | 0 | 2 | 4.0 | 2 | 0 | 7 | 4 | 0 | 0.00 | 2.25 |
| Ryan LambertSUR · P | 6 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 4 | 10 | 0 | 0.00 | 0.67 |
| Bryan MenaGDD · P | 5 | 2 | 0 | 0 | 0 | 10.2 | 11 | 0 | 4 | 12 | 0 | 0.00 | 1.41 |
| Cody MorseGDD · P | 9 | 0 | 0 | 0 | 0 | 8.0 | 2 | 0 | 5 | 14 | 0 | 0.00 | 0.88 |
| Mason NicholsSCO · P | 7 | 0 | 0 | 0 | 0 | 9.0 | 7 | 0 | 2 | 13 | 0 | 0.00 | 1.00 |
| Tekoah RobyPEJ · P | 3 | 3 | 1 | 0 | 0 | 9.2 | 6 | 0 | 1 | 13 | 0 | 0.00 | 0.72 |
| Fidel UlloaSRR · P | 8 | 0 | 2 | 0 | 0 | 8.2 | 4 | 0 | 3 | 11 | 0 | 0.00 | 0.81 |
| Luke HolmanPEJ · P | 5 | 4 | 1 | 0 | 0 | 13.0 | 5 | 1 | 7 | 20 | 0 | 0.69 | 0.92 |
| Konner EatonSRR · P | 6 | 1 | 0 | 0 | 0 | 11.0 | 7 | 1 | 2 | 10 | 1 | 0.82 | 0.82 |
| Tyler LaPorteGDD · P | 8 | 0 | 0 | 0 | 0 | 9.0 | 5 | 1 | 7 | 11 | 0 | 1.00 | 1.33 |
| Garrett WrightGDD · P | 8 | 0 | 0 | 0 | 0 | 8.2 | 12 | 1 | 7 | 13 | 0 | 1.04 | 2.19 |
| Logan BerrierSCO · P | 6 | 0 | 1 | 0 | 0 | 7.2 | 5 | 1 | 2 | 12 | 0 | 1.17 | 0.91 |
| Andy RodriguezSCO · P | 7 | 0 | 1 | 0 | 2 | 7.2 | 6 | 1 | 4 | 5 | 2 | 1.17 | 1.30 |
| Brock GillisSRR · P | 6 | 0 | 0 | 0 | 0 | 7.0 | 1 | 1 | 7 | 13 | 0 | 1.29 | 1.14 |
| Tristan StevensGDD · P | 6 | 0 | 1 | 0 | 0 | 6.1 | 7 | 1 | 4 | 4 | 0 | 1.42 | 1.74 |
| Maddox LongSCO · P | 6 | 1 | 2 | 0 | 0 | 17.0 | 15 | 3 | 6 | 14 | 0 | 1.59 | 1.24 |
| Francis PeñaPEJ · P | 9 | 0 | 2 | 1 | 1 | 11.1 | 8 | 2 | 2 | 9 | 0 | 1.59 | 0.88 |
| Brian ZeldinSRR · P | 10 | 0 | 1 | 0 | 0 | 5.2 | 6 | 1 | 3 | 4 | 0 | 1.59 | 1.59 |
| Nolan SparksPEJ · P | 5 | 0 | 0 | 0 | 0 | 5.1 | 3 | 1 | 2 | 5 | 1 | 1.69 | 0.94 |
| Kenya HugginsMSS · P | 6 | 0 | 0 | 1 | 0 | 10.1 | 7 | 2 | 5 | 13 | 0 | 1.74 | 1.16 |
| Luis RujanoMSS · P | 7 | 0 | 2 | 0 | 0 | 9.0 | 6 | 2 | 6 | 11 | 0 | 2.00 | 1.33 |
| Josh HansellSUR · P | 9 | 0 | 1 | 0 | 1 | 8.2 | 7 | 2 | 6 | 12 | 0 | 2.08 | 1.50 |
| Patrick ForbesSRR · P | 3 | 3 | 2 | 0 | 0 | 8.1 | 5 | 2 | 3 | 11 | 1 | 2.16 | 0.96 |
| Darien SmithSCO · P | 3 | 0 | 1 | 0 | 0 | 8.0 | 4 | 2 | 3 | 9 | 0 | 2.25 | 0.88 |
| Tommy VailGDD · P | 4 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 2 | 6 | 0 | 2.25 | 1.25 |
| Owen HackmanGDD · P | 8 | 0 | 0 | 0 | 1 | 11.0 | 7 | 3 | 2 | 7 | 0 | 2.45 | 0.82 |
| Logan SamuelsGDD · P | 8 | 0 | 2 | 0 | 0 | 11.0 | 9 | 3 | 7 | 14 | 0 | 2.45 | 1.45 |
| Nick AltermattGDD · P | 8 | 0 | 0 | 0 | 1 | 7.0 | 7 | 2 | 4 | 9 | 0 | 2.57 | 1.57 |
| Harry BlumMSS · P | 9 | 0 | 0 | 1 | 0 | 10.0 | 12 | 3 | 8 | 17 | 0 | 2.70 | 2.00 |
| Magnus EllertsSUR · P | 8 | 0 | 0 | 1 | 2 | 6.2 | 4 | 2 | 4 | 8 | 1 | 2.70 | 1.20 |
| Ryan DromboskiSUR · P | 6 | 1 | 0 | 0 | 0 | 19.2 | 13 | 6 | 8 | 18 | 2 | 2.75 | 1.07 |
| Patrick ReillyPEJ · P | 5 | 4 | 2 | 0 | 0 | 15.2 | 13 | 5 | 7 | 25 | 2 | 2.87 | 1.28 |
| Joey DixonSCO · P | 5 | 5 | 1 | 1 | 0 | 9.1 | 8 | 3 | 5 | 15 | 0 | 2.89 | 1.39 |
| Drake GeorgeSCO · P | 6 | 1 | 0 | 0 | 0 | 9.0 | 7 | 3 | 5 | 5 | 1 | 3.00 | 1.33 |
| Sean SullivanSRR · P | 5 | 5 | 2 | 1 | 0 | 14.2 | 14 | 5 | 1 | 20 | 1 | 3.07 | 1.02 |
| Jonathan ClarkGDD · P | 7 | 0 | 0 | 0 | 1 | 8.1 | 5 | 3 | 2 | 13 | 2 | 3.24 | 0.84 |
| Joseph KingPEJ · P | 7 | 0 | 0 | 0 | 0 | 8.1 | 11 | 3 | 6 | 11 | 0 | 3.24 | 2.04 |
| Tucker NovotnyMSS · P | 5 | 3 | 0 | 0 | 0 | 13.2 | 12 | 5 | 9 | 16 | 0 | 3.29 | 1.54 |
| Chris VeachSRR · P | 7 | 0 | 0 | 0 | 0 | 10.2 | 6 | 4 | 5 | 14 | 2 | 3.38 | 1.03 |
| Alex WilliamsGDD · P | 6 | 5 | 3 | 1 | 0 | 16.0 | 11 | 6 | 8 | 21 | 2 | 3.38 | 1.19 |
| Dominick ReidMSS · P | 4 | 4 | 2 | 1 | 0 | 13.0 | 8 | 5 | 8 | 17 | 1 | 3.46 | 1.23 |
