Toros del Este
The Toros del Este are a LIDOM baseball club from La Romana, founded in 1983. They play home games at Estadio Francisco Micheli. Follow the latest Toros news, scores, schedule and player stats here.
- 2026-27 record
- 9-16
- Standing
- 6th
- Games behind
- 8.0
- Home / away
- 4-8 5-8 away
- Runs
- 128–156 scored–allowed
- Ballpark
- Estadio Francisco A. Micheli
- City
- La Romana
Latest Toros del Este news
All Toros newsNext Toros games
LIDOM scheduleToros results 2026-27
All LIDOM results- L 10-11 at Leones del Escogido
- L 5-6 vs Estrellas Orientales
- L 2-4 vs Aguilas Cibaenas
- W 12-6 at Estrellas Orientales
- L 4-7 at Aguilas Cibaenas
- W 6-5 at Leones del Escogido
- L 2-5 vs Leones del Escogido
- W 5-4 vs Estrellas Orientales
- L 6-13 at Aguilas Cibaenas
- W 7-5 at Tigres del Licey
- L 5-9 vs Tigres del Licey
- L 4-6 at Leones del Escogido
- L 7-13 at Gigantes del Cibao
- L 5-6 vs Gigantes del Cibao
- W 3-0 vs Aguilas Cibaenas
- L 4-7 at Tigres del Licey
- W 6-0 vs Gigantes del Cibao
- L 11-15 vs Leones del Escogido
- L 0-2 at Leones del Escogido
- L 6-7 at Gigantes del Cibao
- L 0-3 vs Tigres del Licey
- W 7-4 vs Aguilas Cibaenas
- W 6-4 at Estrellas Orientales
- W 5-3 at Aguilas Cibaenas
- L 0-11 vs Estrellas Orientales
Toros stat leaders 2026
LIDOM statsToros del Este batting stats 2026
| Player | G | PA | H | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Gilberto Celestino | 24 | 110 | 26 | 0 | 14 | 16 | .271 | .683 |
| Ronny Simon | 21 | 99 | 24 | 3 | 9 | 10 | .304 | .943 |
| Jesús Sánchez | 23 | 96 | 24 | 1 | 15 | 0 | .286 | .722 |
| Juan Brito | 19 | 82 | 16 | 2 | 9 | 0 | .246 | .763 |
| Yairo Muñoz | 18 | 64 | 14 | 0 | 3 | 0 | .233 | .537 |
| Rafael Lantigua | 21 | 62 | 16 | 0 | 3 | 0 | .296 | .702 |
| Pedro Severino | 21 | 58 | 11 | 2 | 7 | 2 | .224 | .706 |
| Bryan De La Cruz | 11 | 49 | 15 | 2 | 9 | 0 | .375 | 1.044 |
| Felix Reyes | 11 | 45 | 19 | 1 | 13 | 0 | .463 | 1.172 |
| George Valera | 15 | 41 | 7 | 0 | 3 | 1 | .212 | .644 |
| Enmanuel Valdez | 17 | 37 | 6 | 1 | 6 | 0 | .200 | .784 |
| Francisco Urbaez | 15 | 33 | 10 | 3 | 6 | 1 | .345 | 1.199 |
| Wilmer Difo | 19 | 31 | 3 | 0 | 1 | 0 | .115 | .450 |
| Eloy Jiménez | 8 | 29 | 6 | 2 | 6 | 0 | .222 | .722 |
| Allan Castro | 13 | 26 | 2 | 1 | 1 | 1 | .087 | .409 |
| Eguy Rosario | 6 | 21 | 5 | 1 | 2 | 0 | .250 | .736 |
| Onil Perez | 10 | 18 | 3 | 0 | 0 | 0 | .167 | .389 |
| Duke Ellis | 4 | 17 | 3 | 1 | 3 | 1 | .188 | .551 |
| Mike Rosario | 7 | 13 | 2 | 0 | 2 | 1 | .167 | .487 |
| Zoilo Almonte | 5 | 12 | 3 | 0 | 0 | 0 | .273 | .606 |
| Julio E. Rodriguez | 5 | 11 | 3 | 1 | 2 | 0 | .333 | 1.233 |
| Jhonkensy Noel | 4 | 10 | 1 | 0 | 2 | 0 | .111 | .311 |
| Justin Gonzales | 2 | 8 | 1 | 0 | 1 | 0 | .125 | .375 |
| Ismael Alcantara | 11 | 4 | 1 | 1 | 1 | 0 | .250 | 1.250 |
| Rainer Nunez | 4 | 4 | 1 | 0 | 0 | 1 | .250 | .500 |
| Manuel Margot | 2 | 4 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jared Oliva | 2 | 4 | 0 | 0 | 0 | 1 | .000 | .250 |
Toros del Este pitching stats 2026
| Player | G | GS | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Evan Grills | 6 | 5 | 1 | 0 | 0 | 23.0 | 17 | 3.13 | 1.09 |
| Phillips Valdez | 18 | 0 | 1 | 1 | 0 | 18.1 | 10 | 3.93 | 1.42 |
| Bryce Conley | 5 | 5 | 0 | 2 | 0 | 15.2 | 12 | 6.32 | 1.72 |
| Aaron Brooks | 4 | 4 | 0 | 2 | 0 | 14.2 | 12 | 3.68 | 1.16 |
| Angel Felipe | 14 | 0 | 1 | 2 | 0 | 12.2 | 18 | 6.39 | 1.42 |
| Julian Fernández | 12 | 0 | 0 | 0 | 0 | 10.2 | 11 | 0.84 | 1.22 |
| Carlos Rodriguez | 3 | 2 | 0 | 0 | 1 | 10.1 | 12 | 2.61 | 1.35 |
| Joe Record | 11 | 0 | 0 | 1 | 1 | 10.1 | 10 | 4.35 | 1.45 |
| Ronaldo Alesandro | 9 | 0 | 0 | 0 | 1 | 9.2 | 8 | 1.86 | 1.24 |
| Lucas Sims | 11 | 0 | 1 | 2 | 1 | 9.1 | 12 | 7.71 | 1.71 |
| Spencer Turnbull | 3 | 3 | 0 | 1 | 0 | 8.1 | 6 | 7.56 | 1.92 |
| Reymin Guduan | 13 | 0 | 0 | 0 | 0 | 7.1 | 6 | 6.14 | 2.32 |
| Deyni Olivero | 2 | 2 | 0 | 0 | 0 | 7.0 | 2 | 1.29 | 0.29 |
| Emailin Montilla | 12 | 0 | 0 | 1 | 0 | 6.1 | 7 | 9.95 | 2.84 |
| Domingo Acevedo | 3 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4.50 | 1.33 |
| Noah Skirrow | 2 | 2 | 0 | 0 | 0 | 5.2 | 4 | 3.18 | 1.06 |
| Wilian Bormie | 8 | 0 | 0 | 0 | 0 | 5.0 | 6 | 14.40 | 3.20 |
| Taylor Lehman | 6 | 0 | 1 | 0 | 0 | 4.1 | 2 | 2.08 | 1.38 |
| Johan Simon | 7 | 0 | 1 | 0 | 0 | 4.1 | 9 | 8.31 | 2.54 |
| José Manuel Fernández | 5 | 0 | 0 | 0 | 0 | 3.2 | 1 | 2.45 | 1.36 |
| Luis Rodriguez | 4 | 0 | 0 | 0 | 0 | 3.0 | 5 | 0.00 | 1.00 |
| Janser Lara | 3 | 0 | 0 | 0 | 0 | 2.2 | 0 | 6.75 | 2.25 |
| Jose Adames | 4 | 0 | 0 | 1 | 0 | 2.2 | 5 | 10.13 | 4.13 |
| Gerson Moreno | 4 | 0 | 0 | 0 | 0 | 2.2 | 2 | 10.13 | 2.25 |
| Hector Yan | 4 | 0 | 1 | 0 | 0 | 2.2 | 3 | 10.13 | 3.00 |
About the Toros del Este
The Toros del Este are one of the clubs in the Liga de Béisbol Profesional de la República Dominicana, the top baseball league in the Dominican Republic. The club was founded in 1983. They represent La Romana and play at Estadio Francisco Micheli.
The Toros del Este in 2026-27
In 2026-27 they are 9-16, 6th in the LIDOM standings. They scored 128 runs and allowed 156. Ronny Simon leads the team in batting average (.304), while Evan Grills leads the pitching staff in ERA (3.13).
Where do the Toros del Este play?
Home games are played at Estadio Francisco Micheli in La Romana. Game times on this page are shown in AST.
Follow the Toros del Este
This page brings together everything about the Toros del Este: the latest news from World Baseball News, every result and upcoming game, the LIDOM standings position and full batting and pitching statistics. Scores and stats update automatically several times a day.
More LIDOM: LIDOM news and overview, standings, schedule and stats.
Home ballparkEstadio Francisco A. MicheliLa Romana · opened 1979History, location and photos Record, games and stats update automatically several times a day. Data: MLB Stats API (statsapi.mlb.com).


