LBPRC stats 2026-27
League leaders and full player statistics. Rate stats show qualified players by default; switch to all players to see everyone.
Final 2025-26 standings and stats. The 2026-27 season starts on November 4; the tables reset with the first pitch.
Batting leaders
Home runs
- 1 Luis VázquezCriollos de Caguas 6
- 2 Isan DíazIndios de Mayaguez 4
- 2 Abimelec OrtizGigantes de Carolina 4
- 4 Gabriel CancelGigantes de Carolina 3
- 4 Josh HatcherGigantes de Carolina 3
Batting average
- 1 Emmanuel RiveraIndios de Mayaguez .348
- 2 Jeremy ArochoCangrejeros de Santurce .309
- 3 Jack LópezCangrejeros de Santurce .304
- 4 Bryan TorresCriollos de Caguas .298
- 5 Shed Long Jr.Cangrejeros de Santurce .297
Runs batted in
- 1 Johnathan RodríguezGigantes de Carolina 23
- 2 Nelson VelázquezCriollos de Caguas 22
- 3 Emmanuel RiveraIndios de Mayaguez 21
- 4 Abimelec OrtizGigantes de Carolina 20
- 4 Luis VázquezCriollos de Caguas 20
Hits
- 1 Emmanuel RiveraIndios de Mayaguez 49
- 2 Bryan TorresCriollos de Caguas 45
- 3 Dalton GuthrieLeones de Ponce 41
- 4 Johnathan RodríguezGigantes de Carolina 39
- 5 Calvin EstradaSenadores de San Juan 38
OPS
- 1 Shed Long Jr.Cangrejeros de Santurce .862
- 2 Emmanuel RiveraIndios de Mayaguez .814
- 3 Nelson VelázquezCriollos de Caguas .800
- 4 Jack LópezCangrejeros de Santurce .779
- 5 Abimelec OrtizGigantes de Carolina .773
Stolen bases
- 1 Jeremy ArochoCangrejeros de Santurce 12
- 2 Gabriel CancelGigantes de Carolina 11
- 2 Ruben CastroCangrejeros de Santurce 11
- 2 Bryan TorresCriollos de Caguas 11
- 5 Jalen MillerIndios de Mayaguez 8
Pitching leaders
ERA
- 1 Ashton GoudeauIndios de Mayaguez 1.30
- 2 Daryl ThompsonCangrejeros de Santurce 1.47
- 3 Matt GivinGigantes de Carolina 1.49
- 4 Bryant SalgadoLeones de Ponce 1.62
- 5 Héctor SantiagoCriollos de Caguas 2.52
Strikeouts
- 1 Gabriel RodriguezLeones de Ponce 39
- 1 Eric TorresLeones de Ponce 39
- 3 Héctor SantiagoCriollos de Caguas 38
- 4 Luis QuiñonesIndios de Mayaguez 36
- 5 R.J. MartinezGigantes de Carolina 35
Wins
- 1 Blane AbeytaCangrejeros de Santurce 6
- 2 R.J. MartinezGigantes de Carolina 4
- 2 Luis QuiñonesIndios de Mayaguez 4
- 2 Luke TaggartCriollos de Caguas 4
- 2 Julio TorresLeones de Ponce 4
Saves
- 1 Andrew MarreroLeones de Ponce 14
- 2 Jose EspadaCriollos de Caguas 7
- 2 Robert GsellmanCangrejeros de Santurce 7
- 4 Ricardo VelezGigantes de Carolina 4
- 5 Ren MukunokiGigantes de Carolina 3
WHIP
- 1 Daryl ThompsonCangrejeros de Santurce 0.84
- 2 Matt GivinGigantes de Carolina 0.94
- 3 Ashton GoudeauIndios de Mayaguez 0.98
- 4 Bryant SalgadoLeones de Ponce 1.00
- 5 Héctor SantiagoCriollos de Caguas 1.09
Innings pitched
- 1 Dereck RodríguezCriollos de Caguas 44.1
- 2 Daryl ThompsonCangrejeros de Santurce 43.0
- 3 Brady TedescoSenadores de San Juan 42.2
- 4 Ashton GoudeauIndios de Mayaguez 41.2
- 5 Harrison FrancisCriollos de Caguas 40.0
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego RosaCAR · C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Willy VasquezCAG · X | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| Yamvier CarreroSAN · X | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| Jonathan MatosSAN · DH | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .400 | .400 | 1.000 | 1.400 |
| Yohandy MoralesSAN · 3B | 10 | 45 | 43 | 6 | 17 | 5 | 2 | 1 | 6 | 2 | 10 | 0 | .395 | .422 | .674 | 1.096 |
| Enmanuel ValdezCAG · 2B | 2 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .400 | .571 | .400 | .971 |
| Edwin ArroyoSAN · SS | 16 | 70 | 62 | 8 | 22 | 5 | 1 | 0 | 13 | 4 | 9 | 1 | .355 | .429 | .468 | .897 |
| Tomás NidoCAG · C | 6 | 21 | 18 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | .389 | .450 | .444 | .894 |
| Shed Long Jr.SAN · 2B | 34 | 123 | 101 | 17 | 30 | 8 | 1 | 2 | 19 | 19 | 14 | 1 | .297 | .407 | .455 | .862 |
| Manny GarciaCAG · LF | 19 | 44 | 37 | 5 | 10 | 4 | 0 | 1 | 5 | 5 | 9 | 1 | .270 | .386 | .459 | .845 |
| Wilson RodriguezSJU · X | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| Spencer PackardSAN · 1B | 20 | 85 | 73 | 11 | 22 | 4 | 0 | 2 | 13 | 9 | 10 | 0 | .301 | .388 | .438 | .826 |
| Emmanuel RiveraMAY · 3B | 39 | 161 | 141 | 12 | 49 | 8 | 0 | 0 | 21 | 17 | 19 | 2 | .348 | .410 | .404 | .814 |
| Mallex SmithSJU · CF | 4 | 13 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .333 | .385 | .417 | .802 |
| Nelson VelázquezCAG · RF | 38 | 159 | 137 | 17 | 38 | 11 | 0 | 3 | 22 | 22 | 29 | 4 | .277 | .377 | .423 | .800 |
| Brian ReySAN · LF | 23 | 80 | 65 | 10 | 20 | 5 | 0 | 0 | 12 | 11 | 10 | 0 | .308 | .410 | .385 | .795 |
| Matthew LugoMAY · CF | 23 | 104 | 86 | 14 | 24 | 7 | 0 | 1 | 8 | 16 | 26 | 4 | .279 | .398 | .395 | .793 |
| Jacob BerryPON · RF | 21 | 84 | 70 | 10 | 21 | 0 | 0 | 2 | 12 | 12 | 17 | 2 | .300 | .405 | .386 | .791 |
| Jack LópezSAN · 3B | 40 | 136 | 125 | 18 | 38 | 8 | 2 | 2 | 16 | 3 | 28 | 5 | .304 | .331 | .448 | .779 |
| Jankel OrtizPON · CF | 11 | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | .250 | .400 | .375 | .775 |
| Abimelec OrtizCAR · DH | 35 | 155 | 118 | 14 | 27 | 5 | 0 | 4 | 20 | 32 | 16 | 4 | .229 | .400 | .373 | .773 |
| Kristian CampbellCAG · DH | 14 | 62 | 49 | 10 | 12 | 4 | 1 | 0 | 6 | 13 | 12 | 2 | .245 | .403 | .367 | .770 |
| Dalton GuthriePON · CF | 39 | 160 | 139 | 16 | 41 | 9 | 0 | 1 | 13 | 16 | 26 | 6 | .295 | .388 | .381 | .769 |
| Edwin RiosMAY · 1B | 6 | 21 | 17 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | 7 | 0 | .118 | .286 | .471 | .757 |
| Yariel GonzalezSJU · 3B | 32 | 136 | 121 | 18 | 35 | 6 | 0 | 2 | 10 | 13 | 26 | 0 | .289 | .363 | .388 | .751 |
| Bryan TorresCAG · CF | 40 | 173 | 151 | 16 | 45 | 5 | 1 | 1 | 14 | 19 | 23 | 11 | .298 | .374 | .364 | .738 |
| Gabriel CancelCAR · 2B | 34 | 147 | 119 | 22 | 30 | 8 | 0 | 3 | 13 | 16 | 25 | 11 | .252 | .343 | .395 | .738 |
| Anthony GarcíaMAY · DH | 34 | 139 | 111 | 7 | 27 | 9 | 0 | 1 | 13 | 21 | 24 | 1 | .243 | .384 | .351 | .735 |
| Yeniel LaboyPON · 3B | 10 | 18 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | .286 | .444 | .286 | .730 |
| Jeremy ArochoSAN · LF | 31 | 110 | 97 | 19 | 30 | 2 | 1 | 0 | 8 | 11 | 10 | 12 | .309 | .373 | .351 | .724 |
| Anthony CalarcoPON · 1B | 39 | 155 | 129 | 9 | 32 | 7 | 0 | 2 | 13 | 23 | 37 | 0 | .248 | .374 | .349 | .723 |
| Ryuta HiroseCAR · 2B | 20 | 64 | 53 | 4 | 14 | 1 | 1 | 1 | 5 | 6 | 11 | 0 | .264 | .344 | .377 | .721 |
| Onix VegaCAG · C | 24 | 82 | 71 | 9 | 17 | 0 | 0 | 3 | 11 | 9 | 7 | 0 | .239 | .341 | .366 | .707 |
| Luis VázquezCAG · SS | 39 | 151 | 139 | 19 | 35 | 4 | 0 | 6 | 20 | 6 | 32 | 8 | .252 | .291 | .410 | .701 |
| Isan DíazMAY · SS | 40 | 167 | 142 | 15 | 34 | 4 | 0 | 4 | 16 | 24 | 27 | 1 | .239 | .349 | .352 | .701 |
| Noah MyersCAG · LF | 31 | 103 | 85 | 11 | 19 | 1 | 0 | 3 | 7 | 16 | 28 | 4 | .224 | .353 | .341 | .694 |
| Ruben CastroSAN · RF | 37 | 154 | 120 | 22 | 31 | 2 | 0 | 0 | 11 | 29 | 29 | 11 | .258 | .412 | .275 | .687 |
| Christian VázquezSAN · C | 13 | 54 | 44 | 5 | 13 | 0 | 0 | 0 | 5 | 8 | 4 | 1 | .295 | .389 | .295 | .684 |
| Johnathan RodríguezCAR · LF | 40 | 170 | 147 | 16 | 39 | 7 | 1 | 1 | 23 | 14 | 31 | 1 | .265 | .335 | .347 | .682 |
| Darlin MoqueteSJU · CF | 19 | 78 | 67 | 4 | 18 | 2 | 0 | 0 | 7 | 11 | 10 | 5 | .269 | .372 | .299 | .671 |
| Jan Luis ReyesCAR · X | 4 | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | .333 | .333 | .666 |
| Roby EnriquezSJU · LF | 39 | 159 | 139 | 13 | 36 | 4 | 0 | 2 | 13 | 14 | 18 | 1 | .259 | .335 | .331 | .666 |
| Roberto PeñaCAR · C | 5 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .300 | .364 | .300 | .664 |
| Sammy HernandezPON · C | 24 | 76 | 65 | 6 | 17 | 5 | 0 | 0 | 11 | 6 | 10 | 1 | .262 | .324 | .338 | .662 |
| Darell HernaizMAY · 2B | 10 | 42 | 38 | 2 | 10 | 3 | 0 | 0 | 6 | 2 | 7 | 0 | .263 | .310 | .342 | .652 |
| Ezequiel PaganCAR · LF | 36 | 143 | 121 | 17 | 30 | 1 | 2 | 1 | 8 | 15 | 24 | 1 | .248 | .338 | .314 | .652 |
| William SimoneitPON · C | 30 | 107 | 94 | 5 | 23 | 2 | 0 | 2 | 15 | 9 | 29 | 0 | .245 | .321 | .330 | .651 |
| Jose F MirandaCAG · 3B | 24 | 99 | 87 | 12 | 20 | 3 | 0 | 2 | 8 | 9 | 17 | 0 | .230 | .313 | .333 | .646 |
| Adrian Del CastilloSAN · DH | 13 | 51 | 41 | 5 | 9 | 2 | 0 | 0 | 7 | 8 | 8 | 0 | .220 | .373 | .268 | .641 |
| Chris ArroyoPON · RF | 15 | 44 | 37 | 1 | 8 | 0 | 0 | 1 | 6 | 5 | 18 | 1 | .216 | .341 | .297 | .638 |
| Deniel OrtizCAR · 3B | 37 | 148 | 126 | 15 | 31 | 5 | 0 | 0 | 13 | 17 | 28 | 6 | .246 | .351 | .286 | .637 |
| Gustavo MelendezCAG · 2B | 24 | 64 | 54 | 5 | 13 | 2 | 0 | 0 | 5 | 8 | 17 | 1 | .241 | .359 | .278 | .637 |
| Rey FuentesMAY · X | 19 | 36 | 29 | 5 | 6 | 2 | 0 | 0 | 1 | 4 | 9 | 2 | .207 | .361 | .276 | .637 |
| Juan CentenoSAN · C | 17 | 56 | 49 | 3 | 12 | 1 | 0 | 1 | 4 | 5 | 10 | 0 | .245 | .309 | .327 | .636 |
| Roy MoralesSAN · 1B | 33 | 131 | 113 | 12 | 27 | 6 | 0 | 0 | 10 | 13 | 11 | 0 | .239 | .344 | .292 | .636 |
| Jadiel SanchezSJU · RF | 37 | 122 | 102 | 7 | 24 | 6 | 0 | 1 | 7 | 10 | 12 | 3 | .235 | .310 | .324 | .634 |
| Jonathan MoralesCAG · C | 19 | 68 | 56 | 5 | 13 | 2 | 0 | 0 | 8 | 9 | 10 | 0 | .232 | .358 | .268 | .626 |
| Delvin PérezSJU · SS | 34 | 127 | 101 | 13 | 22 | 1 | 3 | 0 | 8 | 15 | 27 | 4 | .218 | .339 | .287 | .626 |
| Josh HatcherCAR · 1B | 35 | 127 | 113 | 10 | 25 | 4 | 0 | 3 | 15 | 8 | 29 | 1 | .221 | .283 | .336 | .619 |
| Edwin DíazPON · SS | 39 | 160 | 123 | 15 | 25 | 5 | 0 | 0 | 10 | 27 | 28 | 1 | .203 | .375 | .244 | .619 |
| Narciso CrookSJU · CF | 34 | 120 | 106 | 10 | 23 | 4 | 0 | 2 | 10 | 12 | 38 | 0 | .217 | .300 | .311 | .611 |
| Calvin EstradaSJU · 1B | 39 | 158 | 145 | 12 | 38 | 4 | 0 | 0 | 7 | 7 | 24 | 1 | .262 | .306 | .290 | .596 |
| Jan MercadoSJU · C | 22 | 59 | 46 | 6 | 7 | 2 | 0 | 1 | 4 | 6 | 22 | 0 | .152 | .328 | .261 | .589 |
| Luis CurbeloSJU · X | 16 | 35 | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | 6 | 0 | .136 | .406 | .182 | .588 |
| Vimael MachínCAG · 1B | 40 | 164 | 134 | 16 | 28 | 1 | 0 | 2 | 12 | 21 | 25 | 5 | .209 | .325 | .261 | .586 |
| Elijah DunhamSJU · DH | 30 | 106 | 83 | 8 | 14 | 1 | 0 | 2 | 7 | 20 | 30 | 0 | .169 | .330 | .253 | .583 |
| Juan MonteroPON · C | 8 | 13 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | .182 | .308 | .273 | .581 |
| Eddie RosarioMAY · RF | 36 | 154 | 139 | 11 | 30 | 9 | 0 | 1 | 11 | 12 | 33 | 5 | .216 | .276 | .302 | .578 |
| Aldemar BurgosPON · LF | 27 | 58 | 51 | 8 | 12 | 3 | 0 | 0 | 4 | 3 | 9 | 0 | .235 | .278 | .294 | .572 |
| Johneshwy FargasSAN · CF | 35 | 123 | 106 | 11 | 23 | 4 | 0 | 1 | 10 | 6 | 19 | 3 | .217 | .287 | .283 | .570 |
| Alex DickersonPON · DH | 11 | 40 | 32 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 13 | 0 | .188 | .350 | .219 | .569 |
| Yasser MercedesCAR · CF | 19 | 44 | 41 | 5 | 8 | 2 | 0 | 1 | 6 | 3 | 15 | 2 | .195 | .250 | .317 | .567 |
| Shinya HasegawaSJU · CF | 11 | 30 | 27 | 1 | 5 | 3 | 0 | 0 | 5 | 3 | 10 | 1 | .185 | .267 | .296 | .563 |
| Abdiel LayerSJU · 3B | 6 | 18 | 18 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 5 | 0 | .167 | .167 | .389 | .556 |
| Steven OndinaCAR · SS | 21 | 73 | 61 | 9 | 13 | 1 | 0 | 0 | 2 | 9 | 19 | 2 | .213 | .324 | .230 | .554 |
| Jesmuel ValentínPON · 2B | 38 | 164 | 144 | 16 | 31 | 6 | 1 | 0 | 8 | 13 | 30 | 4 | .215 | .278 | .271 | .549 |
| Sabin CeballosCAR · 3B | 15 | 48 | 45 | 2 | 9 | 1 | 0 | 1 | 6 | 3 | 9 | 1 | .200 | .250 | .289 | .539 |
| Roberto PérezCAR · C | 5 | 14 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | .182 | .357 | .182 | .539 |
| Kevin SantaPON · 3B | 27 | 69 | 58 | 9 | 12 | 2 | 0 | 0 | 3 | 5 | 7 | 0 | .207 | .288 | .241 | .529 |
| Danny OrtizMAY · LF | 40 | 147 | 130 | 6 | 26 | 6 | 0 | 0 | 11 | 13 | 29 | 2 | .200 | .281 | .246 | .527 |
| Andrew VelazquezSAN · SS | 36 | 138 | 129 | 10 | 28 | 3 | 1 | 0 | 10 | 8 | 27 | 5 | .217 | .263 | .256 | .519 |
| Martín MaldonadoMAY · C | 31 | 109 | 89 | 5 | 14 | 1 | 0 | 1 | 5 | 17 | 28 | 0 | .157 | .312 | .202 | .514 |
| John MontesPON · DH | 29 | 81 | 69 | 6 | 11 | 3 | 0 | 1 | 2 | 8 | 10 | 0 | .159 | .266 | .246 | .512 |
| Jan HernandezCAR · CF | 36 | 122 | 109 | 13 | 20 | 4 | 0 | 1 | 9 | 11 | 31 | 6 | .183 | .254 | .248 | .502 |
| Giullianno AllendeCAR · X | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| Abdel GuadalupeSJU · 2B | 7 | 15 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .231 | .267 | .231 | .498 |
| Henry RamosSAN · LF | 16 | 63 | 61 | 6 | 12 | 4 | 0 | 0 | 3 | 2 | 11 | 1 | .197 | .222 | .262 | .484 |
| MJ MelendezCAG · LF | 15 | 65 | 55 | 5 | 9 | 2 | 0 | 0 | 3 | 9 | 13 | 0 | .164 | .277 | .200 | .477 |
| Kenen IrizarrySJU · 3B | 33 | 108 | 91 | 12 | 15 | 2 | 0 | 0 | 6 | 14 | 16 | 3 | .165 | .283 | .187 | .470 |
| Shawn RossMAY · C | 17 | 33 | 28 | 5 | 3 | 0 | 0 | 1 | 2 | 5 | 15 | 1 | .107 | .242 | .214 | .456 |
| Jose SermoSJU · X | 11 | 28 | 25 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 15 | 0 | .160 | .214 | .240 | .454 |
| Felix StevensCAR · DH | 9 | 26 | 22 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | 10 | 0 | .136 | .269 | .182 | .451 |
| Adrian RodriguezCAR · 2B | 22 | 41 | 35 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | .143 | .211 | .229 | .440 |
| Matthew BattenPON · 1B | 15 | 61 | 56 | 6 | 8 | 2 | 0 | 1 | 5 | 4 | 16 | 2 | .143 | .200 | .232 | .432 |
| Miguel PabonCAR · C | 24 | 61 | 58 | 4 | 10 | 1 | 1 | 0 | 4 | 2 | 12 | 0 | .172 | .197 | .224 | .421 |
| Jalen MillerMAY · 2B | 18 | 69 | 65 | 6 | 12 | 0 | 0 | 0 | 1 | 3 | 12 | 8 | .185 | .232 | .185 | .417 |
| Matt BottcherPON · LF | 22 | 81 | 79 | 5 | 15 | 2 | 0 | 0 | 7 | 1 | 18 | 1 | .190 | .200 | .215 | .415 |
| Victor TorresSJU · C | 16 | 29 | 27 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | .185 | .179 | .222 | .401 |
| Mario FelicianoMAY · 1B | 22 | 69 | 66 | 6 | 12 | 2 | 0 | 0 | 6 | 1 | 10 | 0 | .182 | .188 | .212 | .400 |
| Brian NavarretoSAN · C | 21 | 65 | 55 | 5 | 8 | 0 | 0 | 0 | 5 | 7 | 10 | 0 | .145 | .250 | .145 | .395 |
| Jancarlos CintronCAG · 3B | 16 | 32 | 25 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | .120 | .267 | .120 | .387 |
| Aledmys DíazCAG · 2B | 13 | 49 | 44 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | .136 | .224 | .159 | .383 |
| J.D. GonzalezCAR · C | 17 | 41 | 36 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 13 | 0 | .139 | .225 | .139 | .364 |
| Randal DiazSJU · SS | 23 | 85 | 72 | 6 | 10 | 1 | 0 | 0 | 5 | 6 | 23 | 0 | .139 | .210 | .153 | .363 |
| Kennys VargasSJU · DH | 8 | 29 | 26 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 18 | 0 | .115 | .207 | .154 | .361 |
| Bryan Gonzalez GarciaCAG · 2B | 8 | 15 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .091 | .267 | .091 | .358 |
| D'Shawn KnowlesSJU · RF | 21 | 88 | 71 | 6 | 8 | 0 | 0 | 0 | 2 | 11 | 26 | 5 | .113 | .229 | .113 | .342 |
| Yadiel RiveraMAY · 1B | 24 | 53 | 46 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 14 | 0 | .130 | .184 | .152 | .336 |
| Max BurtCAG · 3B | 17 | 29 | 25 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | .120 | .214 | .120 | .334 |
| Alan MarreroSJU · C | 18 | 47 | 40 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 19 | 2 | .100 | .163 | .150 | .313 |
| Drew MendozaMAY · 1B | 12 | 35 | 32 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 13 | 0 | .125 | .147 | .156 | .303 |
| Jeremy RiveraMAY · 2B | 11 | 27 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | .091 | .200 | .091 | .291 |
| Ozzie MartínezPON · 3B | 8 | 18 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | .118 | .167 | .118 | .285 |
| Robbie MercedMAY · X | 20 | 22 | 20 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 1 | .050 | .095 | .150 | .245 |
| Glenn SantiagoSJU · 2B | 20 | 51 | 45 | 1 | 4 | 2 | 0 | 0 | 4 | 1 | 10 | 0 | .089 | .106 | .133 | .239 |
| Ivan LucianoMAY · C | 6 | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .077 | .077 | .154 | .231 |
| Alan EspinalCAG · C | 10 | 21 | 19 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | .053 | .100 | .105 | .205 |
| Paolo EspinoCAG · P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Edrick FelixCAR · 2B | 10 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .000 | .000 | .000 |
| Bryan MirandaPON · LF | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Hector NievesMAY · 3B | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Wyatt OldsCAG · P | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Alexis RiveroMAY · P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Hemmanuel RosarioSAN · C | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Ismael SalgadoCAG · CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Cole StasioSJU · P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Javier VazSAN · 2B | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Qualified: at least 108 plate appearances (2.7 PA per team game). Tap a column to sort.
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian ChurchillSAN · P | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 1 | 1 | 0 | 0.00 | 6.00 |
| Magnus EllertsCAR · P | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 3 | 3 | 0 | 0.00 | 1.67 |
| Jay GroomeSJU · P | 1 | 1 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 3 | 0 | 0.00 | 0.86 |
| Josh JamesMAY · P | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3.00 |
| David LebronSAN · P | 3 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 7 | 0 | 0.00 | 0.20 |
| Francisco MateoSAN · P | 4 | 0 | 0 | 0 | 1 | 4.0 | 2 | 0 | 1 | 3 | 0 | 0.00 | 0.75 |
| Jalen MillerPON · P | 2 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 3 | 0 | 0.00 | 1.20 |
| Roy MoralesSAN · C | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
| Ryan MunozSJU · P | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
| Oddy NunezSAN · P | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0.00 | 2.00 |
| Nicholas PadillaCAG · P | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
| Luis QuiñonesMAY · P | 17 | 0 | 4 | 0 | 2 | 26.0 | 9 | 0 | 9 | 36 | 0 | 0.00 | 0.69 |
| Nicholas RegaladoCAR · P | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 1.00 |
| Rafael SanchezSAN · P | 2 | 2 | 0 | 0 | 0 | 5.2 | 3 | 0 | 2 | 7 | 0 | 0.00 | 0.88 |
| Eric TorresPON · P | 20 | 0 | 1 | 0 | 0 | 23.1 | 6 | 0 | 7 | 39 | 0 | 0.00 | 0.56 |
| Andrew VasquezSAN · P | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ivan HouellemontSJU · P | 21 | 0 | 3 | 1 | 1 | 24.1 | 13 | 1 | 10 | 14 | 0 | 0.37 | 0.95 |
| Hector HernandezMAY · P | 8 | 5 | 0 | 1 | 0 | 23.2 | 17 | 1 | 6 | 21 | 0 | 0.38 | 0.97 |
| Christian TorresCAG · P | 15 | 0 | 0 | 0 | 0 | 16.2 | 12 | 1 | 2 | 9 | 0 | 0.54 | 0.84 |
| Julio TorresPON · P | 15 | 0 | 4 | 1 | 0 | 14.1 | 14 | 1 | 3 | 4 | 0 | 0.63 | 1.19 |
