South America, Venezuela
LVBP stats 2026-27
League leaders and full player statistics. Rate stats show qualified players by default; switch to all players to see everyone.
Batting leaders
Home runs
- 1 Hernán PérezCaribes de Anzoategui 4
- 1 Angel ReyesNavegantes del Magallanes 4
- 1 David RodríguezTigres de Aragua 4
- 4 Gabriel GonzalezCaribes de Anzoategui 3
- 4 David PeraltaBravos de Margarita 3
Batting average
- 1 Yonny HernándezCardenales de Lara .467
- 2 David RodríguezTigres de Aragua .457
- 3 Leandro CedeñoLeones del Caracas .429
- 4 Gabriel GonzalezCaribes de Anzoategui .395
- 5 Spencer PackardCardenales de Lara .387
Runs batted in
- 1 Símon MuzziottiTiburones de La Guaira 12
- 2 Angel ReyesNavegantes del Magallanes 11
- 2 David RodríguezTigres de Aragua 11
- 4 Gabriel GonzalezCaribes de Anzoategui 10
- 4 Sebastián RiveroTiburones de La Guaira 10
Hits
- 1 David RodríguezTigres de Aragua 16
- 2 Gabriel GonzalezCaribes de Anzoategui 15
- 3 Yonny HernándezCardenales de Lara 14
- 3 Símon MuzziottiTiburones de La Guaira 14
- 3 Breyvic ValeraNavegantes del Magallanes 14
OPS
- 1 David RodríguezTigres de Aragua 1.400
- 2 David PeraltaBravos de Margarita 1.269
- 3 Leandro CedeñoLeones del Caracas 1.250
- 4 Angel ReyesNavegantes del Magallanes 1.206
- 5 Rafael OrtegaCardenales de Lara 1.168
Stolen bases
- 1 Yonny HernándezCardenales de Lara 5
- 2 Victor AriasAguilas del Zulia 2
- 2 Franklin BarretoTiburones de La Guaira 2
- 2 Lorenzo CedrolaTigres de Aragua 2
- 2 Damon DuesNavegantes del Magallanes 2
Pitching leaders
ERA
- 1 Bryan CaceresCaribes de Anzoategui 0.00
- 1 Jean PintoTigres de Aragua 0.00
- 3 Giussepe VelasquezAguilas del Zulia 0.90
- 4 Luis EscobarBravos de Margarita 2.45
- 4 Jorge GarciaBravos de Margarita 2.45
Strikeouts
- 1 Adrian AlmeidaCardenales de Lara 14
- 2 Giussepe VelasquezAguilas del Zulia 12
- 3 Jorge GarciaBravos de Margarita 10
- 4 James GonzalezCardenales de Lara 8
- 4 Junior GuerraBravos de Margarita 8
Wins
- 1 Josimar CousinCaribes de Anzoategui 2
- 1 Carlos GuzmanTigres de Aragua 2
- 1 Enderjer SifontesCaribes de Anzoategui 2
- 4 Reid BirlingmairNavegantes del Magallanes 1
- 4 Alex CarrilloTiburones de La Guaira 1
Saves
- 1 Eduardo ParedesTiburones de La Guaira 2
- 1 Gustavo RodriguezCardenales de Lara 2
- 1 Saul TeranCaribes de Anzoategui 2
- 4 Silvino BrachoAguilas del Zulia 1
- 4 Marlon FrancoCaribes de Anzoategui 1
WHIP
- 1 Giussepe VelasquezAguilas del Zulia 0.40
- 2 Jean PintoTigres de Aragua 0.44
- 3 Bryan CaceresCaribes de Anzoategui 1.04
- 4 Adrian AlmeidaCardenales de Lara 1.10
- 5 Jorge GarciaBravos de Margarita 1.18
Innings pitched
- 1 Luis EscobarBravos de Margarita 11.0
- 1 Jorge GarciaBravos de Margarita 11.0
- 1 Junior GuerraBravos de Margarita 11.0
- 4 Adrian AlmeidaCardenales de Lara 10.0
- 4 Giussepe VelasquezAguilas del Zulia 10.0
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon RamirezMAR · DH | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| Damiano PalmegianiLAR · RF | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | .750 | .600 | 1.750 | 2.350 |
| Andrés NolayaZUL · C | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Pedro MartinezMAR · X | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .333 | .667 | 1.333 | 2.000 |
| Victor BericotoCAR · RF | 3 | 15 | 12 | 7 | 7 | 3 | 1 | 0 | 5 | 2 | 1 | 0 | .583 | .667 | 1.000 | 1.667 |
| Jesus HernandezZUL · 2B | 3 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .667 | .833 | .667 | 1.500 |
| Omar AlfonzoORI · C | 6 | 18 | 16 | 5 | 7 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | .438 | .500 | .938 | 1.438 |
| David RodríguezARA · 1B | 8 | 37 | 35 | 7 | 16 | 2 | 1 | 4 | 11 | 1 | 6 | 0 | .457 | .486 | .914 | 1.400 |
| David PeraltaMAR · LF | 8 | 32 | 26 | 8 | 10 | 1 | 0 | 3 | 6 | 6 | 4 | 0 | .385 | .500 | .769 | 1.269 |
| Leandro CedeñoCAR · 1B | 7 | 32 | 28 | 5 | 12 | 3 | 0 | 2 | 6 | 2 | 9 | 0 | .429 | .500 | .750 | 1.250 |
| Angel ReyesMAG · RF | 9 | 37 | 31 | 6 | 10 | 2 | 0 | 4 | 11 | 5 | 6 | 0 | .323 | .432 | .774 | 1.206 |
| Gabriel NoriegaORI · SS | 4 | 10 | 9 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | .333 | .400 | .778 | 1.178 |
| Jose GomezMAG · SS | 8 | 20 | 18 | 5 | 7 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | .389 | .450 | .722 | 1.172 |
| Rafael OrtegaLAR · RF | 7 | 31 | 23 | 10 | 8 | 1 | 0 | 2 | 5 | 7 | 1 | 1 | .348 | .516 | .652 | 1.168 |
| Livan SotoCAR · SS | 4 | 9 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Gabriel GonzalezORI · LF | 9 | 40 | 38 | 8 | 15 | 2 | 1 | 3 | 10 | 1 | 3 | 0 | .395 | .425 | .737 | 1.162 |
| Lenyn SosaCAR · 3B | 7 | 30 | 21 | 4 | 8 | 1 | 0 | 1 | 6 | 8 | 3 | 0 | .381 | .567 | .571 | 1.138 |
| Jose SibrianARA · C | 4 | 10 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .375 | .500 | .625 | 1.125 |
| Hernán PérezORI · RF | 9 | 43 | 38 | 7 | 12 | 4 | 0 | 4 | 6 | 4 | 5 | 1 | .316 | .381 | .737 | 1.118 |
| Moisés GómezMAR · RF | 6 | 17 | 16 | 2 | 5 | 1 | 0 | 2 | 5 | 0 | 6 | 0 | .313 | .353 | .750 | 1.103 |
| Alexander PalmaLAG · 1B | 5 | 14 | 12 | 2 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | .333 | .429 | .667 | 1.096 |
| Renato NúñezMAG · 1B | 5 | 22 | 16 | 4 | 4 | 0 | 0 | 2 | 5 | 4 | 5 | 0 | .250 | .455 | .625 | 1.080 |
| Carlos ColmenarezLAR · 2B | 5 | 12 | 10 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | .300 | .364 | .700 | 1.064 |
| Yonny HernándezLAR · 3B | 7 | 34 | 30 | 11 | 14 | 0 | 1 | 0 | 4 | 2 | 3 | 5 | .467 | .529 | .533 | 1.062 |
| Yangervis SolarteLAG · 1B | 9 | 37 | 32 | 8 | 12 | 2 | 0 | 2 | 10 | 4 | 4 | 0 | .375 | .432 | .625 | 1.057 |
| Yasmil BucceZUL · C | 7 | 24 | 21 | 5 | 6 | 2 | 0 | 2 | 4 | 3 | 8 | 0 | .286 | .375 | .667 | 1.042 |
| Breyvic ValeraMAG · 3B | 9 | 43 | 38 | 6 | 14 | 2 | 1 | 2 | 5 | 3 | 1 | 0 | .368 | .405 | .632 | 1.037 |
| Símon MuzziottiLAG · RF | 9 | 42 | 37 | 9 | 14 | 5 | 0 | 1 | 12 | 4 | 4 | 0 | .378 | .429 | .595 | 1.024 |
| Luis CastroZUL · 1B | 6 | 19 | 17 | 4 | 5 | 1 | 1 | 1 | 4 | 1 | 4 | 0 | .294 | .368 | .647 | 1.015 |
| Jorge BarrosaLAG · CF | 8 | 40 | 32 | 11 | 11 | 1 | 1 | 1 | 3 | 7 | 5 | 1 | .344 | .475 | .531 | 1.006 |
| Jecksson FloresLAR · RF | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Damon DuesMAG · LF | 7 | 12 | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | .400 | .500 | .500 | 1.000 |
| Ricardo CovaCAR · LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Diosbel AriasMAR · 3B | 8 | 35 | 32 | 5 | 12 | 3 | 0 | 1 | 5 | 3 | 7 | 0 | .375 | .429 | .563 | .992 |
| Cooper KinneyMAG · 1B | 7 | 29 | 26 | 4 | 9 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | .346 | .414 | .577 | .991 |
| Aldrem CorredorCAR · DH | 7 | 31 | 26 | 5 | 7 | 3 | 0 | 2 | 8 | 4 | 6 | 0 | .269 | .355 | .615 | .970 |
| Gorkys HernándezARA · CF | 8 | 40 | 31 | 8 | 8 | 2 | 0 | 2 | 4 | 9 | 9 | 1 | .258 | .425 | .516 | .941 |
| Daniel MontanoLAG · DH | 9 | 43 | 30 | 12 | 10 | 2 | 0 | 0 | 6 | 12 | 3 | 1 | .333 | .535 | .400 | .935 |
| Danry VasquezLAR · DH | 7 | 29 | 20 | 3 | 5 | 1 | 0 | 1 | 5 | 8 | 4 | 1 | .250 | .483 | .450 | .933 |
| Victor AriasZUL · LF | 8 | 25 | 20 | 5 | 7 | 0 | 1 | 0 | 3 | 5 | 7 | 2 | .350 | .480 | .450 | .930 |
| René PintoARA · C | 6 | 23 | 19 | 2 | 4 | 1 | 0 | 2 | 7 | 1 | 7 | 0 | .211 | .348 | .579 | .927 |
| Leonel ValeraORI · 3B | 6 | 22 | 20 | 4 | 6 | 2 | 0 | 1 | 4 | 1 | 5 | 0 | .300 | .364 | .550 | .914 |
| Carlos PérezMAR · 1B | 8 | 32 | 28 | 4 | 9 | 2 | 0 | 1 | 2 | 4 | 4 | 0 | .321 | .406 | .500 | .906 |
| Ronald RosarioORI · C | 4 | 11 | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .400 | .400 | .500 | .900 |
| Jesús SucreORI · C | 3 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .400 | .500 | .400 | .900 |
| Rafael MarchánLAG · C | 4 | 16 | 13 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | .308 | .438 | .462 | .900 |
| Leobaldo PiñaARA · 3B | 8 | 35 | 30 | 3 | 11 | 2 | 0 | 0 | 4 | 5 | 6 | 0 | .367 | .457 | .433 | .890 |
| Jacob TeterORI · 1B | 8 | 32 | 25 | 7 | 6 | 0 | 0 | 2 | 4 | 7 | 5 | 0 | .240 | .406 | .480 | .886 |
| José RondonCAR · LF | 6 | 27 | 23 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | .348 | .444 | .435 | .879 |
| Thairo EstradaMAG · 2B | 8 | 35 | 27 | 2 | 7 | 3 | 1 | 0 | 3 | 2 | 6 | 0 | .259 | .429 | .444 | .873 |
| Spencer PackardLAR · LF | 7 | 32 | 31 | 4 | 12 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | .387 | .406 | .452 | .858 |
| Carlos PérezLAR · C | 5 | 23 | 22 | 4 | 6 | 3 | 0 | 1 | 6 | 1 | 4 | 0 | .273 | .304 | .545 | .849 |
| Rangel RaveloLAR · 1B | 6 | 25 | 23 | 5 | 8 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | .348 | .400 | .435 | .835 |
| Chris RollerZUL · CF | 9 | 39 | 29 | 6 | 7 | 3 | 1 | 0 | 1 | 8 | 13 | 0 | .241 | .421 | .414 | .835 |
| Francisco ArciaMAR · C | 3 | 11 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .286 | .545 | .286 | .831 |
| Luis SuisbelMAG · 3B | 4 | 15 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .273 | .467 | .364 | .831 |
| Javier RivasLAG · 3B | 8 | 28 | 26 | 3 | 8 | 4 | 0 | 0 | 2 | 1 | 5 | 0 | .308 | .357 | .462 | .819 |
| Bryant BetancourtMAG · C | 6 | 23 | 20 | 2 | 6 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | .300 | .348 | .450 | .798 |
| Balbino FuenmayorORI · DH | 9 | 39 | 35 | 4 | 10 | 3 | 0 | 1 | 5 | 3 | 8 | 0 | .286 | .333 | .457 | .790 |
| Diego VelasquezMAG · SS | 8 | 28 | 26 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | .346 | .346 | .423 | .769 |
| Lorenzo CedrolaARA · RF | 8 | 40 | 35 | 7 | 11 | 0 | 0 | 1 | 6 | 1 | 5 | 2 | .314 | .368 | .400 | .768 |
| Sebastián RiveroLAG · C | 7 | 32 | 31 | 4 | 8 | 1 | 0 | 2 | 10 | 1 | 4 | 0 | .258 | .281 | .484 | .765 |
| Aron EstradaZUL · 2B | 9 | 34 | 32 | 4 | 9 | 2 | 0 | 1 | 5 | 2 | 4 | 0 | .281 | .324 | .438 | .762 |
| Carlos MendozaORI · 2B | 9 | 36 | 28 | 5 | 7 | 1 | 0 | 1 | 4 | 4 | 3 | 0 | .250 | .361 | .393 | .754 |
| Juan VillavicencioZUL · SS | 7 | 26 | 19 | 2 | 4 | 1 | 1 | 0 | 4 | 4 | 6 | 0 | .211 | .385 | .368 | .753 |
| Ricardo GonzalezARA · SS | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .500 | .250 | .750 |
| Lizandro EspinozaMAR · SS | 6 | 12 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .222 | .417 | .333 | .750 |
| Roynier HernandezLAG · 2B | 4 | 18 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | .273 | .471 | .273 | .744 |
| Edgardo FerminARA · LF | 4 | 9 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .125 | .222 | .500 | .722 |
| Yojhan QuevedoLAR · C | 2 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .715 |
| Herlis RodriguezORI · CF | 9 | 45 | 39 | 6 | 10 | 1 | 0 | 1 | 2 | 6 | 11 | 1 | .256 | .356 | .359 | .715 |
| Tucupita MarcanoMAG · LF | 9 | 45 | 42 | 6 | 13 | 2 | 0 | 0 | 4 | 3 | 5 | 1 | .310 | .356 | .357 | .713 |
| Alberth MartinezARA · DH | 8 | 36 | 32 | 7 | 8 | 1 | 0 | 1 | 4 | 2 | 7 | 0 | .250 | .333 | .375 | .708 |
| Romer CuadradoORI · RF | 6 | 21 | 19 | 3 | 4 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | .211 | .286 | .421 | .707 |
| Samuel ZavalaLAR · CF | 7 | 25 | 20 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | .250 | .400 | .300 | .700 |
| Jermaine PalaciosARA · 2B | 8 | 34 | 31 | 1 | 8 | 3 | 0 | 0 | 2 | 3 | 10 | 0 | .258 | .324 | .355 | .679 |
| Rusber EstradaMAG · C | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Gabriel LinoCAR · C | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| José SánchezORI · SS | 4 | 17 | 14 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | .214 | .353 | .286 | .639 |
| Ramón FloresMAR · RF | 7 | 31 | 24 | 4 | 5 | 1 | 0 | 0 | 3 | 7 | 5 | 0 | .208 | .387 | .250 | .637 |
| Leobaldo CabreraARA · LF | 7 | 21 | 18 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | .222 | .300 | .333 | .633 |
| Alcides EscobarLAG · 2B | 7 | 31 | 27 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | .296 | .333 | .296 | .629 |
| Jose SalasZUL · 1B | 5 | 16 | 16 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | .313 | .313 | .313 | .626 |
| Keyber RodriguezARA · SS | 7 | 32 | 27 | 4 | 4 | 0 | 0 | 2 | 3 | 3 | 11 | 0 | .148 | .250 | .370 | .620 |
| Gabriel MartinezZUL · RF | 7 | 23 | 21 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | .238 | .304 | .286 | .590 |
| Luis SardinasMAG · 1B | 6 | 21 | 20 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | .200 | .238 | .350 | .588 |
| Jhonny LevelZUL · 2B | 3 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .222 | .364 | .222 | .586 |
| Jesús BastidasLAR · SS | 7 | 27 | 24 | 1 | 6 | 0 | 0 | 0 | 5 | 2 | 5 | 1 | .250 | .333 | .250 | .583 |
| Alexi AmaristaMAR · 2B | 8 | 35 | 34 | 3 | 8 | 3 | 0 | 0 | 2 | 1 | 6 | 0 | .235 | .257 | .324 | .581 |
| Keiner DelgadoZUL · 3B | 7 | 17 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | .214 | .353 | .214 | .567 |
| Juniel QuerecutoLAG · SS | 9 | 40 | 37 | 5 | 8 | 2 | 0 | 1 | 8 | 0 | 3 | 0 | .216 | .205 | .351 | .556 |
| Pablo AliendoMAG · C | 4 | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | .143 | .400 | .143 | .543 |
| Marvin AlcantaraCAR · 2B | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
| Willians AstudilloLAR · C | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
| César Izturis Jr.ORI · SS | 5 | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | .200 | .333 | .200 | .533 |
| Yonathan DazaCAR · CF | 7 | 32 | 30 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | .200 | .250 | .267 | .517 |
| Edward OlivaresMAR · CF | 7 | 21 | 18 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 5 | 2 | .167 | .238 | .278 | .516 |
| Wuilfredo AntunezCAR · RF | 5 | 15 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .214 | .267 | .214 | .481 |
| Alexis HernandezMAG · CF | 7 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .125 | .222 | .250 | .472 |
| Aeverson ArteagaZUL · 3B | 5 | 17 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | .235 | .235 | .235 | .470 |
| Alfredo DunoCAR · C | 6 | 26 | 24 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | .167 | .231 | .208 | .439 |
| Omar MartinezZUL · C | 5 | 22 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | .118 | .318 | .118 | .436 |
| Brainer BonaciCAR · SS | 7 | 26 | 19 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | .105 | .269 | .158 | .427 |
| Jorge RuizMAG · CF | 6 | 11 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
| Wilson GarciaMAR · DH | 6 | 22 | 19 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | .053 | .143 | .211 | .354 |
| Wilfredo TovarCAR · 2B | 6 | 25 | 22 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | .136 | .160 | .182 | .342 |
| Oswaldo ArciaMAG · X | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .167 | .167 | .167 | .334 |
| Kenedy CoronaCAR · CF | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .333 | .000 | .333 |
| Oswaldo OsorioMAG · X | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| Jose HerreraMAR · C | 6 | 19 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .118 | .211 | .118 | .329 |
| Franklin BarretoLAG · CF | 8 | 31 | 26 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | .077 | .226 | .077 | .303 |
| Jose MartinezMAR · SS | 8 | 20 | 13 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 0 | .000 | .300 | .000 | .300 |
| Tomo OtosakaMAR · CF | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .143 | .143 | .143 | .286 |
| Diego CastilloLAR · 2B | 5 | 19 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .118 | .158 | .118 | .276 |
| Angelo CastellanoZUL · 3B | 5 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | .091 | .091 | .182 | .273 |
| Ali CastilloZUL · DH | 7 | 27 | 26 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | .115 | .148 | .115 | .263 |
| José PerazaARA · 1B | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| Francisco RenteriaZUL · RF | 6 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .071 | .067 | .071 | .138 |
| Jose AstudilloORI · DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Jesus CastilloZUL · LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jhon GilZUL · LF | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Asbel GonzalezLAG · X | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Ahbram LiendoMAR · 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Robert Perez Jr.ORI · CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Jeremy RivasMAR · 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Yorman RodriguezARA · X | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Tomás TelisLAG · C | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Kevin VicuñaMAR · X | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Qualified: at least 24 plate appearances (2.7 PA per team game). Tap a column to sort.
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson AlvarezLAG · P | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 6.00 |
| Luis AmayaMAR · P | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 |
| Osvaldo BerriosMAG · P | 5 | 0 | 0 | 0 | 0 | 4.2 | 1 | 0 | 4 | 7 | 0 | 0.00 | 1.07 |
| Fabian BlancoLAR · P | 2 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Bryan CaceresORI · P | 2 | 2 | 0 | 0 | 0 | 7.2 | 3 | 0 | 5 | 7 | 0 | 0.00 | 1.04 |
| Yoimer CamachoCAR · P | 4 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 2 | 1 | 0 | 0.00 | 1.71 |
| Jose CamposLAR · P | 3 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0.50 |
| Alex CarrilloLAG · P | 2 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
| Will ChangarottyMAR · P | 2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.75 |
| Samir ChiresZUL · P | 3 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 4 | 0 | 0.00 | 0.67 |
| Josimar CousinORI · P | 2 | 1 | 2 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| Stiven CruzLAG · P | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Moises DiazORI · P | 6 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 1 | 5 | 0 | 0.00 | 0.83 |
| Leonard GarciaORI · P | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 6 | 0 | 0.00 | 1.00 |
| Evan GatesLAG · P | 2 | 0 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| Henry GomezZUL · P | 6 | 0 | 1 | 0 | 0 | 4.0 | 5 | 0 | 2 | 6 | 0 | 0.00 | 1.75 |
| Jose GonzalezARA · P | 1 | 1 | 0 | 0 | 0 | 4.2 | 2 | 0 | 0 | 4 | 0 | 0.00 | 0.43 |
| Jose G. GonzalezZUL · P | 3 | 0 | 0 | 0 | 0 | 3.2 | 0 | 0 | 6 | 1 | 0 | 0.00 | 1.64 |
