LVBP stats 2026-27
League leaders and full player statistics. Rate stats show qualified players by default; switch to all players to see everyone.
Compare with the stat leaders of all winter leagues (LIDOM, LVBP, LMP, LBPRC, AFL).
Batting leaders
Home runs
- 1 Angel ReyesNavegantes del Magallanes 9
- 2 Carlos PérezBravos de Margarita 7
- 3 Gabriel GonzalezCaribes de Anzoategui 6
- 3 Hernán PérezCaribes de Anzoategui 6
- 5 Omar AlfonzoCaribes de Anzoategui 5
Batting average
- 1 David PeraltaBravos de Margarita .421
- 2 Gabriel GonzalezCaribes de Anzoategui .389
- 3 Jorbit VivasTigres de Aragua .379
- 4 Victor BericotoLeones del Caracas .368
- 5 Aron EstradaAguilas del Zulia .364
Runs batted in
- 1 Símon MuzziottiTiburones de La Guaira 25
- 2 Gabriel GonzalezCaribes de Anzoategui 24
- 3 Angel ReyesNavegantes del Magallanes 23
- 4 David RodríguezTigres de Aragua 22
- 5 Victor BericotoLeones del Caracas 21
Hits
- 1 Símon MuzziottiTiburones de La Guaira 41
- 2 Jorge BarrosaTiburones de La Guaira 36
- 2 Aron EstradaAguilas del Zulia 36
- 4 Lorenzo CedrolaTigres de Aragua 35
- 4 Gabriel GonzalezCaribes de Anzoategui 35
OPS
- 1 David PeraltaBravos de Margarita 1.314
- 2 Gabriel GonzalezCaribes de Anzoategui 1.144
- 3 Angel ReyesNavegantes del Magallanes 1.097
- 4 Victor BericotoLeones del Caracas 1.094
- 5 Leonel ValeraCaribes de Anzoategui 1.090
Stolen bases
- 1 Yonny HernándezCardenales de Lara 8
- 2 Victor AriasAguilas del Zulia 6
- 3 Jorge BarrosaTiburones de La Guaira 4
- 3 Lorenzo CedrolaTigres de Aragua 4
- 3 Aron EstradaAguilas del Zulia 4
Pitching leaders
ERA
- 1 Max CastilloCardenales de Lara 1.45
- 2 Jean PintoTigres de Aragua 1.57
- 3 Giussepe VelasquezAguilas del Zulia 1.88
- 4 Jose GonzalezTigres de Aragua 2.28
- 5 Jorge GarciaBravos de Margarita 3.86
Strikeouts
- 1 Giussepe VelasquezAguilas del Zulia 30
- 2 Jorge GarciaBravos de Margarita 24
- 3 Jose GonzalezTigres de Aragua 20
- 3 Zak KentLeones del Caracas 20
- 5 Sandy GastonLeones del Caracas 19
Wins
- 1 Enderjer SifontesCaribes de Anzoategui 4
- 2 Jorge GarciaBravos de Margarita 3
- 2 Steven PérezLeones del Caracas 3
- 4 Luis ArejulaTiburones de La Guaira 2
- 4 Max CastilloCardenales de Lara 2
Saves
- 1 Felipe VázquezNavegantes del Magallanes 7
- 2 Sandy GastonLeones del Caracas 5
- 2 Eduardo ParedesTiburones de La Guaira 5
- 4 Silvino BrachoAguilas del Zulia 3
- 4 Luis PachecoTigres de Aragua 3
WHIP
- 1 Jean PintoTigres de Aragua 1.00
- 1 Giussepe VelasquezAguilas del Zulia 1.00
- 3 Jose GonzalezTigres de Aragua 1.10
- 4 Max CastilloCardenales de Lara 1.18
- 5 Jorge GarciaBravos de Margarita 1.29
Innings pitched
- 1 Zak KentLeones del Caracas 29.1
- 2 Jorge GarciaBravos de Margarita 25.2
- 3 Luis EscobarBravos de Margarita 24.2
- 4 Giussepe VelasquezAguilas del Zulia 24.0
- 5 Jose GonzalezTigres de Aragua 23.2
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel AriasLAG · 1B | 3 | 13 | 12 | 3 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | .500 | .538 | 1.167 | 1.705 |
| Omar AlfonzoORI · C | 13 | 42 | 33 | 12 | 13 | 2 | 0 | 5 | 8 | 9 | 8 | 0 | .394 | .524 | .909 | 1.433 |
| Jhonny PeredaCAR · C | 8 | 31 | 24 | 10 | 10 | 3 | 0 | 2 | 4 | 6 | 5 | 0 | .417 | .548 | .792 | 1.340 |
| David PeraltaMAR · LF | 18 | 75 | 57 | 15 | 24 | 3 | 2 | 4 | 14 | 17 | 15 | 3 | .421 | .560 | .754 | 1.314 |
| Damiano PalmegianiLAR · RF | 8 | 29 | 18 | 8 | 6 | 4 | 0 | 1 | 2 | 7 | 5 | 0 | .333 | .552 | .722 | 1.274 |
| Diego InfanteORI · RF | 2 | 7 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .429 | .833 | 1.262 |
| Livan SotoCAR · SS | 16 | 38 | 30 | 12 | 13 | 4 | 0 | 1 | 7 | 8 | 3 | 0 | .433 | .553 | .667 | 1.220 |
| Rougned OdorMAG · 3B | 13 | 57 | 42 | 10 | 14 | 3 | 0 | 4 | 14 | 8 | 7 | 0 | .333 | .491 | .690 | 1.181 |
| Jose FernandezORI · 3B | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Gabriel GonzalezORI · LF | 22 | 103 | 90 | 21 | 35 | 6 | 1 | 6 | 24 | 8 | 10 | 0 | .389 | .466 | .678 | 1.144 |
| Justyn-Henry MalloyZUL · LF | 7 | 29 | 19 | 7 | 7 | 0 | 0 | 1 | 8 | 9 | 4 | 2 | .368 | .586 | .526 | 1.112 |
| Angel ReyesMAG · RF | 26 | 91 | 77 | 16 | 22 | 5 | 0 | 9 | 23 | 13 | 17 | 4 | .286 | .396 | .701 | 1.097 |
| Victor BericotoCAR · RF | 20 | 94 | 76 | 22 | 28 | 4 | 1 | 4 | 21 | 16 | 8 | 0 | .368 | .489 | .605 | 1.094 |
| Leonel ValeraORI · 3B | 18 | 71 | 63 | 20 | 22 | 4 | 2 | 4 | 16 | 6 | 18 | 1 | .349 | .423 | .667 | 1.090 |
| Leandro CedeñoCAR · DH | 23 | 97 | 84 | 12 | 30 | 9 | 0 | 5 | 19 | 8 | 19 | 0 | .357 | .433 | .643 | 1.076 |
| Carlos ColmenarezLAR · 2B | 15 | 41 | 31 | 10 | 9 | 3 | 1 | 2 | 9 | 8 | 9 | 1 | .290 | .425 | .645 | 1.070 |
| Jorbit VivasARA · 2B | 16 | 71 | 58 | 13 | 22 | 5 | 0 | 2 | 11 | 11 | 3 | 1 | .379 | .479 | .569 | 1.048 |
| David RodríguezARA · 1B | 24 | 108 | 93 | 15 | 33 | 7 | 1 | 5 | 22 | 12 | 17 | 1 | .355 | .435 | .613 | 1.048 |
| Robert Perez Jr.ORI · CF | 8 | 22 | 22 | 5 | 8 | 1 | 0 | 2 | 9 | 0 | 7 | 0 | .364 | .364 | .682 | 1.046 |
| Ramon RamirezMAR · DH | 5 | 17 | 14 | 5 | 5 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | .357 | .471 | .571 | 1.042 |
| Eliezer AlfonzoMAG · C | 12 | 52 | 42 | 8 | 16 | 3 | 0 | 1 | 7 | 9 | 3 | 1 | .381 | .500 | .524 | 1.024 |
| Edward OlivaresMAR · CF | 22 | 81 | 66 | 16 | 22 | 6 | 1 | 3 | 16 | 11 | 11 | 4 | .333 | .432 | .591 | 1.023 |
| Thairo EstradaMAG · 2B | 22 | 100 | 81 | 13 | 28 | 5 | 1 | 3 | 16 | 11 | 13 | 3 | .346 | .465 | .543 | 1.008 |
| Damon DuesMAG · LF | 7 | 12 | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | .400 | .500 | .500 | 1.000 |
| Yojhan QuevedoLAR · C | 6 | 17 | 17 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | .353 | .353 | .647 | 1.000 |
| Jose SalasZUL · RF | 14 | 48 | 43 | 7 | 15 | 2 | 0 | 3 | 13 | 1 | 10 | 2 | .349 | .391 | .605 | .996 |
| Hernán PérezORI · RF | 22 | 106 | 90 | 17 | 28 | 7 | 0 | 6 | 16 | 12 | 18 | 2 | .311 | .388 | .589 | .977 |
| Carlos PérezMAR · 1B | 24 | 96 | 85 | 14 | 25 | 6 | 0 | 7 | 12 | 10 | 9 | 0 | .294 | .365 | .612 | .977 |
| Jose SibrianARA · C | 7 | 21 | 16 | 0 | 5 | 3 | 0 | 0 | 3 | 4 | 3 | 1 | .313 | .476 | .500 | .976 |
| Carlos PérezLAR · C | 18 | 77 | 63 | 16 | 18 | 6 | 1 | 3 | 13 | 13 | 11 | 1 | .286 | .416 | .556 | .972 |
| Yangervis SolarteLAG · 1B | 15 | 63 | 56 | 12 | 21 | 3 | 0 | 2 | 12 | 6 | 6 | 0 | .375 | .429 | .536 | .965 |
| Aldrem CorredorCAR · 1B | 24 | 109 | 89 | 13 | 31 | 9 | 0 | 2 | 18 | 16 | 23 | 0 | .348 | .440 | .517 | .957 |
| Pedro MartinezMAR · 3B | 13 | 29 | 22 | 5 | 6 | 2 | 0 | 1 | 3 | 6 | 8 | 1 | .273 | .448 | .500 | .948 |
| Roynier HernandezLAG · 2B | 14 | 57 | 46 | 7 | 16 | 3 | 0 | 1 | 8 | 8 | 4 | 1 | .348 | .446 | .478 | .924 |
| Carlos RodríguezMAG · CF | 13 | 54 | 43 | 9 | 16 | 4 | 0 | 0 | 8 | 8 | 2 | 2 | .372 | .453 | .465 | .918 |
| Símon MuzziottiLAG · RF | 27 | 127 | 119 | 25 | 41 | 8 | 0 | 5 | 25 | 6 | 12 | 1 | .345 | .378 | .538 | .916 |
| Gabriel NoriegaORI · SS | 6 | 17 | 16 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | .313 | .353 | .563 | .916 |
| Victor AriasZUL · LF | 25 | 99 | 87 | 13 | 28 | 3 | 1 | 4 | 18 | 11 | 19 | 6 | .322 | .398 | .517 | .915 |
| Ildemaro VargasLAR · 2B | 9 | 42 | 34 | 8 | 9 | 2 | 0 | 2 | 5 | 8 | 2 | 0 | .265 | .405 | .500 | .905 |
| René PintoARA · C | 20 | 76 | 64 | 7 | 16 | 7 | 0 | 4 | 17 | 8 | 18 | 0 | .250 | .355 | .547 | .902 |
| Aron EstradaZUL · 2B | 25 | 107 | 99 | 19 | 36 | 8 | 1 | 1 | 15 | 7 | 12 | 4 | .364 | .406 | .495 | .901 |
| Carlos MendozaORI · 2B | 21 | 88 | 70 | 16 | 23 | 3 | 0 | 2 | 9 | 12 | 7 | 0 | .329 | .443 | .457 | .900 |
| Jorge BarrosaLAG · CF | 26 | 127 | 106 | 26 | 36 | 6 | 2 | 1 | 8 | 17 | 20 | 4 | .340 | .433 | .462 | .895 |
| Lenyn SosaCAR · 3B | 24 | 105 | 91 | 14 | 25 | 5 | 1 | 5 | 20 | 13 | 30 | 0 | .275 | .371 | .516 | .887 |
| Jose GomezMAG · SS | 24 | 60 | 51 | 12 | 16 | 2 | 0 | 2 | 9 | 7 | 7 | 2 | .314 | .407 | .471 | .878 |
| Wuilfredo AntunezCAR · LF | 20 | 72 | 67 | 18 | 22 | 4 | 1 | 2 | 15 | 4 | 15 | 3 | .328 | .366 | .507 | .873 |
| Phillip ErvinZUL · RF | 11 | 49 | 36 | 5 | 8 | 3 | 0 | 2 | 9 | 9 | 13 | 1 | .222 | .388 | .472 | .860 |
| Jecksson FloresLAR · RF | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .429 | .858 |
| Ronald RosarioORI · C | 8 | 26 | 24 | 5 | 9 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | .375 | .400 | .458 | .858 |
| Alexi AmaristaMAR · 2B | 24 | 104 | 96 | 16 | 33 | 9 | 0 | 1 | 13 | 6 | 13 | 2 | .344 | .385 | .469 | .854 |
| César Izturis Jr.ORI · SS | 10 | 21 | 17 | 5 | 4 | 1 | 0 | 1 | 6 | 2 | 5 | 0 | .235 | .381 | .471 | .852 |
| Luis CastroZUL · 1B | 21 | 77 | 58 | 10 | 13 | 2 | 1 | 3 | 15 | 13 | 15 | 1 | .224 | .403 | .448 | .851 |
| Yohendrick PiñangoLAR · LF | 6 | 27 | 23 | 4 | 7 | 1 | 0 | 1 | 4 | 2 | 5 | 1 | .304 | .370 | .478 | .848 |
| Daniel MontanoLAG · DH | 26 | 119 | 94 | 20 | 26 | 5 | 1 | 2 | 12 | 23 | 19 | 1 | .277 | .429 | .415 | .844 |
| Francisco AlvarezMAG · DH | 11 | 42 | 35 | 7 | 9 | 1 | 0 | 2 | 8 | 5 | 10 | 0 | .257 | .381 | .457 | .838 |
| Andrés NolayaZUL · C | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| Romer CuadradoORI · RF | 15 | 54 | 50 | 5 | 14 | 2 | 0 | 3 | 13 | 4 | 11 | 0 | .280 | .333 | .500 | .833 |
| Yonny HernándezLAR · 3B | 18 | 84 | 73 | 17 | 26 | 1 | 1 | 0 | 12 | 7 | 8 | 8 | .356 | .429 | .397 | .826 |
| Renato NúñezMAG · 1B | 21 | 82 | 68 | 11 | 16 | 1 | 0 | 5 | 11 | 9 | 16 | 0 | .235 | .354 | .471 | .825 |
| Jose CordovaLAG · 1B | 8 | 25 | 24 | 3 | 9 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | .375 | .400 | .417 | .817 |
| Lizandro EspinozaMAR · SS | 16 | 35 | 29 | 5 | 8 | 4 | 0 | 0 | 1 | 3 | 6 | 1 | .276 | .400 | .414 | .814 |
| Leobaldo PiñaARA · 3B | 19 | 83 | 69 | 11 | 21 | 3 | 0 | 1 | 10 | 12 | 15 | 0 | .304 | .422 | .391 | .813 |
| Rangel RaveloLAR · 1B | 19 | 80 | 68 | 11 | 22 | 3 | 0 | 1 | 13 | 10 | 13 | 1 | .324 | .400 | .412 | .812 |
| Javier RivasLAG · 3B | 20 | 74 | 70 | 5 | 22 | 7 | 0 | 1 | 7 | 2 | 17 | 1 | .314 | .351 | .457 | .808 |
| Keiner DelgadoZUL · 3B | 12 | 29 | 23 | 4 | 6 | 0 | 0 | 1 | 3 | 5 | 3 | 0 | .261 | .414 | .391 | .805 |
| Ricardo CovaCAR · 3B | 11 | 8 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .286 | .375 | .429 | .804 |
| Bryant BetancourtMAG · C | 6 | 23 | 20 | 2 | 6 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | .300 | .348 | .450 | .798 |
| Spencer PackardLAR · LF | 16 | 73 | 68 | 8 | 23 | 5 | 0 | 0 | 9 | 5 | 8 | 1 | .338 | .384 | .412 | .796 |
| Cooper KinneyMAG · 1B | 14 | 43 | 38 | 8 | 10 | 4 | 0 | 1 | 3 | 5 | 10 | 0 | .263 | .349 | .447 | .796 |
| José RondonCAR · LF | 14 | 59 | 49 | 7 | 14 | 4 | 0 | 0 | 4 | 8 | 14 | 0 | .286 | .407 | .367 | .774 |
| Diosbel AriasMAR · 3B | 21 | 95 | 84 | 13 | 25 | 3 | 0 | 2 | 11 | 10 | 18 | 0 | .298 | .368 | .405 | .773 |
| Jurickson ProfarLAG · LF | 15 | 67 | 59 | 10 | 19 | 3 | 0 | 1 | 14 | 4 | 7 | 1 | .322 | .348 | .424 | .772 |
| Lorenzo CedrolaARA · RF | 25 | 124 | 112 | 19 | 35 | 3 | 1 | 2 | 13 | 4 | 14 | 4 | .313 | .361 | .411 | .772 |
| Jesus RodriguezARA · LF | 10 | 41 | 37 | 7 | 12 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | .324 | .366 | .405 | .771 |
| Diego VelasquezMAG · SS | 8 | 28 | 26 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | .346 | .346 | .423 | .769 |
| José SánchezORI · SS | 15 | 63 | 52 | 11 | 15 | 1 | 0 | 1 | 6 | 8 | 12 | 1 | .288 | .403 | .365 | .768 |
| Breyvic ValeraMAG · LF | 26 | 119 | 109 | 14 | 30 | 3 | 3 | 4 | 15 | 5 | 8 | 2 | .275 | .299 | .468 | .767 |
| Jacob TeterORI · 1B | 19 | 71 | 53 | 12 | 12 | 1 | 0 | 2 | 7 | 16 | 11 | 0 | .226 | .408 | .358 | .766 |
| Luisangel AcuñaLAR · CF | 6 | 29 | 26 | 5 | 8 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | .308 | .379 | .385 | .764 |
| Jhonny LevelZUL · SS | 11 | 39 | 35 | 5 | 9 | 1 | 1 | 1 | 4 | 3 | 9 | 2 | .257 | .333 | .429 | .762 |
| Jaison ChourioZUL · CF | 3 | 16 | 13 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | .308 | .375 | .385 | .760 |
| Moisés GómezMAR · RF | 15 | 49 | 42 | 4 | 10 | 3 | 0 | 2 | 11 | 2 | 15 | 1 | .238 | .306 | .452 | .758 |
| Oswaldo CabreraARA · 3B | 8 | 37 | 32 | 4 | 9 | 1 | 0 | 1 | 4 | 4 | 8 | 1 | .281 | .351 | .406 | .757 |
| Keyber RodriguezARA · SS | 22 | 89 | 77 | 20 | 17 | 2 | 0 | 5 | 9 | 10 | 19 | 2 | .221 | .315 | .442 | .757 |
| Jesús SucreORI · C | 9 | 29 | 23 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | .348 | .407 | .348 | .755 |
| Juan VillavicencioZUL · SS | 13 | 53 | 43 | 7 | 10 | 2 | 1 | 1 | 6 | 7 | 14 | 2 | .233 | .358 | .395 | .753 |
| Ali SánchezLAR · C | 8 | 35 | 32 | 4 | 8 | 0 | 0 | 2 | 8 | 3 | 5 | 0 | .250 | .314 | .438 | .752 |
| Luis TorrensMAG · 1B | 15 | 59 | 50 | 10 | 15 | 3 | 0 | 0 | 10 | 6 | 12 | 0 | .300 | .390 | .360 | .750 |
| Yasmil BucceZUL · C | 13 | 39 | 34 | 6 | 7 | 2 | 0 | 2 | 4 | 5 | 12 | 0 | .206 | .308 | .441 | .749 |
| Jose MartinezMAR · SS | 23 | 67 | 53 | 7 | 15 | 1 | 1 | 0 | 8 | 12 | 7 | 0 | .283 | .403 | .340 | .743 |
| Rafael OrtegaLAR · CF | 21 | 98 | 83 | 15 | 21 | 5 | 0 | 2 | 12 | 12 | 10 | 3 | .253 | .357 | .386 | .743 |
| Jesús BastidasLAR · SS | 22 | 86 | 76 | 11 | 22 | 3 | 0 | 1 | 16 | 7 | 12 | 2 | .289 | .372 | .368 | .740 |
| Danry VasquezLAR · DH | 19 | 79 | 64 | 8 | 15 | 2 | 0 | 2 | 8 | 14 | 11 | 1 | .234 | .380 | .359 | .739 |
| Herlis RodriguezORI · CF | 21 | 100 | 84 | 16 | 22 | 5 | 0 | 1 | 10 | 15 | 22 | 4 | .262 | .380 | .357 | .737 |
| Chris RollerZUL · CF | 14 | 51 | 40 | 6 | 9 | 4 | 1 | 0 | 2 | 8 | 20 | 0 | .225 | .360 | .375 | .735 |
| Alberth MartinezARA · DH | 19 | 69 | 60 | 10 | 15 | 3 | 0 | 2 | 11 | 4 | 14 | 0 | .250 | .333 | .400 | .733 |
| Ricardo GonzalezARA · X | 8 | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .286 | .444 | .286 | .730 |
| Mason MartinARA · DH | 13 | 54 | 48 | 7 | 12 | 4 | 0 | 1 | 4 | 6 | 16 | 0 | .250 | .333 | .396 | .729 |
| Osleivis BasabeZUL · 3B | 12 | 58 | 53 | 7 | 17 | 3 | 0 | 0 | 10 | 1 | 9 | 1 | .321 | .351 | .377 | .728 |
| Gorkys HernándezARA · CF | 24 | 116 | 97 | 16 | 22 | 3 | 1 | 3 | 14 | 18 | 28 | 2 | .227 | .348 | .371 | .719 |
| Rafael MarchánLAG · C | 18 | 62 | 54 | 8 | 14 | 3 | 1 | 0 | 6 | 6 | 6 | 0 | .259 | .355 | .352 | .707 |
| Jhostynxon GarciaMAG · CF | 2 | 10 | 10 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .300 | .300 | .400 | .700 |
| Alfredo DunoCAR · C | 16 | 66 | 50 | 7 | 10 | 3 | 0 | 1 | 4 | 14 | 10 | 0 | .200 | .379 | .320 | .699 |
| Yonathan DazaCAR · CF | 21 | 88 | 81 | 14 | 21 | 2 | 3 | 1 | 16 | 4 | 14 | 0 | .259 | .294 | .395 | .689 |
| Alexander PalmaLAG · 1B | 10 | 24 | 21 | 2 | 4 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | .190 | .292 | .381 | .673 |
| Jermaine PalaciosARA · 2B | 17 | 69 | 66 | 5 | 16 | 5 | 1 | 1 | 6 | 3 | 21 | 1 | .242 | .275 | .394 | .669 |
| Wilson GarciaMAR · DH | 16 | 61 | 55 | 4 | 11 | 3 | 0 | 3 | 9 | 4 | 8 | 0 | .200 | .250 | .418 | .668 |
| Jesus HernandezZUL · X | 7 | 12 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .250 | .417 | .250 | .667 |
| Luis SuisbelMAG · 3B | 8 | 20 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | .200 | .400 | .267 | .667 |
| Gabriel LinoCAR · C | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Balbino FuenmayorORI · DH | 17 | 76 | 70 | 6 | 18 | 4 | 0 | 1 | 10 | 5 | 17 | 0 | .257 | .303 | .357 | .660 |
| Juniel QuerecutoLAG · SS | 26 | 109 | 100 | 9 | 27 | 5 | 0 | 1 | 18 | 6 | 13 | 0 | .270 | .306 | .350 | .656 |
| Ali CastilloZUL · 1B | 24 | 113 | 108 | 14 | 33 | 2 | 0 | 0 | 8 | 4 | 7 | 0 | .306 | .327 | .324 | .651 |
| Hedbert PerezLAG · LF | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .250 | .400 | .250 | .650 |
| Alcides EscobarLAG · 2B | 20 | 77 | 70 | 10 | 17 | 0 | 1 | 2 | 10 | 3 | 12 | 0 | .243 | .280 | .357 | .637 |
| Sebastián RiveroLAG · C | 15 | 65 | 59 | 6 | 13 | 2 | 0 | 2 | 11 | 3 | 10 | 0 | .220 | .281 | .356 | .637 |
| Brainer BonaciCAR · SS | 21 | 80 | 65 | 15 | 14 | 3 | 0 | 1 | 9 | 10 | 17 | 0 | .215 | .329 | .308 | .637 |
| Ramón FloresMAR · RF | 15 | 69 | 56 | 9 | 12 | 4 | 0 | 0 | 6 | 11 | 13 | 0 | .214 | .348 | .286 | .634 |
| Alfonsin RosarioMAR · CF | 7 | 30 | 27 | 3 | 6 | 0 | 0 | 1 | 3 | 3 | 10 | 1 | .222 | .300 | .333 | .633 |
| Tucupita MarcanoMAG · SS | 26 | 100 | 86 | 14 | 20 | 2 | 0 | 1 | 10 | 14 | 17 | 2 | .233 | .340 | .291 | .631 |
| Rusber EstradaMAG · C | 7 | 23 | 22 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 10 | 0 | .227 | .261 | .364 | .625 |
| Omar MartinezZUL · C | 15 | 64 | 49 | 7 | 8 | 2 | 0 | 1 | 3 | 14 | 14 | 0 | .163 | .359 | .265 | .624 |
| Leandro PinedaMAG · RF | 14 | 32 | 25 | 5 | 5 | 1 | 0 | 0 | 1 | 7 | 4 | 0 | .200 | .375 | .240 | .615 |
| Oswaldo ArciaMAG · RF | 8 | 17 | 16 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 10 | 0 | .188 | .235 | .375 | .610 |
| Everson PereiraLAR · RF | 3 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | .273 | .333 | .273 | .606 |
| Marvin AlcantaraCAR · 2B | 11 | 18 | 15 | 5 | 3 | 1 | 0 | 0 | 4 | 3 | 6 | 0 | .200 | .333 | .267 | .600 |
| Luis SardinasMAG · X | 9 | 25 | 22 | 3 | 4 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | .182 | .280 | .318 | .598 |
| Edgardo FerminARA · LF | 5 | 11 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .100 | .182 | .400 | .582 |
| Gabriel MartinezZUL · RF | 13 | 39 | 37 | 3 | 8 | 1 | 0 | 1 | 5 | 2 | 9 | 0 | .216 | .256 | .324 | .580 |
| Samuel ZavalaLAR · CF | 12 | 30 | 25 | 2 | 5 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | .200 | .333 | .240 | .573 |
| Kevin VicuñaMAR · X | 12 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .286 | .286 | .286 | .572 |
| Kenedy CoronaCAR · CF | 3 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .167 | .375 | .167 | .542 |
| Leobaldo CabreraARA · LF | 15 | 28 | 25 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | .200 | .259 | .280 | .539 |
| Willians AstudilloLAR · C | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
| Diego CastilloLAR · 2B | 8 | 28 | 25 | 2 | 5 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | .200 | .250 | .280 | .530 |
| Aeverson ArteagaZUL · SS | 16 | 41 | 40 | 7 | 8 | 1 | 0 | 1 | 4 | 1 | 12 | 1 | .200 | .220 | .300 | .520 |
| Wilfredo TovarCAR · 2B | 21 | 89 | 73 | 11 | 14 | 3 | 0 | 0 | 11 | 8 | 10 | 0 | .192 | .267 | .233 | .500 |
| Pablo AliendoMAG · C | 8 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | .125 | .364 | .125 | .489 |
| Alexis HernandezMAG · CF | 7 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .125 | .222 | .250 | .472 |
| Cesar IdrogoMAR · RF | 11 | 30 | 30 | 1 | 6 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | .200 | .200 | .267 | .467 |
| Sandy LeónMAG · C | 5 | 17 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .143 | .294 | .143 | .437 |
| Jose HerreraMAR · C | 18 | 58 | 51 | 4 | 8 | 1 | 0 | 0 | 1 | 6 | 10 | 0 | .157 | .241 | .176 | .417 |
| Jorge RuizMAG · CF | 8 | 11 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
| Francisco ArciaMAR · C | 11 | 34 | 28 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 8 | 0 | .107 | .265 | .107 | .372 |
| Oswaldo OsorioMAG · X | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| José GodoyZUL · C | 8 | 20 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .111 | .200 | .111 | .311 |
| Franklin BarretoLAG · CF | 8 | 31 | 26 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | .077 | .226 | .077 | .303 |
