Swiss NLA stats 2026
League leaders and full player statistics from the Swiss Baseball and Softball Federation. Rate stats show qualified players by default; switch to all players to see everyone.
Batting leaders
Home runs
- 1 T. CarrTherwil Flyers 13
- 2 F. Baez AybarLuzern Eagles 12
- 3 A. GreenbergLuzern Eagles 7
- 4 F. KämpferZürich Challengers 6
- 4 M. LangLuzern Eagles 6
Batting average
- 1 R. EigenmannTherwil Flyers .551
- 2 F. Baez AybarLuzern Eagles .532
- 3 F. BucherZürich Challengers .523
- 4 R. StrubLuzern Eagles .476
- 5 F. HimmelsbachZürich Barracudas .475
Runs batted in
- 1 K. WilsonZürich Barracudas 52
- 2 N. BrüderliZürich Barracudas 51
- 3 F. Baez AybarLuzern Eagles 48
- 4 T. CarrTherwil Flyers 44
- 5 F. KämpferZürich Challengers 42
Hits
- 1 K. WilsonZürich Barracudas 59
- 2 N. BrüderliZürich Barracudas 53
- 3 N. FischerZürich Barracudas 44
- 4 F. Baez AybarLuzern Eagles 42
- 4 L. Hernandez ReyesZürich Lions 42
OPS
- 1 F. Baez AybarLuzern Eagles 1.663
- 2 T. CarrTherwil Flyers 1.497
- 3 A. GreenbergLuzern Eagles 1.477
- 4 F. HimmelsbachZürich Barracudas 1.387
- 5 F. KämpferZürich Challengers 1.272
Stolen bases
- 1 K. WilsonZürich Barracudas 40
- 2 L. Hernandez ReyesZürich Lions 36
- 3 N. BrüderliZürich Barracudas 20
- 4 J. BucherZürich Challengers 18
- 4 C. Moreno BAR3Zürich Barracudas 3 18
Pitching leaders
ERA
- 1 F. Gijsbertha PerezTherwil Flyers 0.63
- 2 T. CarrTherwil Flyers 1.02
- 3 N. Michael MiceliZürich Barracudas 1.07
- 3 F. Baez AybarLuzern Eagles 1.07
- 5 C. HorneTherwil Flyers 1.85
Strikeouts
- 1 F. Gijsbertha PerezTherwil Flyers 174
- 2 J. InglisZürich Barracudas 85
- 3 F. Baez AybarLuzern Eagles 83
- 4 N. Michael MiceliZürich Barracudas 79
- 5 T. LutzZürich Barracudas 78
Wins
- 1 F. Gijsbertha PerezTherwil Flyers 15
- 2 N. BrüderliZürich Barracudas 7
- 3 P. Mateo BenitezZürich Lions 6
- 3 J. InglisZürich Barracudas 6
- 5 F. HimmelsbachZürich Barracudas 5
Saves
- 1 N. Michael MiceliZürich Barracudas 4
- 2 M. LimacherLuzern Eagles 1
- 2 A. Ventura RosadoZürich Lions 1
- 2 T. LutzZürich Barracudas 1
- 2 J. BucherZürich Challengers 1
WHIP
- 1 F. Baez AybarLuzern Eagles 0.66
- 2 F. Gijsbertha PerezTherwil Flyers 0.69
- 3 N. Michael MiceliZürich Barracudas 0.86
- 4 T. CarrTherwil Flyers 0.88
- 5 F. HimmelsbachZürich Barracudas 1.11
Innings pitched
- 1 F. Gijsbertha PerezTherwil Flyers 89.0
- 2 P. Mateo BenitezZürich Lions 67.2
- 3 J. InglisZürich Barracudas 66.1
- 4 J. FreigangZürich Challengers 57.1
- 5 S. SteffenZürich Challengers 53.1
| Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Jung-GoldbergCHA · 1B | 6 | 25 | 20 | 6 | 13 | 3 | 1 | 1 | 13 | 2 | 1 | 5 | .650 | .720 | 1.050 | 1.770 |
| F. Baez AybarEAG · 1B | 22 | 98 | 79 | 33 | 42 | 5 | 0 | 12 | 48 | 16 | 8 | 5 | .532 | .612 | 1.051 | 1.663 |
| T. CarrFLY · 1B | 24 | 95 | 80 | 31 | 34 | 8 | 0 | 13 | 44 | 12 | 5 | 2 | .425 | .484 | 1.013 | 1.497 |
| A. GreenbergEAG · 1B | 10 | 44 | 41 | 11 | 18 | 2 | 0 | 7 | 18 | 2 | 4 | 2 | .439 | .477 | 1.000 | 1.477 |
| F. HimmelsbachBAR · 1B | 26 | 79 | 59 | 36 | 28 | 9 | 3 | 1 | 22 | 18 | 11 | 15 | .475 | .608 | .780 | 1.387 |
| F. KämpferCHA · 3B | 25 | 105 | 86 | 38 | 35 | 3 | 5 | 6 | 42 | 18 | 18 | 8 | .407 | .505 | .767 | 1.272 |
| R. EigenmannFLY · 1B | 15 | 61 | 49 | 19 | 27 | 5 | 0 | 0 | 20 | 6 | 5 | 5 | .551 | .617 | .653 | 1.270 |
| K. WilsonBAR · 1B | 51 | 196 | 146 | 83 | 59 | 12 | 11 | 4 | 52 | 42 | 39 | 40 | .404 | .536 | .719 | 1.255 |
| C. NepomucenoCHA · 1B | 5 | 18 | 16 | 2 | 8 | 3 | 0 | 0 | 7 | 2 | 2 | 0 | .500 | .556 | .688 | 1.243 |
| F. BucherCHA · 1B | 13 | 55 | 44 | 21 | 23 | 5 | 0 | 0 | 16 | 6 | 1 | 6 | .523 | .600 | .636 | 1.236 |
| J. Rosa Lima BAR3BAR3 · 3B | 21 | 93 | 63 | 20 | 28 | 2 | 0 | 3 | 30 | 23 | 8 | 1 | .444 | .591 | .619 | 1.210 |
| T. BrüderliBAR · 1B | 22 | 76 | 58 | 27 | 26 | 5 | 1 | 1 | 27 | 14 | 7 | 10 | .448 | .553 | .621 | 1.173 |
| H. OshimaFLY · 1B | 24 | 97 | 75 | 32 | 29 | 8 | 0 | 4 | 21 | 20 | 17 | 14 | .387 | .515 | .653 | 1.169 |
| N. BrüderliBAR · 1B | 40 | 156 | 122 | 48 | 53 | 17 | 2 | 0 | 51 | 27 | 25 | 20 | .434 | .532 | .607 | 1.139 |
| J. SiemersCHA · 2B | 13 | 52 | 37 | 10 | 15 | 2 | 2 | 0 | 12 | 12 | 10 | 7 | .405 | .558 | .568 | 1.125 |
| A. LonsteinCHA · 2B | 13 | 42 | 32 | 13 | 13 | 2 | 1 | 1 | 11 | 8 | 2 | 8 | .406 | .500 | .625 | 1.125 |
| M. LangEAG · SS | 22 | 95 | 77 | 35 | 29 | 0 | 1 | 6 | 27 | 14 | 18 | 9 | .377 | .484 | .636 | 1.121 |
| N. FischerBAR · C | 30 | 135 | 111 | 39 | 44 | 10 | 2 | 4 | 37 | 21 | 26 | 11 | .396 | .485 | .631 | 1.116 |
| R. StrubEAG · 2B | 12 | 53 | 42 | 23 | 20 | 3 | 0 | 0 | 13 | 7 | 4 | 4 | .476 | .566 | .548 | 1.114 |
| D. Creeden BAR2FLY · 2B | 34 | 124 | 97 | 34 | 39 | 11 | 2 | 1 | 23 | 24 | 19 | 13 | .402 | .524 | .588 | 1.112 |
| T. OshimaFLY · P | 22 | 98 | 83 | 31 | 32 | 10 | 0 | 4 | 31 | 8 | 25 | 7 | .386 | .459 | .651 | 1.110 |
| N. Michael MiceliBAR · 1B | 26 | 121 | 93 | 39 | 37 | 17 | 0 | 1 | 35 | 22 | 11 | 1 | .398 | .496 | .613 | 1.109 |
| C. HorneFLY · 2B | 26 | 107 | 85 | 35 | 36 | 7 | 3 | 0 | 26 | 17 | 22 | 9 | .424 | .533 | .576 | 1.109 |
| L. Novas GilLIO · 3B | 19 | 80 | 67 | 24 | 29 | 7 | 1 | 0 | 17 | 12 | 9 | 16 | .433 | .525 | .567 | 1.092 |
| A. DrokeFLY · 1B | 19 | 66 | 55 | 21 | 25 | 6 | 0 | 0 | 18 | 7 | 8 | 7 | .455 | .515 | .564 | 1.079 |
| A. AugsburgerBAR · CF | 24 | 108 | 87 | 30 | 39 | 6 | 1 | 0 | 30 | 14 | 11 | 8 | .448 | .537 | .540 | 1.077 |
| M. RichardsFLY · 2B | 27 | 120 | 99 | 37 | 37 | 8 | 0 | 4 | 29 | 12 | 20 | 17 | .374 | .483 | .576 | 1.059 |
| C. Laureano SantanaCHA · 1B | 14 | 42 | 30 | 11 | 10 | 2 | 2 | 0 | 6 | 9 | 8 | 6 | .333 | .524 | .533 | 1.057 |
| L. WilsonBAR · DH | 21 | 63 | 45 | 20 | 14 | 4 | 3 | 0 | 25 | 11 | 18 | 6 | .311 | .476 | .533 | 1.010 |
| A. KaufmannFLY · 1B | 14 | 54 | 36 | 14 | 11 | 3 | 0 | 1 | 11 | 12 | 12 | 0 | .306 | .528 | .472 | 1.001 |
| A. BruceBAR · 1B | 27 | 126 | 97 | 39 | 38 | 6 | 1 | 0 | 29 | 17 | 21 | 11 | .392 | .520 | .474 | .994 |
| J. StefanBAR · C | 19 | 88 | 60 | 29 | 20 | 4 | 2 | 0 | 24 | 20 | 12 | 10 | .333 | .517 | .467 | .984 |
| P. Lopez SurielLIO · 2B | 14 | 53 | 45 | 13 | 12 | 4 | 1 | 3 | 12 | 8 | 21 | 1 | .267 | .377 | .600 | .977 |
| D. CastilloCHA · 3B | 14 | 52 | 45 | 13 | 18 | 2 | 0 | 1 | 15 | 6 | 8 | 1 | .400 | .462 | .511 | .973 |
| A. ZambranoCHA · CF | 3 | 13 | 10 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | .300 | .462 | .500 | .962 |
| M. SchniderBAR · 2B | 17 | 38 | 28 | 14 | 10 | 2 | 0 | 0 | 10 | 8 | 7 | 5 | .357 | .526 | .429 | .955 |
| M. LimacherEAG · 1B | 23 | 79 | 56 | 27 | 15 | 6 | 2 | 1 | 14 | 14 | 25 | 0 | .268 | .449 | .500 | .949 |
| J. BucherCHA · 2B | 20 | 81 | 65 | 29 | 25 | 4 | 0 | 0 | 14 | 12 | 11 | 18 | .385 | .494 | .446 | .940 |
| N. FreyBAR · 1B | 29 | 89 | 75 | 25 | 30 | 4 | 0 | 0 | 29 | 8 | 4 | 13 | .400 | .472 | .453 | .925 |
| L. Hernandez ReyesLIO · 2B | 29 | 116 | 107 | 36 | 42 | 9 | 0 | 0 | 30 | 4 | 14 | 36 | .393 | .440 | .477 | .916 |
| B. KämpferCHA · 1B | 27 | 90 | 72 | 25 | 26 | 6 | 0 | 0 | 20 | 14 | 19 | 13 | .361 | .467 | .444 | .911 |
| Y. NagaeBAR · 1B | 24 | 95 | 73 | 18 | 25 | 4 | 1 | 0 | 23 | 14 | 12 | 5 | .342 | .484 | .425 | .909 |
| J. Azor KeryLIO · CF | 19 | 63 | 59 | 22 | 20 | 2 | 3 | 1 | 12 | 4 | 16 | 7 | .339 | .381 | .525 | .906 |
| S. AmbühlEAG · 2B | 24 | 114 | 86 | 32 | 32 | 2 | 0 | 0 | 18 | 21 | 11 | 3 | .372 | .509 | .395 | .904 |
| S. LeemannFLY · 1B | 20 | 77 | 72 | 21 | 26 | 6 | 1 | 1 | 21 | 4 | 21 | 1 | .361 | .390 | .514 | .903 |
| F. Gijsbertha PerezFLY · 1B | 16 | 11 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .333 | .455 | .444 | .899 |
| J. WügerCHA · 2B | 9 | 34 | 31 | 6 | 11 | 3 | 1 | 0 | 8 | 2 | 4 | 4 | .355 | .382 | .516 | .898 |
| T. LutzBAR · 3B | 38 | 104 | 72 | 33 | 22 | 5 | 0 | 0 | 26 | 25 | 13 | 4 | .306 | .510 | .375 | .885 |
| C. ZuberCHA · 3B | 14 | 51 | 44 | 12 | 16 | 3 | 0 | 0 | 9 | 4 | 5 | 2 | .364 | .451 | .432 | .883 |
| D. Maqueira del LlanoEAG · 2B | 24 | 112 | 92 | 33 | 32 | 4 | 0 | 1 | 23 | 17 | 13 | 4 | .348 | .455 | .424 | .879 |
| N. Nussbaum HernandezLIO · 2B | 11 | 33 | 29 | 10 | 10 | 2 | 1 | 0 | 7 | 1 | 2 | 4 | .345 | .394 | .483 | .877 |
| L. Mateo JimenezLIO · 2B | 12 | 45 | 43 | 18 | 16 | 4 | 0 | 0 | 9 | 1 | 3 | 5 | .372 | .400 | .465 | .865 |
| S. BrändliBAR · CF | 26 | 84 | 69 | 26 | 21 | 7 | 1 | 0 | 14 | 11 | 14 | 14 | .304 | .422 | .435 | .856 |
| J. Malchans Caridad BAR3BAR3 · 1B | 24 | 96 | 86 | 27 | 28 | 7 | 0 | 1 | 27 | 7 | 10 | 5 | .326 | .396 | .442 | .838 |
| P. BacherEAG · RF | 3 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .200 | .429 | .400 | .829 |
| E. FlühmannFLY · 1B | 37 | 143 | 113 | 39 | 33 | 9 | 0 | 1 | 28 | 19 | 32 | 12 | .292 | .430 | .398 | .828 |
| S. Mora SolerCHA · 2B | 15 | 47 | 45 | 11 | 16 | 3 | 1 | 0 | 14 | 1 | 7 | 10 | .356 | .362 | .467 | .828 |
| S. ZellerCHA · 2B | 15 | 47 | 45 | 9 | 13 | 1 | 1 | 2 | 12 | 2 | 9 | 0 | .289 | .319 | .489 | .808 |
| A. Burgener RodriguezEAG · LF | 21 | 57 | 44 | 15 | 12 | 2 | 1 | 0 | 10 | 9 | 14 | 6 | .273 | .439 | .364 | .802 |
| R. Rosario SepulvedaLIO · CF | 17 | 53 | 46 | 11 | 16 | 3 | 0 | 0 | 14 | 2 | 12 | 3 | .348 | .385 | .413 | .798 |
| C. Moreno BAR3BAR3 · 3B | 24 | 93 | 75 | 26 | 23 | 3 | 0 | 0 | 18 | 14 | 13 | 18 | .307 | .441 | .347 | .788 |
| N. BlickenstorferCHA · 1B | 33 | 103 | 76 | 25 | 19 | 6 | 0 | 1 | 18 | 17 | 35 | 5 | .250 | .417 | .368 | .786 |
| H. Rodriguez Martin BAR3BAR3 · CF | 15 | 19 | 17 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | .235 | .316 | .471 | .786 |
| Y. MiuraCHA · CF | 14 | 36 | 28 | 10 | 8 | 2 | 0 | 0 | 9 | 7 | 5 | 10 | .286 | .417 | .357 | .774 |
| S. MurpheyEAG · DH | 11 | 34 | 24 | 12 | 6 | 1 | 0 | 0 | 6 | 6 | 7 | 4 | .250 | .455 | .292 | .746 |
| M. LipsEAG · C | 9 | 31 | 22 | 7 | 4 | 0 | 0 | 1 | 8 | 6 | 6 | 0 | .182 | .419 | .318 | .738 |
| J. Rodriguez VillarrealFLY · 1B | 16 | 50 | 42 | 9 | 12 | 3 | 0 | 0 | 13 | 6 | 3 | 1 | .286 | .380 | .357 | .737 |
| Y. Pedroso Munoz BAR3BAR3 · 2B | 16 | 68 | 57 | 18 | 16 | 5 | 0 | 0 | 16 | 9 | 13 | 5 | .281 | .368 | .368 | .736 |
| Y. BirrerEAG · RF | 3 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | .286 | .444 | .286 | .730 |
| B. MontagBAR · 2B | 14 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | .286 | .444 | .286 | .730 |
| Y. WeberBAR · 2B | 18 | 72 | 58 | 19 | 12 | 6 | 0 | 1 | 4 | 13 | 31 | 7 | .207 | .361 | .362 | .723 |
| S. Litscher BAR3BAR3 · 1B | 9 | 23 | 22 | 6 | 6 | 3 | 0 | 0 | 4 | 1 | 5 | 2 | .273 | .304 | .409 | .713 |
| M. DreidingLIO · 1B | 15 | 50 | 46 | 4 | 13 | 4 | 0 | 0 | 11 | 4 | 18 | 0 | .283 | .340 | .370 | .710 |
| P. Mateo BenitezLIO · 1B | 19 | 74 | 65 | 15 | 18 | 3 | 0 | 1 | 17 | 4 | 25 | 5 | .277 | .338 | .369 | .707 |
| L. BielefeldFLY · 2B | 27 | 88 | 74 | 25 | 20 | 3 | 0 | 0 | 11 | 10 | 26 | 15 | .270 | .386 | .311 | .697 |
| R. OehningerLIO · LF | 12 | 20 | 13 | 4 | 2 | 1 | 0 | 0 | 2 | 6 | 7 | 1 | .154 | .450 | .231 | .681 |
| A. FernandezLIO · 2B | 15 | 53 | 47 | 13 | 12 | 2 | 1 | 0 | 6 | 5 | 20 | 11 | .255 | .340 | .340 | .680 |
| G. DavisBAR · CF | 22 | 65 | 54 | 11 | 12 | 3 | 0 | 1 | 14 | 8 | 21 | 1 | .222 | .344 | .333 | .677 |
| E. Suárez BañosCHA · CF | 5 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .286 | .375 | .286 | .661 |
| A. RudajBAR · 2B | 17 | 62 | 52 | 8 | 13 | 2 | 0 | 0 | 1 | 7 | 10 | 5 | .250 | .371 | .288 | .659 |
| M. SiemersCHA · 2B | 19 | 45 | 34 | 11 | 8 | 0 | 0 | 0 | 2 | 10 | 19 | 4 | .235 | .422 | .235 | .658 |
| Y. BrotEAG · 1B | 19 | 70 | 53 | 13 | 12 | 1 | 0 | 1 | 15 | 10 | 13 | 2 | .226 | .348 | .302 | .650 |
| A. Sarmiento ReyesCHA · 1B | 6 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | .231 | .412 | .231 | .643 |
| N. ArataEAG · 3B | 15 | 42 | 35 | 8 | 9 | 0 | 0 | 0 | 4 | 6 | 10 | 2 | .257 | .381 | .257 | .638 |
| D. BernhardtCHA · 1B | 25 | 63 | 57 | 12 | 15 | 1 | 0 | 0 | 10 | 5 | 18 | 4 | .263 | .333 | .281 | .614 |
| J. GomezEAG · 2B | 14 | 33 | 30 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 10 | 5 | .267 | .333 | .267 | .600 |
| L. RochonFLY · 1B | 10 | 15 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | .100 | .400 | .200 | .600 |
| E. ElsenerFLY · 1B | 25 | 59 | 33 | 12 | 3 | 0 | 0 | 0 | 4 | 23 | 27 | 6 | .091 | .492 | .091 | .582 |
| A. Ventura RosadoLIO · 2B | 14 | 42 | 33 | 5 | 5 | 3 | 0 | 0 | 6 | 9 | 9 | 3 | .152 | .333 | .242 | .576 |
| C. Lombriser BAR3BAR3 · LF | 14 | 51 | 41 | 9 | 9 | 1 | 0 | 0 | 9 | 6 | 8 | 0 | .220 | .327 | .244 | .570 |
| E. Segura VillasmilCHA · 1B | 4 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | .167 | .400 | .167 | .567 |
| M. Pena ReyesEAG · 1B | 11 | 38 | 33 | 8 | 7 | 1 | 0 | 0 | 7 | 1 | 13 | 0 | .212 | .316 | .242 | .558 |
| M. StreicherLIO · 1B | 16 | 58 | 45 | 13 | 9 | 0 | 0 | 0 | 4 | 9 | 15 | 5 | .200 | .345 | .200 | .545 |
| J. StotzCHA · 1B | 7 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .143 | .400 | .143 | .543 |
| O. ScherrEAG · 2B | 7 | 14 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | .111 | .429 | .111 | .540 |
| J. BielefeldFLY · 1B | 18 | 44 | 38 | 5 | 6 | 2 | 1 | 0 | 2 | 6 | 21 | 1 | .158 | .273 | .263 | .536 |
| P. NelsonCHA · 2B | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
| G. TafallaBAR · C | 1 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| J. InglisBAR · 2B | 22 | 38 | 27 | 5 | 4 | 0 | 0 | 0 | 6 | 7 | 8 | 3 | .148 | .368 | .148 | .517 |
| F. FalconeLIO · 2B | 19 | 42 | 36 | 6 | 7 | 1 | 0 | 0 | 5 | 3 | 13 | 3 | .194 | .286 | .222 | .508 |
| K. VonderschmittBAR · 1B | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| R. SanchezLIO · P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| M. HurschlerEAG · CF | 17 | 57 | 46 | 17 | 8 | 0 | 0 | 0 | 4 | 10 | 12 | 4 | .174 | .316 | .174 | .490 |
| A. Elias BAR3BAR3 · 2B | 15 | 19 | 18 | 5 | 4 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | .222 | .263 | .222 | .485 |
| O. Bernet GarciaCHA · 1B | 11 | 27 | 23 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | .174 | .296 | .174 | .470 |
| L. SomasundaramCHA · 2B | 4 | 14 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | .100 | .357 | .100 | .457 |
| J. Arregoitia Villarreal BAR3BAR3 · 1B | 16 | 66 | 53 | 14 | 7 | 1 | 0 | 0 | 11 | 10 | 14 | 3 | .132 | .303 | .151 | .454 |
| S. SteffenCHA · 2B | 15 | 36 | 30 | 8 | 3 | 1 | 1 | 0 | 3 | 4 | 15 | 3 | .100 | .250 | .200 | .450 |
| M. GränzLIO · CF | 7 | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | .100 | .250 | .200 | .450 |
| S. SantanaLIO · 2B | 7 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .111 | .200 | .222 | .422 |
| M. MoorLIO · 2B | 10 | 15 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | .154 | .267 | .154 | .421 |
| I. BlickenstorferCHA · 1B | 13 | 22 | 16 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | .063 | .318 | .063 | .381 |
| E. Lüthi CHA2LIO · 2B | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | .000 | .375 | .000 | .375 |
| N. Francisco Robles BAR3BAR3 · CF | 14 | 29 | 23 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | .087 | .276 | .087 | .363 |
| J. CampbellLIO · 1B | 4 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | .125 | .222 | .125 | .347 |
| M. NovakFLY · 2B | 6 | 16 | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | .071 | .188 | .071 | .259 |
| E. SwansonCHA · 1B | 4 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | .250 | .000 | .250 |
| N. SiemersCHA · 1B | 6 | 22 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | .000 | .182 | .000 | .182 |
| K. BrownLIO · CF | 8 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .000 | .111 | .000 | .111 |
| A. Girasole BAR3BAR3 · P | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 1.000 | ||
| C. SavoldelliBAR · PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| C. Mora GenaoCHA · 2B | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| H. ObahorLIO · PR | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| A. Zambrano RubioCHA · CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Hirtz BAR3BAR3 · 1B | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Qualified: at least 27 plate appearances (2.7 PA per team game). Tap a column to sort.
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. BruceBAR · P | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| A. GreenbergEAG · P | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 3 | 0 | 0.00 | 2.00 |
| K. Garcia Rondon BAR3BAR3 · P | 3 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 | 3 | 7 | 0 | 0.00 | 1.75 |
| T. LutzBAR · P | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 1.00 |
| J. Rosa Lima BAR3BAR3 · P | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 1 | 0 | 0.00 | 3.00 |
| S. AmbühlEAG · P | 1 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 5 | 0 | 0.00 | 1.00 |
| F. Gijsbertha PerezFLY · P | 15 | 15 | 15 | 0 | 0 | 89.0 | 44 | 8 | 17 | 174 | 1 | 0.63 | 0.69 |
| T. CarrFLY · P | 7 | 0 | 1 | 0 | 0 | 13.2 | 9 | 2 | 3 | 18 | 1 | 1.02 | 0.88 |
| N. Michael MiceliBAR · P | 12 | 2 | 4 | 1 | 4 | 39.1 | 28 | 6 | 6 | 79 | 2 | 1.07 | 0.86 |
| F. Baez AybarEAG · P | 10 | 2 | 5 | 0 | 0 | 45.2 | 22 | 7 | 8 | 83 | 4 | 1.07 | 0.66 |
| C. HorneFLY · P | 9 | 7 | 3 | 3 | 0 | 34.0 | 22 | 9 | 16 | 54 | 0 | 1.85 | 1.12 |
| R. EigenmannFLY · P | 2 | 0 | 0 | 0 | 0 | 6.2 | 3 | 2 | 0 | 3 | 0 | 2.10 | 0.45 |
| J. InglisBAR · P | 12 | 10 | 6 | 3 | 0 | 66.1 | 64 | 26 | 22 | 85 | 3 | 2.74 | 1.30 |
| T. OshimaFLY · P | 5 | 1 | 2 | 0 | 0 | 12.0 | 15 | 5 | 11 | 15 | 1 | 2.92 | 2.17 |
| J. Malchans Caridad BAR3BAR3 · P | 5 | 0 | 1 | 0 | 0 | 7.0 | 8 | 3 | 8 | 6 | 0 | 3.00 | 2.29 |
| N. BrüderliBAR · P | 11 | 5 | 7 | 0 | 0 | 29.1 | 25 | 13 | 17 | 28 | 3 | 3.10 | 1.43 |
| A. LonsteinCHA · P | 7 | 6 | 4 | 3 | 0 | 39.2 | 33 | 19 | 27 | 74 | 0 | 3.35 | 1.51 |
| T. LutzBAR · P | 18 | 8 | 2 | 3 | 1 | 42.1 | 43 | 21 | 29 | 78 | 1 | 3.47 | 1.70 |
| H. OshimaFLY · P | 11 | 5 | 4 | 0 | 0 | 34.1 | 45 | 18 | 7 | 45 | 0 | 3.67 | 1.51 |
| F. HimmelsbachBAR · P | 9 | 7 | 5 | 3 | 0 | 32.1 | 25 | 17 | 11 | 64 | 2 | 3.68 | 1.11 |
| M. LimacherEAG · P | 9 | 4 | 2 | 1 | 1 | 26.2 | 25 | 16 | 12 | 25 | 2 | 4.20 | 1.39 |
| N. Francisco Robles BAR3BAR3 · P | 2 | 0 | 0 | 0 | 0 | 1.2 | 0 | 1 | 2 | 3 | 0 | 4.20 | 1.20 |
| A. Elias BAR3BAR3 · P | 10 | 6 | 4 | 3 | 0 | 31.2 | 30 | 23 | 24 | 31 | 2 | 5.08 | 1.71 |
| Y. BrotEAG · P | 9 | 8 | 3 | 3 | 0 | 34.1 | 46 | 25 | 24 | 35 | 2 | 5.10 | 2.04 |
| O. ScherrEAG · P | 3 | 3 | 2 | 1 | 0 | 18.2 | 17 | 14 | 17 | 18 | 2 | 5.25 | 1.82 |
| Y. MiuraCHA · P | 8 | 0 | 0 | 0 | 0 | 11.2 | 12 | 9 | 12 | 8 | 0 | 5.40 | 2.06 |
| B. MontagBAR · P | 10 | 2 | 3 | 0 | 0 | 18.0 | 29 | 14 | 13 | 11 | 0 | 5.44 | 2.33 |
| I. BlickenstorferCHA · P | 9 | 0 | 2 | 0 | 0 | 9.2 | 5 | 8 | 26 | 14 | 0 | 5.79 | 3.21 |
