Czech Extraliga stats 2026
✓ Bijgewerkt: 02 Jul 2026 14:05 Laatst gecontroleerd: 15 Jul 2026 08:00Top 10 batters
156 spelers| Player | Team | G | GS | ABAB – At Bat | an at-bat comes when a batter reaches base via a fielder’s choice, hit or an error (not including catcher’s interference) or when a batter is put out on a non-sacrifice. | RR – Run | a player is awarded a run if he crosses the plate to score his team a run. | HH – Hit | occurs when a batter strikes the baseball into fair territory and reaches base without doing so via an error or a fielder’s choice. | 2B2B – Double | a batter is credited with a double when he hits the ball into play and reaches second base without the help of an intervening error or attempt to put out another baserunner. | 3B3B – Triple | a triple occurs when a batter hits the ball into play and reaches third base without the help of an intervening error or attempt to put out another baserunner. | HRHR – Home Run | occurs when a batter hits a fair ball and scores on the play without being put out or without the benefit of an error. | RBIRBI – Run Batted In | a batter is credited with an RBI in most cases where the result of his plate appearance is a run being scored. There are a few exceptions, however. A player does not receive an RBI when the run scores as a result of an error or ground into double play. | TBTB – Total Bases | refer to the number of bases gained by a batter through his hits. A batter records one total base for a single, two total bases for a double, three total bases for a triple and four total bases for a home run. | AVGAVG – Batting Average | batting average is determined by dividing a player’s hits by his total at-bats for a number between zero (shown as .000) and one (1.000). | SLGSLG – Slugging Percentage | represents the total number of bases a player records per at-bat. The formula for slugging percentage is: (1B + 2Bx2 + 3Bx3 + HRx4)/AB. | OBPOBP – On Base Percentage | refers to how frequently a batter reaches base per plate appearance. Times on base include hits, walks and hit-by-pitches, but do not include errors, times reached on a fielder’s choice or a dropped third strike. | OPSOPS – On Base Plus Slugging Percentage | adds on-base percentage and slugging percentage to get one number that unites the two. It’s meant to combine how well a hitter can reach base, with how well he can hit for average and for power. | BBBB – Base on Balls | occurs when a pitcher throws four pitches out of the strike zone, none of which are swung at by the hitter. | HBPHBP – Hit by Pitch | occurs when a batter is struck by a pitched ball without swinging at it. He is awarded first base as a result. Strikes supersede hit-by-pitches, meaning if the umpire rules that the pitch was in the strike zone or that the batter swung, the HBP is nullified. | SOSO – Strike Out | represents the number of times a batter records an out by striking out, both looking and swinging. | GDPGDP – Ground into Double Play | occurs when a player hits a ground ball that results in multiple outs on the bases. | SFSF – Sacrifice Fly | occurs when a batter hits a fly-ball out to the outfield or foul territory that allows a runner to score. | SHSH – Sacrifice Hit | occurs when a player is successful in his attempt to advance a runner (or multiple runners) at least one base with a bunt. | SBSB – Stolen Base | number of times a player steals a base. | CSCS – Caught Stealing | number of times a runner is recorded as an out while attempting to steal a base. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Bracamonte | NUC | 23 | 22 | 87 | 21 | 36 | 5 | 1 | 2 | 11 | 49 | .414 | .563 | .490 | 1.053 | 10 | 4 | 13 | 4 | 1 | 1 | 5 | 0 |
| Jan Urbánek | NUC | 23 | 22 | 88 | 17 | 33 | 7 | 2 | 1 | 19 | 47 | .375 | .534 | .444 | .978 | 9 | 2 | 13 | 1 | 0 | 0 | 3 | 1 |
| Martin Červenka | KOT | 23 | 23 | 81 | 32 | 30 | 5 | 0 | 14 | 32 | 77 | .370 | .951 | .505 | 1.456 | 21 | 2 | 3 | 0 | 1 | 0 | 2 | 1 |
| Takashi Ogino | DRA | 21 | 20 | 71 | 16 | 25 | 6 | 0 | 0 | 10 | 31 | .352 | .437 | .460 | .897 | 13 | 2 | 8 | 0 | 1 | 3 | 3 | 2 |
| Ryan Johnson | HRO | 21 | 20 | 78 | 15 | 27 | 6 | 0 | 6 | 24 | 51 | .346 | .654 | .414 | 1.068 | 6 | 3 | 17 | 1 | 0 | 0 | 0 | 0 |
| Jakub Winkler | DRA | 23 | 22 | 73 | 21 | 25 | 3 | 0 | 0 | 10 | 28 | .342 | .384 | .510 | .894 | 25 | 1 | 9 | 3 | 1 | 4 | 2 | 1 |
| Šimon Všetečka | ARR | 16 | 12 | 41 | 4 | 14 | 0 | 0 | 0 | 4 | 14 | .341 | .341 | .449 | .790 | 7 | 1 | 9 | 0 | 0 | 2 | 1 | 3 |
| Philip Monteith | HLU | 23 | 23 | 85 | 16 | 28 | 3 | 1 | 2 | 15 | 39 | .329 | .459 | .442 | .901 | 16 | 2 | 19 | 0 | 1 | 1 | 7 | 1 |
| Šimon Mlýnek | HLU | 13 | 12 | 43 | 9 | 14 | 1 | 0 | 0 | 2 | 15 | .326 | .349 | .408 | .757 | 5 | 1 | 11 | 2 | 0 | 3 | 4 | 0 |
| Milan Prokop | DRA | 23 | 22 | 83 | 28 | 27 | 5 | 3 | 5 | 22 | 53 | .325 | .639 | .442 | 1.081 | 13 | 6 | 18 | 0 | 2 | 0 | 13 | 0 |
Top 10 pitchers
90 spelers| Player | Team | WW – Win | a pitcher receives a win when he is the pitcher of record when his team takes the lead for good — with a couple rare exceptions. First, a starting pitcher must pitch at least five innings (in a traditional game of nine innings or longer) to qualify for the win. If he does not, the official scorer awards the win to the most effective relief pitcher. | LL – Loss | a pitcher receives a loss when a run that is charged to him proves to be the go-ahead run in the game, giving the opposing team a lead it never gives up. | ERAERA – Earned Run Average | represents the number of earned runs a pitcher allows per nine innings (or the length of the game of the category), with earned runs being any runs that scored without the aid of an error or a passed ball. | APPAPP – Appearance | a pitcher is credited with an appearance if he pitches in a given game. | GSGS – Game Started | a pitcher is credited with a game started if he is the first pitcher to throw a pitch for his team in a given game. | SVSV - Save | A save is awarded to the relief pitcher who finishes a game for the winning team, under certain circumstances. A pitcher cannot receive a save and a win in the same game. A relief pitcher recording a save must preserve his team's lead while doing one of the following: Enter the game with a lead of no more than three runs and pitch at least one inning; Enter the game with the tying run in the on-deck circle, at the plate or on the bases; Pitch at least three innings. | CGGS – Game Started | a pitcher is credited with a game started if he is the first pitcher to throw a pitch for his team in a given game. | SHOSHO – Shutout | a starting pitcher is credited with a shutout when he pitches the entire game for a team and does not allow the opposition to score. | IPIP – Innings Pitched | measures the number of innings a pitcher remains in a game. Because there are three outs in an inning, each out recorded represents one-third of an inning pitched. | HH – Hits | total hits allowed by pitcher. | RR – Runs | the number of runs the pitcher has allowed, both earned and unearned. | ERER – Earned Runs | any run that scores against a pitcher without the benefit of an error or a passed ball. Often, it is the judgment of the official scorer as to whether a specific run would’ve scored without the defensive mishap. | BBBB – Base on Balls | refers to how many walks the pitcher has allowed. | SOSO – Strike Out | occurs when a pitcher throws any combination of three swinging or looking strikes to a hitter. (A foul ball counts as a strike, but it cannot be the third and final strike of the at-bat. A foul tip, which is caught by the catcher, is considered a third strike.) | 2B2B – Doubles Allowed | refers to how many doubles the pitcher has allowed. | 3B3B – Triples Allowed | refers to how many triples the pitcher has allowed. | HRHR – Home Runs Allowed | refers to how many home runs the pitcher has allowed. | ABAB – At Bats Against | a count of the number of total at bats against a certain pitcher or team. | BAVGBAVG – Opponent Batting Average | hits allowed divided by at-bats faced. | WPWP – Wild Pitch | a pitcher is charged with a wild pitch when his pitch is so errant that the catcher is unable to control it and, as a result, baserunner(s) advance. | HBHB – Hit Batter | times hit a batter with pitch, allowing runner to advance to first base. | BKBK – Balk | occurs when a pitcher makes an illegal motion on the mound that the umpire deems to be deceitful to the runner(s). As a result, any men on base are awarded the next base, and the pitch (if it was thrown in the first place) is waved off for a dead ball. | SFASFA – Sacrifice Flies Allowed | refers to how many successful sacrifice flies the pitcher has allowed. | SHASHA – Sacrifice Hits Allowed | ;refers to how many successful bunts the pitcher has allowed. | GOGO – Ground Outs | occurs when a batter hits a ball on the ground to a fielder, who records an out by throwing to or stepping on first base. It can also occur when the batter reaches first base — and the defence instead opts to record an out elsewhere via a “fielder’s choice.” | FOFO – Fly Outs | occurs when a batter hits the ball in the air and an opposing defender catches it before it hits the ground or fence. | WHIPWHIP - Walks and Hits per Inning Pitched | is one of the most commonly used statistics for evaluating a pitcher's performance. The statistic shows how well a pitcher has kept runners off the basepaths, one of his main goals. The formula is simple enough -- it's the sum of a pitcher's walks and hits, divided by his total innings pitched. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boris Bokaj | ARR | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.91 |
| David Heřman | DRA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Matouš Loub | KOT | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Šimon Mlýnek | HLU | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Ondřej Navrátil | HRO | 1 | 0 | 0.00 | 11 | 0 | 1 | 0 | 0 | 21.0 | 11 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 66 | .167 | 0 | 6 | 0 | 1 | 2 | 19 | 29 | 0.81 |
| Filip Němec | EAG | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.00 |
| Vojtěch Osecký | SAB | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.50 |
| Tomáš Urbánek | DRA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.00 |
| Boris Večerka | HRO | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.50 |
| Martin Zelenka | HLU | 1 | 1 | 0.00 | 4 | 0 | 0 | 0 | 0 | 7.0 | 4 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0.71 |
Top 10 fielders
201 spelers| Player | Team | GG - Games Played | A player is credited with having played a game if he appears in it at any point -- be it as a starter or a replacement. | CC – Chances | Represent the number of opportunities he/she has to record an out. The formula for chances is: assists plus putouts plus errors. | POPO – Put Outs | a fielder is credited with a putout when he is the fielder who physically records the act of completing an out – whether it be by stepping on the base for a forceout, tagging a runner, catching a batted ball, or catching a third strike. | AA – Assists | Awarded to a fielder who touches the ball before a putout is recorded by another fielder. | EE – Errors | A fielder is given an error if, in the judgment of the official scorer, he fails to convert an out on a play that an average fielder should have made. | FLDPFLDP – Fielding Percentage | Answers how often does a fielder or team make the play when tasked with fielding a batted ball, throwing a ball, or receiving a thrown ball for an out. The formula is simple: the total number of putouts and assists by a defender, divided by the total number of chances (putouts, assists and errors). | DPDP – Double Play | occurs when two offensive players are ruled out within the same play. | SBASBA – Stolen Bases Allowed (Pitcher and Catcher) | number of times a runner successfully stole a base. | CSBCSB – Caught Stealing (Pitcher/Catcher) | number of times a runner was caught stealing. | SBAPSBAP – Stolen Bases Against Percentage (Pitcher and Catcher) | refers to the frequency with which a catcher/pitcher throw out opposing baserunners who are trying to steal. The formula is simple: CSB divided by total stolen-base attempts (both successful and unsuccessful) against that catcher/pitcher. | PBPB – Passed Ball (Catcher) | a catcher is given a passed ball if he cannot hold onto a pitch that, in the official scorer’s judgment, he should have, and as a result at least one runner moves up on the bases. | CICI – Catcher’s Interference | when a catcher (or any other fielder) interferes with a batter at any point during a pitch, the batter is awarded first base if the catcher. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matyáš Němčanský | NUC | 23 | 179 | 168 | 11 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 |
| Vojtěch Kuklík | KOT | 19 | 90 | 83 | 7 | 0 | 1.000 | 1 | 6 | 5 | 55 | 4 | 0 |
| Matouš Bubeník | EAG | 7 | 69 | 57 | 12 | 0 | 1.000 | 2 | 10 | 2 | 83 | 1 | 0 |
| Šimon Klacl | DRA | 23 | 55 | 53 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Zelenka | HLU | 10 | 53 | 51 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matěj Vlach | HLU | 13 | 46 | 18 | 28 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan Urbánek | NUC | 23 | 42 | 35 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Jozek | NUC | 20 | 37 | 36 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michal Antoň | EAG | 11 | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vilém Vančura | KOT | 10 | 28 | 26 | 2 | 0 | 1.000 | 0 | 5 | 1 | 83 | 0 | 0 |
Batting statistieken
156 spelers| Player | Team | G | GS | ABAB – At Bat | an at-bat comes when a batter reaches base via a fielder’s choice, hit or an error (not including catcher’s interference) or when a batter is put out on a non-sacrifice. | RR – Run | a player is awarded a run if he crosses the plate to score his team a run. | HH – Hit | occurs when a batter strikes the baseball into fair territory and reaches base without doing so via an error or a fielder’s choice. | 2B2B – Double | a batter is credited with a double when he hits the ball into play and reaches second base without the help of an intervening error or attempt to put out another baserunner. | 3B3B – Triple | a triple occurs when a batter hits the ball into play and reaches third base without the help of an intervening error or attempt to put out another baserunner. | HRHR – Home Run | occurs when a batter hits a fair ball and scores on the play without being put out or without the benefit of an error. | RBIRBI – Run Batted In | a batter is credited with an RBI in most cases where the result of his plate appearance is a run being scored. There are a few exceptions, however. A player does not receive an RBI when the run scores as a result of an error or ground into double play. | TBTB – Total Bases | refer to the number of bases gained by a batter through his hits. A batter records one total base for a single, two total bases for a double, three total bases for a triple and four total bases for a home run. | AVGAVG – Batting Average | batting average is determined by dividing a player’s hits by his total at-bats for a number between zero (shown as .000) and one (1.000). | SLGSLG – Slugging Percentage | represents the total number of bases a player records per at-bat. The formula for slugging percentage is: (1B + 2Bx2 + 3Bx3 + HRx4)/AB. | OBPOBP – On Base Percentage | refers to how frequently a batter reaches base per plate appearance. Times on base include hits, walks and hit-by-pitches, but do not include errors, times reached on a fielder’s choice or a dropped third strike. | OPSOPS – On Base Plus Slugging Percentage | adds on-base percentage and slugging percentage to get one number that unites the two. It’s meant to combine how well a hitter can reach base, with how well he can hit for average and for power. | BBBB – Base on Balls | occurs when a pitcher throws four pitches out of the strike zone, none of which are swung at by the hitter. | HBPHBP – Hit by Pitch | occurs when a batter is struck by a pitched ball without swinging at it. He is awarded first base as a result. Strikes supersede hit-by-pitches, meaning if the umpire rules that the pitch was in the strike zone or that the batter swung, the HBP is nullified. | SOSO – Strike Out | represents the number of times a batter records an out by striking out, both looking and swinging. | GDPGDP – Ground into Double Play | occurs when a player hits a ground ball that results in multiple outs on the bases. | SFSF – Sacrifice Fly | occurs when a batter hits a fly-ball out to the outfield or foul territory that allows a runner to score. | SHSH – Sacrifice Hit | occurs when a player is successful in his attempt to advance a runner (or multiple runners) at least one base with a bunt. | SBSB – Stolen Base | number of times a player steals a base. | CSCS – Caught Stealing | number of times a runner is recorded as an out while attempting to steal a base. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Bracamonte | NUC | 23 | 22 | 87 | 21 | 36 | 5 | 1 | 2 | 11 | 49 | .414 | .563 | .490 | 1.053 | 10 | 4 | 13 | 4 | 1 | 1 | 5 | 0 |
| Jan Urbánek | NUC | 23 | 22 | 88 | 17 | 33 | 7 | 2 | 1 | 19 | 47 | .375 | .534 | .444 | .978 | 9 | 2 | 13 | 1 | 0 | 0 | 3 | 1 |
| Martin Červenka | KOT | 23 | 23 | 81 | 32 | 30 | 5 | 0 | 14 | 32 | 77 | .370 | .951 | .505 | 1.456 | 21 | 2 | 3 | 0 | 1 | 0 | 2 | 1 |
| Takashi Ogino | DRA | 21 | 20 | 71 | 16 | 25 | 6 | 0 | 0 | 10 | 31 | .352 | .437 | .460 | .897 | 13 | 2 | 8 | 0 | 1 | 3 | 3 | 2 |
| Ryan Johnson | HRO | 21 | 20 | 78 | 15 | 27 | 6 | 0 | 6 | 24 | 51 | .346 | .654 | .414 | 1.068 | 6 | 3 | 17 | 1 | 0 | 0 | 0 | 0 |
| Jakub Winkler | DRA | 23 | 22 | 73 | 21 | 25 | 3 | 0 | 0 | 10 | 28 | .342 | .384 | .510 | .894 | 25 | 1 | 9 | 3 | 1 | 4 | 2 | 1 |
| Šimon Všetečka | ARR | 16 | 12 | 41 | 4 | 14 | 0 | 0 | 0 | 4 | 14 | .341 | .341 | .449 | .790 | 7 | 1 | 9 | 0 | 0 | 2 | 1 | 3 |
| Philip Monteith | HLU | 23 | 23 | 85 | 16 | 28 | 3 | 1 | 2 | 15 | 39 | .329 | .459 | .442 | .901 | 16 | 2 | 19 | 0 | 1 | 1 | 7 | 1 |
| Šimon Mlýnek | HLU | 13 | 12 | 43 | 9 | 14 | 1 | 0 | 0 | 2 | 15 | .326 | .349 | .408 | .757 | 5 | 1 | 11 | 2 | 0 | 3 | 4 | 0 |
| Milan Prokop | DRA | 23 | 22 | 83 | 28 | 27 | 5 | 3 | 5 | 22 | 53 | .325 | .639 | .442 | 1.081 | 13 | 6 | 18 | 0 | 2 | 0 | 13 | 0 |
| Viktor Kaňok | ARR | 12 | 12 | 42 | 7 | 13 | 3 | 0 | 2 | 9 | 22 | .310 | .524 | .370 | .894 | 3 | 1 | 10 | 2 | 0 | 1 | 1 | 2 |
| Šimon Tuček | KOT | 18 | 12 | 55 | 3 | 17 | 5 | 0 | 0 | 9 | 22 | .309 | .400 | .345 | .745 | 1 | 2 | 18 | 2 | 0 | 0 | 0 | 0 |
| Markus Bracey | HRO | 21 | 17 | 76 | 11 | 23 | 7 | 0 | 1 | 14 | 33 | .303 | .434 | .376 | .810 | 9 | 0 | 18 | 1 | 0 | 0 | 2 | 0 |
| Šimon Blažek | KOT | 23 | 23 | 86 | 12 | 26 | 8 | 2 | 2 | 16 | 44 | .302 | .512 | .381 | .893 | 9 | 2 | 25 | 2 | 0 | 1 | 3 | 3 |
| Roberto Alvarez | HRO | 20 | 18 | 67 | 18 | 20 | 7 | 1 | 0 | 8 | 29 | .299 | .433 | .392 | .825 | 9 | 2 | 8 | 2 | 1 | 0 | 1 | 0 |
| David Křeček | KOT | 19 | 18 | 74 | 13 | 22 | 2 | 2 | 2 | 19 | 34 | .297 | .459 | .376 | .835 | 7 | 3 | 18 | 0 | 1 | 1 | 4 | 0 |
| Jakub Hajtmar | DRA | 21 | 21 | 61 | 20 | 18 | 2 | 0 | 1 | 9 | 23 | .295 | .377 | .421 | .798 | 11 | 3 | 16 | 2 | 1 | 5 | 10 | 2 |
| Martin Mužík | HLU | 23 | 23 | 82 | 19 | 24 | 1 | 3 | 2 | 11 | 37 | .293 | .451 | .414 | .865 | 14 | 3 | 16 | 4 | 0 | 3 | 7 | 0 |
| Martin Sobotka | SAB | 20 | 20 | 80 | 10 | 23 | 6 | 0 | 1 | 7 | 32 | .288 | .400 | .337 | .737 | 6 | 0 | 20 | 0 | 0 | 1 | 1 | 1 |
| Adam Hajtmar | HRO | 16 | 13 | 49 | 5 | 14 | 2 | 0 | 0 | 7 | 16 | .286 | .327 | .314 | .641 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | 0 |
| Tomáš Říčný | HRO | 23 | 22 | 85 | 22 | 24 | 4 | 0 | 3 | 8 | 37 | .282 | .435 | .361 | .796 | 10 | 1 | 19 | 0 | 1 | 1 | 3 | 0 |
| Marek Minařík | HLU | 21 | 21 | 86 | 11 | 24 | 6 | 1 | 1 | 19 | 35 | .279 | .407 | .344 | .751 | 8 | 1 | 10 | 1 | 1 | 0 | 0 | 0 |
| Lukáš Urbánek | DRA | 17 | 10 | 43 | 7 | 12 | 1 | 1 | 0 | 7 | 15 | .279 | .349 | .392 | .741 | 7 | 1 | 10 | 2 | 0 | 2 | 2 | 1 |
| Marek Krejčiřík | NUC | 17 | 16 | 58 | 12 | 16 | 0 | 0 | 1 | 8 | 19 | .276 | .328 | .411 | .739 | 13 | 1 | 9 | 0 | 1 | 0 | 7 | 2 |
| Parks Bouck | ARR | 21 | 20 | 80 | 20 | 22 | 10 | 0 | 1 | 10 | 35 | .275 | .438 | .384 | .822 | 14 | 2 | 10 | 1 | 3 | 0 | 2 | 1 |
| Martin Pernička | DRA | 23 | 23 | 85 | 18 | 23 | 4 | 0 | 1 | 23 | 30 | .271 | .353 | .374 | .727 | 12 | 2 | 24 | 5 | 0 | 2 | 3 | 0 |
| Martin Zelenka | HLU | 19 | 17 | 63 | 12 | 17 | 2 | 0 | 5 | 12 | 34 | .270 | .540 | .324 | .864 | 2 | 3 | 19 | 1 | 0 | 2 | 0 | 0 |
| Kryštof Lukavský | EAG | 10 | 10 | 41 | 4 | 11 | 2 | 1 | 0 | 7 | 15 | .268 | .366 | .295 | .661 | 2 | 0 | 13 | 0 | 1 | 0 | 3 | 1 |
| Jan Mulač | EAG | 23 | 23 | 83 | 10 | 22 | 6 | 1 | 3 | 16 | 39 | .265 | .470 | .358 | .828 | 9 | 3 | 11 | 2 | 0 | 0 | 4 | 3 |
| Pavel Jozek | NUC | 20 | 20 | 72 | 8 | 19 | 0 | 1 | 0 | 15 | 21 | .264 | .292 | .368 | .660 | 12 | 1 | 23 | 0 | 2 | 0 | 3 | 0 |
| Jakub Šín | ARR | 20 | 20 | 77 | 6 | 20 | 3 | 0 | 0 | 11 | 23 | .260 | .299 | .326 | .625 | 6 | 2 | 20 | 1 | 1 | 0 | 1 | 2 |
| Matyáš Kozel | ARR | 23 | 23 | 93 | 9 | 24 | 4 | 0 | 0 | 12 | 28 | .258 | .301 | .314 | .615 | 8 | 1 | 30 | 1 | 3 | 0 | 4 | 1 |
| Martin Červinka | DRA | 17 | 17 | 62 | 7 | 16 | 2 | 0 | 1 | 12 | 21 | .258 | .339 | .333 | .672 | 6 | 3 | 10 | 1 | 4 | 4 | 1 | 0 |
| Michal Pokorný | HRO | 13 | 13 | 55 | 6 | 14 | 0 | 1 | 0 | 1 | 16 | .255 | .291 | .317 | .608 | 4 | 1 | 6 | 1 | 0 | 0 | 2 | 0 |
| Jakub Kliner | NUC | 20 | 20 | 76 | 16 | 19 | 2 | 1 | 0 | 9 | 23 | .250 | .303 | .337 | .640 | 9 | 1 | 15 | 2 | 0 | 3 | 5 | 1 |
| Lukáš Trunkát | HRO | 18 | 16 | 48 | 9 | 12 | 0 | 1 | 0 | 8 | 14 | .250 | .292 | .429 | .721 | 14 | 1 | 10 | 1 | 0 | 1 | 1 | 0 |
| Adam Matuška | KOT | 21 | 20 | 61 | 5 | 15 | 1 | 0 | 1 | 7 | 19 | .246 | .311 | .356 | .667 | 6 | 5 | 15 | 0 | 1 | 0 | 0 | 1 |
| Raul Rivas | NUC | 20 | 13 | 57 | 11 | 14 | 2 | 1 | 1 | 12 | 21 | .246 | .368 | .313 | .681 | 6 | 0 | 4 | 0 | 1 | 1 | 6 | 1 |
| Matyáš Trčka | HLU | 16 | 13 | 45 | 7 | 11 | 2 | 0 | 0 | 2 | 13 | .244 | .289 | .358 | .647 | 7 | 1 | 17 | 0 | 0 | 2 | 1 | 1 |
| Jakub Kubica | ARR | 20 | 20 | 83 | 16 | 20 | 5 | 0 | 1 | 6 | 28 | .241 | .337 | .351 | .688 | 14 | 0 | 10 | 0 | 0 | 1 | 1 | 1 |
| Adam Jacques | HRO | 15 | 14 | 54 | 6 | 13 | 2 | 0 | 0 | 8 | 15 | .241 | .278 | .305 | .583 | 5 | 0 | 17 | 0 | 0 | 1 | 6 | 1 |
| Mário Gottschall | SAB | 16 | 13 | 55 | 2 | 13 | 1 | 0 | 0 | 4 | 14 | .236 | .255 | .250 | .505 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| Vít Staněk | ARR | 17 | 13 | 47 | 9 | 11 | 3 | 0 | 0 | 4 | 14 | .234 | .298 | .397 | .695 | 11 | 3 | 16 | 0 | 2 | 1 | 0 | 1 |
| Matyáš Němčanský | NUC | 23 | 23 | 86 | 7 | 20 | 0 | 0 | 0 | 3 | 20 | .233 | .233 | .267 | .500 | 4 | 0 | 24 | 4 | 0 | 1 | 1 | 1 |
| Koya Uemura | EAG | 19 | 18 | 60 | 15 | 14 | 2 | 1 | 4 | 9 | 30 | .233 | .500 | .413 | .913 | 19 | 0 | 18 | 1 | 1 | 0 | 1 | 0 |
| Aleš Prandžev | EAG | 13 | 12 | 43 | 1 | 10 | 0 | 0 | 0 | 5 | 10 | .233 | .233 | .306 | .539 | 5 | 0 | 13 | 0 | 1 | 1 | 1 | 0 |
| Šimon Klacl | DRA | 23 | 23 | 79 | 14 | 18 | 2 | 1 | 1 | 16 | 25 | .228 | .316 | .364 | .680 | 17 | 1 | 17 | 0 | 2 | 2 | 3 | 2 |
| Marcus Weinzimer | HLU | 23 | 23 | 79 | 14 | 18 | 5 | 0 | 0 | 8 | 23 | .228 | .291 | .333 | .624 | 8 | 5 | 9 | 1 | 1 | 1 | 8 | 0 |
| Matěj Vlach | HLU | 13 | 12 | 44 | 11 | 10 | 2 | 0 | 0 | 2 | 12 | .227 | .273 | .358 | .631 | 8 | 1 | 14 | 1 | 0 | 2 | 3 | 0 |
| David Škopek | SAB | 18 | 17 | 62 | 6 | 14 | 2 | 1 | 3 | 7 | 27 | .226 | .435 | .304 | .739 | 6 | 1 | 24 | 0 | 0 | 0 | 2 | 1 |
| Šimon Drápela | KOT | 22 | 21 | 71 | 12 | 16 | 1 | 1 | 1 | 9 | 22 | .225 | .310 | .368 | .678 | 12 | 4 | 22 | 0 | 0 | 0 | 7 | 0 |
