Northwest League champions
Every Northwest League champion since 1955, year by year, plus the all-time title count per city. Most recently, the Vancouver Canadians beat the Eugene Emeralds 3-0 in the 2026 Northwest League Championship Series, the 6th title for Vancouver.
Northwest League champions by year
The champion is listed under the club name it used that season; the title number counts all titles won by clubs from that city. 1980 had co-champions. Current Northwest League clubs link to their team page.
| Year | Champion | Title no. | Note |
|---|---|---|---|
| 2026 | Vancouver Canadians | 6 | 3-0 vs Eugene Emeralds |
| 2025 | Everett AquaSox | 3 | |
| 2024 | Spokane Indians | 9 | |
| 2023 | Vancouver Canadians | 5 | |
| 2022 | Eugene Emeralds | 8 | |
| 2021 | Eugene Emeralds | 7 | |
| 2020 | No champion | - | Season cancelled |
| 2019 | Hillsboro Hops | 3 | |
| 2018 | Eugene Emeralds | 6 | |
| 2017 | Vancouver Canadians | 4 | |
| 2016 | Eugene Emeralds | 5 | |
| 2015 | Hillsboro Hops | 2 | |
| 2014 | Hillsboro Hops | 1 | |
| 2013 | Vancouver Canadians | 3 | |
| 2012 | Vancouver Canadians | 2 | |
| 2011 | Vancouver Canadians | 1 | |
| 2010 | Everett AquaSox | 2 | |
| 2009 | Salem-Keizer Volcanoes | 5 | |
| 2008 | Spokane Indians | 8 | |
| 2007 | Salem-Keizer Volcanoes | 4 | |
| 2006 | Salem-Keizer Volcanoes | 3 | |
| 2005 | Spokane Indians | 7 | |
| 2004 | Boise Hawks | 6 | |
| 2003 | Spokane Indians | 6 | |
| 2002 | Boise Hawks | 5 | |
| 2001 | Salem-Keizer Volcanoes | 2 | |
| 2000 | Yakima Bears | 8 | |
| 1999 | Spokane Indians | 5 | |
| 1998 | Salem-Keizer Volcanoes | 1 | |
| 1997 | Portland Rockies | 1 | |
| 1996 | Yakima Bears | 7 | |
| 1995 | Boise Hawks | 4 | |
| 1994 | Boise Hawks | 3 | |
| 1993 | Boise Hawks | 2 | |
| 1992 | Bellingham Mariners | 4 | |
| 1991 | Boise Hawks | 1 | |
| 1990 | Spokane Indians | 4 | |
| 1989 | Spokane Indians | 3 | |
| 1988 | Spokane Indians | 2 | |
| 1987 | Spokane Indians | 1 | |
| 1986 | Bellingham Mariners | 3 | |
| 1985 | Everett Giants | 1 | |
| 1984 | Tri-Cities Triplets | 5 | |
| 1983 | Medford Athletics | 3 | |
| 1982 | Salem Angels | 1 | |
| 1981 | Medford Athletics | 2 | |
| 1980 | Bellingham Mariners and Eugene Emeralds | 2 / 4 | Co-champions |
| 1979 | Central Oregon Phillies | 1 | |
| 1978 | Grays Harbor Loggers | 1 | |
| 1977 | Bellingham Mariners | 1 | |
| 1976 | Walla Walla Padres | 1 | |
| 1975 | Eugene Emeralds | 3 | |
| 1974 | Eugene Emeralds | 2 | |
| 1973 | Lewiston Broncs | 4 | Baseball-Reference and MiLB.com list the Lewiston Broncs; Wikipedia lists the Walla Walla Padres |
| 1972 | Lewiston Broncs | 3 | |
| 1971 | Tri-City Padres | 4 | |
| 1970 | Lewiston Broncs | 2 | |
| 1969 | Rogue Valley Dodgers | 1 | |
| 1968 | Tri-City Atoms | 3 | |
| 1967 | Medford Giants | 1 | |
| 1966 | Tri-City Atoms | 2 | |
| 1965 | Tri-City Atoms | 1 | |
| 1964 | Yakima Bears | 6 | |
| 1963 | Yakima Bears | 5 | |
| 1962 | Wenatchee Chiefs | 2 | |
| 1961 | Lewiston Broncs | 1 | |
| 1960 | Yakima Bears | 4 | |
| 1959 | Yakima Bears | 3 | |
| 1958 | Yakima Bears | 2 | |
| 1957 | Wenatchee Chiefs | 1 | |
| 1956 | Yakima Bears | 1 | |
| 1955 | Eugene Emeralds | 1 |
Northwest League titles by city
Clubs from 19 cities have won the Northwest League. Titles are grouped by the city in the club name; the Tri-City Atoms and Padres and the Tri-Cities Triplets count together.
| City | Titles | First | Last | Champion as | Winning years |
|---|---|---|---|---|---|
| Spokane | 9 | 1987 | 2024 | Spokane Indians | 1987, 1988, 1989, 1990, 1999, 2003, 2005, 2008, 2024 |
| Eugene | 8 | 1955 | 2022 | Eugene Emeralds | 1955, 1974, 1975, 1980, 2016, 2018, 2021, 2022 |
| Yakima | 8 | 1956 | 2000 | Yakima Bears | 1956, 1958, 1959, 1960, 1963, 1964, 1996, 2000 |
| Boise | 6 | 1991 | 2004 | Boise Hawks | 1991, 1993, 1994, 1995, 2002, 2004 |
| Vancouver | 6 | 2011 | 2026 | Vancouver Canadians | 2011, 2012, 2013, 2017, 2023, 2026 |
| Tri-Cities | 5 | 1965 | 1984 | Tri-City Atoms, Tri-City Padres, Tri-Cities Triplets | 1965, 1966, 1968, 1971, 1984 |
| Salem-Keizer | 5 | 1998 | 2009 | Salem-Keizer Volcanoes | 1998, 2001, 2006, 2007, 2009 |
| Lewiston | 4 | 1961 | 1973 | Lewiston Broncs | 1961, 1970, 1972, 1973 |
| Bellingham | 4 | 1977 | 1992 | Bellingham Mariners | 1977, 1980, 1986, 1992 |
| Medford | 3 | 1967 | 1983 | Medford Giants, Medford Athletics | 1967, 1981, 1983 |
| Everett | 3 | 1985 | 2025 | Everett Giants, Everett AquaSox | 1985, 2010, 2025 |
| Hillsboro | 3 | 2014 | 2019 | Hillsboro Hops | 2014, 2015, 2019 |
| Wenatchee | 2 | 1957 | 1962 | Wenatchee Chiefs | 1957, 1962 |
| Rogue Valley | 1 | 1969 | 1969 | Rogue Valley Dodgers | 1969 |
| Walla Walla | 1 | 1976 | 1976 | Walla Walla Padres | 1976 |
| Grays Harbor | 1 | 1978 | 1978 | Grays Harbor Loggers | 1978 |
| Central Oregon | 1 | 1979 | 1979 | Central Oregon Phillies | 1979 |
| Salem | 1 | 1982 | 1982 | Salem Angels | 1982 |
| Portland | 1 | 1997 | 1997 | Portland Rockies | 1997 |
Records and eras
Spokane clubs have won 9 titles, the first in 1987 and the latest in 2024. Eugene and Yakima are next with 8 each. The longest run of consecutive titles by one city is 4: Spokane (1987-1990).
5 of the cities with a title have a club in the league today: Spokane, Eugene, Vancouver, Everett and Hillsboro. The current clubs and their MLB affiliates are on the Northwest League teams page, and the standings show the latest season.
Frequently asked questions
Who won the Northwest League in 2026?
The Vancouver Canadians. They beat the Eugene Emeralds 3-0 in the Northwest League Championship Series.
Which city has won the most Northwest League titles?
Spokane, with 9 titles (1987-2024) as the Spokane Indians. Next are Eugene (8) and Yakima (8).
Who was the first Northwest League champion?
The first champion in this list is from 1955: the Eugene Emeralds.
Was there a Northwest League champion in 2020?
No. The 2020 season was cancelled, so there is no champion for that year.
Last updated November 17, 2026. Sources: Wikipedia: List of Northwest League champions, Baseball-Reference Bullpen: Northwest League, MiLB.com: Northwest League past champions, MiLB.com: Canadians clinch NWL title in thriller for the ages, MiLB.com: AquaSox win NWL championship, MiLB.com: Spokane Indians win Northwest League championship, Northwest League live data (current season).