Asia, Japan
NPB standings 2026
The Central League and Pacific League tables. The top three teams in each league qualify for the Climax Series.
Central League
| # | Team | W | L | PCT | GB | L10 | STRK | Home | Away | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | 62 | .560 | — | 6-4 | L1 | 37-33 | 42-29 | +79 | |
| 2 | 76 | 64 | .543 | 2.5 | 5-5 | L2 | 39-31 | 37-33 | +42 | |
| 3 | 71 | 69 | .507 | 7.5 | 5-5 | W2 | 39-30 | 32-39 | +45 | |
| 4 | 61 | 78 | .439 | 17.0 | 7-3 | L2 | 34-36 | 27-42 | -89 | |
| 5 | 61 | 80 | .433 | 18.0 | 4-6 | W1 | 29-40 | 32-40 | -119 | |
| 6 | 60 | 81 | .426 | 19.0 | 3-7 | W1 | 38-33 | 22-48 | -16 |
Top 3 advance to the Climax Series
Pacific League
| # | Team | W | L | PCT | GB | L10 | STRK | Home | Away | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | 49 | .650 | — | 7-3 | L2 | 49-23 | 42-26 | +255 | |
| 2 | 79 | 60 | .568 | 11.5 | 6-4 | W3 | 41-29 | 38-31 | +39 | |
| 3 | 78 | 62 | .557 | 13.0 | 5-5 | W2 | 42-28 | 36-34 | +62 | |
| 4 | 65 | 76 | .461 | 26.5 | 4-6 | L5 | 41-29 | 24-47 | -122 | |
| 5 | 63 | 77 | .450 | 28.0 | 4-6 | L2 | 37-33 | 26-44 | -94 | |
| 6 | 58 | 84 | .408 | 34.0 | 5-5 | W1 | 34-37 | 24-47 | -82 |
Top 3 advance to the Climax Series
Latest scores
All resultsHow to read the NPB standings
Teams are ranked by winning percentage, which in NPB leaves ties out of the calculation (wins divided by wins plus losses). T is the number of tied games, GB shows how many games a team trails the leader and L10 is its record over the last ten games. The line marks the three Climax Series places.
Latest NPB news
Standings, schedule and stats update automatically several times a day. Data: Nippon Professional Baseball (npb.jp).
Never miss a pitch
The week in world baseball, every Monday. Free, and one click to unsubscribe.


