Caneros de los Mochis
The Caneros de los Mochis are an LMP baseball club from Los Mochis. They play home games at Chevron Park. Follow the latest Caneros news, scores, schedule and player stats here.
- 2026-27 record
- 12-14
- Standing
- 8th
- Games behind
- 5.0
- Home / away
- 4-6 8-8 away
- Runs
- 141–128 scored–allowed
- Ballpark
- Chevron Park
- City
- Los Mochis
Latest Caneros de los Mochis news
All Caneros newsNext Caneros games
LMP scheduleCaneros results 2026-27
All LMP results- W 13-4 at Venados de Mazatlan
- W 9-6 at Venados de Mazatlan
- W 11-1 at Venados de Mazatlan
- L 2-9 vs Naranjeros de Hermosillo
- L 1-8 vs Aguilas de Mexicali
- W 5-3 vs Aguilas de Mexicali
- W 13-4 vs Aguilas de Mexicali
- L 3-6 at Jaguares de Nayarit
- W 7-1 at Jaguares de Nayarit
- L 4-5 at Jaguares de Nayarit
- W 4-2 vs Naranjeros de Hermosillo
- L 4-7 vs Naranjeros de Hermosillo
- W 16-6 at Charros de Jalisco
- L 7-11 at Charros de Jalisco
- L 5-8 at Charros de Jalisco
- W 2-1 at Yaquis de Obregon
- L 6-7 at Yaquis de Obregon
- L 0-7 at Yaquis de Obregon
- L 2-3 at Algodoneros de Guasave
- W 9-0 at Algodoneros de Guasave
- W 3-2 at Algodoneros de Guasave
- L 5-7 vs Tomateros de Culiacan
- W 4-3 vs Tomateros de Culiacan
- L 2-10 vs Tomateros de Culiacan
- L 4-5 at Algodoneros de Guasave
- L 0-2 vs Algodoneros de Guasave
Caneros stat leaders 2026
LMP statsCaneros de los Mochis batting stats 2026
| Player | G | PA | H | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Randy Romero | 26 | 119 | 32 | 1 | 12 | 6 | .302 | .670 |
| Yurisbel Gracial | 25 | 108 | 30 | 5 | 17 | 2 | .309 | .916 |
| Eric Filia | 24 | 108 | 26 | 1 | 10 | 1 | .283 | .754 |
| Isaac Rodriguez | 26 | 106 | 24 | 1 | 14 | 4 | .270 | .735 |
| Rodolfo Amador | 24 | 99 | 18 | 4 | 14 | 0 | .207 | .662 |
| Jose Robledo | 25 | 86 | 18 | 1 | 9 | 2 | .250 | .698 |
| Rainel Rosario | 15 | 68 | 22 | 3 | 8 | 0 | .361 | 1.016 |
| Christopher Escarrega | 19 | 67 | 13 | 2 | 9 | 0 | .255 | .837 |
| Jayson Bass | 17 | 61 | 17 | 6 | 18 | 2 | .321 | 1.174 |
| Alejandro Urias | 14 | 43 | 15 | 0 | 4 | 2 | .375 | .855 |
| Mallex Smith | 12 | 40 | 7 | 0 | 1 | 2 | .194 | .478 |
| Asael Sanchez | 13 | 33 | 8 | 2 | 5 | 0 | .308 | 1.032 |
| Dayson Croes | 7 | 32 | 11 | 0 | 4 | 0 | .407 | 1.040 |
| Aaron Lugo | 14 | 18 | 3 | 0 | 2 | 1 | .176 | .402 |
| Mario Gomez | 12 | 18 | 2 | 0 | 1 | 0 | .125 | .410 |
| Diego Soto | 11 | 5 | 2 | 0 | 2 | 0 | .500 | 1.100 |
| Jose Antonio Almeida | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
| Yusniel Díaz | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
| Roberto Urias | 4 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
| Luis Medina | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Caneros de los Mochis pitching stats 2026
| Player | G | GS | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Luis Romero | 5 | 5 | 1 | 2 | 0 | 23.0 | 21 | 4.30 | 1.61 |
| Luis Fernando Miranda | 5 | 5 | 1 | 2 | 0 | 23.0 | 24 | 5.48 | 1.78 |
| Omar Araujo | 5 | 5 | 1 | 1 | 0 | 22.2 | 21 | 4.37 | 1.68 |
| Lupe Chavez | 14 | 0 | 2 | 0 | 0 | 18.0 | 11 | 2.50 | 1.11 |
| Miguel Leon | 9 | 1 | 0 | 0 | 0 | 15.2 | 10 | 3.45 | 1.21 |
| Colten Davis | 15 | 0 | 2 | 1 | 0 | 14.2 | 15 | 4.91 | 1.30 |
| Francisco Pazos | 6 | 3 | 0 | 2 | 0 | 12.2 | 9 | 5.68 | 1.74 |
| Irvin Machuca | 13 | 0 | 1 | 1 | 0 | 12.1 | 13 | 4.38 | 1.46 |
| Raul Castellon | 5 | 2 | 0 | 0 | 0 | 11.2 | 10 | 4.63 | 1.20 |
| Fabian Cota | 7 | 2 | 0 | 1 | 0 | 10.1 | 8 | 9.58 | 1.84 |
| Vicente Valenzuela | 10 | 0 | 1 | 0 | 0 | 9.2 | 11 | 3.72 | 1.34 |
| Konnor Ash | 3 | 3 | 0 | 3 | 0 | 9.2 | 8 | 10.24 | 2.17 |
| Jorge Rodriguez | 12 | 0 | 0 | 1 | 0 | 9.0 | 5 | 2.00 | 1.78 |
| Yoan López | 9 | 0 | 0 | 0 | 6 | 9.0 | 7 | 4.00 | 1.00 |
| Erubiel Armenta | 9 | 0 | 1 | 0 | 0 | 7.0 | 9 | 1.29 | 1.43 |
| Jonas Garibay | 7 | 0 | 2 | 0 | 0 | 6.0 | 5 | 1.50 | 1.17 |
| Victor Garcia | 6 | 0 | 0 | 0 | 0 | 6.0 | 6 | 9.00 | 2.33 |
| Alejandro Carrillo | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3.00 | 0.67 |
| Heriberto Sanchez | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 13.50 | 3.75 |
| Sergio Rodriguez | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 9.00 | 4.00 |
About the Caneros de los Mochis
The Caneros de los Mochis are one of the clubs in the Liga Mexicana del Pacífico, the top baseball league in Mexico. They represent Los Mochis and play at Chevron Park.
The Caneros de los Mochis in 2026-27
In 2026-27 they are 12-14, 8th in the LMP standings. They scored 141 runs and allowed 128. Yurisbel Gracial leads the team in batting average (.309), while Luis Romero leads the pitching staff in ERA (4.30).
Where do the Caneros de los Mochis play?
Home games are played at Chevron Park in Los Mochis. Game times on this page are shown in MST.
Follow the Caneros de los Mochis
This page brings together everything about the Caneros de los Mochis: the latest news from World Baseball News, every result and upcoming game, the LMP standings position and full batting and pitching statistics. Scores and stats update automatically several times a day.
More LMP: LMP news and overview, standings, schedule and stats.
Record, games and stats update automatically several times a day. Data: MLB Stats API (statsapi.mlb.com).
