Algodoneros de Guasave
The Algodoneros de Guasave are an LMP baseball club from Guasave. They play home games at Kuroda Park. Follow the latest Algodoneros news, scores, schedule and player stats here.
- 2026-27 record
- 17-12
- Standing
- 3rd
- Home / away
- 10-6 7-6 away
- Runs
- 133–131 scored–allowed
- Ballpark
- Kuroda Park
- City
- Guasave
Latest Algodoneros de Guasave news
All Algodoneros newsNext Algodoneros games
LMP scheduleAlgodoneros results 2026-27
All LMP results- L 1-10 vs Aguilas de Mexicali
- L 2-6 vs Aguilas de Mexicali
- L 2-4 vs Aguilas de Mexicali
- L 6-16 at Jaguares de Nayarit
- L 6-7 at Jaguares de Nayarit
- L 3-6 at Jaguares de Nayarit
- L 2-7 vs Naranjeros de Hermosillo
- W 4-1 vs Naranjeros de Hermosillo
- W 6-0 vs Naranjeros de Hermosillo
- L 1-4 at Charros de Jalisco
- W 10-5 at Charros de Jalisco
- L 4-6 at Charros de Jalisco
- W 4-3 vs Yaquis de Obregon
- W 6-4 vs Yaquis de Obregon
- W 10-5 vs Yaquis de Obregon
- W 9-0 vs Mayos de Navojoa
- W 5-4 vs Mayos de Navojoa
- W 5-0 vs Mayos de Navojoa
- W 4-2 at Tomateros de Culiacan
- W 5-4 at Tomateros de Culiacan
- L 3-6 at Tomateros de Culiacan
- W 3-2 vs Caneros de los Mochis
- L 0-9 vs Caneros de los Mochis
- L 2-3 vs Caneros de los Mochis
- W 10-4 at Venados de Mazatlan
- W 9-6 at Venados de Mazatlan
- W 4-3 at Venados de Mazatlan
- W 5-4 vs Caneros de los Mochis
- W 2-0 at Caneros de los Mochis
Algodoneros stat leaders 2026
LMP statsAlgodoneros de Guasave batting stats 2026
| Player | G | PA | H | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Albert Lara | 29 | 118 | 30 | 4 | 13 | 1 | .291 | .847 |
| Jesus Castillo | 29 | 114 | 30 | 1 | 16 | 0 | .353 | 1.037 |
| Victor Labrada | 27 | 114 | 24 | 6 | 16 | 4 | .255 | .861 |
| Jorge Flores | 28 | 108 | 19 | 0 | 6 | 2 | .204 | .539 |
| Drew Avans | 23 | 105 | 23 | 0 | 12 | 11 | .295 | .785 |
| Leo Heras | 25 | 101 | 20 | 3 | 6 | 2 | .260 | .833 |
| Juan Mora | 26 | 99 | 29 | 2 | 13 | 3 | .326 | .877 |
| Dalton Guthrie | 14 | 58 | 7 | 1 | 5 | 0 | .135 | .403 |
| Victor Rodriguez | 17 | 45 | 11 | 0 | 3 | 2 | .275 | .691 |
| Alberto Barriga | 11 | 43 | 10 | 1 | 4 | 0 | .250 | .727 |
| Yael Romero | 18 | 41 | 5 | 1 | 3 | 0 | .152 | .535 |
| Rafael Franco | 26 | 29 | 9 | 0 | 5 | 2 | .375 | .964 |
| Xorge Carrillo | 10 | 29 | 5 | 0 | 2 | 0 | .185 | .399 |
| Angel Erro | 11 | 21 | 3 | 0 | 2 | 1 | .150 | .340 |
| Kristian Delgado | 19 | 18 | 2 | 0 | 2 | 0 | .133 | .411 |
| Heber Villalobos | 7 | 16 | 1 | 0 | 1 | 0 | .077 | .327 |
| Carlos Garzon | 8 | 10 | 0 | 0 | 1 | 0 | .000 | .100 |
| Julian Leon | 4 | 10 | 0 | 0 | 1 | 0 | .000 | .222 |
| Rogelio Cobos | 5 | 2 | 0 | 0 | 0 | 0 | .000 | .000 |
Algodoneros de Guasave pitching stats 2026
| Player | G | GS | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Roque Gutierrez | 6 | 6 | 2 | 2 | 0 | 31.1 | 19 | 5.46 | 1.60 |
| Ross Carver | 6 | 6 | 1 | 3 | 0 | 28.2 | 31 | 5.65 | 1.33 |
| Kevin Abel | 5 | 5 | 2 | 0 | 0 | 26.1 | 26 | 1.37 | 0.80 |
| Saul Vazquez | 4 | 4 | 1 | 0 | 0 | 20.1 | 12 | 3.10 | 1.23 |
| Yosshel Hurtado | 12 | 0 | 1 | 1 | 0 | 12.2 | 5 | 2.13 | 1.34 |
| Nick Zwack | 12 | 0 | 2 | 0 | 6 | 11.2 | 18 | 0.77 | 0.86 |
| Nate Antone | 14 | 0 | 0 | 1 | 1 | 11.2 | 9 | 3.86 | 1.29 |
| Josue Gomez | 6 | 4 | 1 | 0 | 0 | 11.1 | 6 | 0.79 | 1.24 |
| Isaac Jimenez | 14 | 0 | 2 | 1 | 1 | 11.1 | 4 | 4.76 | 1.50 |
| Victor Buelna | 9 | 0 | 0 | 1 | 0 | 10.0 | 8 | 6.30 | 1.40 |
| Joel Rangel | 7 | 0 | 1 | 0 | 0 | 9.1 | 6 | 0.96 | 1.18 |
| Jose Isidro Marquez | 14 | 0 | 1 | 0 | 0 | 9.0 | 7 | 3.00 | 1.33 |
| Kevin Ribon | 8 | 0 | 1 | 0 | 0 | 9.0 | 6 | 4.00 | 1.78 |
| Carlos Vazquez | 11 | 0 | 1 | 0 | 0 | 8.1 | 10 | 5.40 | 1.32 |
| Adrian Hernandez | 9 | 0 | 0 | 0 | 0 | 8.0 | 8 | 5.63 | 1.25 |
| Jeff Ibarra | 12 | 0 | 1 | 1 | 0 | 6.1 | 3 | 5.68 | 2.21 |
| Julian Alvarez | 3 | 1 | 0 | 0 | 0 | 4.0 | 1 | 6.75 | 2.00 |
| Alejandro Chavez | 3 | 1 | 0 | 0 | 0 | 4.0 | 2 | 6.75 | 2.00 |
| Tadeo Sanchez | 2 | 0 | 0 | 0 | 0 | 3.2 | 1 | 7.36 | 1.09 |
| Adrian Gerardo | 2 | 0 | 0 | 0 | 0 | 3.2 | 2 | 12.27 | 1.91 |
| Christian Lopez | 3 | 2 | 0 | 1 | 0 | 2.2 | 3 | 27.00 | 4.50 |
| Jorge Monroy | 3 | 0 | 0 | 1 | 0 | 2.1 | 1 | 19.29 | 3.86 |
| Kristian Delgado | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.00 | 3.00 |
About the Algodoneros de Guasave
The Algodoneros de Guasave are one of the clubs in the Liga Mexicana del Pacífico, the top baseball league in Mexico. They represent Guasave and play at Kuroda Park.
The Algodoneros de Guasave in 2026-27
In 2026-27 they are 17-12, 3rd in the LMP standings. They scored 133 runs and allowed 131. Jesus Castillo leads the team in batting average (.353), while Kevin Abel leads the pitching staff in ERA (1.37).
Where do the Algodoneros de Guasave play?
Home games are played at Kuroda Park in Guasave. Game times on this page are shown in MST.
Follow the Algodoneros de Guasave
This page brings together everything about the Algodoneros de Guasave: the latest news from World Baseball News, every result and upcoming game, the LMP standings position and full batting and pitching statistics. Scores and stats update automatically several times a day.
More LMP: LMP news and overview, standings, schedule and stats.
Record, games and stats update automatically several times a day. Data: MLB Stats API (statsapi.mlb.com).
