Arrows Ostrava
Arrows Ostrava is an Extraliga baseball club from Ostrava-Poruba, founded in 2001. The club plays home games at Arrows Park Ostrava. Follow the latest Arrows news, scores, schedule and player stats here.

- 2026 record
- 11-24
- Standing
- 7th
- Games behind
- 15.0
- Home / away
- 4-14 7-10 away
- Runs
- 173–239 scored–allowed
- Ballpark
- Arrows Park Ostrava
- City
- Ostrava-Poruba
Latest Arrows Ostrava news
All Arrows newsArrows results 2026
All Extraliga results- W 11-7 vs Hluboká Qualification round
- W 8-2 vs Nuclears Třebíč Qualification round
- L 4-8 at Nuclears Třebíč Qualification round
- L 2-3 at Nuclears Třebíč Qualification round
- L 6-8 at Hluboká Qualification round
- L 14-15 at Hluboká Qualification round
- W 5-4 at Tempo Praha Qualification round
- L 3-7 vs Tempo Praha Qualification round
- W 10-2 vs Tempo Praha Qualification round
- W 6-1 at Technika Brno Qualification round
- W 12-2 vs Technika Brno Qualification round
- W 21-6 vs Technika Brno Qualification round
- L 3-4 at Sabat Praha Qualification round
- W 9-5 vs Sabat Praha Qualification round
- L 0-3 vs Sabat Praha Qualification round
- W 10-9 vs Draci Brno
- W 13-5 vs Kotlářka Praha
- L 4-7 vs Kotlářka Praha
- L 2-10 vs Kotlářka Praha
- L 1-13 vs Eagles Praha
- L 8-15 vs Eagles Praha
- L 7-8 vs Eagles Praha
- L 0-7 at Hroši Brno
- L 4-7 at Hroši Brno
- L 2-13 vs Hroši Brno
- W 6-4 at Draci Brno
- L 6-8 at Draci Brno
- L 0-12 at Nuclears Třebíč
- L 5-10 vs Nuclears Třebíč
- L 9-10 vs Draci Brno
- W 8-7 at Draci Brno
- L 5-10 vs Hluboká
- L 5-6 vs Hluboká
- L 1-11 vs Hluboká
- W 8-4 vs Sabat Praha
- L 9-10 vs Sabat Praha
- W 6-4 vs Sabat Praha
- L 4-6 vs Nuclears Třebíč
- W 5-0 at Nuclears Třebíč
- W 9-0 at Nuclears Třebíč
- W 6-3 at Eagles Praha
- W 5-2 at Eagles Praha
- L 2-3 at Kotlářka Praha
- L 7-8 at Kotlářka Praha
- L 2-10 at Sabat Praha
- L 4-5 at Sabat Praha
- L 2-5 at Hroši Brno
- L 0-3 vs Hroši Brno
- W 6-1 at Hluboká
- L 2-3 at Hluboká
Arrows stat leaders 2026
Extraliga statsArrows Ostrava batting stats 2026
| Player | G | PA | H | HR | RBI | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Matyáš Kozel | 50 | 231 | 55 | 3 | 30 | 13 | .278 | .741 |
| Jakub Kubica | 45 | 212 | 44 | 2 | 24 | 4 | .256 | .736 |
| Daniel Černý | 49 | 211 | 48 | 1 | 30 | 8 | .281 | .731 |
| Adam Ošmera | 42 | 160 | 32 | 2 | 24 | 0 | .242 | .689 |
| Brandon Smith | 39 | 158 | 32 | 1 | 20 | 2 | .235 | .627 |
| Luke Masiuk | 25 | 117 | 38 | 7 | 21 | 10 | .388 | 1.232 |
| šimon Všetečka | 32 | 117 | 27 | 0 | 7 | 5 | .290 | .716 |
| Marek Slapnička | 32 | 114 | 18 | 0 | 11 | 6 | .188 | .551 |
| Martin Večeř | 25 | 104 | 8 | 0 | 10 | 1 | .096 | .358 |
| Parks Bouck | 21 | 99 | 22 | 1 | 10 | 2 | .275 | .822 |
| Vít Staněk | 26 | 88 | 15 | 1 | 8 | 1 | .221 | .692 |
| Jakub Šín | 20 | 86 | 20 | 0 | 11 | 1 | .260 | .625 |
| Marian Harig | 19 | 57 | 12 | 1 | 8 | 0 | .231 | .651 |
| Jonáš Martinčák | 18 | 51 | 5 | 0 | 3 | 0 | .122 | .440 |
| Viktor Kaňok | 12 | 47 | 13 | 2 | 9 | 1 | .310 | .894 |
| Jakub Malík | 7 | 28 | 6 | 0 | 5 | 0 | .240 | .601 |
| Eliáš Osmančík | 8 | 28 | 2 | 1 | 6 | 0 | .083 | .464 |
| Jakub Križan | 7 | 21 | 11 | 2 | 10 | 1 | .579 | 1.566 |
| Martin Kubovčík | 6 | 18 | 3 | 0 | 2 | 1 | .200 | .533 |
| Matyáš Novotný | 6 | 18 | 3 | 0 | 1 | 0 | .200 | .494 |
| Yutaro Takiguchi | 7 | 14 | 2 | 0 | 1 | 1 | .167 | .453 |
| Jakub Břečka | 4 | 8 | 1 | 0 | 0 | 0 | .125 | .250 |
| Vít Robenek | 4 | 7 | 0 | 0 | 0 | 0 | .000 | .143 |
| Jan Kozel | 1 | 4 | 1 | 0 | 1 | 0 | .250 | .500 |
| Michael Vykoukal | 1 | 4 | 0 | 0 | 0 | 0 | .000 | .000 |
| Boris Bokaj | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
| Michal Gavač | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Arrows Ostrava pitching stats 2026
| Player | G | GS | W | L | SV | IP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| Jan Kozel | 19 | 14 | 3 | 6 | 0 | 84.2 | 79 | 6.27 | 1.71 |
| Matyáš Pjontek | 19 | 11 | 3 | 6 | 0 | 68.0 | 54 | 6.88 | 1.91 |
| Brandon Smith | 15 | 7 | 7 | 3 | 0 | 62.1 | 52 | 3.03 | 1.22 |
| Ondřej Satoria | 9 | 9 | 3 | 4 | 0 | 55.2 | 32 | 4.04 | 1.24 |
| Alexandr Šín | 20 | 5 | 1 | 2 | 0 | 54.1 | 35 | 4.97 | 1.47 |
| Matyáš Novotný | 22 | 0 | 1 | 6 | 2 | 40.1 | 44 | 5.80 | 1.49 |
| šimon Všetečka | 9 | 1 | 0 | 1 | 1 | 25.0 | 12 | 5.76 | 1.80 |
| Jakub Križan | 3 | 3 | 0 | 2 | 0 | 13.1 | 14 | 9.45 | 1.88 |
| Vít Robenek | 6 | 0 | 1 | 0 | 0 | 11.2 | 5 | 15.43 | 3.09 |
| Boris Bokaj | 9 | 0 | 0 | 1 | 0 | 11.1 | 6 | 3.97 | 1.24 |
| Jakub Kubica | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 4.50 | 1.50 |
| Eliáš Osmančík | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0.00 | 1.00 |
About Arrows Ostrava
Arrows Ostrava is one of the clubs in the Czech Baseball Extraliga, the top baseball league in the Czech Republic. The club was founded in 2001. The club represents Ostrava-Poruba and plays at Arrows Park Ostrava.
Arrows Ostrava in 2026
They finished the 2026 regular season 11-24, 7th in the Extraliga standings. The club scored 173 runs and allowed 239. Luke Masiuk led the team in batting average (.388), while Brandon Smith led the pitching staff in ERA (3.03).
Where does Arrows Ostrava play?
Home games are played at Arrows Park Ostrava in Ostrava-Poruba. Game times on this page are shown in CEST.
Follow Arrows Ostrava
This page brings together everything about Arrows Ostrava: the latest news from World Baseball News, every result and upcoming game, the Extraliga standings position and full batting and pitching statistics. Scores and stats update automatically several times a day.
More Extraliga: Extraliga news and overview, standings, schedule and stats.
Record, games and stats update automatically several times a day. Data: Czech Baseball Association (stats.baseball.cz).

