Japan Series champions
Every NPB champion since 1950, year by year: the Japan Series winner, the runner-up and the series result, plus the all-time title count for every club. Most recently, the Fukuoka SoftBank Hawks beat the Yokohama DeNA BayStars 4-0 in 2026.
Japan Series winners by year
Teams are listed under the name they played under that season; the current club name is shown in brackets. A third number in the result counts tied games, which NPB allows.
| Year | Champion | Result | Runner-up |
|---|---|---|---|
| 2026 | Fukuoka SoftBank Hawks | 4-0 | Yokohama DeNA BayStars |
| 2025 | Fukuoka SoftBank Hawks | 4-1 | Hanshin Tigers |
| 2024 | Yokohama DeNA BayStars | 4-2 | Fukuoka SoftBank Hawks |
| 2023 | Hanshin Tigers | 4-3 | Orix Buffaloes |
| 2022 | Orix Buffaloes | 4-2-1 | Tokyo Yakult Swallows |
| 2021 | Tokyo Yakult Swallows | 4-2 | Orix Buffaloes |
| 2020 | Fukuoka SoftBank Hawks | 4-0 | Yomiuri Giants |
| 2019 | Fukuoka SoftBank Hawks | 4-0 | Yomiuri Giants |
| 2018 | Fukuoka SoftBank Hawks | 4-1-1 | Hiroshima Toyo Carp |
| 2017 | Fukuoka SoftBank Hawks | 4-2 | Yokohama DeNA BayStars |
| 2016 | Hokkaido Nippon-Ham Fighters | 4-2 | Hiroshima Toyo Carp |
| 2015 | Fukuoka SoftBank Hawks | 4-1 | Tokyo Yakult Swallows |
| 2014 | Fukuoka SoftBank Hawks | 4-1 | Hanshin Tigers |
| 2013 | Tohoku Rakuten Golden Eagles | 4-3 | Yomiuri Giants |
| 2012 | Yomiuri Giants | 4-2 | Hokkaido Nippon-Ham Fighters |
| 2011 | Fukuoka SoftBank Hawks | 4-3 | Chunichi Dragons |
| 2010 | Chiba Lotte Marines | 4-2-1 | Chunichi Dragons |
| 2009 | Yomiuri Giants | 4-2 | Hokkaido Nippon-Ham Fighters |
| 2008 | Saitama Seibu Lions | 4-3 | Yomiuri Giants |
| 2007 | Chunichi Dragons | 4-1 | Hokkaido Nippon-Ham Fighters |
| 2006 | Hokkaido Nippon-Ham Fighters | 4-1 | Chunichi Dragons |
| 2005 | Chiba Lotte Marines | 4-0 | Hanshin Tigers |
| 2004 | Seibu Lions (now Saitama Seibu Lions) | 4-3 | Chunichi Dragons |
| 2003 | Fukuoka Daiei Hawks (now Fukuoka SoftBank Hawks) | 4-3 | Hanshin Tigers |
| 2002 | Yomiuri Giants | 4-0 | Seibu Lions (now Saitama Seibu Lions) |
| 2001 | Yakult Swallows (now Tokyo Yakult Swallows) | 4-1 | Osaka Kintetsu Buffaloes (defunct) |
| 2000 | Yomiuri Giants | 4-2 | Fukuoka Daiei Hawks (now Fukuoka SoftBank Hawks) |
| 1999 | Fukuoka Daiei Hawks (now Fukuoka SoftBank Hawks) | 4-1 | Chunichi Dragons |
| 1998 | Yokohama BayStars (now Yokohama DeNA BayStars) | 4-2 | Seibu Lions (now Saitama Seibu Lions) |
| 1997 | Yakult Swallows (now Tokyo Yakult Swallows) | 4-1 | Seibu Lions (now Saitama Seibu Lions) |
| 1996 | Orix BlueWave (now Orix Buffaloes) | 4-1 | Yomiuri Giants |
| 1995 | Yakult Swallows (now Tokyo Yakult Swallows) | 4-1 | Orix BlueWave (now Orix Buffaloes) |
| 1994 | Yomiuri Giants | 4-2 | Seibu Lions (now Saitama Seibu Lions) |
| 1993 | Yakult Swallows (now Tokyo Yakult Swallows) | 4-3 | Seibu Lions (now Saitama Seibu Lions) |
| 1992 | Seibu Lions (now Saitama Seibu Lions) | 4-3 | Yakult Swallows (now Tokyo Yakult Swallows) |
| 1991 | Seibu Lions (now Saitama Seibu Lions) | 4-3 | Hiroshima Toyo Carp |
| 1990 | Seibu Lions (now Saitama Seibu Lions) | 4-0 | Yomiuri Giants |
| 1989 | Yomiuri Giants | 4-3 | Kintetsu Buffaloes (defunct) |
| 1988 | Seibu Lions (now Saitama Seibu Lions) | 4-1 | Chunichi Dragons |
| 1987 | Seibu Lions (now Saitama Seibu Lions) | 4-2 | Yomiuri Giants |
| 1986 | Seibu Lions (now Saitama Seibu Lions) | 4-3-1 | Hiroshima Toyo Carp |
| 1985 | Hanshin Tigers | 4-2 | Seibu Lions (now Saitama Seibu Lions) |
| 1984 | Hiroshima Toyo Carp | 4-3 | Hankyu Braves (now Orix Buffaloes) |
| 1983 | Seibu Lions (now Saitama Seibu Lions) | 4-3 | Yomiuri Giants |
| 1982 | Seibu Lions (now Saitama Seibu Lions) | 4-2 | Chunichi Dragons |
| 1981 | Yomiuri Giants | 4-2 | Nippon-Ham Fighters (now Hokkaido Nippon-Ham Fighters) |
| 1980 | Hiroshima Toyo Carp | 4-3 | Kintetsu Buffaloes (defunct) |
| 1979 | Hiroshima Toyo Carp | 4-3 | Kintetsu Buffaloes (defunct) |
| 1978 | Yakult Swallows (now Tokyo Yakult Swallows) | 4-3 | Hankyu Braves (now Orix Buffaloes) |
| 1977 | Hankyu Braves (now Orix Buffaloes) | 4-1 | Yomiuri Giants |
| 1976 | Hankyu Braves (now Orix Buffaloes) | 4-3 | Yomiuri Giants |
| 1975 | Hankyu Braves (now Orix Buffaloes) | 4-0-2 | Hiroshima Toyo Carp |
| 1974 | Lotte Orions (now Chiba Lotte Marines) | 4-2 | Chunichi Dragons |
| 1973 | Yomiuri Giants | 4-1 | Nankai Hawks (now Fukuoka SoftBank Hawks) |
| 1972 | Yomiuri Giants | 4-1 | Hankyu Braves (now Orix Buffaloes) |
| 1971 | Yomiuri Giants | 4-1 | Hankyu Braves (now Orix Buffaloes) |
| 1970 | Yomiuri Giants | 4-1 | Lotte Orions (now Chiba Lotte Marines) |
| 1969 | Yomiuri Giants | 4-2 | Hankyu Braves (now Orix Buffaloes) |
| 1968 | Yomiuri Giants | 4-2 | Hankyu Braves (now Orix Buffaloes) |
| 1967 | Yomiuri Giants | 4-2 | Hankyu Braves (now Orix Buffaloes) |
| 1966 | Yomiuri Giants | 4-2 | Nankai Hawks (now Fukuoka SoftBank Hawks) |
| 1965 | Yomiuri Giants | 4-1 | Nankai Hawks (now Fukuoka SoftBank Hawks) |
| 1964 | Nankai Hawks (now Fukuoka SoftBank Hawks) | 4-3 | Hanshin Tigers |
| 1963 | Yomiuri Giants | 4-3 | Nishitetsu Lions (now Saitama Seibu Lions) |
| 1962 | Toei Flyers (now Hokkaido Nippon-Ham Fighters) | 4-2-1 | Hanshin Tigers |
| 1961 | Yomiuri Giants | 4-2 | Nankai Hawks (now Fukuoka SoftBank Hawks) |
| 1960 | Taiyo Whales (now Yokohama DeNA BayStars) | 4-0 | Daimai Orions (now Chiba Lotte Marines) |
| 1959 | Nankai Hawks (now Fukuoka SoftBank Hawks) | 4-0 | Yomiuri Giants |
| 1958 | Nishitetsu Lions (now Saitama Seibu Lions) | 4-3 | Yomiuri Giants |
| 1957 | Nishitetsu Lions (now Saitama Seibu Lions) | 4-0-1 | Yomiuri Giants |
| 1956 | Nishitetsu Lions (now Saitama Seibu Lions) | 4-2 | Yomiuri Giants |
| 1955 | Yomiuri Giants | 4-3 | Nankai Hawks (now Fukuoka SoftBank Hawks) |
| 1954 | Chunichi Dragons | 4-3 | Nishitetsu Lions (now Saitama Seibu Lions) |
| 1953 | Yomiuri Giants | 4-2-1 | Nankai Hawks (now Fukuoka SoftBank Hawks) |
| 1952 | Yomiuri Giants | 4-2 | Nankai Hawks (now Fukuoka SoftBank Hawks) |
| 1951 | Yomiuri Giants | 4-1 | Nankai Hawks (now Fukuoka SoftBank Hawks) |
| 1950 | Mainichi Orions (now Chiba Lotte Marines) | 4-2 | Shochiku Robins (defunct) |
Japan Series titles by team
Titles are counted per franchise, including the years under a former name (for example the Nankai Hawks and Fukuoka Daiei Hawks for the Fukuoka SoftBank Hawks). The Kintetsu Buffaloes and Shochiku Robins no longer exist and are listed separately.
| Club | League | Titles | Series | Winning years |
|---|---|---|---|---|
| Yomiuri Giants | Central | 22 | 36 | 1951, 1952, 1953, 1955, 1961, 1963, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1981, 1989, 1994, 2000, 2002, 2009, 2012 |
| Fukuoka SoftBank Hawks | Pacific | 13 | 23 | 1959, 1964, 1999, 2003, 2011, 2014, 2015, 2017, 2018, 2019, 2020, 2025, 2026 |
| Saitama Seibu Lions | Pacific | 13 | 21 | 1956, 1957, 1958, 1982, 1983, 1986, 1987, 1988, 1990, 1991, 1992, 2004, 2008 |
| Tokyo Yakult Swallows | Central | 6 | 9 | 1978, 1993, 1995, 1997, 2001, 2021 |
| Orix Buffaloes | Pacific | 5 | 15 | 1975, 1976, 1977, 1996, 2022 |
| Chiba Lotte Marines | Pacific | 4 | 6 | 1950, 1974, 2005, 2010 |
| Hiroshima Toyo Carp | Central | 3 | 8 | 1979, 1980, 1984 |
| Hokkaido Nippon-Ham Fighters | Pacific | 3 | 7 | 1962, 2006, 2016 |
| Yokohama DeNA BayStars | Central | 3 | 5 | 1960, 1998, 2024 |
| Chunichi Dragons | Central | 2 | 10 | 1954, 2007 |
| Hanshin Tigers | Central | 2 | 8 | 1985, 2023 |
| Tohoku Rakuten Golden Eagles | Pacific | 1 | 1 | 2013 |
| Kintetsu Buffaloes | Pacific | 0 | 4 | - |
| Shochiku Robins | Central | 0 | 1 | - |
How the Japan Series works
The Japan Series is the championship of Nippon Professional Baseball (NPB). It has been played every year since 1950 between the champions of NPB's two leagues, the Central League and the Pacific League. It is a best-of-seven series: the first team to four wins is champion. NPB games can end in a tie, and tied games do not count, so a series can need an eighth game; the 1953, 1957, 1962, 1975, 1986, 2010, 2018 and 2022 series all included at least one tie.
Since 2007 each league decides its Japan Series team through the Climax Series, a playoff between the top three clubs of the regular season. See the NPB postseason page for the current bracket and results.
Japan Series records
The Yomiuri Giants have won 22 Japan Series titles, more than any other club, and have played in 36 of the 77 series. The longest run of consecutive titles is 9, by the Yomiuri Giants (1965-1973). The Pacific League's longest run is 8 straight titles (2013-2020).
Overall the Central League has won 38 titles and the Pacific League 39. 10 of the 77 series ended in a sweep, with no loss for the champion, and 22 went the full distance and ended 4-3. The Kintetsu Buffaloes and the Shochiku Robins reached the Japan Series without ever winning it.
Frequently asked questions
Who won the last Japan Series?
The Fukuoka SoftBank Hawks beat the Yokohama DeNA BayStars 4-0 in 2026.
Which team has won the most Japan Series?
The Yomiuri Giants, with 22 titles. Next are the Fukuoka SoftBank Hawks (13, including former names) and the Saitama Seibu Lions (13, including former names).
How many games are in the Japan Series?
It is a best-of-seven series: the first team to win four games is champion. Tied games do not count as a win for either side, so a series can last longer than seven games, as in 1986.
Which league has won more Japan Series, Central or Pacific?
The Pacific League: the Central League has 38 titles and the Pacific League 39 (1950-2026).
How many Japan Series have the Hanshin Tigers won?
2: in 1985 and 2023. The Tigers have played in 8 Japan Series.
Last updated November 12, 2026. Sources: Wikipedia: Japan Series, scores24: All NPB champions by year, NPB live data (current season).