North America, United States
Atlantic League standings 2026
Long Island Ducks lead the 2026 Atlantic League season at 80-46.
North
| # | Team | W | L | PCT | GB | L10 | STRK | Home | Away | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 46 | .635 | — | 8-2 | W3 | 41-22 | 39-24 | +236 | |
| 2 | 78 | 48 | .619 | 2.0 | 6-4 | W4 | 42-21 | 36-27 | +239 | |
| 3 | 69 | 57 | .548 | 11.0 | 7-3 | L1 | 37-26 | 32-31 | +12 | |
| 4 | Hagerstown Flying BoxcarsBoxcars | 67 | 59 | .532 | 13.0 | 6-4 | W1 | 36-27 | 31-32 | +72 |
| 5 | 21 | 105 | .167 | 59.0 | 1-9 | L3 | 16-47 | 5-58 | -645 |
South
| # | Team | W | L | PCT | GB | L10 | STRK | Home | Away | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | 53 | .579 | — | 2-8 | L4 | 39-24 | 34-29 | +143 | |
| 2 | 71 | 55 | .563 | 2.0 | 5-5 | L1 | 37-26 | 34-29 | +75 | |
| 3 | 66 | 60 | .524 | 7.0 | 5-5 | W2 | 34-29 | 32-31 | +40 | |
| 4 | 55 | 71 | .437 | 18.0 | 5-5 | W1 | 28-35 | 27-36 | -30 | |
| 5 | 50 | 76 | .397 | 23.0 | 5-5 | L2 | 28-35 | 22-41 | -142 |
Latest scores
All resultsHow to read the table
Teams are ranked by winning percentage. GB shows how many games a team trails the leader, L10 is its record over the last ten games and STRK the current streak.
Latest Atlantic League news
Standings, schedule and stats update automatically several times a day. Data: Atlantic League via iScore Sports.
Never miss a pitch
The week in world baseball, every Monday. Free, and one click to unsubscribe.
