Otters 0
Titans 4
Québec Capitales lead the 2026 Frontier League season at 69-32.
| # | Team | W | L | PCT | GB | L10 | STRK | Home | Away | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Québec CapitalesCapitales | 69 | 32 | .683 | — | 5-5 | L1 | 36-17 | 33-15 | +208 |
| 2 | Ottawa TitansTitans | 57 | 44 | .564 | 12.0 | 7-3 | W2 | 30-19 | 27-25 | +105 |
| 3 | Brockton RoxRox | 40 | 61 | .396 | 29.0 | 1-9 | L6 | 20-28 | 20-33 | -145 |
| 4 | 39 | 61 | .390 | 29.5 | 4-6 | W1 | 16-34 | 23-27 | -70 | |
| 5 | Trois-Rivières AiglesAigles | 38 | 64 | .373 | 31.5 | 6-4 | W3 | 20-31 | 18-33 | -162 |
| # | Team | W | L | PCT | GB | L10 | STRK | Home | Away | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey JackalsJackals | 56 | 46 | .549 | — | 5-5 | L2 | 31-19 | 25-27 | +38 |
| 2 | New York BouldersBoulders | 55 | 46 | .545 | 0.5 | 7-3 | W1 | 30-23 | 25-23 | +29 |
| 3 | Sussex County MinersMiners | 48 | 54 | .471 | 8.0 | 6-4 | L1 | 26-25 | 22-29 | -7 |
| 4 | 48 | 54 | .471 | 8.0 | 5-5 | L2 | 28-23 | 20-31 | -46 |
| # | Team | W | L | PCT | GB | L10 | STRK | Home | Away | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Wild ThingsThings | 66 | 35 | .653 | — | 7-3 | L2 | 33-18 | 33-17 | +191 |
| 2 | Evansville OttersOtters | 62 | 40 | .608 | 4.5 | 6-4 | W2 | 35-16 | 27-24 | +86 |
| 3 | Florence Y'allsY'alls | 55 | 47 | .539 | 11.5 | 3-7 | W1 | 33-19 | 22-28 | +44 |
| 4 | Lake Erie CrushersCrushers | 42 | 59 | .416 | 24.0 | 5-5 | W2 | 22-28 | 20-31 | -156 |
| # | Team | W | L | PCT | GB | L10 | STRK | Home | Away | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schaumburg BoomersBoomers | 57 | 45 | .559 | — | 6-4 | W2 | 33-18 | 24-27 | +82 |
| 2 | Windy City ThunderBoltsThunderBolts | 55 | 47 | .539 | 2.0 | 6-4 | L1 | 26-24 | 29-23 | +29 |
| 3 | Gateway GrizzliesGrizzlies | 44 | 57 | .436 | 12.5 | 4-6 | L1 | 26-24 | 18-33 | -44 |
| 4 | Joliet SlammersSlammers | 42 | 60 | .412 | 15.0 | 3-7 | L2 | 24-27 | 18-33 | -47 |
| 5 | 40 | 61 | .396 | 16.5 | 4-6 | W1 | 24-27 | 16-34 | -135 |
Teams are ranked by winning percentage. GB shows how many games a team trails the leader, L10 is its record over the last ten games and STRK the current streak.
Standings, schedule and stats update automatically several times a day. Data: Frontier League via iScore Sports.
The week in world baseball, every Monday. Free, and one click to unsubscribe.