North America, United States
Midwest League standings 2026
Great Lakes Loons lead the 2026 Midwest League season at 75-54.
Midwest League East
| # | Team | W | L | PCT | GB | L10 | STRK | Home | Away | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 54 | .581 | — | 7-3 | W2 | 38-26 | 37-28 | +125 | |
| 2 | 69 | 59 | .539 | 5.5 | 4-6 | L2 | 32-31 | 37-28 | +76 | |
| 3 | 67 | 63 | .515 | 8.5 | 5-5 | L1 | 35-31 | 32-32 | +9 | |
| 4 | 60 | 70 | .462 | 15.5 | 5-5 | W1 | 30-35 | 30-35 | +35 | |
| 5 | 56 | 73 | .434 | 19.0 | 3-7 | L3 | 36-28 | 20-45 | -71 | |
| 6 | 56 | 74 | .431 | 19.5 | 6-4 | W3 | 27-39 | 29-35 | -232 |
Midwest League West
| # | Team | W | L | PCT | GB | L10 | STRK | Home | Away | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | 51 | .602 | — | 7-3 | L1 | 41-22 | 36-29 | +175 | |
| 2 | 70 | 57 | .551 | 6.5 | 5-5 | W1 | 36-28 | 34-29 | +77 | |
| 3 | 68 | 59 | .535 | 8.5 | 5-5 | W1 | 31-33 | 37-26 | +43 | |
| 4 | 66 | 65 | .504 | 12.5 | 5-5 | L1 | 36-30 | 30-35 | -21 | |
| 5 | 63 | 68 | .481 | 15.5 | 5-5 | L1 | 33-32 | 30-36 | -15 | |
| 6 | 48 | 82 | .369 | 30.0 | 3-7 | W1 | 29-36 | 19-46 | -201 |
Latest scores
All resultsHow to read the table
Teams are ranked by winning percentage. GB shows how many games a team trails the leader, L10 is its record over the last ten games and STRK the current streak. Minor League standings shown here cover the full regular season.
Standings, schedule and stats update automatically several times a day. Data: MLB Stats API (statsapi.mlb.com).
Never miss a pitch
The week in world baseball, every Monday. Free, and one click to unsubscribe.